Poker Forum > Live Updates
APAT Portsmouth Day 2 Updates
Luthee13:
Good morning guys.
It"s all go here this morning as we strive to get all of the live streaming equipment setup and ready to bring you some footage of the remaining 45 players.
Leigh Wiltshire is here, co-ordinating the construction and providing the live stream (www.apat.com/live) for the afternoon/evening and myself and Tom Brady will continue to bring you updates here.
A new seat draw was done overnight and here are the results:
Surname Name Chip Count Table Seat
Anderson Mark 73200 1 1
Head Steven 93700 1 2
Slee Michael 27000 1 3
Handy Clive 19100 1 4
Pullicino Kyle 77600 1 5
Porter Mark 61200 1 6
Khdir Diyary 92900 1 7
Webber Christopher 48400 1 8
Kimber Benjamin 71400 1 9
Barber Enid Vivienne 42400 2 1
Burt Dave 18300 2 2
Dexter Tyler 46300 2 3
Swaisland Aaron 39000 2 4
Walker Jonathan 20300 2 5
Godfrey Neil 20900 2 6
Till Andrew 23500 2 7
Efford Leigh 29100 2 8
Basu Sohan 18500 2 9
Stacey Dwayne 70400 3 1
Patel Amit 14900 3 2
Johnson Anthony 103300 3 3
Gains Glen 29200 3 4
Lenods Nick 20500 3 5
Berridge Scott 31000 3 6
Griffiths David 46600 3 7
Summerfield David 27200 3 8
Spurway Billy 17400 3 9
Tomasz Marcin 34300 4 1
Greer Benjamin 40000 4 2
Lewis Stephen 36200 4 3
Ingram Michael 32300 4 4
Carrhill Joseph 39300 4 5
Lassman Mark 59900 4 6
Ellis Alan 55900 4 7
Collins Kieran 78800 4 8
Murray John 47500 4 9
Bryce Benjamin Stuart 63100 5 1
Ritchie Anthony 32000 5 2
Stanborough Edward 18300 5 3
Mcgrath Asa 30700 5 4
Cole Shirley 11700 5 5
Forth Christopher 23000 5 6
Newman Patrick 28300 5 7
Greer Lisa Marie 53800 5 8
Lord Alex 59600 5 9
Luthee13:
Remaining players in Chip Order:
Surname Name Chip Count Table Seat
Johnson Anthony 103300 3 3
Head Steven 93700 1 2
Khdir Diyary 92900 1 7
Collins Kieran 78800 4 8
Pullicino Kyle 77600 1 5
Anderson Mark 73200 1 1
Kimber Benjamin 71400 1 9
Stacey Dwayne 70400 3 1
Bryce Benjamin Stuart 63100 5 1
Porter Mark 61200 1 6
Lassman Mark 59900 4 6
Lord Alex 59600 5 9
Ellis Alan 55900 4 7
Greer Lisa Marie 53800 5 8
Webber Christopher 48400 1 8
Murray John 47500 4 9
Griffiths David 46600 3 7
Dexter Tyler 46300 2 3
Barber Enid Vivienne 42400 2 1
Greer Benjamin 40000 4 2
Carrhill Joseph 39300 4 5
Swaisland Aaron 39000 2 4
Lewis Stephen 36200 4 3
Tomasz Marcin 34300 4 1
Ingram Michael 32300 4 4
Ritchie Anthony 32000 5 2
Berridge Scott 31000 3 6
Mcgrath Asa 30700 5 4
Gains Glen 29200 3 4
Efford Leigh 29100 2 8
Newman Patrick 28300 5 7
Summerfield David 27200 3 8
Slee Michael 27000 1 3
Till Andrew 23500 2 7
Forth Christopher 23000 5 6
Godfrey Neil 20900 2 6
Lenods Nick 20500 3 5
Walker Jonathan 20300 2 5
Handy Clive 19100 1 4
Basu Sohan 18500 2 9
Burt Dave 18300 2 2
Stanborough Edward 18300 5 3
Spurway Billy 17400 3 9
Patel Amit 14900 3 2
Cole Shirley 11700 5 5
[/table
And in Alphabetical Order (by surname):
Surname Name Chip Count Table Seat
Anderson Mark 73200 1 1
Barber Enid Vivienne 42400 2 1
Basu Sohan 18500 2 9
Berridge Scott 31000 3 6
Bryce Benjamin Stuart 63100 5 1
Burt Dave 18300 2 2
Carrhill Joseph 39300 4 5
Cole Shirley 11700 5 5
Collins Kieran 78800 4 8
Dexter Tyler 46300 2 3
Efford Leigh 29100 2 8
Ellis Alan 55900 4 7
Forth Christopher 23000 5 6
Gains Glen 29200 3 4
Godfrey Neil 20900 2 6
Greer Lisa Marie 53800 5 8
Greer Benjamin 40000 4 2
Griffiths David 46600 3 7
Handy Clive 19100 1 4
Head Steven 93700 1 2
Ingram Michael 32300 4 4
Johnson Anthony 103300 3 3
Khdir Diyary 92900 1 7
Kimber Benjamin 71400 1 9
Lassman Mark 59900 4 6
Lenods Nick 20500 3 5
Lewis Stephen 36200 4 3
Lord Alex 59600 5 9
Mcgrath Asa 30700 5 4
Murray John 47500 4 9
Newman Patrick 28300 5 7
Patel Amit 14900 3 2
Porter Mark 61200 1 6
Pullicino Kyle 77600 1 5
Ritchie Anthony 32000 5 2
Slee Michael 27000 1 3
Spurway Billy 17400 3 9
Stacey Dwayne 70400 3 1
Stanborough Edward 18300 5 3
Summerfield David 27200 3 8
Swaisland Aaron 39000 2 4
Till Andrew 23500 2 7
Tomasz Marcin 34300 4 1
Walker Jonathan 20300 2 5
Webber Christopher 48400 1 8
Hammerite:
Best of luck for day 2 to John Murray, Joe Carr-Hill, Asa, Mark Lassman, Shirley, & the Gotham boys(too many to mention) should be an interesting day railing you all.
Luthee13:
Shuffle up and deal!
Play resumes to Level 11 with blinds of 600/1200, ante 200.
With 45 remaining, average stack is just under 42k.
Luthee13:
Among the 45 returning players is Billy Spurway.
He recently turned 18 and his sister, Emma, and her husband Aaron, bought him into this tournament as his birthday present. This is his first live event having been playing at home for many years.
They thought that an APAT would be a perfect place for him to try his hand at the live game and he is making the most of it.
Good luck to him and the other 44 players remaining today.
Navigation
[0] Message Index
[#] Next page
Go to full version