Poker Forum > Live Updates
APAT Edinburgh Day 1 Updates.
Luthee13:
Carolyn Mandelson is the latest to hit the rail as 81 remain at the felt.
Hammerite:
--- Quote from: Luthee13 on February 04, 2017, 19:55:20 PM ---
--- Quote from: Hammerite on February 04, 2017, 19:46:24 PM ---
Chip count for John Murray if possible please.
--- End quote ---
Well, I wasn"t able to get a simple chip count from Mr Murray...
"I called with Queen Ten. The flop comes down King, Jack, Nine - two hearts. Small blind bets 1k, big blind calls.
I ship it for around 6k and they both call. Small blind has King, four. Big blind calls with five, six of hearts. The turn is a Queen and the river is a Ten."
So, John Murray has about 7.8k after splitting that pot 3 ways.
--- End quote ---
ok thanks will try and get over to rail tomorrow if he makes it.
IrishTom:
--- Quote from: Hammerite on February 04, 2017, 20:00:40 PM ---
--- Quote from: Luthee13 on February 04, 2017, 19:55:20 PM ---
--- Quote from: Hammerite on February 04, 2017, 19:46:24 PM ---
Chip count for John Murray if possible please.
--- End quote ---
Well, I wasn"t able to get a simple chip count from Mr Murray...
"I called with Queen Ten. The flop comes down King, Jack, Nine - two hearts. Small blind bets 1k, big blind calls.
I ship it for around 6k and they both call. Small blind has King, four. Big blind calls with five, six of hearts. The turn is a Queen and the river is a Ten."
So, John Murray has about 7.8k after splitting that pot 3 ways.
--- End quote ---
ok thanks will try and get over to rail tomorrow if he makes it.
--- End quote ---
Be nice to see you Don. Hope yourself and your good wife are enjoying Edinburgh.
Luthee13:
Two more on the rail - Alex Fish and Edward Sung.
Luthee13:
Players return to Level 8, blinds 300/600 with a 100 ante.
Chip counts from the 15 minute break:
Name Table Seat Chip Count
Matthews Stuart 6 6 98000
Mcguinness Paul 12 6 98000
Reay Thomas 8 10 68000
Davidson Robert 15 4 65000
Morris Sam 14 10 61000
Kelly William 7 10 59000
Kinnear Nicol Brian 15 6 58000
Cheung Kee Tak 8 5 57000
Hay Derrick Leslie 10 3 55000
Mcarthur Gordon 1 8 51000
Mcleod William 14 5 50000
Simpson Kevin 13 3 48000
Macdougall Peter 1 6 46000
Burt Dave 12 7 45000
Mcdougall Niall 2 5 43000
Maxwell Stephen 3 2 43000
Whiteford Andrew 3 6 42000
Lowe John 6 5 42000
Farmer Roddy 4 9 38000
Macdougall Robert 11 4 38000
Silverstein Rhys 11 5 37000
Green Paul 7 1 36000
Robertson Zander 3 3 35000
Morrison Roddy 11 1 35000
Kelly Christopher 14 2 34000
Guild Andrew 2 4 33000
Galloway Andrew 15 8 32000
Clark Thomas 8 3 30000
Arthur Philip Samuel 12 10 30000
Raeburn James 6 8 29000
Wolny Jaroslaw Jerzy 7 4 29000
Neill James 3 5 28000
Wilkie Norman 4 1 27000
Prandstatter Stephen Gert 4 4 27000
Doonan Patrick Andrew 5 1 27000
bamford james 6 3 27000
Venters Pamela 6 1 26000
Laszkiewicz Krzystof Konstanty 13 1 26000
Dickson George 14 3 26000
Drennan Alexander 15 2 26000
Angus John 5 6 25000
Dawson Craig 10 7 25000
Swain Iain 12 5 25000
Snell Sean 10 1 24000
Walker Michael Eagle 13 2 24000
Marshall Daniel 9 6 23000
Mcdonald Scott Peter 14 9 23000
Murray Ben 1 3 22000
Cameron Bryan Roland 12 9 22000
Brady Alan 9 8 21000
Meighan David 13 5 20000
Waliszewski Tomasz 11 3 19000
Catani Remo 4 10 18000
Heggie Lee 15 3 17000
Colls Philip Thomas 1 1 16000
Penman Barrie 2 2 16000
Bachoo Jamie 4 5 16000
Guild Peter 4 6 16000
Paterson Michael 9 9 16000
Trett Dan 16 2 15100
Liddle Derek 9 2 14000
Harley David 3 4 13000
Mccallum Gary 7 2 13000
Robertson Gordon Mckenzie 14 8 13000
Thomson Graham 15 9 13000
Long Shaun 8 8 12000
Kearns Charles Paul 1 10 11000
Macleod Calum 1 2 10000
Kent Kevin 2 7 10000
Vidler nick 4 8 10000
Murdie Derek 7 6 9000
Meighan Michael 3 9 8000
Medley Brian 5 2 8000
Murray John 2 3 6000
Fox John 12 2 6000
Fedi Giancarlo 3 8 5000
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version