Seat 1 - Jason Kemp
Seat 2 - 
Seat 3 - Denis Prickett
Seat 4 - Aron Gunningham
Seat 5 - Adam Jones
Seat 6 - Terry Evans
Seat 7 - Kieran Collins
Seat 8 - 
Seat 9 - Matt(hew) Murphy
|    Position    |    Prize       | 
|    1st    |    £2,836.00   & APAT Championship Gold Medal & GUKPT £550 seat    | 
|    2nd    |    £1,842.00   & APAT Championship Silver Medal    | 
|    3rd    |    £1,200.00   & APAT Championship Bronze Medal    | 
|    4th    |    £818.00       | 
|    5th    |    £595.00       | 
|    6th    |    £419.00       | 
|    7th    |    £316.00       | 
|    8th    |    £270.00 - Dave Paxton       | 
|    9th    |    £241.00 - John Murray       | 
|    10th    |    £214.00 - John Todd       | 
|    11th    |    £195.00 - Lukasz Wiatr       | 
|    12th    |    £177.00 - Robert Easter       | 
|    13th    |    £177.00 - Ricky Cook       | 
Level 19, 6k/12k/1k, average 256k
Terry raises and takes it down.
----
It folds to Jason on the button, he counts out a raise - 26k.
Denis folds the small and Aron calls from the big.
 
 
 flop - check check

 turn checked by Aron and Jason bets 30k which is enough to get Aron to lay it down.
----
It folds to Denis on the button this time and he makes it 35k to go.
Aron, small blind, reaches for a big stack of 5k chips but eventually flat calls.
Adam folds the big blind.
 
 
 Aron checks and Denis lays a handful of 5k chips across the line - 30k, called by Aron.

 turn - both check.

 river and Aron immediately reaches for chips and bets 66k.
Denis puts his chin in his hand and stares at the board.
After a think he flicks in a call and shows 
 
Aron has 
 
 Denis adds a big pot to his stack.