Event #12 - NLHEWe have our final table of 9:
| Surname | Forename | Chip Count | Seat |
| Goddard | James | 20000 | 1 |
| Tidjani | Mohamed Ould | 260000 | 2 |
| Szerlowski | Ian | 55000 | 3 |
| Tammisto | Markku | 80000 | 4 |
| Griffiths | David | 84000 | 5 |
| Jackson | Gary Christopher | 87000 | 6 |
| Coley | Stephen | 91000 | 7 |
| Rejmak | Marcin | 78000 | 8 |
| Telfer | Matthew | 119000 | 9 |
Chip Order:
| Surname | Forename | Chip Count | Seat |
| Tidjani | Mohamed Ould | 260000 | 2 |
| Telfer | Matthew | 119000 | 9 |
| Coley | Stephen | 91000 | 7 |
| Jackson | Gary Christopher | 87000 | 6 |
| Griffiths | David | 84000 | 5 |
| Tammisto | Markku | 80000 | 4 |
| Rejmak | Marcin | 78000 | 8 |
| Szerlowski | Ian | 55000 | 3 |
| Goddard | James | 20000 | 1 |
Event #12 - NLHE
Payouts:
Prize
1st £1,370.00 & APAT Gold Medal & WCOAP Bracelet
2nd £900.00 & APAT Silver Medal
3rd £590.00 & APAT Bronze Medal
4th £410.00
5th £305.00
6th £225.00
7th £175.00
8th £140.00
9th £120.00
10th Yves Bormans - £115.00