Poker Forum > Live Updates
World Amateur Poker Championship 2009 - Day 1b - Live Update
Karabiner1:
Is it my imagination/wishful thinking or are numbers dwindling at a faster rate than last night ?
TightEnd:
Nakor would like you to know that Hopkin is a fish
Nakor"s KK bust by Hopkin"s 72, still in though.
TightEnd:
break chip counts
Stephen Wills 36 2 36775
Thomas Martin 34 3 35925
Andy Young 13 6 35275
John Mannion 23 1 33800
Brendan Byrne 26 8 32000
Gurpreet Nagi 25 5 30225
Matt Russell 25 1 29950
Joseph Carr-hill 34 6 28800
Terence O"neill 12 4 28200
James Hudson 25 8 27750
Robert Garrard 23 9 27175
Graham Wills 14 8 26975
Stuart Hopkin 33 7 26100
Caroline Cunningham-brown 14 5 25850
Kevin Hancock 32 7 25800
Stephen Thompson 22 8 25025
Duncan Godfrey 36 6 23850
John Jarvis 12 3 23425
Adam Downing 33 2 22625
Stephen Fryer 14 1 22500
Kevin Mcdermott 26 5 22025
Carl Lybert 12 6 21875
David Baker 13 1 21775
Miles Mckenzie 12 1 21300
Stuart Langford 11 4 21275
Paul Pitchford 25 2 21025
Alan Sutherland 35 9 20500
Paul Haycock 11 7 20200
Steve Gibson 22 6 19525
Malcolm Gorse 33 5 18825
Robyn Oneile 23 4 18500
George Dickson 14 7 18350
Charles Curtis 32 3 17800
Steven Bayliff 34 5 17050
Darren Shallis 35 7 16725
Matthew Mckinlay 32 4 16650
Andrew Cunningham-brown 23 3 15850
Oystein Eggen 26 1 15750
Colin O"prey 32 6 14875
Trevor Routledge 26 7 14725
Andy Coughlan 32 1 14650
Andrew Overton 11 8 14575
Mike Morris 13 3 14450
Martin Malone 26 2 14400
Dale Leighton 34 9 14325
Chris Osborne 14 3 14175
James Oldham 12 2 13975
Brian Martin 26 4 13575
Rob Ho 14 6 13475
Kevin Stebbing 22 2 13100
Brian Yates 33 8 13075
Rinaldo Aquino 11 3 12500
Christopher Baldwin 25 6 12175
Gregg Jones 26 3 12125
Stephen Jennison 32 2 11975
Michael Hopkinson 13 8 11675
Alan Garratt 36 3 11625
Suzanne Hayward 32 8 11600
Baljinder Powar 36 8 11525
Gregg Keattch 13 9 11500
Patrick Tochel 22 5 11200
Daniel Watson 12 5 11150
Neil Nicklin 35 1 11075
Sjur Flage 33 4 10700
Gerald Thomas 35 4 10400
Jon Garrett 34 7 9775
Damian Wells 22 4 9700
Bradley Rutland 13 7 9675
Terry Attwater 36 1 9500
Stephen Browne 25 9 9475
Stephen Sass 14 2 9225
Glenn Laming 13 2 9025
Charles Sanderson 36 7 8950
Dave Butler 35 3 8925
Stuart Osborne 33 1 8850
Louis Manson 34 8 8850
Alison Whybrow 26 9 8825
John Murray 11 1 8825
Craig Knowles 34 4 8750
Ian Burke 33 6 8575
Paul Garnham 35 2 8400
Richard Iwaniak 36 4 8300
Cheryl Routledge 35 6 8250
Marc Jelfs 23 6 8225
Simon Auckland 33 3 8100
Steven Mcleod 11 2 8000
John Wainscott 22 9 7950
Matthew Coughlin 36 5 7750
Adam Small 13 5 7575
John Miller 12 7 7150
Darren Hatton 32 5 7050
Nazar Wrigley 14 9 6875
Ken Jude 23 2 6125
Paul Romain 34 1 6075
Simon Mail 25 3 5625
Maxine Mckinlay 35 8 5525
Ian Dewar 32 9 5275
Stephen Shaw 25 4 4300
Joan Dewar 33 9 4250
Matt Michael 23 8 3925
Robert Hardy-mcbride 35 5 3850
Duncan Wilkie 22 1 3725
Martyn Prime 12 8 3475
Scott Winnard 11 6 3275
Robert Ingoldby 22 3 3275
Mark Lassman 22 7 2600
KarmaDope:
--- Quote from: TightEnd on August 29, 2009, 22:13:29 PM ---
--- Quote from: sharplea on August 29, 2009, 22:02:29 PM ---
How"s Carl (Shogun) getting on Tighty?
--- End quote ---
About 24k, from the horses mouth, just before the players head back from the short break.
--- End quote ---
Cheers Rich.
Hi Jase, Ju and I are good, hope everythings ok with you and Cheryl. :)
jacklevel06:
Any chance of a pic of Brian Martin smiling.
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version