Poker Forum > Live Updates
WCOAP Horse Championship 2009 - Live Update
TightEnd:
exits
28 Mark Briggs
29 Rupinder Bedi
30 Martin Rice
31 Stuart Hopkin
32 Timothy Dent
33 Michael Bodman
34 Neil Blatchly
35 Paul Davis
36 Aled Morris
37 Ian Thompson
38 Stuart Oliver
39 David Howard
TightEnd:
21 Christopher Bushell
22 Harry Briggs
23 William Wilson
24 Ian Witt
25 Jean-michel Ballocchi
26 Don Roberts
27 Colin O"prey
Claire MacGregor just out at the hands of Jonathan Woodfield
TightEnd:
chip counts from the alst break
Steve Redfern 67 8 92000
Jonathan Woodfield 67 3 28900
John-paul Round 57 7 22300
Paul Mcguinness 58 6 20900
Andrew Tracey 57 6 20400
Richard Iwaniak 67 5 19100
Linda Iwaniak 58 3 17700
Kevin Shutt 57 8 17400
Ian Wheeler 58 2 14800
Adam Small 67 1 14600
Antony Wolsey 58 1 13700
Richard Rudling-smith 67 6 13300
Martyn Sharp 58 8 12100
Andrew Cunningham-brown 58 4 11900
Richard Duncan Hodgkins 58 5 11700
Claire Macgregor 67 4 9200
Christopher Bushell 57 5 8400
Jon Garrett 57 4 7800
Brian Martin 67 2 6500
Simon Auckland 57 1 4600
Harry Briggs 57 2 3000
David Morgan 67 7 1200
AMRN:
--- Quote from: TightEnd on August 30, 2009, 21:13:15 PM ---
chip counts from the alst break
Steve Redfern 67 8 92000
Jonathan Woodfield 67 3 28900
John-paul Round 57 7 22300
Paul Mcguinness 58 6 20900
Andrew Tracey 57 6 20400
Richard Iwaniak 67 5 19100
Linda Iwaniak 58 3 17700
Kevin Shutt 57 8 17400
Ian Wheeler 58 2 14800
Adam Small 67 1 14600
Antony Wolsey 58 1 13700
Richard Rudling-smith 67 6 13300
Martyn Sharp 58 8 12100
Andrew Cunningham-brown 58 4 11900
Richard Duncan Hodgkins 58 5 11700
Claire Macgregor 67 4 9200
Christopher Bushell 57 5 8400
Jon Garrett 57 4 7800
Brian Martin 67 2 6500
Simon Auckland 57 1 4600
Harry Briggs 57 2 3000
David Morgan 67 7 1200
--- End quote ---
Is Steve"s a typo? Surely he can"t be playing that well! :-)
jbworldwide:
Say hello to Steve for me
TID Mr. Redfern!
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version