Matchday 3 Results - Sunday 28th March 2010Div One | | Div Two | | Div Three | |
1 | Obinicanobi (Edinburgh) | 1 | BFA74 (Newcastle) | 1 | Grim Ripper (Kent) |
2 | SteveLavery (Bristol) | 2 | roddiablo79 (Newcastle) | 2 | red_simon (Nottingham) |
3 | goater14 (Bristol) | 3 | Hallstar (Solent) | 3 | furnesspoke (Blackpool) |
4 | Bodddders (South London) | 4 | RaggyMaggie (Solent) | 4 | Bainn (Nottingham) |
5 | mancblue (Manchester) | 5 | normas****s (Sheffield) | 5 | SamBarnBrac (Nottingham) |
6 | CH3LS3A (South London) | 6 | Roscopiko (Newcastle) | 6 | IanMatthews (Luton) |
7 | b52bomber (Liverpool) | 7 | TPTKMav (Solent) | 7 | Jumpa (Nottingham) |
8 | ricflairand (Liverpool) | 8 | Benway (Solent) | 8 | smithsj1 (Nottingham) |
9 | Pamazing (Edinburgh) | 9 | derbyred (Sheffield) | 9 | Ayendell (Nottingham) |
Div One | | Div Two | | Div Three | |
Bristol | 15 | Newcastle | 21 | Nottingham | 22 |
Edinburgh | 10 (2 FT"s + Winner) | Solent | 18 | Kent | 9 |
South London | 10 (2 FT"s) | Sheffield | 6 | Blackpool | 7 |
Liverpool | 5 | Stockton-on-Tees | 0 | Luton | 6 |
Manchester | 5 | Dundee | 0 | Bolton | 1 |
Belfast | 0 | Dublin | 0 | Sunderland | 0 |
Cardiff | 0 | Plymouth | 0 | Carlisle | 0 |
Glasgow | 0 | Brighton | 0 | Aberdeen | 0 |
Leeds | 0 | North London | 0 | Stoke | 0 |
Walsall | 0 | Birmingham | 0 | Swansea | 0 |
In Division 3, Nottingham finished with 6 players in the top 9. Only the top 4 count, so 10th jaibunny76 (Luton) & 11th zozzy (Bolton) came into play. This did not affect the top three team finishes.
Matchday PointsDiv One | | Div Two | | Div Three | |
Bristol | 3 | Newcastle | 3 | Nottingham | 3 |
Edinburgh | 2 | Solent | 2 | Kent | 2 |
South London | 1 | Sheffield | 1 | Blackpool | 1 |