Amateur Poker Association & Tour
Poker Forum => Online Archive => Online Poker => National Online League => Topic started by: TightEnd on April 20, 2012, 10:16:08 AM
-
$10 + $1 buy in starting Sunday at 7pm, with a 1 hour late registration
Current Standings are
Standings after Matchday 6
Team
Position Region Points
1 Scotland 24
2 Wales 18
3 South East 11
4 West Midlands 10
5 North East 5
- Yorkshire and Humber 5
7 London 4
- South West 4
- East Midlands 4
10 East of England 2
11 Ireland 1
- North West 1
- Europe 1
Who"s in?
Post here how you get on
-
Already In ;D
-
in and fully intend to TID :) Also fully expect to get 2 outered :D
-
In as of yesterday. I hope I can do better than last week when i regged but did not play. :P
-
in and fully intend to TID :) Also fully expect to get 2 outered :D
Shame, you passed that one on to me Paul ::)
-
Well done to team North west who have finally got out the blocks and won last night ! Time to mak a move up the table ! Also well done to Paul Foy who put my chips to good use and went on and won !
-
Congrats to Paul on his win.....he has been a little down on his (poker) luck in recent times so it"s nice to see one of the Good Guys win.
-
Well done North West.... any clues on the points for the other teams last night?
-
Scotland players finished :
12th - 9pts
13th - 7pts
16th - 5pts
18th - 5pts
19th - 3pts
Total 29 points - so likely 2 or 3 team points ...
L
-
I think Wales had 2 on the final table, not sure for definite.
Results would be good, probably not been able to get on the forum. ;)
-
Top 30 finishers
1: foyie (United Kingdom), $501.13 (20.454%)
2: 5upernovae_ (United Kingdom), $367.50 (15%)
3: chirpster (United Kingdom), $276.85 (11.3%)
4: Claret1 (United Kingdom), $208.25 (8.5%)
5: keaneo6 (United Kingdom), $142.10 (5.8%)
6: duke3016 (United Kingdom), $110.25 (4.5%)
7: goddelusion (United Kingdom), $85.75 (3.5%)
8: NOBLELOCKS (United Kingdom), $61.25 (2.5%)
9: vulcan107 (United Kingdom), $46.55 (1.9%)
10: 3-blowfly-3 (United Kingdom), $39.20 (1.6%)
11: Quasar9 (United Kingdom), $39.20 (1.6%)
12: Goldiejnr (United Kingdom), $39.20 (1.6%)
13: kevlar1991 (United Kingdom), $33.07 (1.349%)
14: dwh103 (United Kingdom), $33.07 (1.349%)
15: TONYTRIPPS (United Kingdom), $33.07 (1.349%)
16: scarlett98 (United Kingdom), $26.95 (1.1%)
17: plstarshine (Germany), $26.95 (1.1%)
18: Cursley11 (United Kingdom), $26.95 (1.1%)
19: hongkongpoo (United Kingdom), $20.82 (0.849%)
20: MichaelPerry (United Kingdom), $20.82 (0.849%)
21: AitchBB (United Kingdom), $20.82 (0.849%)
22: moqur (United Kingdom), $20.82 (0.849%)
23: fub58 (United Kingdom), $20.82 (0.849%)
24: kmcb914 (United Kingdom), $20.82 (0.849%)
25: jayteejack (United Kingdom), $20.82 (0.849%)
26: blackpuma909 (United Kingdom), $20.82 (0.849%)
27: Digger8485 (United Kingdom), $20.82 (0.849%)
28: bubbba82 (United Kingdom), $18.37 (0.749%)
29: kenneth1985 (United Kingdom), $18.37 (0.749%)
30: greyhounddub (Ireland), $18.37 (0.749%)
-
I think Wales had 2 on the final table, not sure for definite.
Results would be good, probably not been able to get on the forum. ;)
Apologies all, I had the results last night, all beautifully formatted, but just couldn"t get on the forum - last nights result now updated, overall to be updated very shortly...