Wales B
Ireland A
England A
Frank Bailie
Wales B
Ireland A
England A
Frank Bailie
We are no longer talking
Match | Match | ||||
1 | Player (Team) | Chip / Pos | 2 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | Grant Speirs (Scotland A) | 5000 | 1 | Chris Kelly (Scotland B) | 5000 |
2 | Carl Pilgrim (England A) | 5000 | 2 | Ken McBride (England A) | 5000 |
3 | Stuart Ward (England C) | 5000 | 3 | James Barber (England C) | 5000 |
4 | Adam Sharples (England B) | 5000 | 4 | Matt Carter (England B) | 5000 |
5 | Darren Shallis (Wales B) | 5000 | 5 | Brian Frew (Ireland A) | 5000 |
6 | Steve Roderick (Wales A) | 5000 | 6 | Mary Martin (Scotland A) | 5000 |
7 | Kevin O"Hanlon (Ireland A) | 5000 | 7 | Steve Harrison (Wales A) | 5000 |
8 | Tom Clark (Scotland B) | 5000 | 8 | Richard Rudling-Smith (Wales B) | 5000 |
Match | Match | ||||
3 | Player (Team) | Chip / Pos | 4 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | JP Round (England B) | 5000 | 1 | Sian Jones (Wales A) | 5000 |
2 | Gordon McArthur (Scotland A) | 5000 | 2 | Naz Wrigley (Scotland B) | 5000 |
3 | Don Roberts (England A) | 5000 | 3 | Glenn Laming (England A) | 5000 |
4 | David Blacklaw (Scotland B) | 5000 | 4 | Jo Sharp (Scotland A) | 5000 |
5 | Mike Gale (Wales A) | 5000 | 5 | Matthew Ward (England C) | 5000 |
6 | David Rudling-Smith (Wales B) | 5000 | 6 | Frank Bailie (Ireland A) | 5000 |
7 | Phil Tompkinson (England C) | 5000 | 7 | Warren Jones (Wales B) | 5000 |
8 | Mark Lassman (Ireland A) | 5000 | 8 | Asa McGrath (England B) | 5000 |
Match | |||||
5 | Player (Team) | Chip / Pos | |||
Seat | |||||
1 | Paul Gupta (Scotland A) | 5000 | |||
2 | Aneurin Venables (Wales A) | 5000 | |||
3 | Richard Baker (England A) | 5000 | |||
4 | John Murray (Ireland A) | 5000 | |||
5 | Shug Cairnie (Scotland B) | 5000 | |||
6 | Mark Porter (England B) | 5000 | |||
7 | Gary Phillips (Wales B) | 5000 | |||
8 | Paul Davis (England C) | 5000 | |||
i know i am to late but
1. scotland a
2. scotland b
3rd ireland
top scorer gordon mc
Scotland A skipper, Jo Sharp is gone.
JJ into KK and then 88 into AJ.
Jo is closely followed by the Irish skipper, Frank Bailie.
Not looking at all good for Ireland.
Darren Shallis knocks out Wales A captain Steve Roderick
33 v JJ
Ken McBride out in 3rd on Match 2, so we"re heads up Steve Harrison (Wales A) v Chris Kelly (Scotland B)
On Match 4, Sian Jones exits for Wales A, with England C"s Mat Ward closely following her to the rail
Tom Clark is out of Match 1
Darren Shallis is out in 4th place on Match 1
Phil Tompkinson exits on Match 3
Rich Baker exits on Match 5
Carl Pilgrim finishes in 3rd place on Match 1.
That"s now heads up between Grant Speirs (Scotland A) and Adam Sharples (England B)
Paulie D is out in 4th place on Match 5
We"ve now got 3 games heads up and 2 with 3 players left.
Grant Speirs wins Match 1
Naz Wrigley wins Match 4
Team | NLHE | PLO | MTT | TOTAL | |||
England A | 30 | 0 | 0 | 30 | |||
Scotland B | 28 | 0 | 0 | 28 | |||
Wales B | 28 | 0 | 0 | 28 | |||
Wales A | 22 | 0 | 0 | 22 | |||
England B | 20 | 0 | 0 | 20 | |||
England C | 20 | 0 | 0 | 20 | |||
Ireland A | 16 | 0 | 0 | 16 | |||
Scotland A | 16 | 0 | 0 | 16 |
Match | Match | ||||
1 | Player (Team) | Chip / Pos | 2 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | Grant Speirs (Scotland A) | 1st | 1 | Chris Kelly (Scotland B) | 1st |
2 | Carl Pilgrim (England A) | 3rd | 2 | Ken McBride (England A) | 3rd |
3 | Stuart Ward (England C) | 7th | 3 | James Barber (England C) | 5th |
4 | Adam Sharples (England B) | 2nd | 4 | Matt Carter (England B) | 6th |
5 | Darren Shallis (Wales B) | 4th | 5 | Brian Frew (Ireland A) | 4th |
6 | Steve Roderick (Wales A) | 6th | 6 | Mary Martin (Scotland A) | 7th |
7 | Kevin O"Hanlon (Ireland A) | 8th | 7 | Steve Harrison (Wales A) | 2nd |
8 | Tom Clark (Scotland B) | 5th | 8 | Richard Rudling-Smith (Wales B) | 8th |
Match | Match | ||||
3 | Player (Team) | Chip / Pos | 4 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | JP Round (England B) | 7th | 1 | Sian Jones (Wales A) | 6th |
2 | Gordon McArthur (Scotland A) | 5th | 2 | Naz Wrigley (Scotland B) | 1st |
3 | Don Roberts (England A) | 1st | 3 | Glenn Laming (England A) | 3rd |
4 | David Blacklaw (Scotland B) | 3rd | 4 | Jo Sharp (Scotland A) | 8th |
5 | Mike Gale (Wales A) | 6th | 5 | Matthew Ward (England C) | 5th |
6 | David Rudling-Smith (Wales B) | 2nd | 6 | Frank Bailie (Ireland A) | 7th |
7 | Phil Tompkinson (England C) | 4th | 7 | Warren Jones (Wales B) | 2nd |
8 | Mark Lassman (Ireland A) | 8th | 8 | Asa McGrath (England B) | 4th |
Match | |||||
5 | Player (Team) | Chip / Pos | |||
Seat | |||||
1 | Paul Gupta (Scotland A) | 8th | |||
2 | Aneurin Venables (Wales A) | 3rd | |||
3 | Richard Baker (England A) | 5th | |||
4 | John Murray (Ireland A) | 2nd | |||
5 | Shug Cairnie (Scotland B) | 7th | |||
6 | Mark Porter (England B) | 6th | |||
7 | Gary Phillips (Wales B) | 1st | |||
8 | Paul Davis (England C) | 4th | |||
Match | Match | ||||
6 | Player (Team) | Chip / Pos | 7 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | James Barber (England C) | 5000 | 1 | Glenn Laming (England A) | 5000 |
2 | Richard Rudling-Smith (Wales B) | 5000 | 2 | Chris Kelly (Scotland B) | 5000 |
3 | Aneurin Venables (Wales A) | 5000 | 3 | Jo Sharp (Scotland A) | 5000 |
4 | Don Roberts (England A) | 5000 | 4 | Paul Davis (England C) | 5000 |
5 | Adam Sharples (England B) | 5000 | 5 | Brian Frew (Ireland A) | 5000 |
6 | Kevin O"Hanlon (Ireland A) | 5000 | 6 | Matt Carter (England B) | 5000 |
7 | Paul Gupta (Scotland A) | 5000 | 7 | Warren Jones (Wales B) | 5000 |
8 | Tom Clark (Scotland B) | 5000 | 8 | Sian Jones (Wales A) | 5000 |
Match | Match | ||||
8 | Player (Team) | Chip / Pos | 9 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | JP Round (England B) | 5000 | 1 | Carl Pilgrim (England A) | 5000 |
2 | Ken McBride (England A) | 5000 | 2 | Frank Bailie (Ireland A) | 5000 |
3 | Gary Phillips (Wales B) | 5000 | 3 | David Rudling-Smith (Wales B) | 5000 |
4 | David Blacklaw (Scotland B) | 5000 | 4 | Asa McGrath (England B) | 5000 |
5 | Matthew Ward (England C) | 5000 | 5 | Stuart Ward (England C) | 5000 |
6 | Mary Martin (Scotland A) | 5000 | 6 | Mike Gale (Wales A) | 5000 |
7 | Steve Roderick (Wales A) | 5000 | 7 | Naz Wrigley (Scotland B) | 5000 |
8 | Mark Lassman (Ireland A) | 5000 | 8 | Gordon McArthur (Scotland A) | 5000 |
Match | |||||
10 | Player (Team) | Chip / Pos | |||
Seat | |||||
1 | Steve Harrison (Wales A) | 5000 | |||
2 | Phil Tompkinson (England C) | 5000 | |||
3 | Darren Shallis (Wales B) | 5000 | |||
4 | Mark Porter (England B) | 5000 | |||
5 | Richard Baker (England A) | 5000 | |||
6 | John Murray (Ireland A) | 5000 | |||
7 | Grant Speirs (Scotland A) | 5000 | |||
8 | Shug Cairnie (Scotland B) | 5000 |
Chris Kelly wins Match 2
Don Roberts wins Match 3
Just Gary Phillips v John Murray in Match 5 to go
Naz Wrigley wins Match 4
Just the 2 things:
1. Mon the Scots!!!!
(https://lh3.googleusercontent.com/-o7fmL6abmgc/ULjTI_2ruzI/AAAAAAAAyCI/cWMSVd0_dXw/s512/IMG_2160.JPG)
2. WTF??????!!!!!???????
Team | NLHE | PLO | MTT | TOTAL | |||
Scotland B | 28 | 26 | 0 | 54 | |||
England A | 30 | 20 | 0 | 50 | |||
Wales B | 28 | 22 | 0 | 50 | |||
England B | 20 | 30 | 0 | 50 | |||
England C | 20 | 29 | 0 | 49 | |||
Wales A | 22 | 20 | 0 | 42 | |||
Scotland A | 16 | 20 | 0 | 36 | |||
Ireland A | 16 | 13 | 0 | 29 |
Match | Match | ||||
6 | Player (Team) | Chip / Pos | 7 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | James Barber (England C) | 1st | 1 | Glenn Laming (England A) | 8th |
2 | Richard Rudling-Smith (Wales B) | 3rd | 2 | Chris Kelly (Scotland B) | 3rd |
3 | Aneurin Venables (Wales A) | 7th | 3 | Jo Sharp (Scotland A) | 7th |
4 | Don Roberts (England A) | 6th | 4 | Paul Davis (England C) | 1st |
5 | Adam Sharples (England B) | 2nd | 5 | Brian Frew (Ireland A) | 6th |
6 | Kevin O"Hanlon (Ireland A) | 8th | 6 | Matt Carter (England B) | 5th |
7 | Paul Gupta (Scotland A) | 4th | 7 | Warren Jones (Wales B) | 2nd |
8 | Tom Clark (Scotland B) | 5th | 8 | Sian Jones (Wales A) | 4th |
Match | Match | ||||
8 | Player (Team) | Chip / Pos | 9 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | JP Round (England B) | 1st | 1 | Carl Pilgrim (England A) | 5th |
2 | Ken McBride (England A) | 5th | 2 | Frank Bailie (Ireland A) | 7th |
3 | Gary Phillips (Wales B) | 8th | 3 | David Rudling-Smith (Wales B) | 8th |
4 | David Blacklaw (Scotland B) | 2nd | 4 | Asa McGrath (England B) | 4th |
5 | Matthew Ward (England C) | 4th | 5 | Stuart Ward (England C) | 6th |
6 | Mary Martin (Scotland A) | 6th | 6 | Mike Gale (Wales A) | 2nd |
7 | Steve Roderick (Wales A) | 7th | 7 | Naz Wrigley (Scotland B) | 3rd |
8 | Mark Lassman (Ireland A) | 3rd | 8 | Gordon McArthur (Scotland A) | 1st |
Match | |||||
10 | Player (Team) | Chip / Pos | |||
Seat | |||||
1 | Steve Harrison (Wales A) | 5th | |||
2 | Phil Tompkinson (England C) | 4th | |||
3 | Darren Shallis (Wales B) | 2nd | |||
4 | Mark Porter (England B) | 3rd | |||
5 | Richard Baker (England A) | 1st | |||
6 | John Murray (Ireland A) | 8th | |||
7 | Grant Speirs (Scotland A) | 7th | |||
8 | Shug Cairnie (Scotland B) | 6th |
Team | NLHE | PLO | MTT | TOTAL | |||
Scotland B | 28 | 26 | 0 | 54 | |||
England A | 30 | 20 | 0 | 50 | |||
Wales B | 28 | 22 | 0 | 50 | |||
England B | 20 | 30 | 0 | 50 | |||
England C | 20 | 29 | 0 | 49 | |||
Wales A | 22 | 20 | 0 | 42 | |||
Scotland A | 16 | 20 | 0 | 36 | |||
Ireland A | 16 | 13 | 0 | 29 |
Match | Match | ||||
11 | Player (Team) | Chip / Pos | 12 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | Kevin O"Hanlon (Ireland A) | 5000 | 1 | Matthew Ward (England C) | 5000 |
2 | Glenn Laming (England A) | 5000 | 2 | Warren Jones (Wales B) | 5000 |
3 | Tom Clark (Scotland B) | 5000 | 3 | Matt Carter (England B) | 5000 |
4 | Darren Shallis (Wales B) | 5000 | 4 | Brian Frew (Ireland A) | 5000 |
5 | Jo Sharp (Scotland A) | 5000 | 5 | Richard Baker (England A) | 5000 |
6 | Paul Davis (England C) | 5000 | 6 | Chris Kelly (Scotland B) | 5000 |
7 | Mark Porter (England B) | 5000 | 7 | Gordon McArthur (Scotland A) | 5000 |
8 | Steve Harrison (Wales A) | 5000 | 8 | Aneurin Venables (Wales A) | 5000 |
Match | Match | ||||
13 | Player (Team) | Chip / Pos | 14 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | David Blacklaw (Scotland B) | 5000 | 1 | Ken McBride (England A) | 5000 |
2 | Richard Rudling-Smith (Wales B) | 5000 | 2 | Mary Martin (Scotland A) | 5000 |
3 | Mark Lassman (Ireland A) | 5000 | 3 | Frank Bailie (Ireland A) | 5000 |
4 | Phil Tompkinson (England C) | 5000 | 4 | JP Round (England B) | 5000 |
5 | Asa McGrath (England B) | 5000 | 5 | Naz Wrigley (Scotland B) | 5000 |
6 | Grant Speirs (England A) | 5000 | 6 | David Rudling-Smith (Wales B) | 5000 |
7 | Gary Phillips (Scotland A) | 5000 | 7 | Sian Jones (Wales A) | 5000 |
8 | Steve Roderick (Wales A) | 5000 | 8 | James Barber (England C) | 5000 |
Match | |||||
15 | Player (Team) | Chip / Pos | |||
Seat | |||||
1 | Shug Cairnie (Scotland B) | 5000 | |||
2 | Adam Sharples (England B) | 5000 | |||
3 | Stuart Ward (England C) | 5000 | |||
4 | Mike Gale (Wales A) | 5000 | |||
5 | Don Roberts (England A) | 5000 | |||
6 | John Murray (Ireland A) | 5000 | |||
7 | Gary Phillips (Wales B) | 5000 | |||
8 | Paul Gupta (Scotland A) | 5000 | |||
Team | Banked | Players Left | Min | Max | |||
Scotland B | 54 | 5 | 69 | 244 | |||
England A | 50 | 5 | 65 | 240 | |||
Wales B | 50 | 5 | 65 | 240 | |||
England B | 50 | 5 | 65 | 240 | |||
England C | 49 | 5 | 64 | 239 | |||
Wales A | 42 | 5 | 57 | 232 | |||
Scotland A | 36 | 5 | 51 | 226 | |||
Ireland A | 29 | 5 | 44 | 219 |
Rudders Snr produces a sick read!!.. Mark Lassman min raise utg 200 i call mid pos 88 Grant calls HJ 200 Rudders re pops to 675 Mark calls i call Grant folds.. Flop K 8 3 Rainbow.. Mark checks i check Rudders check turn 5.. Mark check i check Rudders leads for 1125 .. Mark fold i ship all in... Rudders announces i have 88!!! Sicko.. Says he folded AA :o
(http://i1013.photobucket.com/albums/af253/7lb12oz/homeint.png)
Sigh. I did have Aa. Raised 525 more( which makes a difference) and yeah 888 was the only hand that made sense to me) - if he leads flop I get stacked. Or call turn bet I pay off river bet. Still 9bbs in what us essentially a nitfest is tilting....
Team | NLHE | PLO | MTT | TOTAL | |||
Scotland B | 28 | 26 | 139 | 193 | |||
England C | 20 | 29 | 113 | 162 | |||
England B | 20 | 30 | 100 | 150 | |||
Scotland A | 16 | 20 | 112 | 148 | |||
England A | 30 | 20 | 94 | 144 | |||
Wales A | 22 | 20 | 96 | 138 | |||
Wales B | 28 | 22 | 88 | 138 | |||
Ireland A | 16 | 13 | 78 | 107 |
Match | Match | ||||
11 | Player (Team) | Chip / Pos | 12 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | Kevin O"Hanlon (Ireland A) | 1st | 1 | Matthew Ward (England C) | 29th |
2 | Glenn Laming (England A) | 40th | 2 | Warren Jones (Wales B) | 21st |
3 | Tom Clark (Scotland B) | 2nd | 3 | Matt Carter (England B) | 32nd |
4 | Darren Shallis (Wales B) | 16th | 4 | Brian Frew (Ireland A) | 22nd |
5 | Jo Sharp (Scotland A) | 25th | 5 | Richard Baker (England A) | 12th |
6 | Paul Davis (England C) | 7th | 6 | Chris Kelly (Scotland B) | 10th |
7 | Mark Porter (England B) | 34th | 7 | Gordon McArthur (Scotland A) | 8th |
8 | Steve Harrison (Wales A) | 38th | 8 | Aneurin Venables (Wales A) | 27th |
Match | Match | ||||
13 | Player (Team) | Chip / Pos | 14 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | David Blacklaw (Scotland B) | 13th | 1 | Ken McBride (England A) | 23rd |
2 | Richard Rudling-Smith (Wales B) | 17th | 2 | Mary Martin (Scotland A) | 28th |
3 | Mark Lassman (Ireland A) | 36th | 3 | Frank Bailie (Ireland A) | 33rd |
4 | Phil Tompkinson (England C) | 19th | 4 | JP Round (England B) | 3rd |
5 | Asa McGrath (England B) | 31st | 5 | Naz Wrigley (Scotland B) | 37th |
6 | Carl Pilgrim (England A) | 6th | 6 | David Rudling-Smith (Wales B) | 39th |
7 | Grant Speirs (Scotland A) | 14th | 7 | Sian Jones (Wales A) | 9th |
8 | Steve Roderick (Wales A) | 20th | 8 | James Barber (England C) | 11th |
Match | |||||
15 | Player (Team) | Chip / Pos | |||
Seat | |||||
1 | Shug Cairnie (Scotland B) | 4th | |||
2 | Adam Sharples (England B) | 5th | |||
3 | Stuart Ward (England C) | 26th | |||
4 | Mike Gale (Wales A) | 15th | |||
5 | Don Roberts (England A) | 30th | |||
6 | John Murray (Ireland A) | 35th | |||
7 | Gary Phillips (Wales B) | 24th | |||
8 | Paul Gupta (Scotland A) | 18th | |||
Team | Banked | Players Left | Min | Max | |||
Scotland B | 193 | 0 | 193 | 193 | |||
England C | 162 | 0 | 162 | 162 | |||
England B | 150 | 0 | 150 | 150 | |||
Scotland A | 148 | 0 | 148 | 148 | |||
England A | 144 | 0 | 144 | 144 | |||
Wales A | 138 | 0 | 138 | 138 | |||
Wales B | 138 | 0 | 138 | 138 | |||
Ireland A | 107 | 0 | 107 | 107 |
Individual Points Scored | NLHE | PLO | HU | TOTAL | |||
Adam Sharples (England B) | 7 | 7 | 36 | 50 | |||
JP Round (England B) | 2 | 8 | 38 | 48 | |||
Paul Davis (England C) | 5 | 8 | 34 | 47 | |||
Tom Clark (Scotland B) | 4 | 4 | 39 | 47 | |||
Carl Pilgrim (England A) | 6 | 4 | 35 | 45 | |||
Gordon McArthur (Scotland A) | 4 | 8 | 33 | 45 | |||
Chris Kelly (Scotland B) | 8 | 6 | 31 | 45 | |||
James Barber (England C) | 4 | 8 | 30 | 42 | |||
Kevin O"Hanlon (Ireland A) | 1 | 1 | 40 | 42 | |||
Shug Cairnie (Scotland B) | 2 | 3 | 37 | 42 | |||
Richard Baker (England A) | 4 | 8 | 29 | 41 | |||
David Blacklaw (Scotland B) | 6 | 7 | 28 | 41 | |||
Sian Jones (Wales A) | 3 | 5 | 32 | 40 | |||
Grant Speirs (Scotland A) | 8 | 2 | 27 | 37 | |||
Darren Shallis (Wales B) | 5 | 7 | 25 | 37 | |||
Mike Gale (Wales A) | 3 | 7 | 26 | 36 | |||
Warren Jones (Wales B) | 7 | 7 | 20 | 34 | |||
Phil Tompkinson (England C) | 5 | 5 | 22 | 32 | |||
Richard Rudling-Smith (Wales B) | 1 | 6 | 24 | 31 | |||
Paul Gupta (Scotland A) | 1 | 5 | 23 | 29 | |||
Ken McBride (England A) | 6 | 4 | 18 | 28 | |||
Brian Frew (Ireland A) | 5 | 3 | 19 | 27 | |||
Steve Roderick (Wales A) | 3 | 2 | 21 | 26 | |||
Gary Phillips (Wales B) | 8 | 1 | 17 | 26 | |||
Don Roberts (England A) | 8 | 3 | 11 | 22 | |||
Aneurin Venables (Wales A) | 6 | 2 | 14 | 22 | |||
Matthew Ward (England C) | 4 | 5 | 12 | 21 | |||
Asa McGrath (England B) | 5 | 5 | 10 | 20 | |||
Stuart Ward (England C) | 2 | 3 | 15 | 20 | |||
Jo Sharp (Scotland A) | 1 | 2 | 16 | 19 | |||
Mary Martin (Scotland A) | 2 | 3 | 13 | 18 | |||
Naz Wrigley (Scotland B) | 8 | 6 | 4 | 18 | |||
Mark Porter (England B) | 3 | 6 | 7 | 16 | |||
Matt Carter (England B) | 3 | 4 | 9 | 16 | |||
John Murray (Ireland A) | 7 | 1 | 6 | 14 | |||
Steve Harrison (Wales A) | 7 | 4 | 3 | 14 | |||
Frank Bailie (Ireland A) | 2 | 2 | 8 | 12 | |||
Mark Lassman (Ireland A) | 1 | 6 | 5 | 12 | |||
David Rudling-Smith (Wales B) | 7 | 1 | 2 | 10 | |||
Glenn Laming (England A) | 6 | 1 | 1 | 8 |
Kevin O"Hanlon, individual winner of the MTT for Ireland.
(https://lh6.googleusercontent.com/-Ggkk0TJaTFo/ULjTP4MWL9I/AAAAAAAAyC8/Oh9MocCKXCM/s720/IMG_2166.JPG)
Well done Scotland B - did us proud!