| Session | 1 | NLHE Deeper STT | |||||
| Match | 1 | Match | 2 | Match | 3 | ||
| 1 | (Spain) | 1 | (Wales) | 1 | (Scotland) | ||
| 2 | (Ireland) | 2 | (Canada) | 2 | (Poland) | ||
| 3 | (Italy) | 3 | (England) | 3 | (France) | ||
| 4 | (Malaysia) | 4 | (Ireland) | 4 | (Canada) | ||
| 5 | (Poland) | 5 | (USA) | 5 | (Portugal) | ||
| 6 | (Scotland) | 6 | (Spain) | 6 | (Wales) | ||
| 7 | (France) | 7 | (Italy) | 7 | (USA) | ||
| 8 | (Portugal) | 8 | (Malaysia) | 8 | (England) | ||
| Match | 4 | Match | 5 | Match | 6 | ||
| 1 | (Ireland) | 1 | (Poland) | 1 | (Portugal) | ||
| 2 | (France) | 2 | (Scotland) | 2 | (England) | ||
| 3 | (Malaysia) | 3 | (Canada) | 3 | (Spain) | ||
| 4 | (Portugal) | 4 | (USA) | 4 | (Poland) | ||
| 5 | (Wales) | 5 | (Malaysia) | 5 | (Italy) | ||
| 6 | (England) | 6 | (France) | 6 | (Canada) | ||
| 7 | (Spain) | 7 | (Ireland) | 7 | (Scotland) | ||
| 8 | (Italy) | 8 | (Wales) | 8 | (USA) | ||
| Match | 7 | Match | 8 | ||||
| 1 | (Italy) | 1 | (Canada) | ||||
| 2 | (Malaysia) | 2 | (Wales) | ||||
| 3 | (Poland) | 3 | (USA) | ||||
| 4 | (France) | 4 | (England) | ||||
| 5 | (Scotland) | 5 | (Spain) | ||||
| 6 | (Portugal) | 6 | (Ireland) |
| Session | 2 | PLO Deeper STT | |||||
| Match | 9 | Match | 10 | Match | 11 | ||
| 1 | (Canada) | 1 | (Wales) | 1 | (Ireland) | ||
| 2 | (Italy) | 2 | (USA) | 2 | (Spain) | ||
| 3 | (Malaysia) | 3 | (Portugal) | 3 | (Poland) | ||
| 4 | (France) | 4 | (Italy) | 4 | (USA) | ||
| 5 | (Spain) | 5 | (Scotland) | 5 | (England) | ||
| 6 | (Ireland) | 6 | (Canada) | 6 | (Wales) | ||
| 7 | (Poland) | 7 | (Malaysia) | 7 | (Scotland) | ||
| 8 | (England) | 8 | (France) | 8 | (Portugal) | ||
| Match | 12 | Match | 13 | Match | 14 | ||
| 1 | (Italy) | 1 | (Spain) | 1 | (England) | ||
| 2 | (Poland) | 2 | (Ireland) | 2 | (Portugal) | ||
| 3 | (France) | 3 | (USA) | 3 | (Canada) | ||
| 4 | (England) | 4 | (Scotland) | 4 | (Spain) | ||
| 5 | (Wales) | 5 | (France) | 5 | (Malaysia) | ||
| 6 | (Portugal) | 6 | (Poland) | 6 | (USA) | ||
| 7 | (Canada) | 7 | (Italy) | 7 | (Ireland) | ||
| 8 | (Malaysia) | 8 | (Wales) | 8 | (Scotland) | ||
| Match | 15 | Match | 16 | ||||
| 1 | (Malaysia) | 1 | (USA) | ||||
| 2 | (France) | 2 | (Wales) | ||||
| 3 | (Spain) | 3 | (Scotland) | ||||
| 4 | (Poland) | 4 | (Portugal) | ||||
| 5 | (Ireland) | 5 | (Canada) | ||||
| 6 | (England) | 6 | (Italy) |
| Session | 3 | NLHE STT | |||||
| Match | 17 | Match | 18 | Match | 19 | ||
| 1 | (USA) | 1 | (Portugal) | 1 | (Spain) | ||
| 2 | (Wales) | 2 | (France) | 2 | (Italy) | ||
| 3 | (England) | 3 | (Poland) | 3 | (Canada) | ||
| 4 | (Malaysia) | 4 | (Wales) | 4 | (France) | ||
| 5 | (Italy) | 5 | (Ireland) | 5 | (Scotland) | ||
| 6 | (Spain) | 6 | (USA) | 6 | (Portugal) | ||
| 7 | (Canada) | 7 | (England) | 7 | (Ireland) | ||
| 8 | (Scotland) | 8 | (Malaysia) | 8 | (Poland) | ||
| Match | 20 | Match | 21 | Match | 22 | ||
| 1 | (Wales) | 1 | (Italy) | 1 | (Scotland) | ||
| 2 | (Canada) | 2 | (Spain) | 2 | (Poland) | ||
| 3 | (Malaysia) | 3 | (France) | 3 | (USA) | ||
| 4 | (Scotland) | 4 | (Ireland) | 4 | (Italy) | ||
| 5 | (Portugal) | 5 | (Malaysia) | 5 | (England) | ||
| 6 | (Poland) | 6 | (Canada) | 6 | (France) | ||
| 7 | (USA) | 7 | (Wales) | 7 | (Spain) | ||
| 8 | (England) | 8 | (Portugal) | 8 | (Ireland) | ||
| Match | 23 | Match | 24 | ||||
| 1 | (England) | 1 | (France) | ||||
| 2 | (Malaysia) | 2 | (Portugal) | ||||
| 3 | (Italy) | 3 | (Ireland) | ||||
| 4 | (Canada) | 4 | (Poland) | ||||
| 5 | (Spain) | 5 | (USA) | ||||
| 6 | (Scotland) | 6 | (Wales) |
| Session | 4 | PLO STT | |||||
| Match | 25 | Match | 26 | Match | 27 | ||
| 1 | (England) | 1 | (Scotland) | 1 | (Wales) | ||
| 2 | (Poland) | 2 | (Spain) | 2 | (Portugal) | ||
| 3 | (Malaysia) | 3 | (Canada) | 3 | (Italy) | ||
| 4 | (Ireland) | 4 | (Poland) | 4 | (Spain) | ||
| 5 | (Portugal) | 5 | (USA) | 5 | (France) | ||
| 6 | (Wales) | 6 | (England) | 6 | (Scotland) | ||
| 7 | (Italy) | 7 | (Malaysia) | 7 | (USA) | ||
| 8 | (France) | 8 | (Ireland) | 8 | (Canada) | ||
| Match | 28 | Match | 29 | Match | 30 | ||
| 1 | (Poland) | 1 | (Portugal) | 1 | (France) | ||
| 2 | (Italy) | 2 | (Wales) | 2 | (Canada) | ||
| 3 | (Ireland) | 3 | (Spain) | 3 | (England) | ||
| 4 | (France) | 4 | (USA) | 4 | (Portugal) | ||
| 5 | (Scotland) | 5 | (Ireland) | 5 | (Malaysia) | ||
| 6 | (Canada) | 6 | (Italy) | 6 | (Spain) | ||
| 7 | (England) | 7 | (Poland) | 7 | (Wales) | ||
| 8 | (Malaysia) | 8 | (Scotland) | 8 | (USA) | ||
| Match | 31 | Match | 32 | ||||
| 1 | (Malaysia) | 1 | (Spain) | ||||
| 2 | (Ireland) | 2 | (Scotland) | ||||
| 3 | (Portugal) | 3 | (USA) | ||||
| 4 | (Italy) | 4 | (Canada) | ||||
| 5 | (Wales) | 5 | (England) | ||||
| 6 | (France) | 6 | (Poland) |
| Session | 5 | NLHE STT | |||||
| Match | 33 | Match | 34 | Match | 35 | ||
| 1 | (Wales) | 1 | (France) | 1 | (Malaysia) | ||
| 2 | (USA) | 2 | (Ireland) | 2 | (Portugal) | ||
| 3 | (Spain) | 3 | (Canada) | 3 | (Poland) | ||
| 4 | (Scotland) | 4 | (USA) | 4 | (Ireland) | ||
| 5 | (Portugal) | 5 | (England) | 5 | (Italy) | ||
| 6 | (Malaysia) | 6 | (Wales) | 6 | (France) | ||
| 7 | (Poland) | 7 | (Spain) | 7 | (England) | ||
| 8 | (Italy) | 8 | (Scotland) | 8 | (Canada) | ||
| Match | 36 | Match | 37 | Match | 38 | ||
| 1 | (USA) | 1 | (Portugal) | 1 | (Italy) | ||
| 2 | (Poland) | 2 | (Malaysia) | 2 | (Canada) | ||
| 3 | (Scotland) | 3 | (Ireland) | 3 | (Wales) | ||
| 4 | (Italy) | 4 | (England) | 4 | (Portugal) | ||
| 5 | (France) | 5 | (Scotland) | 5 | (Spain) | ||
| 6 | (Canada) | 6 | (Poland) | 6 | (Ireland) | ||
| 7 | (Wales) | 7 | (USA) | 7 | (Malaysia) | ||
| 8 | (Spain) | 8 | (France) | 8 | (England) | ||
| Match | 39 | Match | 40 | ||||
| 1 | (Spain) | 1 | (Ireland) | ||||
| 2 | (Scotland) | 2 | (France) | ||||
| 3 | (Portugal) | 3 | (England) | ||||
| 4 | (Poland) | 4 | (Canada) | ||||
| 5 | (Malaysia) | 5 | (Wales) | ||||
| 6 | (Italy) | 6 | (USA) |
| Individual Points Scored | NLHE | PLO | NLHE | PLO | NLHE | TOTAL | |
| Craig MacInnes (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cat Gartmann (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jigme Tashi (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Hertel (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rinchen Tashi (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Redfern (England) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asa McGrath (England) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Pilgrim (England) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart Ward (England) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Trippier (England) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jean-Michel Ballocchi (France) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Viollet (France) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Fossat (France) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristan Rambaud (France) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Hamard (France) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Bailie (Ireland) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damien Bailie (Ireland) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin O"Hanlon (Ireland) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fergus Dunne (Ireland) | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Murray (Ireland) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luca Cannella (Italy) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giuseppe Maggisano (Italy) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fabrizio Vigani (Italy) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luigi Belleri (Italy) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Iemmito (Italy) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felix Chong (Malaysia) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zhe Xian (Malaysia) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Lim (Malaysia) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Yong (Malaysia) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Ooi (Malaysia) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Szerlowski (Poland) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcin Rejmak (Poland) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arek Sinkiewicz (Poland) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Harrison (Poland) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antony Wolsey (Poland) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruno Rilho (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruno Abelho (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruno Leote (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nuno Andrade (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rui Vieira (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Blacklaw (Scotland) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Clark (Scotland) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gordon McArthur (Scotland) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Naz Wrigley (Scotland) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Kelly (Scotland) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laura Cantero (Spain) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alberto Herranz (Spain) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Enrique Herranz (Spain) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Javier Gomez-Olaya (Spain) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan de Diego (Spain) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carey Hollick (USA) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dawn Dineen (USA) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Hollick (USA) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noe Purdie (USA) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Stapleton (USA) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul McGuinness (Wales) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Warren Jones (Wales) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Phillips (Wales) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Roderick (Wales) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darren Shallis (Wales) | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland
Ireland
Portugal
John Murray
Scotland
Ireland
Portugal
John Murray
Really ? Shame on you
Scotland
Italy
Wales
David Blacklaw
I know Leigh will be doing his at a glance spreadsheet wizardry offline.. is / will there be a thread I"ve missed where its being uploaded somewheres? x
| Team | NLHE | PLO | NLHE | PLO | NLHE | TOTAL | |
| England | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wales | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | |
| France | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spain | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 | |
| Poland | 0 | 0 | 0 | 0 | 0 | 0 | |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | |
| USA | 0 | 0 | 0 | 0 | 0 | 0 | |
| Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | B/Fwd | Session | Session | Session | Session | ||
| Points | Players | Points | Minimum | Maximum | |||
| England | 0 | 5 | 0 | 8 | 75 | ||
| Wales | 0 | 5 | 0 | 8 | 75 | ||
| Scotland | 0 | 5 | 0 | 8 | 75 | ||
| Ireland | 0 | 5 | 0 | 8 | 75 | ||
| France | 0 | 5 | 0 | 8 | 75 | ||
| Spain | 0 | 5 | 0 | 8 | 75 | ||
| Portugal | 0 | 5 | 0 | 8 | 75 | ||
| Poland | 0 | 5 | 0 | 8 | 75 | ||
| Italy | 0 | 5 | 0 | 8 | 75 | ||
| Malaysia | 0 | 5 | 0 | 8 | 75 | ||
| USA | 0 | 5 | 0 | 8 | 75 | ||
| Canada | 0 | 5 | 0 | 8 | 75 |
I know Leigh will be doing his at a glance spreadsheet wizardry offline.. is / will there be a thread I"ve missed where its being uploaded somewheres? x
It"s sneakily been prepared in a secret place (as Admin you can get there) and I suppose will be getting an airing when he is ready :)
| Felix Chong | Malaysia | 8th |
| Gary Phillips | Wales | 8th |
| Jimmy Lim | Malaysia | 8th |
| Carey Hollick | USA | 8th |
| Joe Stapleton | USA | 7th |
| Stuart Ward | England | 7th |
| Tristan Rambaud | France | 6th |
| Chris Kelly | Scotland | 6th |
| Dawn Dineen | USA | 6th |
| Guiseppe Maggisano | Italy | 5th |
| Laura Cantero | Spain | 5th |
| Craig Macinnes | Canada | 4th |
| Paul McGuinness | Wales | 3rd |
What time is the live stream kicking off tonight Des?
OK - I give up. Been looking for ages but can"t find info on how the STUD event is going.
Can you point me in right direction please Leigh/Richard?
Ta ...
OK - I give up. Been looking for ages but can"t find info on how the STUD event is going.
Can you point me in right direction please Leigh/Richard?
Ta ...
Ha Andy doesn"t have to worry about my demon skills this year!
OK - I give up. Been looking for ages but can"t find info on how the STUD event is going.
Can you point me in right direction please Leigh/Richard?
Ta ...
Ha Andy doesn"t have to worry about my demon skills this year!
Lol >:(
Tod - he wasn"t ..............
;D
The line up for the live stream includes John Murray, Joe Stapleton, Darren Shallis, Tony Trippier and Ian Szerlowski
::)
Shakira is not invited
(http://t3.gstatic.com/images?q=tbn:ANd9GcTaKy2ne285OBa9JCBXu4zsATaW61eiJreygrsGPyFzCIV2sBQmmw)
http://www.dusktilldawncasinonottingham.com/result-info.php?id=3423
There is always here Deb....jani/Tod.
Is there a delay on the streaming?
| Team | NLHE | PLO | NLHE | PLO | NLHE | TOTAL | |
| Portugal | 50 | 0 | 0 | 0 | 0 | 50 | |
| England | 47 | 0 | 0 | 0 | 0 | 47 | |
| Italy | 45 | 0 | 0 | 0 | 0 | 45 | |
| Poland | 45 | 0 | 0 | 0 | 0 | 45 | |
| France | 43 | 0 | 0 | 0 | 0 | 43 | |
| Canada | 42 | 0 | 0 | 0 | 0 | 42 | |
| Spain | 39 | 0 | 0 | 0 | 0 | 39 | |
| Ireland | 36 | 0 | 0 | 0 | 0 | 36 | |
| USA | 34 | 0 | 0 | 0 | 0 | 34 | |
| Wales | 27 | 0 | 0 | 0 | 0 | 27 | |
| Malaysia | 26 | 0 | 0 | 0 | 0 | 26 | |
| Scotland | 24 | 0 | 0 | 0 | 0 | 24 |
Come on Scotland, you can still win it from here
Stream gone down?
| Tristan Rambaud | France | 8th |
| Rinchen Tashi | Canada | 8th |
| Darren Shallis | Wales | 8th |
| Arek Sinkiewicz | Poland | 8th |
| Fergus Dunne | Ireland | 8th |
| Fabrizio Vigani | Italy | 7th |
| Paul Hollick | USA | 6th |
7 Card Stud - Final Tablists w/Chip Counts
S1 - Vikram Mehta - 24,400
S2 - Adam Sharples - 54,200
S3 - Peter Wrigglesworth - 22,900
S4 - Kieran Plater - 26,300
S5 - Matt Carter - 40,600
S6 - Chris Webber - 14,600
S7 - David Llewellyn - 65,200
S8 - Michael Gale - 8,400
There is streaming of the FT on the DTD website
Good Luck to all Finalists - who will be the first bracelet winner!
8th place finisher in 7CS - Peter Wrigglesworth - taken out by Chris Webber
| Team | NLHE | PLO | NLHE | PLO | NLHE | TOTAL | |
| England | 47 | 60 | 0 | 0 | 0 | 107 | |
| Portugal | 50 | 53 | 0 | 0 | 0 | 103 | |
| Italy | 45 | 42 | 0 | 0 | 0 | 87 | |
| Ireland | 36 | 42 | 0 | 0 | 0 | 78 | |
| Spain | 39 | 38 | 0 | 0 | 0 | 77 | |
| USA | 34 | 42 | 0 | 0 | 0 | 76 | |
| Malaysia | 26 | 49 | 0 | 0 | 0 | 75 | |
| Poland | 45 | 26 | 0 | 0 | 0 | 71 | |
| France | 43 | 23 | 0 | 0 | 0 | 66 | |
| Canada | 42 | 24 | 0 | 0 | 0 | 66 | |
| Scotland | 24 | 32 | 0 | 0 | 0 | 56 | |
| Wales | 27 | 27 | 0 | 0 | 0 | 54 |
| Team | B/Fwd | Session | Session | Session | Session | ||
| Points | Players | Points | Minimum | Maximum | |||
| England | 47 | 0 | 60 | 60 | 60 | ||
| Portugal | 50 | 0 | 53 | 53 | 53 | ||
| Italy | 45 | 0 | 42 | 42 | 42 | ||
| Ireland | 36 | 0 | 38 | 38 | 38 | ||
| Spain | 39 | 0 | 38 | 38 | 38 | ||
| USA | 34 | 0 | 42 | 42 | 42 | ||
| Malaysia | 26 | 0 | 49 | 49 | 49 | ||
| Poland | 45 | 0 | 26 | 26 | 26 | ||
| France | 43 | 0 | 27 | 27 | 27 | ||
| Canada | 42 | 0 | 24 | 24 | 24 | ||
| Scotland | 24 | 0 | 32 | 32 | 32 | ||
| Wales | 27 | 0 | 27 | 27 | 27 |
| Individual Points Scored | NLHE | PLO | NLHE | PLO | NLHE | TOTAL | |
| Asa McGrath (England) | 15 | 15 | 0 | 0 | 0 | 30 | |
| Nuno Andrade (Portugal) | 15 | 12 | 0 | 0 | 0 | 27 | |
| Carl Pilgrim (England) | 12 | 15 | 0 | 0 | 0 | 27 | |
| John Murray (Ireland) | 12 | 15 | 0 | 0 | 0 | 27 | |
| Marcin Rejmak (Poland) | 12 | 15 | 0 | 0 | 0 | 27 | |
| Samuel Fossat (France) | 15 | 10 | 0 | 0 | 0 | 25 | |
| Jonathan Yong (Malaysia) | 10 | 15 | 0 | 0 | 0 | 25 | |
| Enrique Herranz (Spain) | 15 | 10 | 0 | 0 | 0 | 25 | |
| Noe Purdie (USA) | 12 | 12 | 0 | 0 | 0 | 24 | |
| Luca Cannella (Italy) | 8 | 15 | 0 | 0 | 0 | 23 | |
| Bruno Abelho (Portugal) | 8 | 15 | 0 | 0 | 0 | 23 | |
| Steve Redfern (England) | 10 | 12 | 0 | 0 | 0 | 22 | |
| Bruno Leote (Portugal) | 10 | 12 | 0 | 0 | 0 | 22 | |
| Guiseppe Maggisano (Italy) | 6 | 15 | 0 | 0 | 0 | 21 | |
| Zhe Xian (Malaysia) | 10 | 10 | 0 | 0 | 0 | 20 | |
| Paul McGuinness (Wales) | 10 | 10 | 0 | 0 | 0 | 20 | |
| Gordon McArthur (Scotland) | 12 | 8 | 0 | 0 | 0 | 20 | |
| Antony Wolsey (Poland) | 15 | 4 | 0 | 0 | 0 | 19 | |
| Paul Hollick (USA) | 15 | 4 | 0 | 0 | 0 | 19 | |
| Juan de Diego (Spain) | 12 | 6 | 0 | 0 | 0 | 18 | |
| Tony Trippier (England) | 8 | 10 | 0 | 0 | 0 | 18 | |
| Fabrizio Vigani (Italy) | 15 | 2 | 0 | 0 | 0 | 17 | |
| Rui Vieira (Portugal) | 15 | 2 | 0 | 0 | 0 | 17 | |
| Craig MacInnes (Canada) | 8 | 8 | 0 | 0 | 0 | 16 | |
| Luigi Belleri (Italy) | 8 | 8 | 0 | 0 | 0 | 16 | |
| Jonathan Hamard (France) | 6 | 10 | 0 | 0 | 0 | 16 | |
| Dawn Dineen (USA) | 4 | 12 | 0 | 0 | 0 | 16 | |
| Andrew Harrison (Poland) | 10 | 4 | 0 | 0 | 0 | 14 | |
| Cat Gartmann (Canada) | 8 | 6 | 0 | 0 | 0 | 14 | |
| Frank Bailie (Ireland) | 6 | 8 | 0 | 0 | 0 | 14 | |
| Bruno Rilho (Portugal) | 2 | 12 | 0 | 0 | 0 | 14 | |
| Javier Gomez-Olaya (Spain) | 2 | 12 | 0 | 0 | 0 | 14 | |
| Warren Jones (Wales) | 4 | 10 | 0 | 0 | 0 | 14 | |
| Damien Bailie (Ireland) | 2 | 12 | 0 | 0 | 0 | 14 | |
| Rinchen Tashi (Canada) | 12 | 1 | 0 | 0 | 0 | 13 | |
| Fergus Dunne (Ireland) | 12 | 1 | 0 | 0 | 0 | 13 | |
| Jean-Michel Ballocchi (France) | 10 | 2 | 0 | 0 | 0 | 12 | |
| David Blacklaw (Scotland) | 6 | 6 | 0 | 0 | 0 | 12 | |
| Laura Cantero (Spain) | 6 | 6 | 0 | 0 | 0 | 12 | |
| Jigme Tashi (Canada) | 4 | 8 | 0 | 0 | 0 | 12 | |
| Chris Kelly (Scotland) | 4 | 8 | 0 | 0 | 0 | 12 | |
| Phil Hertel (Canada) | 10 | 1 | 0 | 0 | 0 | 11 | |
| Felix Chong (Malaysia) | 1 | 10 | 0 | 0 | 0 | 11 | |
| Gabriel Iemmito (Italy) | 8 | 2 | 0 | 0 | 0 | 10 | |
| Steve Roderick (Wales) | 6 | 4 | 0 | 0 | 0 | 10 | |
| Kevin O"Hanlon (Ireland) | 4 | 6 | 0 | 0 | 0 | 10 | |
| Joshua Ooi (Malaysia) | 4 | 6 | 0 | 0 | 0 | 10 | |
| Stuart Ward (England) | 2 | 8 | 0 | 0 | 0 | 10 | |
| Jimmy Lim (Malaysia) | 1 | 8 | 0 | 0 | 0 | 9 | |
| Carey Hollick (USA) | 1 | 8 | 0 | 0 | 0 | 9 | |
| Franck Viollet (France) | 8 | 0 | 0 | 0 | 0 | 8 | |
| Ian Szerlowski (Poland) | 6 | 2 | 0 | 0 | 0 | 8 | |
| Alberto Herranz (Spain) | 4 | 4 | 0 | 0 | 0 | 8 | |
| Joe Stapleton (USA) | 2 | 6 | 0 | 0 | 0 | 8 | |
| Darren Shallis (Wales) | 6 | 1 | 0 | 0 | 0 | 7 | |
| Naz Wrigley (Scotland) | 1 | 6 | 0 | 0 | 0 | 7 | |
| Tristan Rambaud (France) | 4 | 1 | 0 | 0 | 0 | 5 | |
| Tom Clark (Scotland) | 1 | 4 | 0 | 0 | 0 | 5 | |
| Arek Sinkiewicz (Poland) | 2 | 1 | 0 | 0 | 0 | 3 | |
| Gary Phillips (Wales) | 1 | 2 | 0 | 0 | 0 | 3 |
Matt Carter out in 5th - eliminated by David Llewellyn
Stud Update: Dai Llewellyn out in 4th for £215.
Stud Update: Adam Sharples out in 3rd for £301.
Kieran Plater has won the first bracelet of the 2013 WCOAP, in the Stud Championship, beating Vikram Mehta heads up.
(https://lh5.googleusercontent.com/-G_A_GVEQEpE/UVUJzjKRgjI/AAAAAAAAz6Y/unxwb2Peoeg/s512/IMG_3335.JPG?gl=GB)
Adam Sharples - Bronze
(https://lh4.googleusercontent.com/-7Z3d64FNZgs/UVUJ1yUPkMI/AAAAAAAAz60/t0a-Lem4mJM/s512/IMG_3346.JPG?gl=GB)
Vikram Mehta - Silver
(https://lh4.googleusercontent.com/-abiCrcTaLr8/UVUJvZSFDFI/AAAAAAAAz5M/ucPE2SzrT94/s512/IMG_3308.JPG?gl=GB)
Kieran Plater - APAT World Amateur Stud Champion