Amateur Poker Association & Tour
Poker Forum => Live Updates => Topic started by: IrishTom on December 05, 2013, 11:04:47 AM
-
-
Slightly delayed start to Phase 1 whilst some of the teams are still registering at the venue.
-
So we have 10 confirmed teams off and running:
Ireland
England
Scotland
Belgium
Italy
Germany
Czech Republic
Switzerland
Slovakia
France
-
Hi all, my first entry on this thread.
I have decided to cheer on the Italian team as I like Pizza.
-
A confirmed team score already - Norway - Nil poin
-
With no Welsh team :"( , I"ll support anyone other than England ;)
Would love to see the German team do well. Great bunch of guys who have supported this event from the beginning. They always turn up prepared and focused, but never seem to get that bit of luck.
Also good luck to the newbies, Belgium, Czech Republic, Switzerland and Slovakia.
-
Nice sentiments Chip. A good friendly atmosphere here in the room. I feel a Eurovision song contest coming on
-
Man down - Mario from Czech Republic - table 2 seat 4. Mathius from Germany knocked him out with A 10 against JQ
-
-
Duffy (SCO) raises pre flop - called by Besim (SWI)
3c 3d 9s
Besim bets 500 Duffy raised to 2000 Besim calls
Kd
Besim bets 1000 Duffy raised to 2000 Besim calls
A s
Besim checks Duffy bets 2000 Besim calls
Besim Kc Jh
Duffy Ac Ah
Duffy now on 11k (starting stack 5k)
-
4 ladies in total everyone. Duke (Ireland) still in Frankfurt - due from 3pm onwards
-
Table 4
Fedor from Slovakia had 9s 9d
Besim (Switzerland) had Jc 3d
board 3h Kc Ah Qs A s
both had small stacks
Besim now has 600, Fedor 900
-
39 players
Chip leaders on all tables:
Table 1 - all fairly even
Table 2 - Mathius (Germany) - 11,000
Table 3 - Eva (Slovakia) - 8,000
Table 4 - Duffy (Scotland) - 12,000
Table 5 - Jerry (Belgium) - 11,000
-
Table one - all in bet by Marc (Switzerland) with Jc 5c - call by Alex (Germany) with Js Jh
board 5s 6d 9s Qc 7s
Alex doubles up to 8,000
-
Do we have any seat draws?
-
Good luck to all teams playing today (and Ger if he gets there ;) )
Looking forward to the rest of the updates from presty/Irish Tom ... keeps us going over here :)
Duffy now on 11k (starting stack 5k) ..... gwannnnn girl, boooooooom
Any chance of some pics, and did the Scottish Team all go commando in that cold weather ;D
-
Man down table two
Gordon (Scotland) all in with 3d 3h - approx. 2700 chips
Frank (Ireland) call with Qh Jd
Board A s 2s Qd 8c 3c
Gordon takes it down and now has a stack of 5,500
-
Lots of action on Table 4 (with 2 v small stacks involved as well):
4 in the pot
s4 Besim (SWI) all in 1200 (previously lost big hand to Duffy)
S6 Duffy (SCO) call
S2 Stephan (GER) call
S3 Fedar (SVK) call (25 left behind)
8d 2s 3d
s3 Fedar all in 25 called by Duffy and Stephan
Ks
check check
Jc
Duffy check Stephan bet 600
Duffy call
Duffy Qs Kc
Stephan Kd Ac
Stephan takes the pot and we lost both all in players as they didn"t show their hands - S3 Fedar (SVK) and S4 Besim (SWI)
-
Are they playing 10 handed now with the additional two teams ?
-
8 handed - 5 table STTs
-
Spain doing very well - Russia second and Cameroon a close third
-
Spain doing very well - Russia second and Cameroon a close third
lol :D
Any chance of some team or individual photos? Or table draws?
-
will try to get photos
Tom working on table draws
Chip leaders:
Table 1 - Alex (Germany) - 12,000
Table 2 - Paul Haycock (England) and Matze (Germany) - 9000 each
Table 3 - John Murray (Ireland) - 11,000
Table 4 - Stephan (Germany) - 12,000
Table 5 - Kevin (Ireland) - 7,500
Germany doing very well - will win on penalties no doubt
-
Table 3
S1 Gianaudo Clement (FRA) A s Ac
S3 Mayr Andre (SWI) Kd 10d ALL IN
S8 John Murray (IRE) 5c 6d
Board Kh 5h 6c Ah 9s
S1 Sianuado (FRA) takes a 15k pot and knocks out S3 Mayr (SWI)
-
Action Table 4
Luigi (Italy) all in with Qh 8h
Call by Stephan (Germany) with 10h 10s
Board
10c Js ad1 2h Js
Stephan takes more chips - now on 15,000
-
Crikey, table 4 is busy
Board 3s 5s Jc
Christoff (Belgium) bets 3,000
Stephan calls (was him previous thread - sorry - think he has a taxi waiting)
Turn
4d
Christoph all in - Stephan calls
River
Ks
Christoph shows Ah Jh, Stephan Jd 6c
Christoph double up and new table chip leader with 15,000
-
Table one action
Ela (Slovakia) all in pre flop
Called by Marc (Switzerland) call
both short stack
Ela shows 7d 7s
Marc shows ad1 Jd
board
8h Jc Ks 4d 6s
Marc takes it down - Ela eliminated
3 ladies left - not interested in the guys
-
Understand Duffy (Scotland) from table 4 is commando
haggis for tea
-
table 2 - paul Haycock out
he had Ac Jh
flop
Jh 7d 4d
all money in against Ks Kc
turn Qh
river
5s
Paul is down
-
Names to follow but players left at tables
Table 1 - 7 players
Table 2 - 4 players
Table 3 - 6 players
table 4 - 5 players
Table 5 - 7 players
-
table 1 action
Vitek (Czech rep) all in with approx. 2,000
called by Cam (England)
Vitek shows 10c 10d
Cam - 6d Ah
flop
Qh 3h ad1
turn 4h
River Kh
Cam takes it - Vitek out in 7th
-
Table 5
all in push pre flop
Trippier (England) with 3d 3s
called by Gabriel (Italy) with Ac 10c
board
Qc 9h Kc
royal draw!!!!!!
2s
4c
Gabriel takes it with the flush and doubles up
Not a good day for England
Great day for Germany
Ever heard of this before??????
-
EUROPEAN AMATEUR TEAM CHAMPIONSHIP Phase 1 12:00 THU 5TH DEC 2013 5 X NLHE 8-HANDED STTs
UPDATED TO 5TH DEC 13:25 first break
Table/Seat | Team | Player | Stack | Pos | Points |
T1S1 | ENG | Carl Pilgrim | | | |
T1S2 | SWI | Marc Horishergu | | | |
T1S3 | SVK | Ela Kubiucaia | | 8th | |
T1S4 | CZH | Vitek Pesta | | | |
T1S5 | GER | Alex Muhlbauer | | | |
T1S6 | SCO | Tom Clark | | | |
T1S7 | FRA | Tedy Demolon | | | |
T1S8 | BEL | Tom Slikboer | | | |
| | | | | |
Table/Seat | Team | Player | Stack | Pos | Points |
T2S1 | SWI | Markus | | 6th | |
T2S2 | ITA | Maggisano Giuseppe | | | |
T2S3 | SCO | Gordon McArthur | | | |
T2S4 | CZH | Mario Bures | | 8th | |
T2S5 | FRA | Gargis Guillsume | | | |
T2S6 | ENG | Paul Haycock | | 5th | |
T2S7 | IRE | Frank Bailie | | 7th | |
T2S8 | GER | Matze Weigert | | | |
| | | | | |
Table | Team | Player | Stack | Pos | Points |
T3S1 | FRA | Ginaudo Clement | | | |
T3S2 | BEL | Jay Kusters | | | |
T3S3 | SWI | Mayr Andre | | 7th | |
T3S4 | CZH | Jakub Mazur | | | |
T3S5 | SVK | Eva Mendelova | | | |
T3S6 | GER | Juetlen Bachmann | | | |
T3S7 | ITA | Luca Cannella | | 8th | |
T3S8 | IRE | John Murray | | | |
| | | | | |
Table/Seat | Team | Player | Stack | Pos | Points |
T4S1 | ENG | Richard Baker | | | |
T4S2 | GER | Stephan Kalmamer | | | |
T4S3 | SVK | Fedor Stadtrucker | | 7th | |
T4S4 | SWI | Besim Hot | | 8th | |
T4S5 | ITA | Luigi Belleri | | 6th | |
T4S6 | SCO | Clare Duffy | | | |
T4S7 | IRE | Ger Smyth | | | |
T4S8 | BEL | Christoff Gebruers | | | |
| | | | | |
Table | Team | Player | Stack | Pos | Points |
T5S1 | ENG | T Trippier | | | |
T5S2 | SCO | James Ellis | | | |
T5S3 | ITA | Gabriel Iemmito | | | |
T5S4 | FRA | Florian Moreau | | | |
T5S5 | BEL | Jerry Vanbyck | | | |
T5S6 | CZH | Petr Toman | | 8th | |
T5S7 | IRE | Kev O"Hanlon | | | |
T5S8 | SLO | Petra Fedorova | | | |
-
100% chip count in progress at first break
-
15 minute break
Chip stacks
Table 1
1 - Cam (England) - 5475
2 - Marc (Switzerland) - 11,000
5 - Alex (Germany) - 10,600
6 - Tom (Scotland) - 2750
7 - Tedy (France) - 7950
8 - Tom (Belgium) - 2000
Table 2
2 - Maggisano (Italy) - 11,475
3 - Gordon (Scotland) - 3050
5 - Gargis (France) - 4975
8 - Matzee (germany) - 19,000
Table 3
1 - Giraudo (France) - 8075
2 - Jay (Belgium) - 3375
4 - Jakub (Czech Rep) - 6125
5 - Eva (Slovakia) - 3175
6 - Juergen (Germany) - 6350
8 - John (Ireland) - 11450
Table 4
1 - Richard (Eng) - 1975
2 - Stephan (Ger) - 8450
6 - Duffy (Scot) - 8050
7 - Ger (Ireland) - 2425
8 - Christoff (Belgium) - 19100
Table 5
1 - Trippier (Eng) - 3950
2 - James (Scot) - 3800
3 - Gabriel (Italy) - 2550
4 - Florian (France) - 2850
5 - Jerry (Bel) - 1850
7 - Kevin (Ireland) - 12875
8 - Petra (Slovakia) 12750
-
T5 we lose S4 Florian (FRA) getting his Ks Kh beat by S1 T Trippier (ENG) Ac Ah on a
Board 10h 10c 9s Qh 9d
T Trippier (ENG) up to 8k
-
action on Table 5
small stack Jerry (Bel) with ad1 Jd
called by Gabriel (Italy) with Ah 8c
board
9s 2c 10h 10d Jc
Jerry doubles up to 3100
-
sorry guys - so much action. However, following people just been knocked out
Table 5 - Gabriel (Italy) to James (Scot)
Table 1 - Tom (Belgium) to Tom(Scot)
Table 2 - Gargis (France) to Matzee (Germany - The Terminator)
will try to work faster
-
Sorry, have i missed something... why is Carl being called Cam?
-
Table/Seat | Team | Player | Stack | Pos | Points |
T1S1 | ENG | Carl Pilgrim | | | |
T1S2 | SWI | Marc Horishergu | | | |
T1S3 | SVK | Ela Kubiucaia | | 8th | |
T1S4 | CZH | Vitek Pesta | | 7th | |
T1S5 | GER | Alex Muhlbauer | | | |
T1S6 | SCO | Tom Clark | | | |
T1S7 | FRA | Tedy Demolon | | | |
T1S8 | BEL | Tom Slikboer | | | |
| | | | | |
Table/Seat | Team | Player | Stack | Pos | Points |
T2S1 | SWI | Markus | | 6th | |
T2S2 | ITA | Maggisano Giuseppe | | | |
T2S3 | SCO | Gordon McArthur | | | |
T2S4 | CZH | Mario Bures | | 8th | |
T2S5 | FRA | Gargis Guillsume | | | |
T2S6 | ENG | Paul Haycock | | 5th | |
T2S7 | IRE | Frank Bailie | | 7th | |
T2S8 | GER | Matze Weigert | | | |
| | | | | |
Table | Team | Player | Stack | Pos | Points |
T3S1 | FRA | Ginaudo Clement | | | |
T3S2 | BEL | Jay Kusters | | | |
T3S3 | SWI | Mayr Andre | | 7th | |
T3S4 | CZH | Jakub Mazur | | | |
T3S5 | SVK | Eva Mendelova | | | |
T3S6 | GER | Juetlen Bachmann | | | |
T3S7 | ITA | Luca Cannella | | 8th | |
T3S8 | IRE | John Murray | | | |
| | | | | |
Table/Seat | Team | Player | Stack | Pos | Points |
T4S1 | ENG | Richard Baker | | 5th | |
T4S2 | GER | Stephan Kalmamer | | | |
T4S3 | SVK | Fedor Stadtrucker | | 7th | |
T4S4 | SWI | Besim Hot | | 8th | |
T4S5 | ITA | Luigi Belleri | | 6th | |
T4S6 | SCO | Clare Duffy | | | |
T4S7 | IRE | Ger Smyth | | | |
T4S8 | BEL | Christoff Gebruers | | | |
| | | | | |
Table | Team | Player | Stack | Pos | Points |
T5S1 | ENG | T Trippier | | | |
T5S2 | SCO | James Ellis | | | |
T5S3 | ITA | Gabriel Iemmito | | | |
T5S4 | FRA | Florian Moreau | | 7th | |
T5S5 | BEL | Jerry Vanbyck | | | |
T5S6 | CZH | Petr Toman | | 8th | |
T5S7 | IRE | Kev O"Hanlon | | | |
T5S8 | SLO | Petra Fedorova | | | |
-
Table 1 - Marc (Switz) down - sorry - didn"t see the hand but it was big, so very big
Will try harder
-
Table 5
Jd 10h 3c
S5 Jerry Vanbyck (BEL) all in for 2800 (8k already in pot)
S7 Kev O"Hanlon calls
S5 Jerry 10s 3s
S7 Kev Jh 3d
Board no further help for Jerry who departs in 5th position.
Kev O"Hanlon up to 15k
-
a chorus of flower of Scotland from Duffy
-
Table/Seat | Team | Player | Stack | Pos | Points |
T1S1 | ENG | Carl Pilgrim | | | |
T1S2 | SWI | Marc Horishergu | | | |
T1S3 | SVK | Ela Kubiucaia | | 8th | |
T1S4 | CZH | Vitek Pesta | | 7th | |
T1S5 | GER | Alex Muhlbauer | | | |
T1S6 | SCO | Tom Clark | | | |
T1S7 | FRA | Tedy Demolon | | | |
T1S8 | BEL | Tom Slikboer | | | |
| | | | | |
Table/Seat | Team | Player | Stack | Pos | Points |
T2S1 | SWI | Markus | | 6th | |
T2S2 | ITA | Maggisano Giuseppe | | | |
T2S3 | SCO | Gordon McArthur | | | |
T2S4 | CZH | Mario Bures | | 8th | |
T2S5 | FRA | Gargis Guillsume | | | |
T2S6 | ENG | Paul Haycock | | 5th | |
T2S7 | IRE | Frank Bailie | | 7th | |
T2S8 | GER | Matze Weigert | | | |
| | | | | |
Table | Team | Player | Stack | Pos | Points |
T3S1 | FRA | Ginaudo Clement | | | |
T3S2 | BEL | Jay Kusters | | | |
T3S3 | SWI | Mayr Andre | | 7th | |
T3S4 | CZH | Jakub Mazur | | | |
T3S5 | SVK | Eva Mendelova | | | |
T3S6 | GER | Juetlen Bachmann | | | |
T3S7 | ITA | Luca Cannella | | 8th | |
T3S8 | IRE | John Murray | | | |
| | | | | |
Table/Seat | Team | Player | Stack | Pos | Points |
T4S1 | ENG | Richard Baker | | 5th | |
T4S2 | GER | Stephan Kalmamer | | | |
T4S3 | SVK | Fedor Stadtrucker | | 7th | |
T4S4 | SWI | Besim Hot | | 8th | |
T4S5 | ITA | Luigi Belleri | | 6th | |
T4S6 | SCO | Clare Duffy | | | |
T4S7 | IRE | Ger Smyth | | | |
T4S8 | BEL | Christoff Gebruers | | | |
| | | | | |
Table | Team | Player | Stack | Pos | Points |
T5S1 | ENG | T Trippier | | | |
T5S2 | SCO | James Ellis | | | |
T5S3 | ITA | Gabriel Iemmito | | 6th | |
T5S4 | FRA | Florian Moreau | | 7th | |
T5S5 | BEL | Jerry Vanbyck | | 5th | |
T5S6 | CZH | Petr Toman | | 8th | |
T5S7 | IRE | Kev O"Hanlon | | | |
T5S8 | SLO | Petra Fedorova | | | |
-
Ger Smyth blind out on table 4 (stuck at an airport!)
-
We lose Gordon McArthur (SCO) T2 S3 - all in for 2.5k with 9d 9c called by S8 Matze (GER) with Ah 7h hits Ac on flop with no further improvement for either
-
Great updates so far. Feel like I"m almost there! :) Keep it up! :)
-
Board 10h 9d 2d
Carl Pilgrim (ENG) T1 S1 all in with 8h 8d called by S5 Alex (GER) with 10c A s
We lose Carl in 4th place.
-
EUROPEAN AMATEUR TEAM CHAMPIONSHIP Phase 1 12:00 THU 5TH DEC 2013 5 X NLHE 8-HANDED STTs
UPDATED TO 13:25 first break
Table/Seat | Team | Player | Stack | Pos | Points |
T1S1 | ENG | Carl Pilgrim | | 4th | 4 |
T1S2 | SWI | Marc Horisberger | | 5th | 3 |
T1S3 | SVK | Ela Kubiucaia | | 8th | 0 |
T1S4 | CZH | Vitek Pesta | | 7th | 1 |
T1S5 | GER | Alex Muhlbauer | | | 0 |
T1S6 | SCO | Tom Clark | | | 0 |
T1S7 | FRA | Tedy Demolon | | | 0 |
T1S8 | BEL | Tom Slikboer | | 6th | 2 |
| | | | | |
Table/Seat | Team | Player | Stack | Pos | Points |
T2S1 | SWI | Markus | | 6th | 2 |
T2S2 | ITA | Maggisano Giuseppe | | | 0 |
T2S3 | SCO | Gordon McArthur | | 3rd | 5 |
T2S4 | CZH | Mario Bures | | 8th | 0 |
T2S5 | FRA | Gargis Guillsume | | 4th | 4 |
T2S6 | ENG | Paul Haycock | | 5th | 3 |
T2S7 | IRE | Frank Bailie | | 7th | 1 |
T2S8 | GER | Matze Weigert | | | 0 |
| | | | | |
Table | Team | Player | Stack | Pos | Points |
T3S1 | FRA | Ginaudo Clement | | | 0 |
T3S2 | BEL | Jay Kusters | | | 0 |
T3S3 | SWI | Mayr Andre | | 7th | 1 |
T3S4 | CZH | Jakub Mazur | | | 0 |
T3S5 | SVK | Eva Mendelova | | 6th | 2 |
T3S6 | GER | Juetlen Bachmann | | | 0 |
T3S7 | ITA | Luca Cannella | | 8th | 0 |
T3S8 | IRE | John Murray | | | 0 |
| | | | | |
Table/Seat | Team | Player | Stack | Pos | Points |
T4S1 | ENG | Richard Baker | | 5th | 3 |
T4S2 | GER | Stephan Kalmamer | | | 0 |
T4S3 | SVK | Fedor Stadtrucker | | 7th | 1 |
T4S4 | SWI | Besim Hot | | 8th | 0 |
T4S5 | ITA | Luigi Belleri | | 6th | 2 |
T4S6 | SCO | Clare Duffy | | | 0 |
T4S7 | IRE | Ger Smyth | | 4th | 4 |
T4S8 | BEL | Christoff Gebruers | | | 0 |
| | | | | |
Table | Team | Player | Stack | Pos | Points |
T5S1 | ENG | T Trippier | | | 0 |
T5S2 | SCO | James Ellis | | | 0 |
T5S3 | ITA | Gabriel Iemmito | | 6th | 2 |
T5S4 | FRA | Florian Moreau | | 7th | 1 |
T5S5 | BEL | Jerry Vanbyck | | 5th | 3 |
T5S6 | CZH | Petr Toman | | 8th | 0 |
T5S7 | IRE | Kev O"Hanlon | | | 0 |
T5S8 | SLO | Petra Fedorova | | | 0 |
-
Well played Ger! 4th is a great result for the team! :D
-
| Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | | Total |
| | | | | | | |
England | 10 | 0 | 0 | 0 | 0 | | 10 |
Switzerland | 6 | 0 | 0 | 0 | 0 | | 6 |
Slovakia | 3 | 0 | 0 | 0 | 0 | | 3 |
Czech Republic | 1 | 0 | 0 | 0 | 0 | | 1 |
Germany | 0 | 0 | 0 | 0 | 0 | | 0 |
Scotland | 5 | 0 | 0 | 0 | 0 | | 5 |
France | 5 | 0 | 0 | 0 | 0 | | 5 |
Belgium | 5 | 0 | 0 | 0 | 0 | | 5 |
Ireland | 5 | 0 | 0 | 0 | 0 | | 5 |
Italy | 4 | 0 | 0 | 0 | 0 | | 4 |
-
and we have our first STT table winner
T2 S2 (ITA) 10c 9h all in against
S8 (GER) Js 10h
Board 9c 7s 8c 5h 2s
GER take top points for winning Table 2
-
EUROPEAN AMATEUR TEAM CHAMPIONSHIP Phase 1 12:00 THU 5TH DEC 2013 5 X NLHE 8-HANDED STTs
UPDATED TO 13:25 first break
Table/Seat | Team | Player | Stack | Pos | Points |
T1S1 | ENG | Carl Pilgrim | | 4th | 4 |
T1S2 | SWI | Marc Horisberger | | 5th | 3 |
T1S3 | SVK | Ela Kubiucaia | | 8th | 0 |
T1S4 | CZH | Vitek Pesta | | 7th | 1 |
T1S5 | GER | Alex Muhlbauer | | | 0 |
T1S6 | SCO | Tom Clark | | | 0 |
T1S7 | FRA | Tedy Demolon | | | 0 |
T1S8 | BEL | Tom Slikboer | | 6th | 2 |
| | | | | |
Table/Seat | Team | Player | Stack | Pos | Points |
T2S1 | SWI | Markus | | 6th | 2 |
T2S2 | ITA | Maggisano Giuseppe | | 2nd | 6 |
T2S3 | SCO | Gordon McArthur | | 3rd | 5 |
T2S4 | CZH | Mario Bures | | 8th | 0 |
T2S5 | FRA | Gargis Guillsume | | 4th | 4 |
T2S6 | ENG | Paul Haycock | | 5th | 3 |
T2S7 | IRE | Frank Bailie | | 7th | 1 |
T2S8 | GER | Matze Weigert | | 1st | 8 |
| | | | | |
Table | Team | Player | Stack | Pos | Points |
T3S1 | FRA | Ginaudo Clement | | | 0 |
T3S2 | BEL | Jay Kusters | | | 0 |
T3S3 | SWI | Mayr Andre | | 7th | 1 |
T3S4 | CZH | Jakub Mazur | | | 0 |
T3S5 | SVK | Eva Mendelova | | 6th | 2 |
T3S6 | GER | Juetlen Bachmann | | | 0 |
T3S7 | ITA | Luca Cannella | | 8th | 0 |
T3S8 | IRE | John Murray | | | 0 |
| | | | | |
Table/Seat | Team | Player | Stack | Pos | Points |
T4S1 | ENG | Richard Baker | | 5th | 3 |
T4S2 | GER | Stephan Kalmamer | | | 0 |
T4S3 | SVK | Fedor Stadtrucker | | 7th | 1 |
T4S4 | SWI | Besim Hot | | 8th | 0 |
T4S5 | ITA | Luigi Belleri | | 6th | 2 |
T4S6 | SCO | Clare Duffy | | | 0 |
T4S7 | IRE | Ger Smyth | | 4th | 4 |
T4S8 | BEL | Christoff Gebruers | | | 0 |
| | | | | |
Table | Team | Player | Stack | Pos | Points |
T5S1 | ENG | T Trippier | | | 0 |
T5S2 | SCO | James Ellis | | | 0 |
T5S3 | ITA | Gabriel Iemmito | | 6th | 2 |
T5S4 | FRA | Florian Moreau | | 7th | 1 |
T5S5 | BEL | Jerry Vanbyck | | 5th | 3 |
T5S6 | CZH | Petr Toman | | 8th | 0 |
T5S7 | IRE | Kev O"Hanlon | | | 0 |
T5S8 | SLO | Petra Fedorova | | 4th | 4 |
-
Table 5 - Petra (Slovakia) finally shoves all in pre flop with 8c Js. She is called by Trippier (Eng) with Jc Qs - pot circa 5,000
Board Kc 6c Ah 3s Qd
Petra out in 4th
-
and we have our first STT table winner
T2 S2 (ITA) 10c 9h all in against
S8 (GER) Js 10h
Board 9c 7s 8c 5h 2s
GER take top points for winning Table 2
;D ;D ;D ;D now you know why he was picked, never in doubt ;)
lol vg :D :D
-
put my glasses on now ... my last post too stupid to leave there ;D
-
****** ... why you have to quote so fast hahahahahahahahaha
-
put my glasses on now ... my last post too stupid to leave there ;D
lol!!! I thought you were joking. I shall delete my quoting of it, and the next 2 posts too! :D :D
Edit: Or leave them... as it"s pretty funny :D :P
-
2 all ins
Table 5
James (Scot) with Qs 8h
called by Kevin (Ireland) with 4d Ad
pot - 6500
board
7c Ac Kd 8d 2s
we lose James in 3rd
-
Board 10h 9d 2d
Carl Pilgrim (ENG) T1 S1 all in with 8h 8d called by S5 Alex (GER) with 10c A s
We lose Carl in 4th place.
SB i had 88 BB Alex had T8 not AT :)
-
Go on TT!!!!! England are gonna do well this weekend, can feel it.
-
2nd one - Table 1
Tedy pushes with 2h 2c
called by Tom (scot) with ad1 Qd
pot 12,000
10c 9d 10c 9c 7s
harsh but we lose Tedy
-
EUROPEAN AMATEUR TEAM CHAMPIONSHIP Phase 1 12:00 THU 5TH DEC 2013 5 X NLHE 8-HANDED STTs
UPDATED TO 13:25 first break
Table/Seat | Team | Player | Stack | Pos | Points |
T1S1 | ENG | Carl Pilgrim | | 4th | 4 |
T1S2 | SWI | Marc Horisberger | | 5th | 3 |
T1S3 | SVK | Ela Kubiucaia | | 8th | 0 |
T1S4 | CZH | Vitek Pesta | | 7th | 1 |
T1S5 | GER | Alex Muhlbauer | | | 0 |
T1S6 | SCO | Tom Clark | | | 0 |
T1S7 | FRA | Tedy Demolon | | 3rd | 5 |
T1S8 | BEL | Tom Slikboer | | 6th | 2 |
| | | | | |
Table/Seat | Team | Player | Stack | Pos | Points |
T2S1 | SWI | Markus | | 6th | 2 |
T2S2 | ITA | Maggisano Giuseppe | | 2nd | 6 |
T2S3 | SCO | Gordon McArthur | | 3rd | 5 |
T2S4 | CZH | Mario Bures | | 8th | 0 |
T2S5 | FRA | Gargis Guillsume | | 4th | 4 |
T2S6 | ENG | Paul Haycock | | 5th | 3 |
T2S7 | IRE | Frank Bailie | | 7th | 1 |
T2S8 | GER | Matze Weigert | | 1st | 8 |
| | | | | |
Table | Team | Player | Stack | Pos | Points |
T3S1 | FRA | Ginaudo Clement | | | 0 |
T3S2 | BEL | Jay Kusters | | | 0 |
T3S3 | SWI | Mayr Andre | | 7th | 1 |
T3S4 | CZH | Jakub Mazur | | | 0 |
T3S5 | SVK | Eva Mendelova | | 6th | 2 |
T3S6 | GER | Juetlen Bachmann | | | 0 |
T3S7 | ITA | Luca Cannella | | 8th | 0 |
T3S8 | IRE | John Murray | | | 0 |
| | | | | |
Table/Seat | Team | Player | Stack | Pos | Points |
T4S1 | ENG | Richard Baker | | 5th | 3 |
T4S2 | GER | Stephan Kalmamer | | | 0 |
T4S3 | SVK | Fedor Stadtrucker | | 7th | 1 |
T4S4 | SWI | Besim Hot | | 8th | 0 |
T4S5 | ITA | Luigi Belleri | | 6th | 2 |
T4S6 | SCO | Clare Duffy | | | 0 |
T4S7 | IRE | Ger Smyth | | 4th | 4 |
T4S8 | BEL | Christoff Gebruers | | | 0 |
| | | | | |
Table | Team | Player | Stack | Pos | Points |
T5S1 | ENG | T Trippier | | | 0 |
T5S2 | SCO | James Ellis | | 3rd | 5 |
T5S3 | ITA | Gabriel Iemmito | | 6th | 2 |
T5S4 | FRA | Florian Moreau | | 7th | 1 |
T5S5 | BEL | Jerry Vanbyck | | 5th | 3 |
T5S6 | CZH | Petr Toman | | 8th | 0 |
T5S7 | IRE | Kev O"Hanlon | | | 0 |
T5S8 | SLO | Petra Fedorova | | 4th | 4 |
-
put my glasses on now ... my last post too stupid to leave there ;D
lol!!! I thought you were joking. I shall delete my quoting of it, and the next 2 posts too! :D :D
Edit: Or leave them... as it"s pretty funny :D :P
Standard Gascoine ;) Getting worse by the day haha
-
| Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | | Total |
| | | | | | | |
England | 10 | 0 | 0 | 0 | 0 | | 10 |
Switzerland | 6 | 0 | 0 | 0 | 0 | | 6 |
Slovakia | 3 | 0 | 0 | 0 | 0 | | 3 |
Czech Republic | 1 | 0 | 0 | 0 | 0 | | 1 |
Germany | 8 | 0 | 0 | 0 | 0 | | 8 |
Scotland | 10 | 0 | 0 | 0 | 0 | | 10 |
France | 10 | 0 | 0 | 0 | 0 | | 10 |
Belgium | 5 | 0 | 0 | 0 | 0 | | 5 |
Ireland | 5 | 0 | 0 | 0 | 0 | | 5 |
Italy | 10 | 0 | 0 | 0 | 0 | | 10 |
-
Go on TT!!!!! England are gonna do well this weekend, can feel it.
^^^^^^^^^^
-
Jan (Belgium) eliminated in 5th place on table 3
Juergen (Ger) eliminated in 4th
Apologies for no detail but the dealer did not declare the all in status
-
EUROPEAN AMATEUR TEAM CHAMPIONSHIP Phase 1 12:00 THU 5TH DEC 2013 5 X NLHE 8-HANDED STTs
UPDATED TO 13:25 first break
Table/Seat | Team | Player | Stack | Pos | Points |
T1S1 | ENG | Carl Pilgrim | | 4th | 4 |
T1S2 | SWI | Marc Horisberger | | 5th | 3 |
T1S3 | SVK | Ela Kubiucaia | | 8th | 0 |
T1S4 | CZH | Vitek Pesta | | 7th | 1 |
T1S5 | GER | Alex Muhlbauer | | | 0 |
T1S6 | SCO | Tom Clark | | | 0 |
T1S7 | FRA | Tedy Demolon | | 3rd | 5 |
T1S8 | BEL | Tom Slikboer | | 6th | 2 |
| | | | | |
Table/Seat | Team | Player | Stack | Pos | Points |
T2S1 | SWI | Markus | | 6th | 2 |
T2S2 | ITA | Maggisano Giuseppe | | 2nd | 6 |
T2S3 | SCO | Gordon McArthur | | 3rd | 5 |
T2S4 | CZH | Mario Bures | | 8th | 0 |
T2S5 | FRA | Gargis Guillsume | | 4th | 4 |
T2S6 | ENG | Paul Haycock | | 5th | 3 |
T2S7 | IRE | Frank Bailie | | 7th | 1 |
T2S8 | GER | Matze Weigert | | 1st | 8 |
| | | | | |
Table | Team | Player | Stack | Pos | Points |
T3S1 | FRA | Ginaudo Clement | | | 0 |
