Amateur Poker Association & Tour
Poker Forum => World Championship of Amateur Poker (WCOAP) => Live Archive => Live Poker => WCOAP 2014 => Topic started by: Matt D on April 20, 2014, 21:54:49 PM
-
| Pos. | Name | Pts |
| 1 | JP Round | 31 |
| 2 | Paresh Mahendra | 25 |
| 3 | Michael Perry | 24 |
| = | Rieuwert Fleer | 24 |
| 5 | Pak To | 22 |
| 6 | Andrea Canil | 21 |
| 7 | Richard Sheils | 20 |
| 8 | John Patten | 19 |
| 9 | Chris Webber | 18 |
| = | Tristan Chaplin | 18 |
| 11 | Ben Andrews | 15 |
| = | David Bradbury | 15 |
| = | David Rudling-Smith | 15 |
| = | Derek Rowland | 15 |
| = | Fred Bekker | 15 |
| = | Matthew Kirkby | 15 |
| = | Maxcel Verdugo | 15 |
| = | Steve Johnson | 15 |
| = | Van Nguyen | 15 |
| 20 | John Murray | 14 |
| = | Matt Evans | 14 |
| 22 | Chris Austin | 13 |
| = | Denise Frost | 13 |
| 24 | Anthony Ross | 12 |
| = | Benjamin Prior | 12 |
| = | Diep Pham | 12 |
| = | Jon Seal | 12 |
| = | Ky Hutchinson | 12 |
| = | Levente Varga | 12 |
| = | Mark Cagigao | 12 |
| = | Peter Stoneman | 12 |
| = | Raphael Augustin | 12 |
| = | Shiu Man | 12 |
| 34 | Richard Baker | 11 |
| = | Robert Smith | 11 |
| 36 | Anthony Gale | 10 |
| = | Ashley Brett | 10 |
| = | Carl Pilgrim | 10 |
| = | Darren Taylor | 10 |
| = | Francesco Bellitti | 10 |
| = | Neil Sheehan | 10 |
| = | Phillip Marsh | 10 |
| = | Ryan Kirkham | 10 |
| = | Simon Lawlor | 10 |
| 45 | Andrew Brisland | 9 |
| = | David Howard | 9 |
| = | Edward Smith | 9 |
| = | Gary Valencia | 9 |
| = | Rob Quinn | 9 |
| = | Robert Hallworth | 9 |
| = | Sean Lassman | 9 |
| = | SHANE HENRY | 9 |
| = | Shaun Venables | 9 |
| = | Vincent Eley | 9 |
| 55 | Ian Witt | 8 |
| = | Keith Hoang | 8 |
| = | Neil Sillick | 8 |
| = | Paul Mcguinness | 8 |
| = | Raymond Lynch | 8 |
| = | Stephen Howell | 8 |
| 61 | Bill Fenn | 7 |
| = | Claire MacGregor | 7 |
| = | Gary Jackson | 7 |
| = | Marc Davidson | 7 |
| = | Matthew Cragg | 7 |
| = | Paul Grace | 7 |
| = | Richard Breen | 7 |
| = | Richard Palser | 7 |
| = | William Wincher | 7 |
| 70 | Andrew Beck | 6 |
| = | Arnaud Benaddi | 6 |
| = | Clare Morgan | 6 |
| = | Lee Crane | 6 |
| = | Luke Slisz | 6 |
| = | Mark Lassman | 6 |
| = | Mauro Surino | 6 |
| = | Rick Craig | 6 |
| = | Rita Galvin | 6 |
| = | Rod Davies | 6 |
| = | Shaun Conning | 6 |
| 81 | Dan Crabbe | 5 |
| = | Donald Roberts | 5 |
| = | Robert Heller | 5 |
| = | Roddy Farmer | 5 |
| 85 | Guy Taylor | 4 |
| = | John Burberry | 4 |
| = | Michelle Lorraine Bashir | 4 |
| = | Stefan Roder | 4 |
| = | Steve Jones | 4 |
| = | Timmy Man | 4 |
| 91 | Camron Mckillop | 3 |
| = | Christopher Leon | 3 |
| = | Christopher Love | 3 |
| = | Christopher Vickery | 3 |
| = | Colin Erison | 3 |
| = | Colin Tsang | 3 |
| = | Coling Goldsmith | 3 |
| = | Connor Birch | 3 |
| = | Daniel Morgan | 3 |
| = | Daniel Sormainis | 3 |
| = | Darren Fuller | 3 |
| = | Darren Moy | 3 |
| = | David Robson | 3 |
| = | Denison Ranson | 3 |
| = | Emma Spurway | 3 |
| = | Helen Dunlea | 3 |
| = | Jamie Reeve | 3 |
| = | Jeldon Fernandes | 3 |
| = | Jimmy May-Sing Wong | 3 |
| = | John Connolly | 3 |
| = | Ken Wright | 3 |
| = | Lee Wyatt | 3 |
| = | Linda Iwaniak | 3 |
| = | Louis Neeshaw | 3 |
| = | Mads Retz | 3 |
| = | Matthew Weyman | 3 |
| = | Michael Ungar | 3 |
| = | Mortaza Sahibzada | 3 |
| = | Nick Mazur | 3 |
| = | Nicola Montalbano | 3 |
| = | Oliver McGivern | 3 |
| = | Ricki Valencia | 3 |
| = | Scott Berridge | 3 |
| = | Seb Kerrien | 3 |
| = | Stephen Johnson | 3 |
| = | Toan Tran | 3 |
| = | WILLIAM DELANEY | 3 |
| = | Patrick Costello | 3 |
| = | Toan Tran | 3 |
| = | WILLIAM DELANEY | 3 |
| = | Patrick Costello | 3 |
Points were awarded in each event thus:
1st - 15pts
2nd - 12pts
3rd - 10pts
4th - 9pts
5th - 8pts
6th - 7pts
7th - 6pts
8th - 5pts
9th - 4pts
Any other ITM finish - 3pts.
-
-
Awesome work JP well done
-
Boom vwp
Still a fish!
-
nice one :)
-
WP JP, I will rely on better sources next time before delivering any rub downs.
-
Congrats mate, was a pleasure as ever sharing a table with you - only 5 out of the 6 we both entered!
Pain in the ass in the Razz though.
-
Many congrats JP - well deserved!
-
Thanks Matt, and thanks all for the comments.
I"m really chuffed with this, I guess every fish has his day(s). It helps when you play almost every event, but then considering I had played 1 weekend of live poker with the degens and 1 x £25 event at DTD since the festival in August this is really pleasing and has rekindled my enthusiasm for live poker.
Can"t wait for the next series.
-
great stuff - well done JP!
-
Not that it makes any difference to the top but Chris Austin and Christopher Austin are the same person ;)
Very well done to the winner!
-
Not that it makes any difference to the top but Chris Austin and Christopher Austin are the same person ;)
Very well done to the winner!
Thanks Chris, have fixed above.
-
Cheers. That"s Aspers for you, using the full name from my passport for the membership. Only mother calls me that but I wish no-one did! Actually, there was this french lady and I liked the way she said it with that accent ;)
-
Congrats JP, great to see a reg win this.
-
Cheers. That"s Aspers for you, using the full name from my passport for the membership. Only mother calls me that but I wish no-one did! Actually, there was this french lady and I liked the way she said it with that accent ;)
I had the exact same issue - Thomas David J Clark printed on my event entries, not even my mother calls me Thomas!
-
Cheers. That"s Aspers for you, using the full name from my passport for the membership. Only mother calls me that but I wish no-one did! Actually, there was this french lady and I liked the way she said it with that accent ;)
I had the exact same issue - Thomas David J Clark printed on my event entries, not even my mother calls me Thomas!
Maybe up til now, but you can look forward to it a bit more from now on.
-
A-J....Hehe my foot!!!!
Well done, make it count buddy......:-)
-
Completely deserved JP, a great run :)
-
Just well done !!
one of the nicest blokes ( drunk or sober ) LOL :D :D
-
Completely deserved JP, a great run :)
+1
-
Always knew the lad had skillz. Well done JP xx