Surname | First Name | Table | Seat |
Bethune | Neal | 1 | 1 |
Curleanca | Daniel | 1 | 2 |
Bennett | Lewis | 1 | 3 |
Golubevs | Sergejs | 1 | 4 |
Baker | Phillip Idris | 1 | 5 |
Wyatt | Lee | 1 | 6 |
Odriscoll | Kevin John | 1 | 7 |
Thompson | Ian | 1 | 8 |
Phan | Thi | 1 | 9 |
Ozone | Sami | 2 | 1 |
Macchiarelli | Dale | 2 | 2 |
Jones | Warren | 2 | 3 |
Dursley | Jake | 2 | 4 |
Limmer | James | 2 | 5 |
Lyell | Hadyn | 2 | 6 |
Swaisland | Aaron | 2 | 7 |
Davis | Paul | 2 | 8 |
Cobb | Graeme Michael | 2 | 9 |
Spurway | Emma Jane | 3 | 1 |
Burberry | John | 3 | 2 |
Verity | Alison | 3 | 3 |
Priest | Todd | 3 | 4 |
Griffiths | David | 3 | 5 |
Ricepierse | Dominic | 3 | 6 |
Allen | Simon Mark | 3 | 7 |
Lam | Wai Ming | 3 | 8 |
Stephen | Sillis | 3 | 9 |
Jones | Alun David | 4 | 1 |
Duncan | Andrew | 4 | 2 |
Cole | Shirley | 4 | 3 |
Prazer | Kenneth | 4 | 4 |
Maynard | Stephen | 4 | 5 |
Hanak | Andrew Michael | 4 | 6 |
Sheppard | Bill | 4 | 7 |
fernandez | Jeldon | 4 | 8 |
Keen | Vincent | 5 | 1 |
Lynch | Raymond | 5 | 2 |
Lovelock | Adrian | 5 | 3 |
Riccardi | Alexandra | 5 | 4 |
Iwaniak | Linda | 5 | 5 |
Bradbury | Steven | 5 | 6 |
Costello | Patrick | 5 | 7 |
Proud | Darren James | 5 | 8 |
Carter | Matthew | 6 | 1 |
Roe | James | 6 | 2 |
Llewellyn | David John Griffith | 6 | 3 |
Pamperl | Leopold | 6 | 4 |
Chaplin | Tristan | 6 | 5 |
Foster | Joe | 6 | 6 |
Crabbe | Daniel | 6 | 7 |
Jones | Lloyd | 6 | 8 |
Karanikos | Ioannis | 7 | 1 |
Smith | John | 7 | 2 |
Rosaman | Michael Ripcheader | 7 | 3 |
Powell | James | 7 | 4 |
Stein | Philip | 7 | 5 |
Roberts | Don | 7 | 6 |
Rutherford | Troy | 7 | 7 |
Sherman | Jenny | 7 | 8 |
Casotti | Marco | 8 | 1 |
Sharp | Jo | 8 | 2 |
Lassman | Mark | 8 | 3 |
Williamson | Christopher | 8 | 4 |
Kangaha Arachchi | Seelantha | 8 | 5 |
Ellis | Alan Paul | 8 | 6 |
Fitzgerald | Kevin | 8 | 7 |
Seretis | Nikolaos | 8 | 8 |
Priest | Sean | 9 | 1 |
Cooke | Dawn | 9 | 2 |
Rantor | Nigel | 9 | 3 |
Kendall | Jack | 9 | 4 |
Conway | Paul | 9 | 5 |
Heath | Andrew | 9 | 6 |
Murray | John | 9 | 7 |
Rice | Paul | 9 | 8 |
Mead | Karen | 10 | 1 |
Standring | Matthew | 10 | 2 |
Naylor | Benjamin | 10 | 3 |
Iacono | Duke | 10 | 4 |
Kearns | James | 10 | 5 |
Boucher | Michael | 10 | 6 |
Wilson | Martin | 10 | 7 |
Bolt | Frazer | 10 | 8 |
Cairnie | Hugh | 11 | 1 |
Goldsmith | Colin Clifford | 11 | 2 |
Sherwood | Darren | 11 | 3 |
Anslow | Darren | 11 | 4 |
Round | John | 11 | 5 |
Mccarthy | Colin | 11 | 6 |
Morris | Afon Hedd | 11 | 7 |
Smith | Gareth Lee Stanley | 11 | 8 |
Mardon | Lee Paul | 12 | 1 |
Magnus | Timothy | 12 | 2 |
Bonadies | John | 12 | 3 |
Roderick | Stephen | 12 | 4 |
Walker | Paul | 12 | 5 |
Mcbride | Alan | 12 | 6 |
Langridge | Leonard | 12 | 7 |
Khuu | Chuc | 12 | 8 |
Constantinescu | Ciprian | 13 | 1 |
Mabb | Leslie Patrick | 13 | 2 |
Griffith | Joel | 13 | 3 |
Filiczkowski | Adrian Krzysztof | 13 | 4 |
Khan | Omar | 13 | 5 |
Erison | Colin | 13 | 6 |
Thanker | Haresh | 13 | 7 |
Rhoden | Laura Jane | 13 | 8 |
Beazley | Jason Scott | 14 | 1 |
Brooke | Simon | 14 | 2 |
Dennehy | Daniel | 14 | 3 |
Hill | David | 14 | 4 |
Tam | Chen | 14 | 5 |
Porter | Mark | 14 | 6 |
Baddeley | Michael | 14 | 7 |
Redfern | Steven | 14 | 8 |
Cunninghambrown | Andrew | 15 | 1 |
Banda | Tatenda William | 15 | 2 |
Eley | Vincent Craig | 15 | 3 |
Gill | Balbir | 15 | 4 |
Osborne | Stuart | 15 | 5 |
Martin | David | 15 | 6 |
Ohanlon | Kevin | 15 | 7 |
Holmes | Michael | 15 | 8 |
Potton | Shaun | 16 | 1 |
Pop | Raul Gabriel | 16 | 2 |
Iacono | John | 16 | 3 |
Hayter | Mark | 16 | 4 |
Clark | Tom | 16 | 5 |
Manning | Stephen | 16 | 6 |
Trippier | Anthony | 16 | 7 |
Cooper | Mark | 16 | 8 |
Jeffrey | Andrew James | 17 | 1 |
Bonadies | Angela | 17 | 2 |
Lewis | Daniel | 17 | 3 |
Stanborough | Edward | 17 | 4 |
Young | William Martin | 17 | 5 |
Lo Cicero | Marco | 17 | 6 |
Carrhill | Joseph | 17 | 7 |
Clark | Oliver | 17 | 8 |
Gascoine | Michelle | 18 | 1 |
Samuel | Leroy Jacob | 18 | 2 |
Mcbean | Andy | 18 | 3 |
Emmett | Daniel Alexander | 18 | 4 |
Stoneman | Peter | 18 | 5 |
Kearns | Stephen | 18 | 6 |
Macleod | Iain | 18 | 7 |
Olivera | Daniel | 18 | 8 |
Parkhouse | John David Jack | 19 | 1 |
Brown | David | 19 | 2 |
Alcock | Liam | 19 | 3 |
Mcbride | James | 19 | 4 |
Thorburn | Darryn Robert James | 19 | 5 |
Underhill | Darren | 19 | 6 |
Pickering | Anthony | 19 | 7 |
Kimm | Debra | 19 | 8 |
Green | Robert | 20 | 1 |
Duncan | Debjani | 20 | 2 |
Kassouf | Will | 20 | 3 |
Simon | 20 | 4 | |
Baker | Richard | 20 | 5 |
Laming | Glenn | 20 | 6 |
Bonadies | Rosanna | 20 | 7 |
Mills | James Anthony | 20 | 8 |
We have John Murray here. He had 11,500 chips and had 2h 5h.
flop Ad 3c 3d
John was trying to pinch and bet 200
Turn 4c
John pushed with 500 - raised and re-raised to all-in
opponent had A s 3h
Oh dear!!!
Jayteejack - John is playing Omaha but didnt understand comment ref Jo
Just lost one of our late entries - Lee Mulligan
I see Tom from Belgium is on the forum - Hi Tom - how is Jerry? Hope you are preparing for your event in a couple of weeks time. Quite a few of today"s attendance are planning to come for the weekend - should be good fun.
Matt Carter - 11,000 chips but feeling OK
Bill Shephard has 14,000 chips
Matt Carter - 11,000 chips but feeling OK
Bill Shephard has 14,000 chips
That"s because Matt hasn"t got me sat next to him, send them my regards thanks
Chip count for Lee Wyatt please
Surname | Forename | Track No | Track No | Table | Seat | Stack |
Howard | Jo | 8 | 2 | 1 | 1 | 17k |
Bennett | Lewis | 1 | 3 | 1 | 3 | 18k |
Redfern | Steven | 14 | 8 | 1 | 4 | 15k |
Bonadies | Angela | 17 | 2 | 1 | 5 | 63k |
Wyatt | Lee | 1 | 6 | 1 | 6 | 16k |
Odriscoll | Kevin John | 1 | 7 | 1 | 7 | 77k |
Thompson | Ian | 1 | 8 | 1 | 8 | 79k |
Priest | Sean | 9 | 1 | 1 | 9 | 22k |
Young | William Martin | 17 | 5 | 1 | 10 | 47k |
Cooke | Dawn | 9 | 2 | 2 | 1 | 62k |
Walker | Paul | 12 | 5 | 2 | 2 | 40k |
Jones | Warren | 2 | 3 | 2 | 3 | 37k |
Dursley | Jake | 2 | 4 | 2 | 4 | 55k |
Ricepierse | Dominic | 3 | 6 | 2 | 6 | 60k |
Round | John | 11 | 5 | 2 | 8 | 35k |
Baddeley | Michael | 14 | 7 | 2 | 9 | 60k |
Oppong | Sidney | 21 | 6 | 2 | 10 | 125k |
Banda | Tatenda William | 15 | 2 | 3 | 2 | 74k |
Verity | Alison | 3 | 3 | 3 | 3 | 35k |
Priest | Todd | 3 | 4 | 3 | 4 | 47k |
Standring | Matthew | 10 | 2 | 3 | 6 | 53k |
Burberry | John | 3 | 2 | 3 | 7 | 27k |
Rantor | Nigel | 9 | 3 | 3 | 8 | 20k |
Stephen | Sillis | 3 | 9 | 3 | 9 | 4k |
Corion | Phillip | 3 | 10 | 3 | 10 | 100k |
Pickering | Anthony | 19 | 7 | 4 | 1 | 20k |
Carrhill | Joseph | 17 | 7 | 4 | 2 | 17k |
Wilson | Martin | 10 | 7 | 4 | 3 | 30k |
Prazer | Kenneth | 4 | 4 | 4 | 4 | 25k |
Maynard | Stephen | 4 | 5 | 4 | 5 | 25k |
Kearns | Stephen | 18 | 6 | 4 | 6 | 25k |
Sheppard | Bill | 4 | 7 | 4 | 7 | 25k |
John | Murphy | 21 | 3 | 4 | 9 | 60k |
Baker | Richard | 20 | 5 | 4 | 10 | 28k |
Keen | Vincent | 5 | 1 | 5 | 1 | 22k |
Heath | Andrew | 9 | 6 | 5 | 2 | 38k |
Crabbe | Daniel | 6 | 7 | 5 | 3 | 50k |
Iwaniak | Linda | 5 | 5 | 5 | 5 | 82k |
Clark | Tom | 16 | 5 | 5 | 6 | 80k |
Costello | Patrick | 5 | 7 | 5 | 7 | 68k |
Porter | Mark | 14 | 6 | 5 | 8 | 48 |
Mcbride | Alan | 12 | 6 | 5 | 9 | 15k |
Naylor | Benjamin | 10 | 3 | 5 | 10 | 19k |
Carter | Matthew | 6 | 1 | 6 | 1 | 65k |
Stoneman | Peter | 18 | 5 | 6 | 2 | 14k |
Langridge | Leonard | 12 | 7 | 6 | 3 | 45k |
Cole | Shirley | 4 | 3 | 6 | 4 | 35k |
Ellis | Alan Paul | 8 | 6 | 6 | 5 | 57k |
Gascoine | Michelle | 18 | 1 | 6 | 6 | 7k |
Bolt | Frazer | 10 | 8 | 6 | 8 | 56k |
Seretis | Nikolaos | 8 | 8 | 6 | 9 | 16k |
Gill | Balbir | 15 | 4 | 6 | 10 | 86k |
Karanikos | Ioannis | 7 | 1 | 7 | 1 | 16k |
Hill | David | 14 | 4 | 7 | 4 | 63k |
Kendall | Jack | 9 | 4 | 7 | 5 | 2k |
Filiczkowski | Adrian Krzysztof | 13 | 4 | 7 | 6 | 54k |
Limmer | James | 2 | 5 | 7 | 7 | 30k |
Swaisland | Aaron | 2 | 7 | 7 | 8 | 18k |
Brown | David | 19 | 2 | 7 | 9 | 34k |
Duncan | Andrew | 4 | 2 | 7 | 10 | 54k |
Matt Carter gets it all in for 40k with Kd Ks against Kc Kh - four spades on board and Matt doubles up to 80k
Suzanne, thanks for commenting on the forum. I see you are a Regional Captain - that is impressive.....and Platinum member!!
Jo is on her way over with a bad beat story
ooops sorry - not a bad beat - she is happy
Jo pushed with her least favourite hand Ac Js - it never hits! Matt Carter called with ad1 Ah
board was
8d 2s 7d 9c 5c
Matt Carter gets it all in for 40k with Kd Ks against Kc Kh - four spades on board and Matt doubles up to 80k
Such a luckbox :D Gogogogo Matt
Jo is on her way over with a bad beat story
ooops sorry - not a bad beat - she is happy
Jo pushed with her least favourite hand Ac Js - it never hits! Matt Carter called with ad1 Ah
board was
8d 2s 7d 9c 5c
Told ya...luckbox!!
PS Still got a room going spare at Days/Premier Inn if anyone needs it? Any donations excepted.
Matt Carter gets it all in for 40k with Kd Ks against Kc Kh - four spades on board and Matt doubles up to 80k
Such a luckbox :D Gogogogo Matt
Slightly unfair.....I had him covered by 14K AND I was calling for a diamond on the end
Vul
we lost Andrew Duncan just before the end of play
JP has 57,000
Matt Carter gets it all in for 40k with Kd Ks against Kc Kh - four spades on board and Matt doubles up to 80k
Such a luckbox :D Gogogogo Matt
Slightly unfair.....I had him covered by 14K AND I was calling for a diamond on the end
Vul
My bad, assumed it was allin pre x
Surname | Forename | Track No | Track No | Table | Seat | Chips(k) |
Filiczkowski | Adrian Krzysztof | 13 | 4 | 4 | 8 | 150 |
Ricepierse | Dominic | 3 | 6 | 2 | 6 | 146 |
Standring | Matthew | 10 | 2 | 3 | 6 | 127 |
Seretis | Nikolaos | 8 | 8 | 4 | 1 | 124 |
Ellis | Alan Paul | 8 | 6 | 4 | 4 | 123 |
Odriscoll | Kevin John | 1 | 7 | 4 | 5 | 118 |
Corion | Phillip | 3 | 10 | 3 | 10 | 108 |
Bonadies | Angela | 17 | 2 | 1 | 5 | 105 |
Cole | Shirley | 4 | 3 | 3 | 9 | 101 |
John | Murphy | 21 | 3 | 4 | 9 | 96 |
Costello | Patrick | 5 | 7 | 1 | 1 | 95 |
Dursley | Jake | 2 | 4 | 4 | 6 | 89 |
Langridge | Leonard | 12 | 7 | 2 | 2 | 86 |
Carter | Matthew | 6 | 1 | 1 | 7 | 85 |
Baddeley | Michael | 14 | 7 | 3 | 8 | 80 |
Jones | Warren | 2 | 3 | 2 | 3 | 78 |
Iwaniak | Linda | 5 | 5 | 3 | 5 | 71 |
Clark | Tom | 16 | 5 | 4 | 2 | 62 |
Bolt | Frazer | 10 | 8 | 3 | 7 | 61 |
Porter | Mark | 14 | 6 | 2 | 7 | 59 |
Hill | David | 14 | 4 | 2 | 5 | 58 |
Bennett | Lewis | 1 | 3 | 1 | 3 | 57 |
Round | JP | 11 | 5 | 2 | 8 | 57 |
Priest | Todd | 3 | 4 | 3 | 4 | 55 |
Banda | Tatenda William | 15 | 2 | 3 | 2 | 53 |
Crabbe | Daniel | 6 | 7 | 2 | 9 | 53 |
Cooke | Dawn | 9 | 2 | 2 | 1 | 51 |
Thompson | Ian | 1 | 8 | 1 | 8 | 50 |
Pickering | Anthony | 19 | 7 | 1 | 10 | 44 |
Wilson | Martin | 10 | 7 | 4 | 3 | 42 |
Naylor | Benjamin | 10 | 3 | 4 | 10 | 37 |
Mcbride | Alan | 12 | 6 | 3 | 3 | 35 |
Heath | Andrew | 9 | 6 | 1 | 4 | 34 |
Priest | Sean | 9 | 1 | 1 | 9 | 24 |
Wyatt | Lee | 1 | 6 | 1 | 6 | 7 |
Surname | Forename | Track No | Track No | Table | Seat | Chips(k) |
Seretis | Nikolaos | 8 | 8 | 4 | 1 | 124 |
Clark | Tom | 16 | 5 | 4 | 2 | 62 |
Wilson | Martin | 10 | 7 | 4 | 3 | 42 |
Ellis | Alan Paul | 8 | 6 | 4 | 4 | 123 |
Odriscoll | Kevin John | 1 | 7 | 4 | 5 | 118 |
Dursley | Jake | 2 | 4 | 4 | 6 | 89 |
Filiczkowski | Adrian Krzysztof | 13 | 4 | 4 | 8 | 150 |
John | Murphy | 21 | 3 | 4 | 9 | 96 |
Naylor | Benjamin | 10 | 3 | 4 | 10 | 37 |
Banda | Tatenda William | 15 | 2 | 3 | 2 | 53 |
Mcbride | Alan | 12 | 6 | 3 | 3 | 35 |
Priest | Todd | 3 | 4 | 3 | 4 | 55 |
Iwaniak | Linda | 5 | 5 | 3 | 5 | 71 |
Standring | Matthew | 10 | 2 | 3 | 6 | 127 |
Bolt | Frazer | 10 | 8 | 3 | 7 | 61 |
Baddeley | Michael | 14 | 7 | 3 | 8 | 80 |
Cole | Shirley | 4 | 3 | 3 | 9 | 101 |
Corion | Phillip | 3 | 10 | 3 | 10 | 108 |
Cooke | Dawn | 9 | 2 | 2 | 1 | 51 |
Langridge | Leonard | 12 | 7 | 2 | 2 | 86 |
Jones | Warren | 2 | 3 | 2 | 3 | 78 |
Hill | David | 14 | 4 | 2 | 5 | 58 |
Ricepierse | Dominic | 3 | 6 | 2 | 6 | 146 |
Porter | Mark | 14 | 6 | 2 | 7 | 59 |
Round | JP | 11 | 5 | 2 | 8 | 57 |
Crabbe | Daniel | 6 | 7 | 2 | 9 | 53 |
Costello | Patrick | 5 | 7 | 1 | 1 | 95 |
Bennett | Lewis | 1 | 3 | 1 | 3 | 57 |
Heath | Andrew | 9 | 6 | 1 | 4 | 34 |
Bonadies | Angela | 17 | 2 | 1 | 5 | 105 |
Wyatt | Lee | 1 | 6 | 1 | 6 | 7 |
Carter | Matthew | 6 | 1 | 1 | 7 | 85 |
Thompson | Ian | 1 | 8 | 1 | 8 | 50 |
Priest | Sean | 9 | 1 | 1 | 9 | 24 |
Pickering | Anthony | 19 | 7 | 1 | 10 | 44 |
Matt Carter gets it all in for 40k with Kd Ks against Kc Kh - four spades on board and Matt doubles up to 80k
Such a luckbox :D Gogogogo Matt
Slightly unfair.....I had him covered by 14K AND I was calling for a diamond on the end
Vul
My bad, assumed it was allin pre x
Yeah it was. Just didn"t want to ko him like that.
From Luton English APC Day 1 6 Sep 14 |
From Luton English APC Day 1 6 Sep 14 |
From Luton English APC Day 1 6 Sep 14 |
Surname | Forename | Table | Seat | Chips(k) |
Ellis | Alan Paul | 4 | 4 | 287 |
Bolt | Frazer | 3 | 7 | 260 |
Bonadies | Angela | 1 | 5 | 235 |
Ricepierse | Dominic | 2 | 6 | 210 |
Odriscoll | Kevin John | 4 | 5 | 195 |
Priest | Todd | 3 | 4 | 185 |
Banda | Tatenda William | 3 | 2 | 180 |
Jones | Warren | 2 | 3 | 177 |
Corion | Phillip | 3 | 10 | 160 |
Thompson | Ian | 1 | 8 | 146 |
Langridge | Leonard | 2 | 2 | 99 |
Clark | Tom | 4 | 2 | 85 |
Costello | Patrick | 1 | 1 | 79 |
Cole | Shirley | 3 | 9 | 77 |
Pickering | Anthony | 1 | 10 | 64 |
Naylor | Benjamin | 4 | 10 | 64 |
Seretis | Nikolaos | 4 | 1 | 51 |
Cooke | Dawn | 2 | 1 | 45 |
Carter | Matthew | 1 | 7 | 43 |
From Luton English APC Day 1 6 Sep 14 |
From Luton English APC Day 1 6 Sep 14 |
From Luton English APC Day 1 6 Sep 14 |
From Luton English APC Day 1 6 Sep 14 |
Surname | Forename | Chips(k) |
Ellis | Alan Paul | 150 |
Bolt | Frazer | 130 |
Ricepierse | Dominic | 205 |
Odriscoll | Kevin John | 216 |
Jones | Warren | 235 |
Langridge | Leonard | 135 |
Costello | Patrick | 210 |
Cole | Shirley | 600 |
Pickering | Anthony | 295 |
Naylor | Benjamin | 309 |
From English Amateur Poker Championship, Luton 6 Sep 2014 |
Surname | Forename | Chips(k) |
Ricepierse | Dominic | 260 |
Odriscoll | Kevin John | 270 |
Langridge | Leonard | 520 |
Cole | Shirley | 1030 |
Pickering | Anthony | 200 |
Naylor | Benjamin | 300 |
Shirley is playing very dominant Stretchy - working her chips well
From APAT European Amateur Championship - Day 2 |
From English Amateur Poker Championship, Luton 6 Sep 2014 |
From English Amateur Poker Championship, Luton 6 Sep 2014 |
From English Amateur Poker Championship, Luton 6 Sep 2014 |
From English Amateur Poker Championship, Luton 6 Sep 2014 |
From English Amateur Poker Championship, Luton 6 Sep 2014 |