| Surname | Forename | Table | Seat | 
| Fernandes | Jeldon | ||
| Funnell | Martin | Late entry | |
| Iacono | John | Late entry | |
| Jones | Rhys | Late entry | |
| Kangaha Arachchi | Seelantha | Late entry | |
| Proud | Darren James | Late entry | |
| Rutherford | Troy | Late entry | |
| Clough | Christopher | 12 | 1 | 
| Trevor | Hellen Elizabeth | 12 | 2 | 
| Sykes | William | 12 | 3 | 
| Mills | James Anthony | 12 | 4 | 
| Bonadies | John | 12 | 5 | 
| Tewkesbury | Mayson Tyler James | 12 | 6 | 
| Goldsmith | Colin Clifford | 12 | 7 | 
| Xenofontos | Christopher | 12 | 8 | 
| Dragan | Iulian Gabriel | 12 | 9 | 
| Trippier | Anthony | 13 | 1 | 
| Samuel | Lisa | 13 | 2 | 
| Roderick | Stephen | 13 | 3 | 
| Cairnie | Hugh | 13 | 4 | 
| Tanana | Alin Constantin | 13 | 5 | 
| Mead | Karen | 13 | 6 | 
| Newbury | Paul | 13 | 7 | 
| Lewis | David | 13 | 8 | 
| Pop | Raul Gabriel | 14 | 1 | 
| Brooke | Simon | 14 | 2 | 
| Laming | Glenn | 14 | 3 | 
| Hall | Trevor Dennis | 14 | 4 | 
| Turner | Douglas | 14 | 5 | 
| Kimm | Debra | 14 | 6 | 
| O hanlon | kevin | 14 | 7 | 
| Trevor | Nigel David | 14 | 8 | 
| Hayter | Mark | 14 | 9 | 
| Llewellyn | David John Griffith | 15 | 1 | 
| Anslow | Darren | 15 | 2 | 
| Hunt | John | 15 | 3 | 
| Golubevs | Sergejs | 15 | 4 | 
| Tam | Chen | 15 | 5 | 
| Hall | Gary | 15 | 6 | 
| Jones | Lloyd | 15 | 7 | 
| Dimenna | Darren | 15 | 8 | 
| Zialor | Elie | 16 | 1 | 
| Murray | John | 16 | 2 | 
| Ferreira | Orlando | 16 | 3 | 
| Samuel | Leroy Jacob | 16 | 4 | 
| Powell | James | 16 | 5 | 
| Schooling | Sean | 16 | 6 | 
| Ropiak | Lukasz | 16 | 7 | 
| Ward | Stuart | 16 | 8 | 
| Surname | Forename | Table | Seat | Chips(k) | 
| Newbury | Paul | 1 | 1 | 82 | 
| Ghrabie | Dost | 1 | 2 | 55 | 
| Bradbury | Steve | 1 | 3 | 50 | 
| (online Rizznation) | Jack | 1 | 4 | 50 | 
| Hayter | Mark | 1 | 5 | 115 | 
| Clough | Chris | 1 | 6 | 137 | 
| Tewkesbury | Mayson | 1 | 7 | 12 | 
| Zlazor | Elie | 1 | 8 | 64 | 
| Chaplin | Tristan | 1 | 9 | 14 | 
| From English Amateur Poker Championship, Luton 6 Sep 2014 |