Ronaldo Aquino | 15.000 | - | |
Omer Aydin | 15.000 | - | Ace of Spades |
Richard Baker | 15.000 | - | |
Ann Blieck | 15.000 | - | WVL Poker |
Simon Brooke | 15.000 | - | |
Matt Carter | 15.000 | - | |
Tom Clark | 15.000 | - | |
Paul Davis | 15.000 | - | |
Mick Doyle | 15.000 | - | |
Rieuwert Fleer | 15.000 | - | Razz Amateur World Champion |
Davy Goffin | 15.000 | - | BWIN qualifier |
Jan Kusters | 15.000 | - | |
Philippe Lestrade | 15.000 | - | |
Pedro Mahieu | 15.000 | - | |
Didier Mazairac | 15.000 | - | BWIN qualifier |
Johan Naessens | 15.000 | - | |
Paul Newbury | 15.000 | - | |
Bart Noyelle | 15.000 | - | BWIN qualifier |
Sebastian Osorio | 15.000 | - | BWIN qualifier |
Sue Pearson | 15.000 | - | |
Nigel Rantor | 15.000 | - | |
Niki Raskin | 15.000 | - | Ace of Spades |
Steve Roderick | 15.000 | - | |
JP Round | 15.000 | - | |
Ger Smyth | 15.000 | - | |
Ken Vandenplas | 15.000 | - | Red Jacks Poker Team |
Jerry Vandyck | 15.000 | - | |
Frederik Vanghillewe | 15.000 | - | WVL Poker |
Joachim Wallaert | 15.000 | - | BWIN qualifier |
With little over an hour to go before the start of day 1B, word has it we already have 138 players putting their names down (not all of them have actually registered or paid yet, but still)...
Raise 2nd hand with Js 9d. Flop Jh Jd 9c. No action. Kd ::)
We just lost Ger...
I asked him what happened, and he said: "I got beat"
Simple...
Can we have a change of deck on table 12 please? I"m pretty sure it"s being racist towards the English. Kthnx
T10 S5 | Omer Aydin | 7.600 | - | Ace of Spades |
T7 S5 | Richard Baker | 7.000 | - | |
T20 S3 | An Blieck | 11.900 | - | WVL Poker |
T7 S10 | Guy Baete | 21.000 | - | |
T12 S7 | Simon Brooke | 14.000 | - | |
T12 S5 | Matt Carter | 28.500 | - | |
T8 S6 | Tom Clark | 13.000 | - | |
T10 S4 | Paul Davis | 18.200 | - | |
T20 S5 | Jan Kusters | 11.600 | - | |
T12 S8 | Philippe Lestrade | 24.000 | - | |
T6 S4 | Didier Mazairac | 27.200 | - | BWIN qualifier |
T7 S9 | Johan Naessens | 16.800 | - | |
T20 S8 | Paul Newbury | 5.400 | - | |
T11 S4 | Bart Noyelle | 12.200 | - | BWIN qualifier |
T4 S1 | Sebastian Osorio | 10.700 | - | BWIN qualifier |
T13 S6 | Sue Pearson | 8.500 | - | |
T14 S4 | Niki Raskin | 16.100 | - | Ace of Spades |
T13 S8 | Jerry Vandyck | 41.100 | - | |
T9 S10 | Frederik Vanghillewe | 26.500 | - | WVL Poker |
T10 S10 | Efendi Deliboyraz | 23.000 | - | |
T5 S5 | Vahit Demircan | 25.500 | - |
We just lost Ger...
I asked him what happened, and he said: "I got beat"
Simple...
Off to attack the cash tables I suppose...
I may be joining him soon... on the rail not at the cash table... Down to 7k... Lost a bit pot when I think we were bluffing each other but I did not have the kahunas to call all in on the river with A high... Feeling I was good though
Pokergirl An Blieck just told us she cracked kings with K9.
after a small raise and a call, An (on the button) decides to see a flop and throws an extra 600 chips in the pot.
Flop is J99 and An checks to the original raiser.
They get it all in at some point (unclear if it"s before or after the turn) but An doubles up and now has about 25.000
Plus Nigel Rantor on table 6
T4 S1 | Sebastian Osorio | 20.800 | - | BWIN qualifier |
T4 S9 | Dion Van Tongeren | 34.500 | - | |
T6 S4 | Didier Mazairac | 73.000 | - | BWIN qualifier |
T6 S6 | Nigel Rantor | 83.000 | - | |
T6 S7 | Jerry Vandyck | 32.500 | - | |
T7 S1 | Niki Raskin | 44.000 | - | Ace of Spades |
T7 S9 | Johan Naessens | 20.000 | - | |
T7 S10 | Guy Baete | 23.400 | - | |
T9 S10 | Frederik Vanghillewe | 33.500 | - | WVL Poker |
T10 S5 | Omer Aydin | 26.500 | - | Ace of Spades |
T10 S10 | Efendi Deliboyraz | 40.500 | - | |
T12 S5 | Matt Carter | 14.000 | - | |
T20 S3 | An Blieck | 33.400 | - | WVL Poker |
T20 S5 | Jan Kusters | 64.500 | - |
Tom
If it helps, I think 147 Joske might be one of the incorrect names.
You"re welcome.