-
Welcome to Day 6 of the APAT World Championships of Amateur Poker held at Aspers Casino, Stratford, London
Today sees our 11th, 12th & 13th events, the World Amateur Team Championship, Six Max & Razz Championships
Des Duffy is your APAT Host and I will be adding services to provide updates during the day.
I think I"ll keep this thread for the Team Championships only and will start another for the other events.
(http://www.casinos4dummies.co.uk/wp-content/uploads/2012/02/aspers.png)
-
Mr Duffy is running typically late..but aims to be here before the start.
Fortunately, Tom is here to pick up some of the slack pending Mr Duffy"s arrival.
(https://media.licdn.com/mpr/mpr/p/5/005/098/2d6/2c3d30f.jpg)
-
Three phases for the Team Championships today
12.00 - Phase 1 - Heads Up
16:00 - Phase 2 - NLHE
20:00 - Phase 3 - NLHE & PLO8
-
Phase 1 - 20 x NLHE Heads Up Matches - 5k Stack - 15 Minute Levels (1 game each) - Ranking Points 1st
Phase 2 - 4 x 10-handed NLHE STTs - 3k Stack - 30 Minute Levels (all 4 players per team) - Ranking Points 1st & 2nd
Phase 3.1 - 2 x 10-handed NLHE STTs - 3k Stack - 30 Minute Levels (2 players per team) - Ranking Points 1st & 2nd
Phase 3.2 - 2 x 10-handed PLO8 STTs - 3k Stack - 30 Minute Levels (2 players per team) - Ranking Points 1st & 2nd
-
Representatives from 10 countries today
Teams:
Belgium
England
France
Germany
Ireland
Italy
Portugal
Scotland
Spain
Wales
-
Heads Up matches are now being seated.
Des has the draw so I"ll see if I can nab that from him and get it into a format suitable for the forum.
-
First HU match draws
Team | Player No. | Player Name |
| | |
Wales | Wales #2 | Gareth Watkins |
Belgium | Belgium #3 | Thierry De Quick |
| | |
Spain | Spain #2 | Laura Ramallo |
Italy | Italy #1 | Fabrizio Vigani |
| | |
Scotland | Scotland #3 | Tom Clark |
Ireland | Ireland #1 | Kevin O"Hanlon |
| | |
Wales | Wales #3 | Warren Jones |
Italy | Italy #3 | Luca Cannella |
| | |
Portugal | Portugal #3 | Nuno Paulino |
England | England #3 | Chris Hiam |
| | |
Italy | Italy #4 | Germano Ceruetti |
England | England #1 | Dwayne Stacey |
| | |
Wales | Wales #4 | Paul McGuinness |
Scotland | Scotland #4 | Roddy Farmer |
| | |
France | France #3 | Simon Fossat |
Italy | Italy #2 | Gabriel Iemmito |
| | |
France | France #4 | Nicolas Poncet |
Ireland | Ireland #3 | Ian Thompson |
| | |
Portugal | Portugal #2 | Bruno Rilho |
England | England #2 | Jon Seal |
2nd Round draw
Team | Player No. | Player Name |
| | |
Portugal | Portugal #1 | Marco Almeida |
Germany | Germany #3 | Thomas Doering |
| | |
Germany | Germany #4 | Juergen Bachmann |
Ireland | Ireland #4 | Frank Bailie |
| | |
Belgium | Belgium #2 | Niki Raskin |
Spain | Spain #3 | Juan deDiego |
| | |
Wales | Wales #1 | Dia Llewelyn |
Germany | Germany #1 | Philip Henze |
| | |
Spain | Spain #1 | Silvia Vaquero |
Belgium | Belgium #4 | Jan Kusters |
| | |
Germany | Germany #2 | Mattias Liese |
Spain | Spain #4 | Alberto Herranz |
| | |
Ireland | Ireland #2 | Eamonn Gavin |
Scotland | Scotland #2 | Iain Macleod |
| | |
France | France #1 | Franck Viollet |
Belgium | Belgium #1 | Danny Covyn |
| | |
Portugal | Portugal #4 | Diogo Batista |
France | France #2 | Samuel Fossat |
| | |
England | England #4 | Liam Crawford |
Scotland | Scotland #1 | Mark Duguid |
-
Italy draw first blood in the APAT WCOAP World Amateur Poker Championships
#apatpoker
Germano Ceruetti wins his HU match against Dwayne Stacey
4pts
-
Good luck Ireland.
Good luck also to Italy - been smashing all the side events during the week. I have a feeling this could be their time.
-
Italy now 2 for 2
Luca Cannella takes down Warren Jones
-
Scotland post their first win
Tom Clark (c) defeats Kevin O"Hanlon
-
(https://lh3.googleusercontent.com/-bH-fLqmyq6s/VR0xWojvqQI/AAAAAAABF-o/584_IMAtBTw/s720/IMG_0170.JPG)
Luca Cannella, Italy
-
(https://lh3.googleusercontent.com/-cn0NQ4GUTUg/VR0xWIelupI/AAAAAAABF-k/vHmisLVhPNc/s720/IMG_0169.JPG)
Tom Clark, Scotland
-
Italy storming this one - Three for three
Gabriel Iemmito rolls over Simon Fossat
-
(https://lh4.googleusercontent.com/-jPlgO68-7OI/VR0xPLKOEBI/AAAAAAABF80/DRGulNtVEk4/s720/IMG_0155.JPG)
Germano Ceruetti, Italy
-
Ireland break their duck
Ian drops the hammer on France"s Nicolas Poncet
-
(https://lh4.googleusercontent.com/-5BhfRW47zFQ/VR0xQYr5qCI/AAAAAAABF9I/k0IMc2EARTw/s720/IMG_0158.JPG)
Chris Hiam, England
-
(https://lh5.googleusercontent.com/-1VylvzpyVuQ/VR0xSc5SHDI/AAAAAAABF9o/MuIltdJOhuE/s720/IMG_0162.JPG)
Paul McGuinness, Wales
-
Spain on the board
Laura Ramallo wins against Fabrizio Vigani
Belgium take 2 in quick succession
Niki Raskin downs Juan deDiego
while
Thierry De Quick brushes off Gareth Watkins
-
Portugal score
Bruno Rilho pushes past Jon Seal
-
Wales
Paul McGuiness experience overwhelms Roddy Farmer
-
(https://lh3.googleusercontent.com/-nw9wFqhYMRI/VR0xY1cuERI/AAAAAAABF_Q/uQlQF_37Q90/s720/IMG_0175.JPG)
Laura Ramalla, bringing the glamour for Spain.
-
(https://lh6.googleusercontent.com/-3ZygNl4h8fc/VR0xXpoSUGI/AAAAAAABF-4/v8YDZAt3ca0/s720/IMG_0172.JPG)
Thierry "Sheriff" De Quick, Belgium
-
(https://lh5.googleusercontent.com/-Pbi6KX68few/VR0xQ_rwddI/AAAAAAABF9U/Eu8swVlehZQ/s640/IMG_0159.JPG)
Nuno Paulino, Portugal
-
Wales post another victory
Dia Llewelyn beats Philip Henze
-
(https://lh4.googleusercontent.com/-6No1Q9H6jUE/VR0xVf1hV2I/AAAAAAABF-U/3enMNG2RuD0/s640/IMG_0167.JPG)
Nicolas Poncet, France
-
Belgium rocking it too!
Jan Kusters puts the mayo on Spain"s Silvia Vaquero"s fries
Portugal
Nuno Paulino blocks Chris Hiam
-
France stop Belgium from a clean sweep.
Franck Viollet defeats Belgium"s Danny Covyn
-
Scotland"s Mark Dugoid, playing England"s Liam Crawford.
(https://lh3.googleusercontent.com/-WsD1UNLeH3w/VR1CrPB5Y2I/AAAAAAABGAA/5xpiatCWchc/s640/IMG_0180.JPG)
(https://lh4.googleusercontent.com/-bbAfK78L6-c/VR1Crx5HgxI/AAAAAAABGAI/hMF5M07w5Co/s640/IMG_0181.JPG)
-
Looks like England are gonna need to stage a fightback today.. cmon lads show your class!!
-
(https://lh4.googleusercontent.com/-VxQDJDOjQoI/VR1CtVNJmlI/AAAAAAABGAg/L5o6I82GjHc/s512/IMG_0184.JPG)
Samuel Fossat, France
-
(https://lh6.googleusercontent.com/-dG5-Gd4h7CI/VR1CvA0AkbI/AAAAAAABGA4/7MlHK3k0zVk/s512/IMG_0187.JPG)
Juergen Bachmann, Germany
-
Portugal
Diogo Batista takes down Samual Fossat.
-
Looks like England are gonna need to stage a fightback today.
Early days yet but more points is always better
cmon lads show your class!!
OK, I really need to get my prescription checked..I misread that badly.
(http://i00.i.aliimg.com/wsphoto/v0/518313442/Free-shipping-Bad-Bears-Show-your-ass-pvc-anime-figure-hot-toys-one-piece-figure-toys.jpg)
-
Late addition to the Irish Team Eamonn Galvin, playing Scotland"s Iain McLeod.
(https://lh6.googleusercontent.com/-9mbJta8PvTE/VR1J3H281uI/AAAAAAABGB4/9Ns-JEOf2zo/s640/IMG_0196.JPG)
(https://lh5.googleusercontent.com/-XX4zOgxWKqs/VR1J2lBdZvI/AAAAAAABGBw/Ff0nRVtHelg/s512/IMG_0195.JPG)
-
Scotland
Mark Duguid runs guid against Liam Crawford
-
Portugal
Marco Almeida defeats Germany"s Thomas Doering
-
Juergen Bachmann and Frank Bailie, working on Irish / German relations.
(https://lh3.googleusercontent.com/-g6dvw-XSpBI/VR1J3oMvvBI/AAAAAAABGCA/YHsgyFR-bg8/s640/IMG_0197.JPG)
-
Now that the majority of the HU is over some of the visiting teams are taking the opportunity to check into their local accommodations before we start up again at 4pm
Ireland
Frank Bailie bests Juergen Bachmann
-
Ireland
Eamonn Galvin takes down Scotland"s Iain Macleod
-
So with one match remaining in phase one - which will be played later in the day due to the late arrival of one of the German team, the leaderboard looks a lot like this:-
Country | P1 | P2 | P3 | P4 | P5 | Overall |
Portugal | 16 | 0 | 0 | 0 | 0 | 16 |
Italy | 12 | 0 | 0 | 0 | 0 | 12 |
Belgium | 12 | 0 | 0 | 0 | 0 | 12 |
Ireland | 12 | 0 | 0 | 0 | 0 | 12 |
Scotland | 8 | 0 | 0 | 0 | 0 | 8 |
Wales | 8 | 0 | 0 | 0 | 0 | 8 |
Spain | 4 | 0 | 0 | 0 | 0 | 4 |
France | 4 | 0 | 0 | 0 | 0 | 4 |
England | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal go top with a faultless early round, while England and Germany sit at the foot of the table. Of course, it"s early days - but a great start for Bruno Rilho and his team.
(https://lh3.googleusercontent.com/-gT6CuW79QYo/VR0xT4fan4I/AAAAAAABF-A/nDEELbOH87s/s640/IMG_0165.JPG)
-
Players are back and we"ll get the STTs under way shortly.
Seat Draw
Country | Player No | Seat | Player |
| | | |
Italy | Italy #4 | 1 | Germano Ceruetti |
France | France #1 | 2 | Franck Viollet |
Germany | Germany #4 | 3 | Juergen Bachmann |
Belgium | Belgium #4 | 4 | Jan Kusters |
Spain | Spain #1 | 5 | Silvia Vaquero |
Wales | Wales #1 | 6 | Dai Llewelyn |
Ireland | Ireland #3 | 7 | Ian Thompson |
Scotland | Scotland #2 | 8 | Iain Macleod |
England | England #1 | 9 | Dwayne Stacey |
Portugal | Portugal #3 | 10 | Nuno Paulino |
Country | Player No | Seat | Player |
| | | |
Germany | Germany #1 | 1 | Philip Henze |
Spain | Spain #4 | 2 | Alberto Herranz |
England | England #4 | 3 | Liam Crawford |
Wales | Wales #3 | 4 | Warren Jones |
Ireland | Ireland #2 | 5 | Eamonn Gavin |
France | France #4 | 6 | Nicolas Poncet |
Italy | Italy #1 | 7 | Fabrizio Vigani |
Portugal | Portugal #4 | 8 | Diogo Batista |
Belgium | Belgium #1 | 9 | Danny Covyn |
Scotland | Scotland #4 | 10 | Roddy Farmer |
Country | Player No | Seat | Player |
| | | |
France | France #2 | 1 | Samuel Fossat |
Germany | Germany #3 | 2 | Thomas Doering |
Italy | Italy #3 | 3 | Luca Cannella |
Wales | Wales #2 | 4 | Gareth Watkins |
Belgium | Belgium #2 | 5 | Niki Raskin |
England | England #2 | 6 | Jon Seal |
Spain | Spain #2 | 7 | Laura Ramallo |
Scotland | Scotland #3 | 8 | Tom Clark |
Ireland | Ireland #1 | 9 | Kevin O"Hanlon |
Portugal | Portugal #1 | 10 | Marco Almeida |
Country | Player No | Seat | Player |
| | | |
Italy | Italy #2 | 1 | Gabriel Iemmito |
Germany | Germany #2 | 2 | Mattias Liese |
Belgium | Belgium #3 | 3 | Thierry De Quick |
Scotland | Scotland #1 | 4 | Mark Duguid |
Portugal | Portugal #2 | 5 | Bruno Rilho |
England | England #3 | 6 | Chris Hiam |
Wales | Wales #4 | 7 | Paul McGuinness |
Ireland | Ireland #4 | 8 | Frank Bailie |
France | France #3 | 9 | Simon Fossat |
Spain | Spain #3 | 10 | Juan deDiego |
-
Looks like England"s not having the best run.
It appears that Liam Crawford is our first exit having been taken out by Spain"s Alberto Herranz
-
Team STTs move to Level 2
-
The first chink in the Portuguese armoury as Marco Almeida exits table 3 first, for zero pois.
(https://lh5.googleusercontent.com/-aWNvmT3uhwY/VR1gQmsxobI/AAAAAAABGF4/0UGL_qa4vSE/s512/IMG_0227.JPG)
-
Success for Belgium against fellow pace setters Italy with Jan Kusters taking Germano Ceruetti out first on table one. Ceruetti put a point on the board for Italy, with Dai Llewelyn having gone in 10th place.
(https://lh4.googleusercontent.com/-YvCxwUptl90/VR1gAXB94sI/AAAAAAABGCo/0B0L-gOTNWk/s512/IMG_0201.JPG)
Jan Kusters, Belgium
-
(https://lh6.googleusercontent.com/-6577qhqc_94/VR1gOKr8zOI/AAAAAAABGFg/NXTFgrfgAic/s512/IMG_0224.JPG)
Laura Ramalla follows Marco Almeida out on table 3. One point for Spain.
-
Cmon the Lads
(http://ak7.picdn.net/shutterstock/videos/2316617/preview/stock-footage-the-irish-national-flag-waving-in-the-wind-on-a-flagpole.jpg)
-
Paul McGuiness was the first out on table 4, followed shortly by Frank Bailie.
Frank got it in ahead against double bracelet winner Gabriel Iemmito, holding Ace King versus Ace Queen.
A King and a Queen on the flop kept Bailie in the lead.
A killer Queen on the turn saw Bailie exit phase 2 with 1 point secured for Ireland.
(https://lh4.googleusercontent.com/-TNOfCEThHc0/VR1gUU3192I/AAAAAAABGGw/9I_SajksbEc/s512/IMG_0234.JPG)
-
Cmon the Lads
(http://ak7.picdn.net/shutterstock/videos/2316617/preview/stock-footage-the-irish-national-flag-waving-in-the-wind-on-a-flagpole.jpg)
bok....
;)
-
A couple of exits to update on from table 1, where Germany"s Philip Henze exited in 9th and Italy"s Fabrizio Vigani in 8th.
Scotland"s Roddy Farmer was the major beneficiary of Vigani"s exit.
Holding Ace King, he found himself in against Vigani and one other player - Vigani holding Ace Queen, with player one leading on pocket fives.
Farmer had to sweat till the river before his King arrived, but arrive it did and the Scotsman greeted it with a loud cheer as his Italian opponent exited.
(https://lh5.googleusercontent.com/-XRSI-g3tIKo/VR1gKGG_TFI/AAAAAAABGEo/sshEEYnd4L4/s512/IMG_0217.JPG)
-
Elsewhere we"ve lost Scotland"s Iain McLeod on Table 2.
-
Other exits
Tom Clark
Kevin O"Hanlon
Table 3 is going crazy as Luca busts 2 people at the same time.
Remaining on T3
France - Samuel Fossat
Italy - Luca Cannella
England - Jon Seal
-
Remaining on T4
Country | Player No | Seat | Player |
| | | |
Italy | Italy #2 | 1 | Gabriel Iemmito |
| | 2 | |
| | 3 | |
| | 4 | |
| | 5 | |
England | England #3 | 6 | Chris Hiam |
| | 7 | |
| | 8 | |
France | France #3 | 9 | Simon Fossat |
Spain | Spain #3 | 10 | Juan deDiego |
-
Remaining on T1
Country | Player No | Seat | Player |
| | | |
| | 1 | |
France | France #1 | 2 | Franck Viollet |
| | 3 | |
Belgium | Belgium #4 | 4 | Jan Kusters |
| | 5 | |
| | 6 | |
Ireland | Ireland #3 | 7 | Ian Thompson |
| | 8 | |
England | England #1 | 9 | Dwayne Stacey |
| | 10 | |
-
Remaining on T2
Country | Player No | Seat | Player |
| | | |
| | 1 | |
Spain | Spain #4 | 2 | Alberto Herranz |
| | 3 | |
| | 4 | |
| | 5 | |
| | 6 | |
Italy | Italy #1 | 7 | Fabrizio Vigani |
Portugal | Portugal #4 | 8 | Diogo Batista |
Belgium | Belgium #1 | 9 | Danny Covyn |
Scotland | Scotland #4 | 10 | Roddy Farmer |
-
On the advice of the cardroom boss and considering the STTs are dragging on a bit we"re moving the second round of STT to 9pm to allow the visiitors to check in (if they haven"t done so already) or just get something to eat.
-
It appears that Alberto Herranz and Diogo Batista have exited on T2..checking.
-
Danny Covyn busts on T2
HU between Fabrizio & Roddy.
-
Samuel Fossat is taken out on T3 by Luca Cannella
Luca is now HU with Englands Jon Seal
-
Meanwhile on T4
Chris Hiam is HU with Italy"s Gabriel Lemmito
-
Result on T2
Nicolas Poncet takes down Roddy Farmer.
-
On T3
Dwayne Stacey exits
HU now between Ian Thompson and Jan Kusters
-
T4
Italy"s Gabriel Lemmito downs Chris Hiam
-
Table 4 Results
Country | Player No | Seat | Player | Finished |
| | | | |
Italy | Italy #2 | 1 | Gabriel Iemmito | 1 |
England | England #3 | 6 | Chris Hiam | 2 |
France | France #3 | 9 | Simon Fossat | 3 |
Spain | Spain #3 | 10 | Juan deDiego | 4 |
Belgium | Belgium #3 | 3 | Thierry De Quick | 5 |
Germany | Germany #2 | 2 | Mattias Liese | 6 |
Scotland | Scotland #1 | 4 | Mark Duguid | 7 |
Portugal | Portugal #2 | 5 | Bruno Rilho | 8 |
Ireland | Ireland #4 | 8 | Frank Bailie | 9 |
Wales | Wales #4 | 7 | Paul McGuinness | 10 |
-
Table 2 Result
Country | Player No | Seat | Player | Finished |
| | | | |
France | France #4 | 6 | Nicolas Poncet | 1 |
Scotland | Scotland #4 | 10 | Roddy Farmer | 2 |
Belgium | Belgium #1 | 9 | Danny Covyn | 3 |
Portugal | Portugal #4 | 8 | Diogo Batista | 4 |
Spain | Spain #4 | 2 | Alberto Herranz | 5 |
Ireland | Ireland #2 | 5 | Eamonn Gavin | 6 |
Wales | Wales #3 | 4 | Warren Jones | 7 |
Italy | Italy #1 | 7 | Fabrizio Vigani | 8 |
Germany | Germany #1 | 1 | Philip Henze | 9 |
England | England #4 | 3 | Liam Crawford | 10 |
-
Table 3 Result
Country | Player No | Seat | Player | Finished |
| | | | |
Italy | Italy #3 | 3 | Luca Cannella | 1 |
England | England #2 | 6 | Jon Seal | 2 |
France | France #2 | 1 | Samuel Fossat | 3 |
Wales | Wales #2 | 4 | Gareth Watkins | 4 |
Belgium | Belgium #2 | 5 | Niki Raskin | 5 |
Scotland | Scotland #3 | 8 | Tom Clark | 6 |
Ireland | Ireland #1 | 9 | Kevin O"Hanlon | 7 |
Germany | Germany #3 | 2 | Thomas Doering | 8 |
Spain | Spain #2 | 7 | Laura Ramallo | 9 |
Portugal | Portugal #1 | 10 | Marco Almeida | 10 |
-
...and our final result on T1
Country | Player No | Seat | Player | Finished |
| | | | |
Belgium | Belgium #4 | 4 | Jan Kusters | 1 |
Ireland | Ireland #3 | 7 | Ian Thompson | 2 |
England | England #1 | 9 | Dwayne Stacey | 3 |
France | France #1 | 2 | Franck Viollet | 4 |
Germany | Germany #4 | 3 | Juergen Bachmann | 5 |
Portugal | Portugal #3 | 10 | Nuno Paulino | 6 |
Spain | Spain #1 | 5 | Silvia Vaquero | 7 |
Scotland | Scotland #2 | 8 | Iain Macleod | 8 |
Italy | Italy #4 | 1 | Germano Ceruetti | 9 |
Wales | Wales #1 | 6 | Dai Llewelyn | 10 |
-
Belgium have taken the lead in the Championship at the end of Phase two, but it"s a slender one over Italy with defending Champions France closing in also.
Country | P1 | P2 | P3 | P4 | P5 | Overall |
Belgium | 12 | 29 | 0 | 0 | 0 | 41 |
Italy | 12 | 27 | 0 | 0 | 0 | 39 |
France | 4 | 32 | 0 | 0 | 0 | 36 |
Ireland | 12 | 17 | 0 | 0 | 0 | 29 |
Portugal | 16 | 12 | 0 | 0 | 0 | 28 |
Scotland | 8 | 18 | 0 | 0 | 0 | 26 |
England | 0 | 25 | 0 | 0 | 0 | 25 |
Spain | 4 | 15 | 0 | 0 | 0 | 19 |
Wales | 8 | 9 | 0 | 0 | 0 | 17 |
Germany | 0 | 12 | 0 | 0 | 0 | 12 |
-
From an individual player point of view, Gabriel Iemmito continues to show fabulous form topping the leaderboard, alongside his Italian team captain Luca Cannella and Belgian player Jan Kusters.
Individual Player | Country | P1 | P2 | P3 | P4 | P5 | Overall |
Gabriel Iemmito | Italy | 4 | 12 | 0 | 0 | 0 | 16 |
Luca Cannella | Italy | 4 | 12 | 0 | 0 | 0 | 16 |
Jan Kusters | Belgium | 4 | 12 | 0 | 0 | 0 | 16 |
Ian Thompson | Ireland | 4 | 9 | 0 | 0 | 0 | 13 |
Nicolas Poncet | France | 0 | 12 | 0 | 0 | 0 | 12 |
Diogo Batista | Portugal | 4 | 6 | 0 | 0 | 0 | 10 |
Franck Viollet | France | 4 | 6 | 0 | 0 | 0 | 10 |
Chris Hiam | England | 0 | 9 | 0 | 0 | 0 | 9 |
Niki Raskin | Belgium | 4 | 5 | 0 | 0 | 0 | 9 |
Roddy Farmer | Scotland | 0 | 9 | 0 | 0 | 0 | 9 |
Thierry De Quick | Belgium | 4 | 5 | 0 | 0 | 0 | 9 |
Jon Seal | England | 0 | 9 | 0 | 0 | 0 | 9 |
Tom Clark | Scotland | 4 | 4 | 0 | 0 | 0 | 8 |
Nuno Paulino | Portugal | 4 | 4 | 0 | 0 | 0 | 8 |
Eamonn Gavin | Ireland | 4 | 4 | 0 | 0 | 0 | 8 |
Simon Fossat | France | 0 | 7 | 0 | 0 | 0 | 7 |
Samuel Fossat | France | 0 | 7 | 0 | 0 | 0 | 7 |
Dwayne Stacey | England | 0 | 7 | 0 | 0 | 0 | 7 |
Danny Covyn | Belgium | 0 | 7 | 0 | 0 | 0 | 7 |
Mark Duguid | Scotland | 4 | 3 | 0 | 0 | 0 | 7 |
Gareth Watkins | Wales | 0 | 6 | 0 | 0 | 0 | 6 |
Bruno Rilho | Portugal | 4 | 2 | 0 | 0 | 0 | 6 |
Juan deDiego | Spain | 0 | 6 | 0 | 0 | 0 | 6 |
Laura Ramallo | Spain | 4 | 1 | 0 | 0 | 0 | 5 |
Frank Bailie | Ireland | 4 | 1 | 0 | 0 | 0 | 5 |
Alberto Herranz | Spain | 0 | 5 | 0 | 0 | 0 | 5 |
Germano Ceruetti | Italy | 4 | 1 | 0 | 0 | 0 | 5 |
Juergen Bachmann | Germany | 0 | 5 | 0 | 0 | 0 | 5 |
Mattias Liese | Germany | 0 | 4 | 0 | 0 | 0 | 4 |
Dai Llewelyn | Wales | 4 | 0 | 0 | 0 | 0 | 4 |
Paul McGuinness | Wales | 4 | 0 | 0 | 0 | 0 | 4 |
Marco Almeida | Portugal | 4 | 0 | 0 | 0 | 0 | 4 |
Warren Jones | Wales | 0 | 3 | 0 | 0 | 0 | 3 |
Kevin O"Hanlon | Ireland | 0 | 3 | 0 | 0 | 0 | 3 |
Silvia Vaquero | Spain | 0 | 3 | 0 | 0 | 0 | 3 |
Thomas Doering | Germany | 0 | 2 | 0 | 0 | 0 | 2 |
Iain Macleod | Scotland | 0 | 2 | 0 | 0 | 0 | 2 |
Fabrizio Vigani | Italy | 0 | 2 | 0 | 0 | 0 | 2 |
Philip Henze | Germany | 0 | 1 | 0 | 0 | 0 | 1 |
Liam Crawford | England | 0 | 0 | 0 | 0 | 0 | 0 |
-
As the teams gather for Phase 3, Des is acting as trail boss and getting the captains to round up their respective herds for team
mugshots photos
(http://images5.fanpop.com/image/photos/29300000/The-Usual-Suspects-the-usual-suspects-29340542-1920-1200.jpg)
-
Jon Seal exits early from P3
England not looking promising right now...still plenty to play for though.
-
NLHE
Table 1
Country | Player No | Seat | Player |
| | | |
Belgium | Belgium - #3 | 1 | Thierry De Quick |
England | England - #3 | 2 | Chris Hiam |
Scotland | Scotland - #4 | 3 | Roddy Farmer |
Portugal | Portugal - #1 | 4 | Marco Almeida |
Germany | Germany - #3 | 5 | Thomas Doering |
Spain | Spain - #4 | 6 | Alberto Herranz |
Italy | Italy - #2 | 7 | Gabriel Iemmito |
Wales | Wales - #2 | 8 | Gareth Watkins |
France | France - #1 | 9 | Franck Viollet |
Ireland | Ireland - #2 | 10 | Eamonn Gavin |
Table 2
Country | Player No | Seat | Player |
| | | |
England | England - #4 | 1 | Liam Crawford |
Scotland | Scotland - #1 | 2 | Mark Duguid |
Germany | Germany - #2 | 3 | Mattias Liese |
Belgium | Belgium - #2 | 4 | Niki Raskin |
France | France - #3 | 5 | Simon Fossat |
Ireland | Ireland - #1 | 6 | Kevin O"Hanlon |
Spain | Spain - #1 | 7 | Silvia Vaquero |
Italy | Italy - #1 | 8 | Fabrizio Vigani |
Wales | Wales - #3 | 9 | Warren Jones |
Portugal | Portugal - #2 | 10 | Bruno Rilho |
PLO8
Table 3
Country | Player No | Seat | Player |
| | | |
France | France - #4 | 1 | Nicolas Poncet |
England | England - #1 | 2 | Dwayne Stacey |
Spain | Spain - #3 | 3 | Juan deDiego |
Wales | Wales - #4 | 4 | Paul McGuinness |
Scotland | Scotland - #3 | 5 | Tom Clark |
Italy | Italy - #4 | 6 | Germano Ceruetti |
Portugal | Portugal - #3 | 7 | Nuno Paulino |
Belgium | Belgium - #1 | 8 | Danny Covyn |
Germany | Germany - #4 | 9 | Juergen Bachmann |
Ireland | Ireland - #4 | 10 | Frank Bailie |
Table 4
Country | Player No | Seat | Player |
| | | |
Italy | Italy - #3 | 1 | Luca Cannella |
Ireland | Ireland - #3 | 2 | Ian Thompson |
Scotland | Scotland - #2 | 3 | Iain Macleod |
Germany | Germany - #1 | 4 | Philip Henze |
Wales | Wales - #1 | 5 | Dai Llewelyn |
France | France - #2 | 6 | Samuel Fossat |
England | England - #2 | 7 | Jon Seal |
Portugal | Portugal - #4 | 8 | Diogo Batista |
Belgium | Belgium - #4 | 9 | Jan Kusters |
Spain | Spain - #2 | 10 | Laura Ramallo |
-
Disaster for Wales as Warren Jones, Paul McGuiness and Gareth Watkins all stand up having exited on three separate tables at pretty much the same time.
History tells us never to count the Welsh out, but tomorrow will require a massive effort if this team is to replicate the Golden achievements of past Welsh teams in this event.
-
Table 2 Result - NLHE
Country | Player No | Seat | Player | Finished |
| | | | |
Ireland | Ireland - #1 | 6 | Kevin O"Hanlon | 1 |
England | England - #4 | 1 | Liam Crawford | 2 |
France | France - #3 | 5 | Simon Fossat | 3 |
Italy | Italy - #1 | 8 | Fabrizio Vigani | 4 |
Spain | Spain - #1 | 7 | Silvia Vaquero | 5 |
Scotland | Scotland - #1 | 2 | Mark Duguid | 6 |
Germany | Germany - #2 | 3 | Mattias Liese | 7 |
Wales | Wales - #3 | 9 | Warren Jones | 8 |
Portugal | Portugal - #2 | 10 | Bruno Rilho | 9 |
Belgium | Belgium - #2 | 4 | Niki Raskin | 10 |
-
Table 4 Result
PLO8
Country | Player No | Seat | Player | Finished |
| | | | |
Germany | Germany - #1 | 4 | Philip Henze | 1 |
Scotland | Scotland - #2 | 3 | Iain Macleod | 2 |
Italy | Italy - #3 | 1 | Luca Cannella | 3 |
Spain | Spain - #2 | 10 | Laura Ramallo | 4 |
Ireland | Ireland - #3 | 2 | Ian Thompson | 5 |
Belgium | Belgium - #4 | 9 | Jan Kusters | 6 |
France | France - #2 | 6 | Samuel Fossat | 7 |
Wales | Wales - #1 | 5 | Dai Llewelyn | 8 |
Portugal | Portugal - #4 | 8 | Diogo Batista | 9 |
England | England - #2 | 7 | Jon Seal | 10 |
-
Scotland"s Roddy Farmer and Portuguese player Marco Almeida are heads up on table 1.
Meanwhile over on table 3 France"s Nicolas Poncet, Scotland"s Tom Clark and England"s Dwayne Stacey are fighting to increase their country"s points haul.
-
Nicolas Poncet of France won the final PLO8 S & G to leave the tournament very finely balanced at the end of day one. Dwayne Stacey took second place points to continue England"s recovery, while Tom Clark maintained Scotland"s Gold ambitions with third place.
-
Elsewhere Alberto Herranz of Spain beat Mattias Liese of Germany in the delayed heads up match from earlier in the day.
(https://lh5.googleusercontent.com/-4kPTEpS14ng/VR1gFvq52SI/AAAAAAABGDo/34xB1dcql1k/s512/IMG_0209.JPG)
-
Defending champions France top the leaderboard in the World Amateur Team Championship at the end of day one.
France are followed closely by Scotland and Italy, 3 points back, while Ireland, Belgium and England remain in strong contention for the title.
Tomorrow will see a round of Hold'em and PLO sit & goes, plus the MTT - so it"s all still very much to play for.
Play starts from midday.
