Congrats to Chris Webber on taking down #1 the Cash Tournament, winning the £100 tournament buyins on top of his cash stack - which was only about £5 more than Michael Perry"s cash stack!
#1 Cash Tournament
1st Chris Webber £100
2nd Michael Perry
3rd Ian Witt
4th Matthew Takaro
5th Dave Howard
| Arkell | John Leslie | 13 | 7 | 15000 |
| Baker | Richard | 6 | 6 | 15000 |
| Ball | Stephen | 4 | 6 | 15000 |
| Bennett | Lewis | 10 | 5 | 15000 |
| Bradbury | Steven | 11 | 4 | 15000 |
| Briggs | Harry | 14 | 4 | 15000 |
| Briggs | Mark | 5 | 6 | 15000 |
| Buck | Michael | 2 | 7 | 15000 |
| Burnford | David | 13 | 8 | 15000 |
| Cannell | Malcolm | 4 | 1 | 15000 |
| Cannizzo | Biagio | 11 | 6 | 15000 |
| Carnovale | Davide | 7 | 2 | 15000 |
| Cawley | Thomas Michael | 12 | 4 | 15000 |
| Chillmaid | Jason Andrew | 4 | 3 | 15000 |
| Clark | Thomas | 10 | 6 | 15000 |
| Clarke | Stuart | 4 | 8 | 15000 |
| Colcombe | Gareth John | 1 | 8 | 15000 |
| Cole | Shirley | 3 | 6 | 15000 |
| Coultard | Andrew | 9 | 2 | 15000 |
| Coultard | Mandy | 8 | 5 | 15000 |
| Cowland | Jayne | 3 | 5 | 15000 |
| Cowley | Andrew | 15 | 8 | 15000 |
| Davis | Paul | 1 | 2 | 15000 |
| Dawson | Craig | 14 | 5 | 15000 |
| Duke | Jason | 12 | 2 | 15000 |
| Duncan | Andrew | 14 | 7 | 15000 |
| Duncan | Debjani | 1 | 4 | 15000 |
| Edkins | Richard | 13 | 2 | 15000 |
| Edmondson | Paul | 4 | 5 | 15000 |
| Edwards | Daniel | 2 | 8 | 15000 |
| Edwards | James | 1 | 5 | 15000 |
| Ellias | Luke | 10 | 2 | 15000 |
| Etches | Lynne | 14 | 6 | 15000 |
| Evans | Matthew | 11 | 5 | 15000 |
| Ferrante | Craig Nicola | 6 | 5 | 15000 |
| Flood | Michael John | 13 | 3 | 15000 |
| French | Lee J | 8 | 1 | 15000 |
| French | Thomas Ashley | 2 | 2 | 15000 |
| Frew | Brian | 8 | 4 | 15000 |
| Gascoine | Michelle | 3 | 3 | 15000 |
| Gilbert | John | 8 | 8 | 15000 |
| Gorton | Graham | 2 | 6 | 15000 |
| Griffiths | David | 7 | 7 | 15000 |
| Halliday | David | 13 | 6 | 15000 |
| Handy | Clive | 10 | 4 | 15000 |
| Higgins | Nicholas | 4 | 7 | 15000 |
| Horton | Richard | 1 | 9 | 15000 |
| Howard | David | 5 | 2 | 15000 |
| Howard | Joanna | 4 | 2 | 15000 |
| James | Allyson | 8 | 7 | 15000 |
| Kearns | James | 9 | 7 | 15000 |
| Kearns | Stephen M | 6 | 1 | 15000 |
| Kemp | Jason | 15 | 2 | 15000 |
| Kimm | Debra | 8 | 2 | 15000 |
| Koles | Laszlo | 15 | 1 | 15000 |
| Kukielko | Alexander | 11 | 2 | 15000 |
| Lee | Ian | 14 | 2 | 15000 |
| Lee | Richard | 5 | 5 | 15000 |
| Lewis | Daniel | 1 | 7 | 15000 |
| Lippitt | Ashley | 12 | 6 | 15000 |
| Lloyd | Paul | 1 | 3 | 15000 |
| Lonergan | David | 11 | 7 | 15000 |
| Longmate | David | 6 | 7 | 15000 |
| Lostitch | Craig Mark | 12 | 5 | 15000 |
| Lovelock | Adrian | 15 | 7 | 15000 |
| Maddison | Gary J. | 3 | 1 | 15000 |
| Maddison | James | 5 | 4 | 15000 |
| Matthews | Ian | 15 | 3 | 15000 |
| Matyus | Laszlo Peter | 7 | 1 | 15000 |
| Maynard | Stephen | 7 | 5 | 15000 |
| Mcbean | Andy | 3 | 2 | 15000 |
| Mcbride | Kenneth | 2 | 4 | 15000 |
| Mistry | Dipesh | 9 | 4 | 15000 |
| Morris | Kevin | 9 | 6 | 15000 |
| Moss | Ben | 1 | 1 | 15000 |
| Mullings | Craig | 5 | 1 | 15000 |
| Murdoch | David | 8 | 6 | 15000 |
| Murdoch | Penny | 12 | 3 | 15000 |
| Norville | Gary | 11 | 8 | 15000 |
| O"grady | Joshua | 10 | 3 | 15000 |
| Overton | Andrew | 14 | 8 | 15000 |
| Parcesepe | Robert | 3 | 7 | 15000 |
| Patel | Jayesh Kumar | 3 | 4 | 15000 |
| Patrick | Jason Lee | 11 | 3 | 15000 |
| Pearson | Susan | 10 | 1 | 15000 |
| Pendlebury | Simon Darius | 11 | 1 | 15000 |
| Phelan | Adam Stanley | 12 | 1 | 15000 |
| Pitt | Nicholas William | 6 | 8 | 15000 |
| Poon | Michael | 12 | 7 | 15000 |
| Potter | Paul | 4 | 9 | 15000 |
| Press | Barbara | 6 | 2 | 15000 |
| Priest | Sean | 10 | 7 | 15000 |
| Priest | Todd | 9 | 5 | 15000 |
| Redfern | Steven | 1 | 6 | 15000 |
| Redshaw | Mark | 10 | 8 | 15000 |
| Riccardi | Alexandra | 2 | 1 | 15000 |
| Roberts | Donald | 7 | 8 | 15000 |
| Roderick | Stephen | 13 | 5 | 15000 |
| Round | John | 12 | 8 | 15000 |
| Ryan | Denis | 3 | 9 | 15000 |
| Slee | Michael | 14 | 3 | 15000 |
| Smith | Gareth Lee Stanley | 6 | 4 | 15000 |
| Smith | James | 8 | 3 | 15000 |
| Smith | Roy | 5 | 7 | 15000 |
| Smyth | Gerard | 14 | 1 | 15000 |
| Stevenson | Dylan Wesley | 9 | 1 | 15000 |
| Stone | Richard Michael | 5 | 3 | 15000 |
| Stoneman | Peter | 3 | 8 | 15000 |
| Stones | Dave | 4 | 4 | 15000 |
| Sugars | Byron | 7 | 3 | 15000 |
| Sumner | Mark | 2 | 5 | 15000 |
| Thompson | Ian | 15 | 6 | 15000 |
| Trippier | Anthony | 5 | 8 | 15000 |
| Ward | Louie Joe | 9 | 8 | 15000 |
| Webber | Christopher | 6 | 3 | 15000 |
| Wilkinson | Marc | 13 | 1 | 15000 |
| Williams | Anthony | 7 | 6 | 15000 |
| Williams | Daniel | 7 | 4 | 15000 |
| Williams | Mark | 15 | 4 | 15000 |
| Winter | Peter Val | 13 | 4 | 15000 |
| Witt | Ian | 15 | 5 | 15000 |
| Wood | Tod | 2 | 3 | 15000 |
| Woodbridge | Liam | 2 | 9 | 15000 |
| Yates | Brian | 9 | 3 | 15000 |
| Moss | Ben | 1 | 1 | 15000 |
| Davis | Paul | 1 | 2 | 15000 |
| Lloyd | Paul | 1 | 3 | 15000 |
| Duncan | Debjani | 1 | 4 | 15000 |
| Edwards | James | 1 | 5 | 15000 |
| Redfern | Steven | 1 | 6 | 15000 |
| Lewis | Daniel | 1 | 7 | 15000 |
| Colcombe | Gareth John | 1 | 8 | 15000 |
| Horton | Richard | 1 | 9 | 15000 |
| Riccardi | Alexandra | 2 | 1 | 15000 |
| French | Thomas Ashley | 2 | 2 | 15000 |
| Wood | Tod | 2 | 3 | 15000 |
| Mcbride | Kenneth | 2 | 4 | 15000 |
| Sumner | Mark | 2 | 5 | 15000 |
| Gorton | Graham | 2 | 6 | 15000 |
| Buck | Michael | 2 | 7 | 15000 |
| Edwards | Daniel | 2 | 8 | 15000 |
| Woodbridge | Liam | 2 | 9 | 15000 |
| Maddison | Gary J. | 3 | 1 | 15000 |
| Mcbean | Andy | 3 | 2 | 15000 |
| Gascoine | Michelle | 3 | 3 | 15000 |
| Patel | Jayesh Kumar | 3 | 4 | 15000 |
| Cowland | Jayne | 3 | 5 | 15000 |
| Cole | Shirley | 3 | 6 | 15000 |
| Parcesepe | Robert | 3 | 7 | 15000 |
| Stoneman | Peter | 3 | 8 | 15000 |
| Ryan | Denis | 3 | 9 | 15000 |
| Cannell | Malcolm | 4 | 1 | 15000 |
| *Howard | Joanna | 4 | 2 | 15000 |
| *Chillmaid | Jason Andrew | 4 | 3 | 15000 |
| Stones | Dave | 4 | 4 | 15000 |
| Edmondson | Paul | 4 | 5 | 15000 |
| Ball | Stephen | 4 | 6 | 15000 |
| Higgins | Nicholas | 4 | 7 | 15000 |
| Clarke | Stuart | 4 | 8 | 15000 |
| Potter | Paul | 4 | 9 | 15000 |
| Mullings | Craig | 5 | 1 | 15000 |
| Howard | David | 5 | 2 | 15000 |
| Stone | Richard Michael | 5 | 3 | 15000 |
| Maddison | James | 5 | 4 | 15000 |
| Lee | Richard | 5 | 5 | 15000 |
| Briggs | Mark | 5 | 6 | 15000 |
| Smith | Roy | 5 | 7 | 15000 |
| Trippier | Anthony | 5 | 8 | 15000 |
| Kearns | Stephen M | 6 | 1 | 15000 |
| Press | Barbara | 6 | 2 | 15000 |
| Webber | Christopher | 6 | 3 | 15000 |
| Smith | Gareth Lee Stanley | 6 | 4 | 15000 |
| Ferrante | Craig Nicola | 6 | 5 | 15000 |
| Baker | Richard | 6 | 6 | 15000 |
| Longmate | David | 6 | 7 | 15000 |
| Pitt | Nicholas William | 6 | 8 | 15000 |
| Matyus | Laszlo Peter | 7 | 1 | 15000 |
| Carnovale | Davide | 7 | 2 | 15000 |
| Sugars | Byron | 7 | 3 | 15000 |
| Williams | Daniel | 7 | 4 | 15000 |
| Maynard | Stephen | 7 | 5 | 15000 |
| Williams | Anthony | 7 | 6 | 15000 |
| Griffiths | David | 7 | 7 | 15000 |
| Roberts | Donald | 7 | 8 | 15000 |
| French | Lee J | 8 | 1 | 15000 |
| Kimm | Debra | 8 | 2 | 15000 |
| Smith | James | 8 | 3 | 15000 |
| Frew | Brian | 8 | 4 | 15000 |
| Coultard | Mandy | 8 | 5 | 15000 |
| Murdoch | David | 8 | 6 | 15000 |
| James | Allyson | 8 | 7 | 15000 |
| Gilbert | John | 8 | 8 | 15000 |
| Stevenson | Dylan Wesley | 9 | 1 | 15000 |
| Coultard | Andrew | 9 | 2 | 15000 |
| Yates | Brian | 9 | 3 | 15000 |
| Mistry | Dipesh | 9 | 4 | 15000 |
| Priest | Todd | 9 | 5 | 15000 |
| Morris | Kevin | 9 | 6 | 15000 |
| Kearns | James | 9 | 7 | 15000 |
| Ward | Louie Joe | 9 | 8 | 15000 |
| Pearson | Susan | 10 | 1 | 15000 |
| Ellias | Luke | 10 | 2 | 15000 |
| O"grady | Joshua | 10 | 3 | 15000 |
| Handy | Clive | 10 | 4 | 15000 |
| Bennett | Lewis | 10 | 5 | 15000 |
| Clark | Thomas | 10 | 6 | 15000 |
| Priest | Sean | 10 | 7 | 15000 |
| Redshaw | Mark | 10 | 8 | 15000 |
| Pendlebury | Simon Darius | 11 | 1 | 15000 |
| Kukielko | Alexander | 11 | 2 | 15000 |
| Patrick | Jason Lee | 11 | 3 | 15000 |
| Bradbury | Steven | 11 | 4 | 15000 |
| Evans | Matthew | 11 | 5 | 15000 |
| Cannizzo | Biagio | 11 | 6 | 15000 |
| Lonergan | David | 11 | 7 | 15000 |
| Norville | Gary | 11 | 8 | 15000 |
| Phelan | Adam Stanley | 12 | 1 | 15000 |
| Duke | Jason | 12 | 2 | 15000 |
| Murdoch | Penny | 12 | 3 | 15000 |
| Cawley | Thomas Michael | 12 | 4 | 15000 |
| Lostitch | Craig Mark | 12 | 5 | 15000 |
| Lippitt | Ashley | 12 | 6 | 15000 |
| Poon | Michael | 12 | 7 | 15000 |
| Round | John | 12 | 8 | 15000 |
| Wilkinson | Marc | 13 | 1 | 15000 |
| Edkins | Richard | 13 | 2 | 15000 |
| Flood | Michael John | 13 | 3 | 15000 |
| Winter | Peter Val | 13 | 4 | 15000 |
| Roderick | Stephen | 13 | 5 | 15000 |
| Halliday | David | 13 | 6 | 15000 |
| Arkell | John Leslie | 13 | 7 | 15000 |
| Burnford | David | 13 | 8 | 15000 |
| Smyth | Gerard | 14 | 1 | 15000 |
| Lee | Ian | 14 | 2 | 15000 |
| Slee | Michael | 14 | 3 | 15000 |
| Briggs | Harry | 14 | 4 | 15000 |
| Dawson | Craig | 14 | 5 | 15000 |
| Etches | Lynne | 14 | 6 | 15000 |
| Duncan | Andrew | 14 | 7 | 15000 |
| Overton | Andrew | 14 | 8 | 15000 |
| Koles | Laszlo | 15 | 1 | 15000 |
| Kemp | Jason | 15 | 2 | 15000 |
| Matthews | Ian | 15 | 3 | 15000 |
| Williams | Mark | 15 | 4 | 15000 |
| Witt | Ian | 15 | 5 | 15000 |
| Thompson | Ian | 15 | 6 | 15000 |
| Lovelock | Adrian | 15 | 7 | 15000 |
| Cowley | Andrew | 15 | 8 | 15000 |
| Priest | Sean | 1 | 1 | 115000 |
| Stone | Richard Michael | 1 | 2 | 65300 |
| Stoneman | Peter | 1 | 3 | 47850 |
| Mcbride | Kenneth | 1 | 4 | 26000 |
| Duncan | Andrew | 1 | 5 | 98875 |
| Smith | Roy | 1 | 6 | 130400 |
| Mullings | Craig | 1 | 7 | 33925 |
| Patrick | Jason Lee | 1 | 8 | 50400 |
| Roberts | Donald | 1 | 9 | 38975 |
| Maddison | Gary J. | 2 | 1 | 155850 |
| Ball | Stephen | 2 | 2 | 76525 |
| Duke | Jason | 2 | 3 | 67250 |
| Potter | Paul | 2 | 4 | 51825 |
| Lostitch | Craig Mark | 2 | 5 | 77150 |
| Edwards | James | 2 | 6 | 64275 |
| Parcesepe | Robert | 2 | 7 | 99300 |
| Duncan | Debjani | 2 | 8 | 89925 |
| Kearns | Stephen M | 2 | 9 | 62250 |
| Round | John | 3 | 1 | 95350 |
| Clarke | Stuart | 3 | 2 | 59325 |
| Gorton | Graham | 3 | 3 | 34975 |
| Overton | Andrew | 3 | 4 | 72075 |
| Phelan | Adam Stanley | 3 | 5 | 23825 |
| French | Lee J | 3 | 6 | 161725 |
| Priest | Todd | 3 | 7 | 56250 |
| Edmondson | Paul | 3 | 8 | 52425 |
| Davis | Paul | 3 | 9 | 62500 |
We have a FT bubble as local Graham Gorton busts in 11th.
3b jamming QJcc, he gets looked up by AT and the board is dryer than Des" humour ;)
10 left......
We have a FT bubble as local Graham Gorton busts in 11th.
3b jamming QJcc, he gets looked up by AT and the board is dryer than Des" humour ;)
10 left......
Remember "I own your ass Dann"...err, I mean Tom does. ;)
We have a FT bubble as local Graham Gorton busts in 11th.
3b jamming QJcc, he gets looked up by AT and the board is dryer than Des" humour ;)
10 left......
Remember "I own your ass Dann"...err, I mean Tom does. ;)
Stuart Clarke has just busted Andy Duncan.
Andy Duncan jams AT and Stuart doesnt realise, says all and it stands.
Stuart has A4 but flops a 4.
No Ten to be seen, and we lose Andy in 8th.
Early night ?
Early night ?
certainly will be with your boking skills
| From APAT English Amateur Poker Championship G Coventry 29-31 May 2015 |
| From APAT English Amateur Poker Championship G Coventry 29-31 May 2015 |
| From APAT English Amateur Poker Championship G Coventry 29-31 May 2015 |
Silver Medalist
Sean Preece winning £1970 and a Silver Medal
From APAT English Amateur Poker Championship G Coventry 29-31 May 2015
And we have a FT.....Andy Duncan busts Sean Preece with A5 AAQJsss.....Seans Q9sx doesnt get there.
Will have a lil break and let you know seat positions and chip counts when we know
Results from #4 PLO8
1st Dave Howard £345
2nd Jason Kemp £235
3rd Salim Khan £160
4th Karen Mead £105
5th Tony Trippier £80
Results from #4 PLO8
1st Dave Howard £345
2nd Jason Kemp £235
3rd Salim Khan £160
4th Karen Mead £105
5th Tony Trippier £80
Well done to Dave Howard . Played Awesome all day, don"t think I won a hand against him . Well done dude !
Results from #4 PLO8
1st Dave Howard £345
2nd Jason Kemp £235
3rd Salim Khan £160
4th Karen Mead £105
5th Tony Trippier £80
Well done to Dave Howard . Ran like god all day, don"t think anyone won a hand against him . Well done dude !
Results from #4 PLO8
1st Dave Howard £345
2nd Jason Kemp £235
3rd Salim Khan £160
4th Karen Mead £105
5th Tony Trippier £80
Well done to Dave Howard . Ran like god all day, don"t think anyone won a hand against him . Well done dude !
fyp