Table 1 | |
1 | Michael Johns |
2 | Philip Buttle |
3 | Gareth Johns |
4 | Carl Watson |
5 | Dean Saunders |
6 | Terry GINGE Davies |
7 | John James |
8 | Joseph Fiteni |
9 | Rob Bulman |
10 |
Table 2 | |
1 | Christopher Powell |
2 | Joel Lang |
3 | Michael Gale |
4 | Stephen Cossins |
5 | Kyle THE WURST Griffiths |
6 | Keith Thomas |
7 | Michael Dobbs |
8 | David Griffiths |
9 | |
10 |
Table 3 | |
1 | Rob Thomas |
2 | Sebastian Morariu |
3 | James Fisher |
4 | Barry Harris |
5 | Anthony Fry |
6 | Michael Lock |
7 | Ricky Farbrother |
8 | |
9 | |
10 |
Table 4 | |
1 | Richard Freemantle |
2 | Jamie Morgan |
3 | Jason Stephens |
4 | Alun Jones |
5 | George Fiteni |
6 | Isaac Palmer |
7 | Michael Thomas |
8 | Robert Holloway |
9 | |
10 |
Some of the locals are a bit cavalier. At 25/50 two players aipf AJ < AK
Some of the locals are a bit cavalier. At 25/50 two players aipf AJ < AK
Aye, that was the exit of Wai Gal, a well known "maverick" local player in these parts.
Can you relate the hand sequence pls?
p.s. you asked about APAT players. You"re sat next to one! :D
Level | Small | Big | Ante |
1 | 25 | 50 | |
2 | 50 | 100 | |
3 | 75 | 150 | |
4 | 100 | 200 | |
5 | 100 | 200 | 25 |
6 | 150 | 300 | 50 |
7 | 200 | 400 | 50 |
8 | 300 | 600 | 100 (previously 75) |
9 | 400 | 800 | 100 |
10 | 500 | 1000 | 100 (previously 150) |
11 | 600 | 1200 | 200 |
12 | 800 | 1600 | 200 (previously 250) |
13 | 1000 | 2000 | 300 |
14 | 1500 | 3000 | 400 |
15 | 2000 | 4000 | 500 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
1 | 1 | David | Paxton |
1 | 2 | Mark | Morris |
1 | 3 | Stephen | Manning |
1 | 4 | Adrian | Lovelock |
1 | 5 | Warren | Jones |
1 | 6 | Nicolas Jon | Thatcher |
1 | 7 | Graham | Wills |
1 | 8 | Daniel | Crabbe |
1 | 9 | Steven David | Bayliff |
1 | 10 | David | Howard |
2 | 1 | Lee | Wyatt |
2 | 2 | John | Round |
2 | 3 | Thomas | Clark |
2 | 4 | Linda | Iwaniak |
2 | 5 | Jonathan | Lane |
2 | 6 | Scott | Brown |
2 | 7 | Christopher | Webber |
2 | 8 | Mark | Channer |
2 | 9 | Garry Ronald | Wildin |
2 | 10 | Guy | Gullen |
3 | 1 | Maurizio | Pili |
3 | 2 | Gabor | Gelleri |
3 | 3 | Floyd | Williams |
3 | 4 | Richard Steven | Magee |
3 | 5 | Scott | Berridge |
3 | 6 | Shirley | Cole |
3 | 7 | Chris | Stylianou |
3 | 8 | Robert | Dove |
3 | 9 | Jason | Kemp |
3 | 10 | Robert Ian | Quinn |
4 | 1 | Christopher | Retallick |
4 | 2 | Dave | Burt |
4 | 3 | Nicholas | Lacey |
4 | 4 | Donald | Roberts |
4 | 5 | Debra | Kimm |
4 | 6 | James | Orchard |
4 | 7 | Sharon | Roberts |
4 | 8 | Paul | Davis |
4 | 9 | Jim | Owen |
4 | 10 | Steve | Bradbury |
5 | 1 | Daniel | Lewis |
5 | 2 | Gareth Lee Stanley | Smith |
5 | 3 | David | Potter |
5 | 4 | Michael | Slee |
5 | 5 | Simon | Brooke |
5 | 6 | Steve | Kearns |
5 | 7 | Daniel | Dennehy |
5 | 8 | Lloyd | Jones |
5 | 9 | Tod | Wood |
5 | 10 | Rhys | Bullock |
6 | 1 | Paul | Haines |
6 | 2 | Richard | Rudlingsmith |
6 | 3 | Bogdandorin | Serea |
6 | 4 | Matt | Bowditch |
6 | 5 | Simon | Hill |
6 | 6 | Joseph | Carrhill |
6 | 7 | richard | baker |
6 | 8 | Robert | Davies |
6 | 9 | Dylan | Herbert |
7 | 1 | Terry Stephen | Evans |
7 | 2 | Stephen | Rumming |
7 | 3 | Diane Marie | Chevrier |
7 | 4 | Darren | Shallis |
7 | 5 | David John | Gregory |
7 | 6 | Daniel | Williams |
7 | 7 | Stephen | Roderick |
7 | 8 | Ian | Witt |
7 | 9 | Kyle Anthony | Hyman |
8 | 1 | Steven | Rugh |
8 | 2 | Joseph | Keegans |
8 | 3 | Dean | Griffiths |
8 | 4 | Gavin | Priestley |
8 | 5 | Alan | Ellis |
8 | 6 | Kenneth | Mcbride |
8 | 7 | Stuart John | Greenan |
8 | 8 | Dan | Owston |
8 | 9 | Roy | Powell |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
Level | Small | Big | Ante |
1 | 25 | 50 | |
2 | 50 | 100 | |
3 | 75 | 150 | |
4 | 100 | 200 | |
5 | 100 | 200 | 25 |
6 | 150 | 300 | 50 |
7 | 200 | 400 | 50 |
8 | 300 | 600 | 100 (previously 75) |
9 | 400 | 800 | 100 |
10 | 500 | 1000 | 100 (previously 150) |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
How"s Tom Clark doing John???
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
Pos. | Name | Chips |
1 | Bashir Ahmed | 107600 |
2 | Kyle Hyman | 102000 |
3 | Jason Kemp | 73400 |
4 | Dann Williams | 66800 |
5 | Dylan Herbert | 66400 |
6 | Steve Bradbury | 61100 |
7 | Guy Gullen | 59500 |
8 | Warren Jones | 57800 |
9 | Dan Owston | 56600 |
10 | Mark Channer | 53600 |
11 | Steve Roderick | 50400 |
12 | Robert Davies | 48200 |
13 | Daniel Crabbe | 46500 |
14 | Mark Morris | 43000 |
15 | Dyfan Jones | 42300 |
16 | Steven Pugh | 39000 |
17 | Dave Paxton | 38900 |
18 | Bill Law | 34800 |
19 | Jonathan Lane | 29900 |
20 | Debra Kimm | 28500 |
21 | Roy Powell | 28200 |
22 | Shirley Cole | 24200 |
23 | Linda Iwaniak | 23000 |
24 | Lee Wyatt | 22100 |
25 | Dave Burt | 20400 |
26 | Joe Carr-Hill | 17700 |
27 | Tom Clark | 16700 |
28 | Gavin Priestley | 16500 |
Pos. | Name | Day | Chips |
1 | Rob Thomas | 1a | 114200 |
2 | Anthony Jones | 1a | 112000 |
3 | Bashir Ahmed | 1b | 107600 |
4 | Kyle Hyman | 1b | 102000 |
5 | Keith Thomas | 1a | 82300 |
6 | Isaac Palmer | 1a | 78400 |
7 | Jason Kemp | 1b | 73400 |
8 | Dann Williams | 1b | 66800 |
9 | Dylan Herbert | 1b | 66400 |
10 | Steve Bradbury | 1b | 61100 |
11 | Guy Gullen | 1b | 59500 |
12 | Warren Jones | 1b | 57800 |
13 | Dan Owston | 1b | 56600 |
14 | Michael Gale | 1a | 55500 |
15 | Mark Channer | 1b | 53600 |
16 | Phillip Wise | 1a | 52800 |
17 | Lewis Tucker | 1a | 51700 |
18 | Steve Roderick | 1b | 50400 |
19 | Robert Davies | 1b | 48200 |
20 | Daniel Crabbe | 1b | 46500 |
21 | Mark Morris | 1b | 43000 |
22 | Dyfan Jones | 1b | 42300 |
23 | Steven Pugh | 1b | 39000 |
24 | Dave Paxton | 1b | 38900 |
25 | James Cawley | 1a | 38600 |
26 | Sebastian Moraiu | 1a | 37800 |
27 | Bob Bulman | 1a | 37400 |
28 | David Singh | 1a | 36400 |
29 | Bill Law | 1b | 34800 |
30 | Michael Dobbs | 1a | 34000 |
31 | Joel Lang | 1a | 33700 |
32 | Gholam Modir | 1a | 30300 |
33 | Jonathan Lane | 1b | 29900 |
34 | Debra Kimm | 1b | 28500 |
35 | Roy Powell | 1b | 28200 |
36 | Shirley Cole | 1b | 24200 |
37 | Linda Iwaniak | 1b | 23000 |
38 | Lee Wyatt | 1b | 22100 |
39 | Dave Burt | 1b | 20400 |
40 | Joe Carr-Hill | 1b | 17700 |
41 | Tom Clark | 1b | 16700 |
42 | Gavin Priestley | 1b | 16500 |
Table | Seat | Name | Chips |
1 | 1 | Mark Channer | 53600 |
1 | 2 | Joel Lang | 33700 |
1 | 3 | Dan Owston | 56600 |
1 | 4 | Dylan Herbert | 66400 |
1 | 5 | Lee Wyatt | 22100 |
1 | 6 | Dave Burt | 20400 |
1 | 7 | Steven Pugh | 39000 |
1 | 8 | Roy Powell | 28200 |
1 | 9 | Debra Kimm | 28500 |
Table | Seat | Name | Chips |
2 | 1 | Warren Jones | 57800 |
2 | 2 | Daniel Crabbe | 46500 |
2 | 3 | Shirley Cole | 24200 |
2 | 4 | Jason Kemp | 73400 |
2 | 5 | David Paxton | 38900 |
2 | 6 | Keith Thomas | 82300 |
2 | 7 | Gholum Reza | 30300 |
2 | 8 | Guy Gullen | 59500 |
2 | 9 | Anthony Jones | 112000 |
Table | Seat | Name | Chips |
3 | 1 | Kyle Hyman | 102000 |
3 | 2 | Sebastian Morariu | 37800 |
3 | 3 | Phillip Wise | 52800 |
3 | 4 | Dann Williams | 66800 |
3 | 5 | James Cawley | 38600 |
3 | 6 | Michael Dobbs | 34000 |
3 | 7 | Mark Morris | 43000 |
3 | 8 | Robert Davies | 48200 |
Table | Seat | Name | Chips |
4 | 1 | Lewis Tucker | 51700 |
4 | 2 | Bashir Ahmed | 107600 |
4 | 3 | Gavin Priestley | 16500 |
4 | 4 | Rob Thomas | 114200 |
4 | 5 | Tom Clark | 16700 |
4 | 6 | Joe Carr-Hill | 17700 |
4 | 6 | Dyfan Jones | 42300 |
4 | 7 | Bob Bulman | 37400 |
4 | 8 | Linda Iwaniak | 23000 |
Table | Seat | Name | Chips |
5 | 1 | David Singh | 36400 |
5 | 2 | Bill Law | 34800 |
5 | 3 | Jonathan Lane | 29900 |
5 | 4 | Stephen Roderick | 50400 |
5 | 5 | Steve Bradbury | 61100 |
5 | 7 | Michael Gale | 55500 |
5 | 8 | Isaac Palmer | 78400 |
How"s Tom Clark doing John???
He had 14.5k when you asked. Just shoved pre-flop and added 2k. He showed me suited connectors, but didn"t show the table and didn"t want me to disclose more than that about them. In fairness, I"d have been embarrassed to have played the hand he showed me too.
It"s a fast start to Day 1B, with one player already eliminated.
Steve Rumming raised to 200 pre-flop at 25/50, holding AK, which was called by David Gregory with AA and Dann Williams in position with JT. The Flop was AK4 and all three players checked (tricky lot, these APAT players). A blank Turn saw just 500 chips each entering the pot from Gregory and Rumming, with Williams folding. Another K on the River gave full houses to both players, AAAKK against AAKKK, and the pot was raised and reraised until all the chips were in.
Very unlucky spot for Rumming. Gregory is the early chip-leader with a little over double the starting stack.
Last night"s results for the No Limit Hold'em side event.
34 players, £850 prizepool.
1. Stephen Rumming, £320
2. Stephen M. Kearns, £210
3. Richard Baker, £150
4. Gholam Modir, £100
5. Dean Griffiths, £70
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
SEASON | EVENT | CITY | CLASS | FIELD | PLACE | £"s |
4 | APAT Irish Amateur Championship | Dublin | Main | 81 | 2 | 1125 |
4 | APAT Scottish Amateur Championship | Aberdeen | Main | 152 | 12 | 315 |
4 | WCOAP World Amateur Championship | Nottingham | Main | 425 | 2 | 6500 |
5 | APAT North American Amateur Championship | Las Vegas | Main | 91 | 3 | 757 |
5 | APAT UK Home International Team Championship | Newcastle | Team | 8 | 1 | 300 |
6 | APAT Scottish Amateur Championship | Glasgow | Main | 121 | 3 | 1360 |
7 | APAT English Amateur Championship | Coventry | Main | 144 | 9 | 220 |
8 | APAT European Amateur Championship | Coventry | Main | 163 | 13 | 260 |
8 | WCOAP PLO Dealers Choice Championship | London | Side | 73 | 2 | 765 |
SEASON | EVENT | CITY | CLASS | FIELD | PLACE | £"s |
4 | WCOAP Heads Up Championship | Nottingham | Side | 32 | 3 | 250 |
5 | WCOAP Heads Up Championship | Nottingham | Side | 68 | 5 | 198 |
6 | APAT Welsh Amateur Championship | Cardiff | Main | 122 | 4 | 750 |
6 | ECOAP Stud Championship | Nottingham | Side | 34 | 4 | 170 |
6 | WCOAP World Amateur Championship | Nottingham | Main | 449 | 19 | 350 |
7 | APAT English Amateur Championship | Coventry | Main | 144 | 1 | 3025 |
7 | APAT Welsh Amateur Championship | Cardiff | Main | 114 | 1 | 2560 |
7 | UKCOAP Heads Up Championship | Nottingham | Side | 47 | 6 | 129 |
8 | APAT English Amateur Championship | Luton | Main | 172 | 9 | 322 |
![]() |
From S9 - APAT Cardiff - day 2 - 30.08.15 |
![]() |
From S9 - APAT Cardiff - day 2 - 30.08.15 |
Some giants of the APAT tour remain in contention today, including two players who are looking for an elusive individual cash in six consecutive seasons.
They are:-
STEVE RODERICK
ALL-TIME PLAYING RECORD
SEASON EVENT CITY CLASS FIELD PLACE £"s 4APAT Irish Amateur Championship Dublin Main 81 2 1125 4APAT Scottish Amateur Championship Aberdeen Main 152 12 315 4WCOAP World Amateur Championship Nottingham Main 425 2 6500 5APAT North American Amateur Championship Las Vegas Main 91 3 757 5APAT UK Home International Team Championship Newcastle Team 8 1 300 6APAT Scottish Amateur Championship Glasgow Main 121 3 1360 7APAT English Amateur Championship Coventry Main 144 9 220 8APAT European Amateur Championship Coventry Main 163 13 260 8WCOAP PLO Dealers Choice Championship London Side 73 2 765
WARREN JONES
ALL-TIME PLAYING RECORD
SEASON EVENT CITY CLASS FIELD PLACE £"s 4WCOAP Heads Up Championship Nottingham Side 32 3 250 5WCOAP Heads Up Championship Nottingham Side 68 5 198 6APAT Welsh Amateur Championship Cardiff Main 122 4 750 6ECOAP Stud Championship Nottingham Side 34 4 170 6WCOAP World Amateur Championship Nottingham Main 449 19 350 7APAT English Amateur Championship Coventry Main 144 1 3025 7APAT Welsh Amateur Championship Cardiff Main 114 1 2560 7UKCOAP Heads Up Championship Nottingham Side 47 6 129 8APAT English Amateur Championship Luton Main 172 9 322
Only two players have achieved this feat previously, anyone guess who?
Some giants of the APAT tour remain in contention today, including two players who are looking for an elusive individual cash in six consecutive seasons.
They are:-
STEVE RODERICK
ALL-TIME PLAYING RECORD
SEASON EVENT CITY CLASS FIELD PLACE £"s 4APAT Irish Amateur Championship Dublin Main 81 2 1125 4APAT Scottish Amateur Championship Aberdeen Main 152 12 315 4WCOAP World Amateur Championship Nottingham Main 425 2 6500 5APAT North American Amateur Championship Las Vegas Main 91 3 757 5APAT UK Home International Team Championship Newcastle Team 8 1 300 6APAT Scottish Amateur Championship Glasgow Main 121 3 1360 7APAT English Amateur Championship Coventry Main 144 9 220 8APAT European Amateur Championship Coventry Main 163 13 260 8WCOAP PLO Dealers Choice Championship London Side 73 2 765
WARREN JONES
ALL-TIME PLAYING RECORD
SEASON EVENT CITY CLASS FIELD PLACE £"s 4WCOAP Heads Up Championship Nottingham Side 32 3 250 5WCOAP Heads Up Championship Nottingham Side 68 5 198 6APAT Welsh Amateur Championship Cardiff Main 122 4 750 6ECOAP Stud Championship Nottingham Side 34 4 170 6WCOAP World Amateur Championship Nottingham Main 449 19 350 7APAT English Amateur Championship Coventry Main 144 1 3025 7APAT Welsh Amateur Championship Cardiff Main 114 1 2560 7UKCOAP Heads Up Championship Nottingham Side 47 6 129 8APAT English Amateur Championship Luton Main 172 9 322
Only two players have achieved this feat previously, anyone guess who?
My guess is John Murray has to be one of the two?
Some giants of the APAT tour remain in contention today, including two players who are looking for an elusive individual cash in six consecutive seasons.
They are:-
STEVE RODERICK
ALL-TIME PLAYING RECORD
SEASON EVENT CITY CLASS FIELD PLACE £"s 4APAT Irish Amateur Championship Dublin Main 81 2 1125 4APAT Scottish Amateur Championship Aberdeen Main 152 12 315 4WCOAP World Amateur Championship Nottingham Main 425 2 6500 5APAT North American Amateur Championship Las Vegas Main 91 3 757 5APAT UK Home International Team Championship Newcastle Team 8 1 300 6APAT Scottish Amateur Championship Glasgow Main 121 3 1360 7APAT English Amateur Championship Coventry Main 144 9 220 8APAT European Amateur Championship Coventry Main 163 13 260 8WCOAP PLO Dealers Choice Championship London Side 73 2 765
WARREN JONES
ALL-TIME PLAYING RECORD
SEASON EVENT CITY CLASS FIELD PLACE £"s 4WCOAP Heads Up Championship Nottingham Side 32 3 250 5WCOAP Heads Up Championship Nottingham Side 68 5 198 6APAT Welsh Amateur Championship Cardiff Main 122 4 750 6ECOAP Stud Championship Nottingham Side 34 4 170 6WCOAP World Amateur Championship Nottingham Main 449 19 350 7APAT English Amateur Championship Coventry Main 144 1 3025 7APAT Welsh Amateur Championship Cardiff Main 114 1 2560 7UKCOAP Heads Up Championship Nottingham Side 47 6 129 8APAT English Amateur Championship Luton Main 172 9 322
Only two players have achieved this feat previously, anyone guess who?
My guess is John Murray has to be one of the two?
Excluding team games, John doesn"t make that list.
![]() |
From S9 - APAT Cardiff - Day 1b - 29.08.15 |
![]() |
From S9 - APAT Cardiff - day 2 - 30.08.15 |
I presume Owston is playing like Owston, chip counts for both Rodders and the bald drunk please
SEASON | CASINO | CITY | CHAMPION | ENTRIES | £"s (1st) |
1 | G Casino | Cardiff | Lee Mulligan | 204 | 4000 |
2 | G Casino | Cardiff | Tim Magnus | 194 | 3550 |
3 | G Casino | Cardiff | Simon Auckland | 163 | 3200 |
4 | Aspers Casino | Swansea | Gareth Johns | 105 | 2300 |
5 | Les Croupiers Casino | Cardiff | Lukas Daszynski | 168 | 4032 |
6 | G Casino | Cardiff | Andrew Jones | 122 | 2750 |
7 | G Casino | Cardiff | Warren Jones | 114 | 2560 |
8 | Rainbow Casino | Bristol | Jake Dursley | 152 | 3670 |
Table 5 was showing a board of 8d 10h 5h Qc 6h when I came by, with 4,000 chips already in the middle.
Gareth Smith in Seat 1 checked the River and Daniel "Day" Lewis in Seat 2 bet 3,000.
After thinking about it, Gareth called and was shown 10d 10c, with Daniel having flopped a set, which was the winner.
![]() |
From S9 - APAT Cardiff - day 2 - 30.08.15 |
SEASON | EVENT | CITY | CLASS | FIELD | PLACE | £"s |
3 | APAT European Amateur Championship | Luton | Main | 195 | 13 | 350 |
4 | WCOAP Stud Championship | Nottingham | Side | 44 | 1 | 950 |
5 | APAT European Amateur Championship | Brighton | Main | 124 | 13 | 140 |
5 | APAT UK Team Championship | Luton | Main | 184 | 2 | 700 |
5 | WCOAP Heads Up Championship | Nottingham | Side | 68 | 5 | 198 |
5 | WCOAP Omaha Championship | Nottingham | Side | 121 | 7 | 211 |
6 | APAT English Amateur Championship | Coventry | Main | 165 | 11 | 185 |
7 | APAT Welsh Amateur Championship | Cardiff | Main | 114 | 11 | 150 |
8 | APAT English Amateur Championship | Luton | Main | 172 | 13 | 194 |
8 | WCOAP World Amateur Team Championship | London | Team | 10 | 2 | 300 |
SEASON | EVENT | CITY | CLASS | FIELD | PLACE | £"s |
2 | APAT Irish Amateur Championship | Dublin | Main | 145 | 12 | 262 |
2 | APAT Scottish Amateur Championship | Edinburgh | Main | 121 | 14 | 300 |
3 | APAT English Amateur Championship | Bolton | Main | 200 | 14 | 400 |
4 | APAT English Amateur Championship | Luton | Main | 176 | 16 | 300 |
4 | APAT Welsh Amateur Championship | Swansea | Main | 105 | 5 | 400 |
4 | WCOAP Horse Championship | Nottingham | Side | 48 | 4 | 200 |
4 | WCOAP World Amateur Team Championship | Nottingham | Team | 10 | 1 | 650 |
5 | WCOAP Horse Championship | Nottingham | Side | 51 | 1 | 1068 |
5 | WCOAP World Amateur Team Championship | Nottingham | Team | 13 | 1 | 650 |
6 | APAT English Amateur Championship | Coventry | Main | 165 | 2 | 2475 |
7 | WCOAP Horse Championship | London | Side | 59 | 5 | 280 |
With 16 players remaining we"re on the bubble (or "pure bubble" as it"s called nowadays). That being the case, here"s a quick reminder of what we"re playing for.
138 runners total over the 2 day 1"s = £10,350 prizepool.
1st. £3,100 + APAT Gold Medal + WCOAP Main Event entry (£110).
2nd. £2,010 + APAT Silver Medal
3rd. £1,300 + APAT Bronze Medal
4th. £870
5th. £600
6th. £430
7th. £340
8th. £290
9th. £260
10th. £230
11th. £200
12th. £190
13th. £190
14th. £170
15th. £170
16th. -
17th. Dan Owston.
18th. David Singh.
This prizepool takes the amount won at APAT events (excluding added value at every event) since launch to a cracking...
£1,402,926
Table | Seat | Name | Stack (k) |
1 | 1 | Mark Channer | 72 |
1 | 2 | - | |
1 | 3 | Kyle Hyman | 272 |
1 | 4 | Rob Thomas | 22 |
1 | 5 | Dave Burt | 95 |
1 | 6 | Stephen Roderick | 280 |
1 | 7 | Roy Powell | 110 |
1 | 8 | Debra Kimm | 32 |
1 | 9 | Jason Kemp | 116 |
1 | 10 | - | |
Table | Seat | Name | Stack (k) |
2 | 1 | empty seat | |
2 | 2 | Bill Law | 286 |
2 | 3 | Shirley Cole | 75 |
2 | 4 | - | |
2 | 5 | Lewis Tucker | 125 |
2 | 6 | Michael Gale | 143 |
2 | 7 | Robert Davies | 22 |
2 | 8 | Guy Gullen | 107 |
2 | 9 | Anthony Jones | 120 |
2 | 10 | Bashir Ahmed | 180 |
Table | Seat | Name | Stack |
1 | 1 | Guy Gullen | 200000 |
1 | 2 | Stephen Roderick | 596000 |
1 | 3 | Jason Kemp | 172000 |
1 | 4 | Bashir Ahmed | 255000 |
1 | 5 | Shirley Cole | 113000 |
1 | 6 | Bill Law | 221000 |
1 | 7 | Dave Burt | 84000 |
1 | 8 | Anthony Jones | 124000 |
1 | 9 | Michael Gale | 178000 |
1 | 10 | Roy Powell | 128000 |
Final table of 10 why?
Final table of 10 why?
Good luck Rodders! Would love to see him take this down.
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
Final table of 10 why?
Unofficial final table of 10 due to space / dealer reasons. We"ll be down to an official final table of 9 following our first departure.
Everyone got a train to catch or something?!?!
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
Great updates Matt. Thanks for your and everyone else"s hard work.
Congrats to the 3 medal winners.
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
![]() |
From S9 - APAT Cardiff - Final Table - 30.08.15 |
Well played Jason, hes gutted im sure but excellent result with a bronze x