| 1 | 1 | Darren Knaggs |
| 1 | 2 | Michael Scothern |
| 1 | 3 | Gillian Martin |
| 1 | 4 | David Amos |
| 1 | 5 | Raymond Irving |
| 1 | 6 | Malcolm Hedley |
| 1 | 7 | Paul Lamonby |
| 1 | 8 | John Hird |
| 1 | 9 | Alan Carr |
| 1 | 10 | Brian Frew |
| 2 | 1 | Craig Rose |
| 2 | 2 | James Ellis |
| 2 | 3 | Thomas Clark |
| 2 | 4 | David Gascoigne-Owens |
| 2 | 5 | Ali Ahmed |
| 2 | 6 | Elizabeth Costa |
| 2 | 7 | Kevin Simpson |
| 2 | 8 | Malcolm Price |
| 2 | 9 | Trevor Johnson |
| 2 | 10 | Ian Dawson |
| 3 | 1 | Andrzej Ciesielski |
| 3 | 2 | Gary Roberts |
| 3 | 3 | Anthony Ashman |
| 3 | 4 | Ian Bland |
| 3 | 5 | Samuel Moore |
| 3 | 6 | Khadir Khoshawy |
| 3 | 7 | Dic Chong |
| 3 | 8 | Ryan Kilbey |
| 3 | 9 | Gareth Stanford-Iddon |
| 3 | 10 | Steven Lawson |
| 4 | 1 | Christopher Hogg |
| 4 | 2 | Shane Cook |
| 4 | 3 | Paul Hutchinson |
| 4 | 4 | Ryan Pearson |
| 4 | 5 | John Burke |
| 4 | 6 | Shirley Cole |
| 4 | 7 | Jon Camsell |
| 4 | 8 | Christopher Thorp |
| 4 | 9 | Anthony Fairfax |
| 4 | 10 | Paul Cammiss |
| 5 | 1 | Gary Miller |
| 5 | 2 | Ian Scott |
| 5 | 3 | Lee Peake |
| 5 | 4 | Anthony Weldon |
| 5 | 5 | John Michael Mcconville |
| 5 | 6 | Stephen Ball |
| 5 | 7 | Alasdair Mooney |
| 5 | 8 | Michael Slee |
| 5 | 9 | Mark Robinson |
| 5 | 10 | David O"Neill |
| 6 | 1 | Kathryn Johnson |
| 6 | 2 | Andrew Hetherington |
| 6 | 3 | Alan Kirton |
| 6 | 4 | David Stones |
| 6 | 5 | John Young |
| 6 | 6 | Michael French |
| 6 | 7 | Isabella Boyle |
| 6 | 8 | Norman Daglish |
| 6 | 9 | Shane Barnes |
| 6 | 10 | Glenn Day |
| 7 | 1 | Peter Ashcroft |
| 7 | 2 | Spencer Cheung |
| 7 | 3 | Andrew Simm |
| 7 | 4 | Daniel Patterson |
| 7 | 5 | Andrew Evans |
| 7 | 6 | Paul Mallett |
| 7 | 7 | Iain Ayre |
| 7 | 8 | Owen Mcdowell |
| 7 | 9 | Luke Oneil |
| 7 | 10 | Scot Turner |
| 8 | 1 | Colin Wilson |
| 8 | 2 | Craig Johnson |
| 8 | 3 | Patrick Conlin |
| 8 | 4 | Annette Knight |
| 8 | 5 | Stephen Dunbar |
| 8 | 6 | Garry Mcparlin |
| 8 | 7 | Roddy Ian Farmer |
| 8 | 8 | Gary Langley |
| 8 | 9 | Margaret Holt |
| 8 | 10 | Felix Diaz |
| 9 | 1 | Alan Bowman |
| 9 | 2 | Graham Foster |
| 9 | 3 | Richard Carr |
| 9 | 4 | Liam Coultard |
| 9 | 5 | Trevor Roberts |
| 9 | 6 | Stephen Timmis |
| 9 | 7 | Jamie Burton |
| 9 | 8 | Hazel Birchnall |
| 9 | 9 | Anthony Long |
| 9 | 10 | Dean Lamonby |
| 10 | 1 | Robert Martin |
| 10 | 2 | Bill Sheppard |
| 10 | 3 | Michael Howell |
| 10 | 4 | Stephen Hetherington |
| 10 | 5 | Thomas Singleton |
| 10 | 6 | David Hutchinson |
| 10 | 7 | David Greer |
| 10 | 8 | Norman Hall |
| 10 | 9 | Stephen Jones |
| 10 | 10 | David Harris |
| 11 | 1 | Gareth Watson |
| 11 | 2 | Andrew Hall |
| 11 | 3 | Gary Copeland |
| 11 | 4 | Gerald Mcinally |
| 11 | 5 | Craig Simpson |
| 11 | 6 | Christopher Parkinson |
| 11 | 7 | Bin Zhang |
| 11 | 8 | Andrew Cheshire |
| 11 | 9 | Andrew Dodson |
| 11 | 10 | Robbie Nixon |
| 12 | 4 | Colin Anderson |
| 12 | 3 | Marc Hutchinson |
| 12 | 8 | Dorothy Littlewood |
| 12 | 6 | John Littlewood |
| 12 | 10 | Derek Maughan |
| 12 | 5 | James Cardwell |
| 12 | 1 | Mark Lassman |
| 12 | 2 | Kevin Thomas Ohanlon |
| 12 | 9 | Neil Pickering |
| 12 | 7 | Paul Stock |
| 13 | 9 | Craig Hindson |
| 13 | 5 | David Knight |
| 13 | 3 | Robert Mercer |
| 13 | 6 | John Nixon |
| 13 | 4 | Andrew Hayton |
| 13 | 10 | Ian Hayton |
| 13 | 1 | Terence Michael Oakley |
| 13 | 2 | Nicholas Ramsey |
| 13 | 7 | Bradley Rutland |
| 13 | 8 | Ayyoub Sayad-Sarvari |
| 14 | 10 | Nicholas Madsen |
| 14 | 9 | Craig Mcdowell |
| 14 | 8 | Antony Elliott |
| 14 | 7 | Connie Jackson |
| 14 | 6 | Steven Liu |
| 14 | 5 | Bede Porter |
| 14 | 4 | Erik Ingman |
| 14 | 3 | Gladys Jarvis |
| 14 | 2 | Alan Cowley |
| 14 | 1 | Charles Stewart |
Just to note, David Amos (Pokerpops) has more than doubled his 15k starting stack with the help of Aces twice - once against Kings, and a turned full house with pocket 4"s.
Currently around 35k, nice start, keep it up.