RANK | PLAYER | POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
190 | Jake Dursley | 18 | 1 | 152 | 48 | 1 | 1 | 1 |
189 | Mark Briggs | 18 | 1 | 156 | 48 | 1 | 1 | 1 |
188 | Mike Hudson | 18 | 1 | 165 | 51 | 1 | 1 | 1 |
187 | Christoph Kreindl | 18 | 1 | 179 | 44 | 1 | 1 | 1 |
186 | Vladimir Fedotov | 18 | 1 | 180 | 45 | 1 | 1 | 1 |
185 | Simon Turton | 18 | 1 | 188 | 46 | 1 | 1 | 1 |
184 | John Kay | 18 | 1 | 200 | 46 | 1 | 1 | 1 |
183 | Massimo Di Perri | 18 | 1 | 200 | 63 | 1 | 1 | 1 |
182 | Trifon Pappas | 18 | 1 | 205 | 45 | 1 | 1 | 1 |
181 | Max Ward | 18 | 1 | 210 | 50 | 1 | 1 | 1 |
RANK | PLAYER | POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
180 | Barry Simpson | 18 | 1 | 251 | 67 | 1 | 1 | 1 |
179 | Artan Harizaj | 18 | 1 | 271 | 64 | 1 | 1 | 1 |
178 | Robert Blaauwgeers | 18 | 1 | 272 | 69 | 1 | 1 | 1 |
177 | Gareth Ower | 18 | 1 | 300 | 50 | 1 | 1 | 1 |
176 | Charles Mason | 18 | 1 | 314 | 70 | 1 | 1 | 1 |
175 | Olivier Ledouble | 18 | 1 | 349 | 69 | 1 | 1 | 1 |
174 | Erimas Livonas | 18 | 1 | 449 | 100 | 1 | 1 | 1 |
173 | Brendan Payne | 18 | 2 | 84 | 20 | 1 | 2 | |
172 | Ben Russell | 18 | 2 | 100 | 33 | 1 | 2 | |
171 | Steve Kearns | 18 | 2 | 155 | 11 | 1 |
RANK | PLAYER | POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
170 | Robert Quinn | 18 | 2 | 192 | 27 | 1 | ||
169 | Neil Walsh | 18 | 2 | 200 | 35 | 1 | 1 | |
168 | Martin Turner | 18 | 2 | 215 | 23 | 1 | 1 | |
167 | Antony Spillings | 18 | 3 | 144 | 27 | 1 | 2 | |
166 | Paul Lamonby | 18 | 3 | 178 | 57 | 2 | 2 | 2 |
165 | Kevin Ridley | 18 | 3 | 219 | 16 | 1 | 1 | |
164 | Simon Lawlor | 18 | 4 | 77 | 19 | 3 | 2 | |
163 | David Stephenson | 18 | 4 | 145 | 34 | 2 | 3 | |
162 | Leigh Wiltshire | 18 | 4 | 175 | 17 | 1 | 1 | |
161 | Scott Wilson | 19 | 2 | 176 | 56 | 1 | 1 | 1 |
SEASON | EVENT | CASINO | CITY | SERIES | CLASS | FIELD | PLACE |
7 | APAT UK Team Championship | Genting Casino | Stoke | APAT | Main | 240 | 4 |
7 | Team | 30 | 1 | ||||
8 | APAT UK Team Championship | G Casino | Manchester | APAT | Main | 264 | 1 |
RANK | PLAYER | POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
160 | Seb Kerrien | 19 | 2 | 205 | 30 | 1 | 1 | 1 |
159 | Daniel Lewis | 19 | 2 | 257 | 87 | 1 | 1 | 1 |
158 | Dwayne Stacey | 19 | 3 | 122 | 29 | 2 | 1 | |
157 | Jonathan Rees | 19 | 4 | 73 | 19 | 2 | 1 | |
156 | Christopher Kelly | 19 | 4 | 101 | 15 | 1 | 1 | |
155 | Michael Paterson | 20 | 2 | 50 | 37 | 1 | 2 | 1 |
154 | Phil Starrs | 20 | 2 | 68 | 43 | 1 | 2 | 1 |
153 | Carl Lybert | 20 | 2 | 92 | 25 | 2 | 1 | |
152 | Dave Burt | 20 | 2 | 98 | 43 | 2 | 1 | 1 |
151 | Andy Hall | 20 | 2 | 150 | 13 | 1 |
RANK | PLAYER | POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
150 | Guy Gullen | 20 | 3 | 64 | 34 | 1 | 3 | |
149 | Graham Wills | 20 | 3 | 221 | 17 | 1 | ||
148 | Andy Barnes | 20 | 3 | 285 | 12 | 1 | ||
147 | Mark Morris | 20 | 4 | 146 | 13 | 1 | 1 | |
146 | Ky Hutchinson | 20 | 4 | 159 | 23 | 1 | 2 | |
145 | Ben Burnhill | 20 | 4 | 216 | 17 | 2 | ||
144 | Kevin O"Hanlon | 20 | 5 | 54 | 22 | 2 | 3 | |
143 | Ben Walton | 20 | 6 | 134 | 42 | 1 | 4 | 4 |
142 | Grant Speirs | 21 | 2 | 142 | 44 | 1 | 1 | 1 |
141 | George Downie | 21 | 2 | 143 | 38 | 2 | 1 | 1 |
SEASON | EVENT | CASINO | CITY | SERIES | CLASS | FIELD | PLACE |
1 | APAT European Amateur Championship | G Casino | Luton | APAT | Main | 300 | 25 |
2 | APAT UK Team Championship | G Casino | Blackpool | APAT | Team | 20 | 1 |
5 | APAT UK Team Championship | G Casino | Luton | APAT | Team | 23 | 1 |
6 | APAT UK Team Championship | G Casino | Luton | APAT | Main | 200 | 1 |
6 | Team | 25 | 1 | ||||
7 | APAT UK Team Championship | Genting Casino | Stoke | APAT | Main | 240 | 16 |
RANK | PLAYER | POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
140 | Lukas Daszynski | 21 | 2 | 144 | 57 | 2 | 1 | 1 |
139 | Stephen Coope | 21 | 2 | 160 | 12 | 1 | ||
138 | Steve Stringer | 21 | 2 | 175 | 13 | 1 | ||
137 | Amar Morjaria | 21 | 3 | 25 | 16 | 3 | 2 | |
136 | Debbie Kimm | 21 | 3 | 153 | 8 | 1 | ||
135 | Mike Scothern | 21 | 3 | 183 | 21 | 1 | 1 | |
134 | Adam Sharples | 21 | 4 | 47 | 14 | 2 | 3 | |
133 | Alan Lake | 21 | 4 | 140 | 28 | 1 | 2 | |
132 | Adam Smith | 22 | 2 | 153 | 10 | 1 | ||
131 | Brendan Hartnett | 22 | 2 | 176 | 27 | 1 | 1 |
SEASON | EVENT | CASINO | CITY | CLASS | FIELD | PLACE |
5 | APAT UK Team Championship | G Casino | Luton | Team | 23 | 3 |
6 | WCOAP Stud Championship | Dusk Till Dawn | Nottingham | Side | 43 | 3 |
6 | APAT UK International Team Championship | Genting Casino | Stoke | Team | 10 | 3 |
7 | APAT Welsh Amateur Championship | G Casino | Cardiff | Main | 114 | 7 |
RANK | PLAYER | POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
130 | Salvatore Pino | 22 | 2 | 202 | 23 | 1 | ||
129 | Jamie Reeve | 22 | 2 | 323 | 54 | 1 | 1 | |
128 | Sam Morris | 22 | 3 | 146 | 17 | 2 | ||
127 | Joseph Craig | 22 | 3 | 204 | 53 | 3 | 1 | 1 |
126 | Richard Sheils | 22 | 4 | 148 | 25 | 1 | 2 | |
125 | Daniel Thursfield | 22 | 5 | 137 | 13 | 1 | 1 | |
124 | Nick Mazur | 22 | 5 | 161 | 59 | 2 | 4 | 2 |
123 | Arnaud Benaddi | 22 | 5 | 178 | 35 | 2 | 1 | |
122 | Mark Porter | 22 | 5 | 203 | 14 | 1 | ||
121 | Derrick Andrews | 23 | 2 | 113 | 35 | 2 | 1 |
SEASON | EVENT | CASINO | CITY | CLASS | FIELD | PLACE |
5 | APAT UK Team Championship | G Casino | Luton | Main | 184 | 1 |
5 | Team | 23 | 3 | |||
7 | WCOAP World Amateur Championship | Aspers Casino | London | Main | 332 | 26 |
7 | APAT UK Team Championship | Genting Casino | Stoke | Main | 240 | 2 |
7 | Team | 30 | 1 |
RANK | PLAYER | POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
120 | Kevin Simpson | 23 | 2 | 160 | 16 | 1 | ||
119 | Steve Lacey | 23 | 2 | 179 | 37 | 1 | 1 | |
118 | John Mcglynn | 23 | 2 | 285 | 62 | 1 | 1 | 1 |
117 | Rieuwert Fleer | 23 | 3 | 57 | 31 | 3 | 2 | 1 |
116 | Philip Mildon | 23 | 3 | 92 | 20 | 3 | 1 | |
115 | Michael Martin | 23 | 3 | 133 | 19 | 2 | 1 | 1 |
114 | Helen Godfrey | 23 | 3 | 162 | 21 | 2 | 1 | |
113 | Barrie Cullen | 23 | 3 | 187 | 16 | 2 | ||
112 | Andrew Macleod | 23 | 3 | 224 | 18 | 2 | 1 | |
111 | John Bannerman | 24 | 2 | 126 | 12 | 1 |
RANK | PLAYER | POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
110 | Benjamin Naylor | 24 | 3 | 133 | 31 | 3 | 1 | |
109 | Alan Armitage | 24 | 3 | 138 | 18 | 2 | 1 | |
108 | Paul Pitchford | 24 | 3 | 142 | 35 | 1 | 1 | 1 |
107 | Jon Laight | 24 | 4 | 90 | 18 | 1 | 2 | 1 |
106 | Derek Rowland | 24 | 5 | 190 | 53 | 4 | 2 | 1 |
105 | Marcin Rejmak | 24 | 6 | 211 | 42 | 2 | 2 | 2 |
104 | Richard Rudling-Smith | 24 | 7 | 72 | 33 | 4 | 3 | |
103 | Colin Wilson | 25 | 2 | 117 | 12 | 2 | ||
102 | Nick Jenkins | 25 | 2 | 119 | 51 | 2 | 2 | 1 |
101 | Jamie Kearns | 25 | 2 | 134 | 29 | 1 | 1 |
SEASON | EVENT | CASINO | CITY | CLASS | FIELD | PLACE |
2 | WCOAP World Amateur Championship | G Casino | London | Main | 206 | 13 |
3 | APAT Irish Amateur Championship | Fitzwilliam Card Club | Dublin | Main | 144 | 13 |
4 | WCOAP World Amateur Team Championship | Dusk Till Dawn | Nottingham | Team | 10 | 1 |
5 | WCOAP World Amateur Team Championship | Dusk Till Dawn | Nottingham | Team | 13 | 1 |
5 | APAT UK International Team Championship | Aspers Casino | Newcastle | Team | 8 | 1 |
6 | WCOAP Omaha Championship | Dusk Till Dawn | Nottingham | Side | 113 | 10 |
7 | WCOAP World Amateur Team Championship | Aspers Casino | London | Team | 10 | 2 |
Very interesting thread Des, must have a lot of columns on that spreadsheet. As it"s the time of year for a quiz here"s one for you. Only two players have made the final table of an Apat Main Event and not cashed can you name them?
While I am on, I would like to wish a Merry Xmas and a Happy New Year to you and the family.
RANK | PLAYER | POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
100 | George Dick | 25 | 2 | 135 | 13 | 2 | ||
99 | Nigel Johnson | 25 | 2 | 175 | 17 | 2 | ||
98 | Dave Potter | 25 | 2 | 254 | 19 | 2 | ||
97 | Steve Harrison | 25 | 3 | 156 | 17 | 3 | ||
96 | Chris Peers | 25 | 3 | 159 | 37 | 2 | 1 | 1 |
95 | Niki Raskin | 25 | 4 | 180 | 45 | 2 | 1 | 1 |
94 | Phil Tompkinson | 25 | 7 | 183 | 38 | 1 | 2 | |
93 | Mark Redshaw | 26 | 3 | 181 | 19 | 1 | ||
92 | Jonathan Seal | 26 | 4 | 156 | 51 | 3 | 3 | 1 |
91 | Dylan Herbert | 26 | 6 | 56 | 32 | 2 | 4 | 2 |
SEASON | EVENT | CASINO | CITY | CLASS | FIELD | PLACE |
2 | APAT European Amateur Championship | Poker Royale Cardroom | Vienna | Main | 188 | 12 |
3 | WCOAP World Amateur Championship | Dusk Till Dawn | Nottingham | Main | 314 | 33 |
3 | APAT Irish Amateur Championship | Fitzwilliam Card Club | Dublin | Main | 144 | 15 |
4 | WCOAP World Amateur Championship | Dusk Till Dawn | Nottingham | Main | 425 | 16 |
5 | WCOAP Six Max Championship | Dusk Till Dawn | Nottingham | Side | 121 | 3 |
6 | APAT UK International Team Championship | Genting Casino | Stoke | Team | 10 | 2 |
7 | APAT Masters | Wembley Stadium | London | Open | 85 | 10 |
RANK | PLAYER | POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
90 | Gary Phillips | 26 | 7 | 259 | 25 | 2 | ||
89 | Andrew Jones | 27 | 2 | 163 | 40 | 1 | 1 | 1 |
88 | David Garden | 27 | 2 | 255 | 151 | 2 | 2 | 2 |
87 | Jason Jones | 27 | 3 | 106 | 60 | 3 | 2 | 1 |
86 | Shug Cairnie | 27 | 3 | 146 | 12 | 1 | ||
85 | William Young | 27 | 4 | 160 | 23 | 2 | 1 | 1 |
84 | Tristan Chaplin | 27 | 6 | 159 | 93 | 3 | 2 | 2 |
83 | Alan Horsburgh | 28 | 2 | 163 | 38 | 2 | 1 | 1 |
82 | Lee Mulligan | 28 | 2 | 184 | 56 | 2 | 1 | 1 |
81 | Daniel Phillips | 28 | 3 | 114 | 65 | 1 | 1 | 1 |
SEASON | EVENT | CASINO | CITY | CLASS | FIELD | PLACE |
3 | APAT English Amateur Championship | G Casino | Bolton | Main | 200 | 8 |
3 | APAT UK Amateur Championship | G Casino | Walsall | Main | 205 | 13 |
4 | WCOAP World Amateur Championship | Dusk Till Dawn | Nottingham | Main | 425 | 31 |
6 | WCOAP Razz Championship | Dusk Till Dawn | Nottingham | Side | 32 | 5 |
6 | WCOAP World Amateur Championship | Dusk Till Dawn | Nottingham | Main | 449 | 38 |
6 | APAT European Amateur Championship | Dusk Till Dawn | Nottingham | Main | 254 | 18 |
7 | APAT UK Amateur Championship | Dusk Till Dawn | Nottingham | Main | 251 | 22 |
RANK | PLAYER | POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
80 | Rupinder Bedi | 28 | 3 | 172 | 25 | 1 | 1 | |
79 | Dan Crabbe | 28 | 3 | 241 | 22 | 3 | ||
78 | Michael Perry | 28 | 5 | 71 | 57 | 5 | 2 | 1 |
77 | Antony Wolsey | 28 | 5 | 101 | 17 | 2 | 1 | |
76 | Brian Frew | 28 | 6 | 146 | 45 | 2 | 4 | 1 |
75 | Bill Sheppard | 30 | 2 | 143 | 36 | 2 | 1 | |
74 | Richard Davies | 30 | 2 | 165 | 23 | 2 | 1 | |
73 | Sharon Roberts | 30 | 4 | 150 | 41 | 2 | 2 | |
72 | Kevin O"Driscoll | 31 | 2 | 147 | 29 | 2 | 1 | |
71 | Tony Ross | 31 | 3 | 105 | 36 | 3 | 2 |
SEASON | EVENT | CASINO | CITY | CLASS | FIELD | PLACE |
3 | APAT English Amateur Championship | G Casino | Bolton | Main | 200 | 2 |
5 | APAT UK Pub Team Championship | G Casino | Blackpool | Team | 16 | 1 |
5 | APAT UK International Team Championship | Aspers Casino | Newcastle | Team | 8 | 3 |
6 | WCOAP World Amateur Championship | Dusk Till Dawn | Nottingham | Main | 449 | 47 |
6 | APAT UK Team Championship | G Casino | Luton | Main | 200 | 6 |
7 | APAT UK International Championship | Dusk Till Dawn | Nottingham | Team | 8 | 2 |
RANK | PLAYER | POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
70 | Gabriele Iemmito | 31 | 5 | 47 | 44 | 2 | 4 | 3 |
69 | Tom Feilding | 31 | 8 | 114 | 36 | 2 | 4 | 2 |
68 | Paul Townsend | 32 | 2 | 172 | 32 | 2 | 2 | |
67 | Paul Williams | 32 | 3 | 159 | 16 | 2 | ||
66 | Mark Sanders | 32 | 3 | 327 | 59 | 2 | 1 | 1 |
65 | Liam Crawford | 32 | 4 | 125 | 36 | 3 | 1 | |
64 | Andy Kingan | 32 | 4 | 133 | 57 | 1 | 2 | 1 |
63 | Tony Trippier | 32 | 6 | 106 | 39 | 2 | 3 | 2 |
62 | Andy Whiteford | 33 | 2 | 153 | 49 | 2 | 2 | |
61 | Robert Ingoldby | 33 | 3 | 179 | 19 | 2 |
SEASON | EVENT | CASINO | CITY | CLASS | FIELD | PLACE |
6 | WCOAP World Amateur Team Championship | Dusk Till Dawn | Nottingham | Team | 10 | 2 |
7 | APAT European Amateur Championship | Andels Casino | Prague | Main | 127 | 11 |
8 | WCOAP Mix Max Championship | Aspers Casino | London | Side | 59 | 1 |
8 | WCOAP Open Face Chinese Championship | Aspers Casino | London | Side | 33 | 1 |
8 | WCOAP World Amateur Team Championship | Aspers Casino | London | Team | 10 | 1 |
SEASON | EVENT | CASINO | CITY | CLASS | FIELD | PLACE |
2 | APAT UK Team Championship | G Casino | Blackpool | Team | 20 | 1 |
3 | WCOAP World Amateur Championship | Dusk Till Dawn | Nottingham | Main | 314 | 16 |
4 | APAT UK Team Championship | G Casino | Bolton | Main | 200 | 12 |
4 | Team | 25 | 3 | |||
5 | APAT UK Pub Team Championship | G Casino | Blackpool | Team | 16 | 2 |
6 | APAT UK Team Championship | G Casino | Luton | Main | 200 | 5 |
6 | Team | 25 | 1 | |||
7 | APAT Welsh Amateur Championship | G Casino | Cardiff | Main | 114 | 6 |
SEASON | EVENT | CASINO | CITY | CLASS | FIELD | PLACE |
3 | APAT English Amateur Championship | G Casino | Bolton | Main | 200 | 9 |
3 | APAT Scottish Amateur Championship | Gala Casino | Edinburgh | Main | 130 | 13 |
5 | APAT UK Pub Team Championship | G Casino | Blackpool | Main | 128 | 1 |
6 | WCOAP World Amateur Team Championship | Dusk Till Dawn | Nottingham | Team | 10 | 1 |
6 | APAT European Amateur Team Championship | Dusk Till Dawn | Nottingham | Team | 9 | 2 |
8 | APAT European Amateur Championship | G Casino | Coventry | Main | 163 | 17 |
RANK | PLAYER | POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
60 | Mark Lassman | 33 | 5 | 167 | 38 | 4 | 2 | |
59 | Brendan Byrne | 33 | 8 | 119 | 36 | 1 | 4 | 4 |
58 | Ian Burnett | 34 | 3 | 266 | 46 | 2 | 2 | |
57 | Ian Witt | 34 | 4 | 104 | 40 | 4 | 1 | 1 |
56 | Shirley Cole | 35 | 4 | 259 | 66 | 1 | 1 | 1 |
55 | Paresh Doshi | 35 | 5 | 62 | 66 | 5 | 4 | 2 |
54 | Ben Young | 36 | 2 | 290 | 138 | 2 | 2 | 2 |
53 | Anthony Johnson | 36 | 3 | 149 | 27 | 2 | 1 | |
52 | James Barber | 36 | 6 | 80 | 33 | 3 | 3 | |
51 | Chen Tam | 37 | 4 | 60 | 32 | 4 | 4 |
SEASON | EVENT | CASINO | CITY | CLASS | FIELD | PLACE |
1 | APAT Irish Amateur Championship | Fitzwilliam Card Club | Dublin | Main | 149 | 6 |
2 | APAT European Amateur Team Championship | G Casino | Brighton | Team | 10 | 1 |
3 | WCOAP World Amateur Championship | Dusk Till Dawn | Nottingham | Main | 314 | 13 |
3 | APAT European Amateur Championship | G Casino | Luton | Main | 195 | 18 |
3 | APAT UK Team Championship | G Casino | Manchester | Team | 20 | 1 |
6 | APAT European Amateur Team Championship | Dusk Till Dawn | Nottingham | Team | 9 | 1 |
7 | APAT UK Amateur Championship | Dusk Till Dawn | Nottingham | Main | 251 | 19 |
7 | APAT UK International Championship | Dusk Till Dawn | Nottingham | Team | 8 | 1 |
SEASON | EVENT | CASINO | CITY | CLASS | FIELD | PLACE |
3 | WCOAP Omaha Championship | Dusk Till Dawn | Nottingham | Side | 81 | 4 |
4 | APAT English Amateur Championship | G Casino | Luton | Main | 176 | 13 |
5 | APAT European Amateur Championship | Rendezvous Casino | Brighton | Main | 124 | 5 |
6 | APAT UK International Team Championship | Genting Casino | Stoke | Team | 10 | 2 |
7 | APAT Masters | Wembley Stadium | London | Open | 85 | 3 |
7 | APAT UK International Championship | Dusk Till Dawn | Nottingham | Team | 8 | 3 |
Waiting for Tony Trippier to ask for a re-count.. #doyouknowwhohewas
Waiting for Tony Trippier to ask for a re-count.. #doyouknowwhoheis
Waiting for Tony Trippier to ask for a re-count.. #doyouknowwhoheis
As if by magic!!! No scores for Team event in Prague last year?
POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
37 | 4 | 127 | 37 | 2 | 1 | 1 |
SEASON | EVENT | CITY | FIELD | PLACE | £"s | POINTS |
4 | APAT Welsh Amateur Championship | Swansea | 105 | 1 | 2300 | 18 |
5 | WCOAP Six Max Championship | Nottingham | 121 | 11 | 91 | 1 |
5 | APAT Welsh Amateur Championship | Cardiff | 168 | 11 | 189 | 8 |
7 | APAT Welsh Amateur Championship | Cardiff | 114 | 9 | 190 | 10 |
POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
37 | 6 | 145 | 70 | 1 | 2 | 1 |
SEASON | EVENT | CITY | FIELD | PLACE | £"s | POINTS |
2 | WCOAP World Amateur Championship | London | 206 | 10 | 400 | 9 |
3 | APAT English Amateur Championship | Bolton | 200 | 15 | 400 | 4 |
4 | APAT UK Amateur Championship | London | 161 | 13 | 225 | 6 |
5 | APAT Scottish Amateur Championship | Glasgow | 131 | 12 | 197 | 7 |
6 | ECOAP Six Max Championship | Nottingham | 151 | 1 | 2527 | 9 |
6 | APAT UK Team Championship | Luton | 25 | 2 | 188 | 2 |
POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
37 | 7 | 162 | 34 | 3 | 1 |
SEASON | EVENT | CITY | FIELD | PLACE | £"s | POINTS |
4 | WCOAP Six Max Championship | Nottingham | 79 | 2 | 750 | 8 |
4 | APAT Welsh Amateur Championship | Swansea | 105 | 7 | 400 | 12 |
4 | APAT European Amateur Championship | Coventry | 153 | 14 | 250 | 5 |
5 | WCOAP World Amateur Championship | Nottingham | 422 | 16 | 350 | 3 |
5 | APAT UK Team Championship | Luton | 184 | 11 | 100 | 1 |
6 | WCOAP High Roller Championship | Nottingham | 66 | 8 | 530 | 2 |
9 | APAT English Amateur Championship | Coventry | 130 | 13 | 175 | 6 |
POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
37 | 8 | 101 | 30 | 3 | 3 | 1 |
SEASON | EVENT | CITY | FIELD | PLACE | £"s | POINTS |
2 | WCOAP World Amateur Championship | London | 206 | 12 | 400 | 7 |
4 | APAT UK Team Championship | Bolton | 200 | 7 | 250 | 3 |
4 | 25 | 1 | 313 | 3 | ||
6 | WCOAP Stud Championship | Nottingham | 43 | 5 | 151 | 5 |
6 | APAT Welsh Amateur Championship | Cardiff | 122 | 10 | 160 | 9 |
6 | APAT UK International Team Championship | Stoke | 10 | 3 | 100 | 1 |
8 | WCOAP Stud Championship | London | 30 | 3 | 240 | 7 |
8 | APAT English Amateur Championship | Luton | 172 | 17 | 129 | 2 |
POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
38 | 4 | 29 | 24 | 4 | 2 | 2 |
SEASON | EVENT | CITY | FIELD | PLACE | £"s | POINTS |
4 | APAT Pro League Coventry | Coventry | 11 | 4 | 675 | 6 |
4 | APAT Pro League Luton | Luton | 19 | 1 | 1800 | 9 |
4 | APAT Pro League Swansea | Swansea | 20 | 1 | 2250 | 9 |
7 | APAT North American Amateur Championship | Las Vegas | 67 | 5 | 737 | 14 |
POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
38 | 5 | 179 | 40 | 2 | 2 |
SEASON | EVENT | CITY | FIELD | PLACE | £"s | POINTS |
2 | APAT Welsh Amateur Championship | Cardiff | 194 | 15 | 400 | 4 |
3 | APAT UK Amateur Championship | Walsall | 205 | 19 | 400 | 1 |
4 | APAT Welsh Amateur Championship | Swansea | 105 | 3 | 1181 | 16 |
4 | APAT Scottish Amateur Championship | Aberdeen | 152 | 3 | 1000 | 16 |
7 | APAT UK Team Championship | Stoke | 240 | 20 | 60 | 1 |
POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
38 | 5 | 181 | 71 | 4 | 1 | 1 |
SEASON | EVENT | CITY | FIELD | PLACE | £"s | POINTS |
1 | APAT European Amateur Championship | Luton | 300 | 7 | 1000 | 12 |
2 | APAT English Amateur Championship | Walsall | 200 | 1 | 3500 | 18 |
2 | APAT UK Amateur Championship | Manchester | 188 | 20 | 300 | 1 |
2 | APAT UK Team Championship | Blackpool | 200 | 9 | 250 | 1 |
4 | APAT Pro League Swansea | Swansea | 20 | 4 | 500 | 6 |
POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
39 | 4 | 184 | 27 | 3 |
SEASON | EVENT | CITY | FIELD | PLACE | £"s | POINTS |
1 | APAT UK Amateur Championship | Newcastle | 210 | 6 | 750 | 13 |
1 | APAT Scottish Amateur Championship | Edinburgh | 127 | 6 | 500 | 13 |
2 | APAT English Amateur Championship | Walsall | 200 | 12 | 400 | 7 |
2 | APAT UK Team Championship | Blackpool | 200 | 4 | 250 | 6 |
POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
39 | 6 | 198 | 63 | 2 | 3 | 2 |
SEASON | EVENT | CITY | FIELD | PLACE | £"s | POINTS |
3 | APAT UK Team Championship | Manchester | 160 | 8 | 250 | 2 |
3 | 20 | 1 | 250 | 3 | ||
4 | WCOAP World Amateur Championship | Nottingham | 425 | 3 | 4000 | 16 |
4 | APAT UK Team Championship | Bolton | 25 | 1 | 313 | 3 |
5 | WCOAP World Amateur Championship | Nottingham | 422 | 10 | 500 | 9 |
9 | APAT European Amateur Championship | Manchester | 141 | 13 | 250 | 6 |
POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
39 | 7 | 82 | 32 | 4 | 3 | 1 |
SEASON | EVENT | CITY | FIELD | PLACE | £"s | POINTS |
3 | WCOAP World Amateur Championship | Nottingham | 314 | 30 | 300 | 1 |
4 | APAT Pro League Coventry | Coventry | 11 | 3 | 675 | 7 |
4 | APAT Pro League Nottingham | Nottingham | 26 | 4 | 638 | 6 |
4 | APAT UK Team Championship | Bolton | 25 | 1 | 313 | 3 |
5 | APAT Scottish Amateur Championship | Glasgow | 131 | 5 | 590 | 14 |
5 | APAT UK International Team Championship | Newcastle | 8 | 2 | 200 | 2 |
7 | WCOAP High Roller Championship | London | 61 | 4 | 1220 | 6 |
POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
40 | 4 | 259 | 76 | 2 | 2 |
SEASON | EVENT | CITY | FIELD | PLACE | £"s | POINTS |
7 | WCOAP World Amateur Championship | London | 332 | 3 | 3400 | 16 |
8 | WCOAP No Limit Hold'em Championship | London | 158 | 11 | 145 | 1 |
8 | WCOAP World Amateur Championship | London | 397 | 3 | 3750 | 16 |
8 | APAT Welsh Amateur Championship | Bristol | 152 | 12 | 160 | 7 |
POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
40 | 5 | 137 | 46 | 3 | 2 | 1 |
SEASON | EVENT | CITY | FIELD | PLACE | £"s | POINTS |
2 | WCOAP World Amateur Championship | London | 206 | 14 | 400 | 5 |
4 | APAT European Amateur Championship | Coventry | 153 | 7 | 600 | 12 |
5 | APAT UK Team Championship | Luton | 184 | 7 | 170 | 3 |
5 | 23 | 1 | 288 | 3 | ||
8 | APAT UK Amateur Championship | Leeds | 123 | 2 | 1825 | 17 |
POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
41 | 5 | 208 | 35 | 2 | 1 |
SEASON | EVENT | CITY | FIELD | PLACE | £"s | POINTS |
2 | APAT Welsh Amateur Championship | Cardiff | 194 | 3 | 1150 | 16 |
4 | WCOAP World Amateur Championship | Nottingham | 425 | 6 | 1200 | 13 |
4 | APAT English Amateur Championship | Luton | 176 | 17 | 300 | 2 |
5 | APAT North American Amateur Championship | Las Vegas | 91 | 10 | 126 | 9 |
7 | WCOAP No Limit Hold'em Championship | London | 154 | 11 | 150 | 1 |
POINTS | CASHES | AV FIELD | BUY INS | FINALS | MEDALS | WINS |
41 | 8 | 137 | 70 | 2 | 4 | 2 |
SEASON | EVENT | CITY | FIELD | PLACE | £"s | POINTS |
3 | WCOAP World Amateur Championship | Nottingham | 314 | 28 | 300 | 1 |
3 | APAT UK Amateur Championship | Walsall | 205 | 15 | 400 | 4 |
3 | APAT European Amateur Championship | Luton | 195 | 1 | 3500 | 18 |
5 | APAT North American Amateur Championship | Las Vegas | 91 | 8 | 275 | 11 |
6 | WCOAP World Amateur Team Championship | Nottingham | 10 | 1 | 600 | 3 |
