Amateur Poker Association & Tour
Poker Forum => Live Updates => Topic started by: IrishTom on March 28, 2016, 13:07:16 PM
-
Heads Up Round 1 Draw:
Match | Player | Player |
1 | jay white | Adam gough |
2 | Joe Stoyles | Jaroslaw wolney |
3 | Simon Brooke | Gabriel Lemmito |
4 | Gary Lipman | Jurgen Bachmann |
5 | Modestas Skersys | Dwayne Stacy |
6 | rolodolfo | christoff Gebruers |
7 | David Surinio | arron taylor |
8 | Andrew Murrie | Tom Slikboer |
9 | Tim Gijselings | Martin kalinov |
10 | William Sievern | Linda Iwaniak |
11 | Timothy Kenyon | james Brennan |
12 | Adrian Brown | Jason Childmain |
13 | Joachim Wallaert | Mathieu Bragard |
14 | Massimo Di Perri | Munaaf Ghumran |
15 | Anthony dunn | Angel tomov |
16 | Didier Abeles | Mark Smith |
17 | Berry Wels | Liam Alcock |
18 | Alessandro Taranto | Mauro Suriano |
19 | joni Liimatta | Massimilliano diato |
20 | Geert Ceulemans | Martin Spearing |
21 | Philip Henze | Danny Op T Hof |
22 | Niki raskin | Koen Schepens |
23 | Derek Breslin | Paul Shearing |
24 | Kev O"hanlon | Reeza Fazeli |
25 | Joroen dollee | BI |
26 | Frederik Odiel G De Lie | BI |
27 | Norbert bobra | BI |
28 | Bart Cabanier | BI |
29 | Maria Lachana | BI |
30 | Antony Ross | BI |
31 | Amit Patel | BI |
32 | Tai Yuen | BI |
-
#20 Heads up
Simon Brooke, our current "Player of the Series" leader is drawn against Gabriel Lemmito.
Gabriel won 3 medals last year and has already secured a Gold Medal and bracelet this year.
Simon, "Top of the Pots, Brooke has himself a Silver Medal from earlier in the week and is looking to hold/extend his lead and go one better to get the Gold.
The match starts slow and steady, flops not being seen without a standard 3x raise to 125 and then ainly being taken by turn without show down.
Simon takes an early lead and works his way up to 6.4k but no pots over 600.
With the blinds increasing, Simon continues to eat away at Gabriel and is looking relaxed. Gabriel is getting visibly frustrated after losing a few pots at showdown.
With pots getting bigger now, Simon loses a few and finds himself down to 2.4k but the play remains steady and sensible from both and he begins the grind.
A few hands later, with blinds at 75/150 Simon is down to 1.7k.
But, in the next five minutes, he takes a few pots on the river without showdown and, when blinds increase to 200/400, he goes all in for 3.4k and Gabriel calls!
Gabriel is unimpressed to see that Simon has Kd Kh and he turns over As 9d
9s first card out helps Gabriel somewhat but Simon still out in front.
The board runs out fairly safe and easy for Simon - 9s 6d 5h 10d Qc and he doubles to 6.8k.
From there, he didn"t really look back and, within a few hands, Gabriel has moved all in for 3.2k.
Simon checks his stack and the maths and makes the call.
Simon has Qh 9h
Gabriel As 3d
Ks 6d Jc Gabriel still ahead but needs to avoid queen"s, 9"s and 10"s.
10h turn!! and it is all but over for Gabriel as Simon makes the straight leaving Gabriel needing a queen to make the better straight - Simon not celebrating yet...
8d on the river and Simon wins the hand and this round of HU.
Mr Simon "Top of the Pots" Brooke advances to the next round.
Well played to both of them and good luck to Simon.
-
#20 Heads Up - First Round Results - Winner in Bold
Match | Player | Player |
1 | jay white | Adam gough |
2 | Joe Stoyles | Jaroslaw wolney |
3 | Simon Brooke | Gabriel Lemmito |
4 | Gary Lipman | Jurgen Bachmann |
5 | Modestas Skersys | Dwayne Stacy |
6 | rolodolfo | christoff Gebruers |
7 | David Surinio | arron taylor |
8 | Andrew Murrie | Tom Slikboer |
9 | Tim Gijselings | Martin kalinov |
10 | William Sievern | Linda Iwaniak |
11 | Timothy Kenyon | james Brennan |
12 | Adrian Brown | Jason Childmain |
13 | Joachim Wallaert | Mathieu Bragard |
14 | Massimo Di Perri | Munaaf Ghumran |
15 | Anthony dunn | Angel tomov |
16 | Didier Abeles | Mark Smith |
17 | Berry Wels | Liam Alcock |
18 | Alessandro Taranto | Mauro Suriano |
19 | joni Liimatta | Massimilliano diato |
20 | Geert Ceulemans | Martin Spearing |
21 | Philip Henze | Danny Op T Hof |
22 | Niki raskin | Koen Schepens |
23 | Derek Breslin | Paul Shearing |
24 | Kev O"hanlon | Reeza Fazeli |
25 | Joroen dollee | BI |
26 | Frederik Odiel G De Lie | BI |
27 | Norbert bobra | BI |
28 | Bart Cabanier | BI |
29 | Maria Lachana | BI |
30 | Antony Ross | BI |
31 | Amit Patel | BI |
32 | Tai Yuen | BI |
-
#20 Heads Up - Second Round Draw
Jay White | Berry Wels |
Joe Stoyles | Alessandro Taranto |
Simon Brooke | Joni Liimatta |
Jurgen Bachmann | Geert Ceulemans |
Dwayne Stacy | Philip Henze |
Rolodolfo | Niki Raskin |
Arron Taylor | Paul Shearing |
Andrew Murrie | Reeza Fazeli |
Tim Gijselings | Joroen Dollee |
Linda Iwaniak | Frederik Odiel G de Lie |
James Brennan | Norbert Bobra |
Adrian Brown | Bart Cabanier |
Mathieu Bragard | Maria Lachana |
Massimo Di Perri | Antony Ross |
Angel Tomov | Amit Patel |
Mark Smith | Tai Yuen |
-
#20 Heads Up - Round Two Results - Winners in bold
Jay White | Berry Wels |
Joe Stoyles | Alessandro Taranto |
Simon Brooke | Joni Liimatta |
Jurgen Bachmann | Geert Ceulemans |
Dwayne Stacy | Philip Henze |
Rolodolfo | Niki Raskin |
Arron Taylor | Paul Shearing |
Andrew Murrie | Reeza Fazeli |
Tim Gijselings | Joroen Dollee |
Linda Iwaniak | Frederik Odiel G de Lie |
James Brennan | Norbert Bobra |
Adrian Brown | Bart Cabanier |
Mathieu Bragard | Maria Lachana |
Massimo Di Perri | Antony Ross |
Angel Tomov | Amit Patel |
Mark Smith | Tai Yuen |
-
#20 Heads Up - Round Three Draw and Results - winners in bold
Jay White | Tim Gijselings |
Alessandro Taranto | Linda Iwaniak |
Simon Brooke | James Brennan |
Geert Ceulemans | Bart Cabanier |
Philip Henze | Mathieu Bragard |
Rolodolfo | Massimo Di Perri |
Arron Taylor | Amit Patel |
Andrew Murrie | Tai Yuen |
-
#20 Heads Up Quarter Final Draw and Results - winners in bold
Jay White | Philip Henze |
Linda Iwaniak | Massimo Di Perri |
Simon Brooke | Amit Patel |
Bart Cabanier | Andrew Murrie |
-
#20 Heads Up Semi Final Draw and Results - winners in bold
Jay White | Amit Patel |
Massimo Di Perri | Andrew Murrie |
-
#20 Heads up Bronze Medal Play Off
(https://lh3.googleusercontent.com/-QGTsZ2W7k6U/Vvl4qiL7v1I/AAAAAAABOww/AzYiv09FZXk4P_X5iChfZ_Mz913IpNGaACCo/s512-Ic42/IMG_3016.JPG)
-
#20 Heads Up Final
Jay White | Massimo Di Perri |
(https://lh3.googleusercontent.com/-NHE-Dr39mcU/Vvl4rQGzObI/AAAAAAABOw0/zE147YaNQ0EHArRXAci7dL6N8TQl_soZgCCo/s512-Ic42/IMG_3017.JPG)
-
#20 Heads Up
and we have our Bronze Medal winner, Amit Patel taking home £420
and our Final has been decided, Massimo Di Perri defeating Jay White
Jay White winning Silver Medal and taking home £560
Massimo Di Perri taking home £980 and the Championship Gold Medal and WCOAP Bracelet
Prizefund:
Position | Name | Amount |
1 | Massimo Di Perri | £980.00 |
2 | Jay White | £560.00 |
3 | Amit Patel | £420.00 |
4 | Andrew Paul Murrie | £280.00 |
5 | Bart Eric L Cabanier | £140.00 |
6 | Philip Henze | £140.00 |
7 | Simon Brooke | £140.00 |
8 | Linda Iwaniak | £140.00 |