| 1st | £4,480 & National Championship Gold Medal & Added Value GUKPT £560 Seat | 
| 2nd | £3,040 & National Championship Silver Medal | 
| 3rd | £2,025 & National Championship Bronze Medal | 
| 4th | £1,660 | 
| 5th | £1,330 | 
| 6th | £1,035 | 
| 7th | £765 | 
| 8th | £560 | 
| 9th | £450 | 
| 10th | £375 | 
| 11th | £375 | 
| 12th | £330 | 
| 13th | £330 | 
| 14th | £300 | 
| 15th | £300 | 
| 16th | £270 | 
| 17th | £270 | 
| 18th | £245 | 
| 19th | £245 | 
| 20th | £245 | 
| 21st | £225 | 
| 22nd | £225 | 
| 23rd | £225 | 
| Mark | England | 56,000 | 
| George | Williams | 52,000 | 
| Debbie | Bantick | 49,000 | 
| Robin | Cross | 49,000 | 
| Matthew | Cromwell | 48,000 | 
| Enda | Walsh | 48,000 | 
| Luke | Young | 47,000 | 
| Paul | Shillaber | 45,000 | 
| Skipp | Vandenassem | 43,000 | 
| Brian | Yates | 43,000 | 
| Stephen | Reynolds | 41,000 | 
| Stig | Peeters | 41,000 | 
| Rickie | Buckland | 41,000 | 
| Catherine | Lee | 41,000 | 
| Garrit | Jan-B | 40,000 | 
| Adam | Smith | 37,000 | 
| Ilona | Parr | 36,000 | 
| Steven | Lee | 36,000 | 
| Marc | Raoul-C | 32,000 | 
| Nye | Venables | 28,000 | 
| Gareth | Howard | 27,000 | 
| Tony | Blee | 24,000 | 
| Danny | Op't Hof | 24,000 | 
| Gary | Lipman | 23,000 | 
| Tony | Trippier | 18,000 | 
| Dawn | Cooke | 14,000 | 
| Tracey | Baggott | 12,000 | 
| Stephen | Lee | 101000 | 
| Robin | Cross | 91000 | 
| Paul | Feldsten | 80000 | 
| Robert | Pekel | 79000 | 
| Colum | Horan | 70000 | 
| Rune | Larder | 70000 | 
| David | Gill | 65000 | 
| Dennis | Prig | 60000 | 
| Mark | England | 51000 | 
| Gareth | Howard | 45,000 | 
| Danny | Op't Hof | 42,000 | 
| Tracey | Baggott | 30,000 | 
| Tony | Blee | 55,000 | 
| Marco | Wouter | 53,000 | 
| Craig | Smith | 40,000 | 
| Jimmy | Vegas | 30,000 | 
| Paul | Shillaber | 19,000 | 
| 1st | £4,480 & National Championship Gold Medal & Added Value GUKPT £560 Seat | 
| 2nd | £3,040 & National Championship Silver Medal | 
| 3rd | £2,025 & National Championship Bronze Medal | 
| 4th | £1,660 | 
| 5th | £1,330 | 
| 6th | £1,035 | 
| 7th | £765 | 
| 8th | £560 | 
| 9th | £450 | 
| 10th | £375 | 
| 11th | £375 | 
| 12th | £330 | 
| 13th | £330 | 
| 14th | £300 | 
| 15th | £300 | 
| 16th | £270 | 
| 17th | £270 | 
| 18th | £245 | 
| 19th | £245 | 
| 20th | £245 | 
| 21st | £225 | 
| 22nd | £225 | 
| 23rd | £225 | 
| Name | Stack | Table | Seat | 
| Allen Dermot | 52,000 | 1 | 1 | 
| Cross Robin | 95,000 | 1 | 2 | 
| Peeters Stig | 68,000 | 1 | 3 | 
| Stott Andrew | 15,000 | 1 | 4 | 
| Sandvoll Torgrim | 19,000 | 1 | 5 | 
| Feldstein Paul | 26,000 | 1 | 6 | 
| Horan Colum | 160,000 | 1 | 7 | 
| Park David | 80,000 | 1 | 8 | 
| Lee Steven | 113,000 | 1 | 9 | 
| Healy Bernard | 15,000 | 2 | 1 | 
| Smith Craig Marcuss | 30,000 | 2 | 2 | 
| Cunliffe Ann | 6,000 | 2 | 3 | 
| Gaynard Joseph | 100,000 | 2 | 4 | 
| Baggott Tracey | 18,000 | 2 | 5 | 
| Sisson Paul | 60,000 | 2 | 6 | 
| Clarke Paul | 160,000 | 2 | 8 | 
| Farrelly Michael | 48,000 | 2 | 9 | 
| Blanckaert Gerrit Jan | 45,000 | 3 | 1 | 
| Lee Catherine | 32,000 | 3 | 2 | 
| Larder Rune | 63,000 | 3 | 3 | 
| Buis Vincent | 51,000 | 3 | 4 | 
| Odwyer Laura | 25,000 | 3 | 5 | 
| Macovei Elena Renata | 40,000 | 3 | 6 | 
| Krak Marinus | 26,000 | 3 | 7 | 
| Downie Ben | 40,000 | 3 | 8 | 
| Pearce Robert | 32,000 | 3 | 9 | 
| Op'T Hof Danny | 39,000 | 4 | 1 | 
| Greenan Andrea | 17,000 | 4 | 2 | 
| Malmstrom Jarl Ove | 70,000 | 4 | 4 | 
| Prij Dennis | 54,000 | 4 | 5 | 
| Morgan Jacqueline | 11,000 | 4 | 6 | 
| Dunleavy Frank | 17,000 | 4 | 7 | 
| Walsh Enda | 62,000 | 4 | 8 | 
| Pearson David | 69,000 | 4 | 9 | 
| Williams George | 52,000 | 5 | 1 | 
| Zimmermann Ulf-Ingar | 23,000 | 5 | 2 | 
| Grabowski Bartlomiej | 98,000 | 5 | 3 | 
| Hajikypri Marie | 54,000 | 5 | 5 | 
| Greathead Kevin | 57,000 | 5 | 6 | 
| Lynch Raymond | 24,000 | 5 | 7 | 
| Gillespie John | 84,000 | 5 | 8 | 
| Howard Gareth | 51,000 | 5 | 9 | 
| England Mark | 121,000 | 6 | 1 | 
| Daly Craig | 218,000 | 6 | 2 | 
| Lipman Gary | 17,000 | 6 | 3 | 
| Byrne Brendan | 43,000 | 6 | 4 | 
| Melville Daniel | 45,000 | 6 | 6 | 
| Wilson Matthew | 27,000 | 6 | 8 | 
| Hegarty Gerard | 32,000 | 6 | 9 | 
| Buckland Rickie | 102,000 | 7 | 1 | 
| Hearns Barrie | 36,000 | 7 | 2 | 
| Fitzgerald Tom | 47,000 | 7 | 5 | 
| Cinelli Stefano | 11,000 | 7 | 6 | 
| Creaney John | 46,000 | 7 | 7 | 
| Venables Aneurin | 91,000 | 7 | 8 | 
| Leddy Ishbel | 61,000 | 7 | 9 | 
| Walsh James | 7,000 | 8 | 1 | 
| Boyne Alan | 59,000 | 8 | 3 | 
| De Bruin Peter | 16,000 | 8 | 4 | 
| Van Houten Andy | 24,000 | 8 | 5 | 
| Pekel Robert | 88,000 | 8 | 6 | 
| Mason Jennifer | 54,000 | 8 | 7 | 
| Shillaber Paul | 61,000 | 8 | 8 | 
| Finn Robert | 89,000 | 8 | 9 | 
| Blee Antony | 43,000 | 9 | 1 | 
| Johnston Cecil | 17,000 | 9 | 2 | 
| Kelly Gerard | 64,000 | 9 | 3 | 
| Oreilly Edward | 130,000 | 9 | 4 | 
| Domarkas Aurius | 22,000 | 9 | 5 | 
| Boots Erwin | 32,000 | 9 | 6 | 
| Heuvel Rick | 84,000 | 9 | 7 | 
| Meehan Stephen | 29,000 | 9 | 8 | 
| Jones Robert | 38,000 | 9 | 9 | 
| Name | Stack | Table | Seat | 
| Daly Craig | 218,000 | 6 | 2 | 
| Horan Colum | 160,000 | 1 | 7 | 
| Clarke Paul | 160,000 | 2 | 8 | 
| Oreilly Edward | 130,000 | 9 | 4 | 
| England Mark | 121,000 | 6 | 1 | 
| Lee Steven | 113,000 | 1 | 9 | 
| Buckland Rickie | 102,000 | 7 | 1 | 
| Gaynard Joseph | 100,000 | 2 | 4 | 
| Grabowski Bartlomiej | 98,000 | 5 | 3 | 
| Cross Robin | 95,000 | 1 | 2 | 
| Venables Aneurin | 91,000 | 7 | 8 | 
| Finn Robert | 89,000 | 8 | 9 | 
| Pekel Robert | 88,000 | 8 | 6 | 
| Gillespie John | 84,000 | 5 | 8 | 
| Heuvel Rick | 84,000 | 9 | 7 | 
| Park David | 80,000 | 1 | 8 | 
| Malmstrom Jarl Ove | 70,000 | 4 | 4 | 
| Pearson David | 69,000 | 4 | 9 | 
| Peeters Stig | 68,000 | 1 | 3 | 
| Kelly Gerard | 64,000 | 9 | 3 | 
| Larder Rune | 63,000 | 3 | 3 | 
| Walsh Enda | 62,000 | 4 | 8 | 
| Leddy Ishbel | 61,000 | 7 | 9 | 
| Shillaber Paul | 61,000 | 8 | 8 | 
| Sisson Paul | 60,000 | 2 | 6 | 
| Boyne Alan | 59,000 | 8 | 3 | 
| Greathead Kevin | 57,000 | 5 | 6 | 
| Prij Dennis | 54,000 | 4 | 5 | 
| Hajikypri Marie | 54,000 | 5 | 5 | 
| Mason Jennifer | 54,000 | 8 | 7 | 
| Allen Dermot | 52,000 | 1 | 1 | 
| Williams George | 52,000 | 5 | 1 | 
| Buis Vincent | 51,000 | 3 | 4 | 
| Howard Gareth | 51,000 | 5 | 9 | 
| Farrelly Michael | 48,000 | 2 | 9 | 
| Fitzgerald Tom | 47,000 | 7 | 5 | 
| Creaney John | 46,000 | 7 | 7 | 
| Blanckaert Gerrit Jan | 45,000 | 3 | 1 | 
| Melville Daniel | 45,000 | 6 | 6 | 
| Byrne Brendan | 43,000 | 6 | 4 | 
| Blee Antony | 43,000 | 9 | 1 | 
| Macovei Elena Renata | 40,000 | 3 | 6 | 
| Downie Ben | 40,000 | 3 | 8 | 
| Op'T Hof Danny | 39,000 | 4 | 1 | 
| Jones Robert | 38,000 | 9 | 9 | 
| Hearns Barrie | 36,000 | 7 | 2 | 
| Lee Catherine | 32,000 | 3 | 2 | 
| Pearce Robert | 32,000 | 3 | 9 | 
| Hegarty Gerard | 32,000 | 6 | 9 | 
| Boots Erwin | 32,000 | 9 | 6 | 
| Smith Craig Marcuss | 30,000 | 2 | 2 | 
| Meehan Stephen | 29,000 | 9 | 8 | 
| Wilson Matthew | 27,000 | 6 | 8 | 
| Feldstein Paul | 26,000 | 1 | 6 | 
| Krak Marinus | 26,000 | 3 | 7 | 
| Odwyer Laura | 25,000 | 3 | 5 | 
| Lynch Raymond | 24,000 | 5 | 7 | 
| Van Houten Andy | 24,000 | 8 | 5 | 
| Zimmermann Ulf-Ingar | 23,000 | 5 | 2 | 
| Domarkas Aurius | 22,000 | 9 | 5 | 
| Sandvoll Torgrim | 19,000 | 1 | 5 | 
| Baggott Tracey | 18,000 | 2 | 5 | 
| Greenan Andrea | 17,000 | 4 | 2 | 
| Dunleavy Frank | 17,000 | 4 | 7 | 
| Lipman Gary | 17,000 | 6 | 3 | 
| Johnston Cecil | 17,000 | 9 | 2 | 
| De Bruin Peter | 16,000 | 8 | 4 | 
| Stott Andrew | 15,000 | 1 | 4 | 
| Healy Bernard | 15,000 | 2 | 1 | 
| Morgan Jacqueline | 11,000 | 4 | 6 | 
| Cinelli Stefano | 11,000 | 7 | 6 | 
| Walsh James | 7,000 | 8 | 1 | 
| Cunliffe Ann | 6,000 | 2 | 3 | 
| Name | Stack | Table | Seat | 
| Allen Dermot | 105,000 | 1 | 1 | 
| Cross Robin | 32,000 | 1 | 2 | 
| Jones Robert | 72,000 | 1 | 3 | 
| Sandvoll Torgrim | 107,000 | 1 | 5 | 
| Wilson Matthew | 135,000 | 1 | 6 | 
| Horan Colum | 318,000 | 1 | 7 | 
| Johnston Cecil | 111,000 | 1 | 8 | 
| Fitzgerald Tom | 116,000 | 1 | 9 | 
| Healy Bernard | 34,000 | 2 | 1 | 
| Peeters Stig | 25,000 | 2 | 2 | 
| Daly Craig | 391,000 | 2 | 3 | 
| Gaynard Joseph | 110,000 | 2 | 4 | 
| Van Houten Andy | 64,000 | 2 | 5 | 
| Sisson Paul | 74,000 | 2 | 6 | 
| Oreilly Edward | 75,000 | 2 | 7 | 
| Clarke Paul | 172,000 | 2 | 8 | 
| Farrelly Michael | 118,000 | 2 | 9 | 
| Blanckaert Gerrit Jan | 154,000 | 3 | 1 | 
| Byrne Brendan | 44,000 | 3 | 2 | 
| Larder Rune | 70,000 | 3 | 3 | 
| Buis Vincent | 14,000 | 3 | 4 | 
| Odwyer Laura | 46,000 | 3 | 5 | 
| Pekel Robert | 89,000 | 3 | 6 | 
| Boots Erwin | 35,000 | 3 | 7 | 
| Downie Ben | 20,000 | 3 | 8 | 
| Pearce Robert | 42,000 | 3 | 9 | 
| England Mark | 36,000 | 4 | 1 | 
| Finn Robert | 84,000 | 4 | 2 | 
| Kelly Gerard | 91,000 | 4 | 3 | 
| Malmstrom Jarl Ove | 107,000 | 4 | 4 | 
| Prij Dennis | 111,000 | 4 | 5 | 
| Walsh James | 50,000 | 4 | 7 | 
| Leddy Ishbel | 37,000 | 4 | 8 | 
| Pearson David | 235,000 | 4 | 9 | 
| Hegarty Gerard | 86,000 | 5 | 1 | 
| Grabowski Bartlomiej | 217,000 | 5 | 3 | 
| Blee Antony | 168,000 | 5 | 4 | 
| Hearns Barrie | 125,000 | 5 | 5 | 
| Greathead Kevin | 31,000 | 5 | 6 | 
| Venables Aneurin | 71,000 | 5 | 7 | 
| Gillespie John | 48,000 | 5 | 8 | 
| Howard Gareth | 121,000 | 5 | 9 | 
| Name | Stack | Table | Seat | 
| Daly Craig | 391,000 | 2 | 3 | 
| Horan Colum | 318,000 | 1 | 7 | 
| Pearson David | 235,000 | 4 | 9 | 
| Grabowski Bartlomiej | 217,000 | 5 | 3 | 
| Clarke Paul | 172,000 | 2 | 8 | 
| Blee Antony | 168,000 | 5 | 4 | 
| Blanckaert Gerrit Jan | 154,000 | 3 | 1 | 
| Wilson Matthew | 135,000 | 1 | 6 | 
| Hearns Barrie | 125,000 | 5 | 5 | 
| Howard Gareth | 121,000 | 5 | 9 | 
| Farrelly Michael | 118,000 | 2 | 9 | 
| Fitzgerald Tom | 116,000 | 1 | 9 | 
| Johnston Cecil | 111,000 | 1 | 8 | 
| Prij Dennis | 111,000 | 4 | 5 | 
| Gaynard Joseph | 110,000 | 2 | 4 | 
| Sandvoll Torgrim | 107,000 | 1 | 5 | 
| Malmstrom Jarl Ove | 107,000 | 4 | 4 | 
| Allen Dermot | 105,000 | 1 | 1 | 
| Kelly Gerard | 91,000 | 4 | 3 | 
| Pekel Robert | 89,000 | 3 | 6 | 
| Hegarty Gerard | 86,000 | 5 | 1 | 
| Finn Robert | 84,000 | 4 | 2 | 
| Oreilly Edward | 75,000 | 2 | 7 | 
| Sisson Paul | 74,000 | 2 | 6 | 
| Jones Robert | 72,000 | 1 | 3 | 
| Venables Aneurin | 71,000 | 5 | 7 | 
| Larder Rune | 70,000 | 3 | 3 | 
| Van Houten Andy | 64,000 | 2 | 5 | 
| Walsh James | 50,000 | 4 | 7 | 
| Gillespie John | 48,000 | 5 | 8 | 
| Odwyer Laura | 46,000 | 3 | 5 | 
| Byrne Brendan | 44,000 | 3 | 2 | 
| Pearce Robert | 42,000 | 3 | 9 | 
| Leddy Ishbel | 37,000 | 4 | 8 | 
| England Mark | 36,000 | 4 | 1 | 
| Boots Erwin | 35,000 | 3 | 7 | 
| Healy Bernard | 34,000 | 2 | 1 | 
| Cross Robin | 32,000 | 1 | 2 | 
| Greathead Kevin | 31,000 | 5 | 6 | 
| Peeters Stig | 25,000 | 2 | 2 | 
| Downie Ben | 20,000 | 3 | 8 | 
| Buis Vincent | 14,000 | 3 | 4 | 
| Farrelly Michael | 132,000 | 1 | 1 | 
| Prij Dennis | 78,000 | 1 | 2 | 
| Blanckaert Gerrit Jan | 118,000 | 1 | 3 | 
| Grabowski Bartlomiej | 187,000 | 1 | 4 | 
| England Mark | 249,000 | 1 | 5 | 
| Gillespie John | 58,000 | 1 | 6 | 
| Allen Dermot | 124,000 | 1 | 7 | 
| Blee Antony | 228,000 | 1 | 8 | 
| Kelly Gerard | 129,000 | 2 | 1 | 
| Jones Robert | 236,000 | 2 | 2 | 
| Clarke Paul | 84,000 | 2 | 3 | 
| Boots Erwin | 260,000 | 2 | 4 | 
| Pearson David | 278,000 | 2 | 5 | 
| Larder Rune | 130,000 | 2 | 6 | 
| Johnston Cecil | 127,000 | 2 | 7 | 
| Finn Robert | 410,000 | 2 | 8 | 
| Van Houten Andy | 140,000 | 8 | 1 | 
| Venables Aneurin | 248,000 | 8 | 2 | 
| Gaynard Joseph | 37,000 | 8 | 3 | 
| Healy Bernard | 47,000 | 8 | 4 | 
| Byrne Brendan | 266,000 | 8 | 5 | 
| Daly Craig | 282,000 | 8 | 6 | 
| Wilson Matthew | 136,000 | 8 | 8 | 
| Finn Robert | 410,000 | 2 | 8 | 
| Daly Craig | 282,000 | 8 | 6 | 
| Pearson David | 278,000 | 2 | 5 | 
| Byrne Brendan | 266,000 | 8 | 5 | 
| Boots Erwin | 260,000 | 2 | 4 | 
| England Mark | 249,000 | 1 | 5 | 
| Venables Aneurin | 248,000 | 8 | 2 | 
| Jones Robert | 236,000 | 2 | 2 | 
| Blee Antony | 228,000 | 1 | 8 | 
| Grabowski Bartlomiej | 187,000 | 1 | 4 | 
| Van Houten Andy | 140,000 | 8 | 1 | 
| Wilson Matthew | 136,000 | 8 | 8 | 
| Farrelly Michael | 132,000 | 1 | 1 | 
| Larder Rune | 130,000 | 2 | 6 | 
| Kelly Gerard | 129,000 | 2 | 1 | 
| Johnston Cecil | 127,000 | 2 | 7 | 
| Allen Dermot | 124,000 | 1 | 7 | 
| Blanckaert Gerrit Jan | 118,000 | 1 | 3 | 
| Clarke Paul | 84,000 | 2 | 3 | 
| Prij Dennis | 78,000 | 1 | 2 | 
| Gillespie John | 58,000 | 1 | 6 | 
| Healy Bernard | 47,000 | 8 | 4 | 
| Gaynard Joseph | 37,000 | 8 | 3 | 
| 1st | €4,480 & National Championship Gold Medal & Added Value GUKPT £560 Seat | 
| 2nd | €3,040 & National Championship Silver Medal | 
| 3rd | €2,025 & National Championship Bronze Medal | 
| 4th | €1,660 | 
| 5th | €1,330 | 
| 6th | €1,035 | 
| 7th | €765 | 
| 8th | €560 | 
| 9th | €450 | 
| 10th | €375 | 
| 11th | €375 | 
| 12th | €330 | 
| 13th | €330 | 
| 14th | €300 | 
| 15th | €300 | 
| 16th | €270 | 
| 17th | €270 | 
| 18th | €245 | 
| 19th | €245 | 
| 20th | €245 | 
| 21st | €225 | 
| 22nd | €225 | 
| 23rd | €225 | 
| Finn Robert | 410,000 | 2 | 8 | 
| Daly Craig | 282,000 | 8 | 6 | 
| Pearson David | 278,000 | 2 | 5 | 
| Byrne Brendan | 266,000 | 8 | 5 | 
| Boots Erwin | 260,000 | 2 | 4 | 
| England Mark | 249,000 | 1 | 5 | 
| Venables Aneurin | 248,000 | 8 | 2 | 
| Jones Robert | 236,000 | 2 | 2 | 
| Blee Antony | 228,000 | 1 | 8 | 
| Grabowski Bartlomiej | 187,000 | 1 | 4 | 
| Van Houten Andy | 140,000 | 8 | 1 | 
| Wilson Matthew | 136,000 | 8 | 8 | 
| Farrelly Michael | 132,000 | 1 | 1 | 
| Larder Rune | 130,000 | 2 | 6 | 
| Kelly Gerard | 129,000 | 2 | 1 | 
| Johnston Cecil | 127,000 | 2 | 7 | 
| Allen Dermot | 124,000 | 1 | 7 | 
| Blanckaert Gerrit Jan | 118,000 | 1 | 3 | 
| Clarke Paul | 84,000 | 2 | 3 | 
| Prij Dennis | 78,000 | 1 | 2 | 
| Gillespie John | 58,000 | 1 | 6 | 
| Healy Bernard | 47,000 | 8 | 4 | 
| Gaynard Joseph | 37,000 | 8 | 3 | 
| Farrelly Michael | 132,000 | 1 | 1 | 
| Prij Dennis | 78,000 | 1 | 2 | 
| Blanckaert Gerrit Jan | 118,000 | 1 | 3 | 
| Grabowski Bartlomiej | 187,000 | 1 | 4 | 
| England Mark | 249,000 | 1 | 5 | 
| Gillespie John | 58,000 | 1 | 6 | 
| Allen Dermot | 124,000 | 1 | 7 | 
| Blee Antony | 228,000 | 1 | 8 | 
| Kelly Gerard | 129,000 | 2 | 1 | 
| Jones Robert | 236,000 | 2 | 2 | 
| Clarke Paul | 84,000 | 2 | 3 | 
| Boots Erwin | 260,000 | 2 | 4 | 
| Pearson David | 278,000 | 2 | 5 | 
| Larder Rune | 130,000 | 2 | 6 | 
| Johnston Cecil | 127,000 | 2 | 7 | 
| Finn Robert | 410,000 | 2 | 8 | 
| Van Houten Andy | 140,000 | 8 | 1 | 
| Venables Aneurin | 248,000 | 8 | 2 | 
| Gaynard Joseph | 37,000 | 8 | 3 | 
| Healy Bernard | 47,000 | 8 | 4 | 
| Byrne Brendan | 266,000 | 8 | 5 | 
| Daly Craig | 282,000 | 8 | 6 | 
| Wilson Matthew | 136,000 | 8 | 8 | 
| With 11/198 players remaining and coming back in 5 mins from the first break of the day: Table/Seat: 
 Chip count: 
 | 
| Finn Robert | 860,000 | 
| Blanckaert Gerrit Jan | 790,000 | 
| Byrne Brendan | 735,000 | 
| Venables Aneurin | 665,000 | 
| Larder Rune | 645,000 | 
| Daly Craig | 185,000 | 
| Allen Dermot | 105,000 | 
Nye "Why are you betting into a dry side pot? I've got the king...but I pass"
Nye "Why are you betting into a dry side pot? I've got the king...but I pass"
What.
A.
Nit.
Probably betting into a dry side pot to make the nit fold top pair.
| 28-29 Oct | €100+€20 x 198 entries | € 19,305 | APAT Irish Amateur Poker Championship | 
| 1st | Robert Finn | € 4,480 | & National Championship Gold Medal & GUKPT £560 seat | 
| 2nd | Aneurin Venables | € 3,040 | & National Championship Silver Medal | 
| 3rd | Brendan Byrne | € 2,025 | & National Championship Bronze Medal | 
| 4th | Gerrit Jan Blanckhaert | € 1,660 | |
| 5th | Rune Larder | € 1,330 | |
| 6th | Craig Daly | € 1,035 | |
| 7th | Dermot Allen | € 765 | |
| 8th | Bernard Healy | € 560 | |
| 9th | Cecil Johnston | € 450 | |
| 10th | Matthew Wilson | € 375 | |
| 11th | Mark England | € 375 | |
| 12th | Tony Blee | € 330 | |
| 13th | Andy Van Houten | € 330 | |
| 14th | Gerard Kelly | € 300 | |
| 15th | Erwin Boots | € 300 | |
| 16th | David Pearson | € 270 | |
| 17th | Bartlomiej Grabowski | € 270 | |
| 18th | Robert Jones | € 245 | |
| 19th | Michael Farrelly | € 245 | |
| 20th | John Gillespie | € 245 | |
| 21st | Denis Prij | € 225 | |
| 22nd | Joe Gaynard | € 225 | |
| 23rd | Paul Clarke | € 225 |