| Event 1: $500 Casino Employees No Limit Hold'em |
| Winner | James Barnett |
| Runners | 420 |
| Paid | 63 |
| Final Table | 9 |
| Player | Position | Points |
| - | - | - |
| Selector | Points | |||
| - | - |
| Event 2: $25,000 H.O.R.S.E. |
| Winner | Jesse Klein |
| Runners | 78 |
| Paid | 12 |
| Final Table | 9 |
| Player | Position | Points |
| Benny Glaser | 3 | 15 |
| Phil Hellmuth | 6 | 8 |
| Ben Yu | 7 | 6 |
| Daniel Negreanu | 10 | 1 |
| Cary Katz | 12 | 1 |
| Selector | Points | |||
| Jo 2 | 30 | |||
| Stephen 1 | 30 | |||
| Aneurin | 24 | |||
| Barrie 2 | 24 | |||
| Gareth | 22 | |||
| Carl 1 | 15 | |||
| Del | 15 | |||
| Jo 1 | 15 | |||
| Rob | 15 | |||
| Richard | 10 | |||
| Chris H 1 | 9 | |||
| David | 9 | |||
| Derek | 9 | |||
| Jon | 9 | |||
| Luca 2 | 9 | |||
| Nic 1 | 9 | |||
| Simon L | 9 | |||
| Stephen 2 | 9 | |||
| Stu | 9 | |||
| Tom | 9 | |||
| Karen | 9 | |||
| John 2 | 8 | |||
| Michael | 8 | |||
| Barrie 1 | 7 | |||
| John 1 | 6 | |||
| Carl 2 | 1 | |||
| Luca 1 | 1 |
| Event 3: $1,000 Covid-19 Relief No Limit Hold'em Charity Event |
| Winner | Jeremy Ausmus |
| Runners | 260 |
| Paid | 39 |
| Final Table | 9 |
| Player | Position | Points |
| Daniel Zack | 32 | 1 |
| Shannon Shorr | 38 | 1 |
| Selector | Points | |||
| Carl 1 | 1 | |||
| Gareth | 1 | |||
| Jo 2 | 1 | |||
| John 1 | 1 | |||
| Stu | 1 |
| Event 5: $1,500 Omaha Hi-Lo 8 or Better |
| Winner | Connor Drinan |
| Runners | 607 |
| Paid | 92 |
| Final Table | 9 |
| Player | Position | Points |
| Robert Mizrachi | 3 | 15 |
| Ryan Hughes | 18 | 1 |
| Adam Hendrix | 69 | 1 |
| David "Bakes" Baker | 75 | 1 |
| Max Pescatori | 80 | 1 |
| Selector | Points | |||
| Jon | 15 | |||
| Aneurin | 1 | |||
| Derek | 1 | |||
| John 2 | 1 | |||
| Rob | 1 |
| Event 6: $25,000 High Roller No Limit Hold'em 8-Handed |
| Winner | Tyler Cornell |
| Runners | 139 |
| Paid | 21 |
| Final Table | 8 |
| Player | Position | Points |
| Adam Hendrix | 8 | 4 |
| Jason Koon | 9 | 1 |
| Selector | Points | |||
| Derek | 4 | |||
| David | 1 | |||
| Stu | 1 |
| Event 7: $1,500 Dealers Choice 6-Handed |
| Winner | Jaswinder Lally |
| Runners | 307 |
| Paid | 47 |
| Final Table | 6 |
| Player | Position | Points |
| Phil Hellmuth Jr | 18 | 1 |
| Ryan Hughes | 35 | 1 |
| Selector | Points | |||
| John 2 | 2 | |||
| Jon | 1 | |||
| Aneurin | 1 | |||
| Derek | 1 | |||
| Rob | 1 | |||
| Jo 2 | 1 | |||
| Stephen 1 | 1 | |||
| Barrie 2 | 1 | |||
| Del | 1 | |||
| Jo 1 | 1 | |||
| Richard | 1 | |||
| Chris | 1 | |||
| David | 1 | |||
| Luca 2 | 1 | |||
| Nic | 1 | |||
| Simon L | 1 | |||
| Stephen 2 | 1 | |||
| Stu | 1 | |||
| Tom | 1 | |||
| Karen | 1 | |||
| Michael | 1 |
| Event 8: $600 No Limit Hold'em Deepstack |
| Winner | Zhi Wu |
| Runners | 4527 |
| Paid | 680 |
| Final Table | 9 |
| Player | Position | Points |
| Sean Perry | 219 | 1 |
| Maurice Hawkins | 355 | 1 |
| Daniel Buzgon | 425 | 1 |
| Shaun Deeb | 640 | 1 |
| Selector | Points | |||
| Simon L | 2 | |||
| John 2 | 1 | |||
| Jon | 1 | |||
| Aneurin | 1 | |||
| Derek | 1 | |||
| Rob | 1 | |||
| Jo 2 | 1 | |||
| Stephen 1 | 1 | |||
| Barrie 2 | 1 | |||
| Del | 1 | |||
| Jo 1 | 1 | |||
| Richard | 1 | |||
| Chris | 1 | |||
| Luca 2 | 1 | |||
| Tom | 1 | |||
| Karen | 1 | |||
| Michael | 1 | |||
| Gareth | 1 | |||
| Carl 1 | 1 | |||
| Barrie 1 | 1 | |||
| John 1 | 1 | |||
| Simon A | 1 |
| Event 4: $500 The Reunion No Limit Hold'em |
| Winner | Long Ma |
| Runners | 12973 |
| Paid | 1820 |
| Final Table | 9 |
| Player | Position | Points |
| Ryan Laplante | 19 | 1 |
| Joseph Cheong | 150 | 1 |
| Shannon Shorr | 803 | 1 |
| Sam Razavi | 898 | 1 |
| Selector | Points | |||
| Carl 1 | 2 | |||
| Chris | 1 | |||
| John 1 | 1 | |||
| Jon | 1 | |||
| Michael | 1 | |||
| Rob | 1 | |||
| Simon L | 1 | |||
| Stu | 1 |
| Event 9: $10,000 Omaha Hi-Lo 8 or Better Championship |
| Winner | Alan Engel |
| Runners | 134 |
| Paid | 21 |
| Final Table | 9 |
| Player | Position | Points |
| Phil Hellmuth Jr | 5 | 10 |
| Robert Mizrachi | 7 | 6 |
| Christopher Vitch | 10 | 1 |
| Paul Volpe | 14 | 1 |
| Benjamin Yu | 20 | 1 |
| Ryan Laplante | 21 | 1 |
| Selector | Points | |||
| Jon | 17 | |||
| Jo 2 | 12 | |||
| Stephen 1 | 12 | |||
| Rob | 11 | |||
| Del | 11 | |||
| Jo 1 | 11 | |||
| Chris | 11 | |||
| Simon L | 11 | |||
| Stu | 10 | |||
| Michael | 10 | |||
| John 2 | 10 | |||
| Aneurin | 10 | |||
| Derek | 10 | |||
| Barrie 2 | 10 | |||
| Richard | 10 | |||
| David | 10 | |||
| Luca 2 | 10 | |||
| Nic | 10 | |||
| Stephen 2 | 10 | |||
| Tom | 10 | |||
| Karen | 10 | |||
| Gareth | 2 | |||
| John 1 | 1 | |||
| Barrie 1 | 1 | |||
| Carl 1 | 1 | |||
| Luca 1 | 1 | |||
| Simon A | 1 |
| Event 10: $1,000 Super Turbo Bounty No Limit Hold'em |
| Winner | Michael Perrone |
| Runners | 1640 |
| Paid | 246 |
| Final Table | 9 |
| Player | Position | Points |
| Shaun Deeb | 59 | 1 |
| Daniel Buzgon | 160 | 1 |
| Vanessa Kade | 227 | 1 |
| Selector | Points | |||
| Chris | 2 | |||
| Jon | 2 | |||
| Simon L | 2 | |||
| Aneurin | 1 | |||
| Barrie 1 | 1 | |||
| Barrie 2 | 1 | |||
| Carl 1 | 1 | |||
| Del | 1 | |||
| Derek | 1 | |||
| Gareth | 1 | |||
| Jo 1 | 1 | |||
| Jo 2 | 1 | |||
| John 1 | 1 | |||
| Karen | 1 | |||
| Luca 2 | 1 | |||
| Michael | 1 | |||
| Richard | 1 | |||
| Rob | 1 | |||
| Simon A | 1 | |||
| Stephen 1 | 1 | |||
| Tom | 1 |
| Player | Points | Wins | Final Tables | Cashes |
| Robert Mizrachi | 21 | 0 | 2 | 2 |
| Phil Hellmuth Jr | 19 | 0 | 2 | 3 |
| Benny Glaser | 18 | 0 | 1 | 1 |
| Benjamin Yu | 7 | 0 | 1 | 2 |
| Adam Hendrix | 5 | 0 | 1 | 2 |
| Daniel Buzgon | 2 | 0 | 0 | 2 |
| Ryan Hughes | 2 | 0 | 0 | 2 |
| Ryan Laplante | 2 | 0 | 0 | 2 |
| Shannon Shorr | 2 | 0 | 0 | 2 |
| Shaun Deeb | 2 | 0 | 0 | 2 |
| Cary Katz | 1 | 0 | 0 | 1 |
| Christopher Vitch | 1 | 0 | 0 | 1 |
| Daniel Negreanu | 1 | 0 | 0 | 1 |
| Daniel Zack | 1 | 0 | 0 | 1 |
| David "Bakes" Baker | 1 | 0 | 0 | 1 |
| Jason Koon | 1 | 0 | 0 | 1 |
| Joseph Cheong | 1 | 0 | 0 | 1 |
| Maurice Hawkins | 1 | 0 | 0 | 1 |
| Max Pescatori | 1 | 0 | 0 | 1 |
| Paul Volpe | 1 | 0 | 0 | 1 |
| Sam Razavi | 1 | 0 | 0 | 1 |
| Sean Perry | 1 | 0 | 0 | 1 |
| Vanessa Kade | 1 | 0 | 0 | 1 |
| Players Who Have Failed to Cash After 10 Events |
| Adam Owen | Daniel Dvoress | John Monnette | Mikita Badziakouski | |
| Alex Foxen | Dario Sammartino | John Racener | Niall Farrell | |
| Ali Imsirovic | David "ODB" Baker | Johnny Chan | Nick Petrangelo | |
| Allen Kessler | David Peters | Jon Turner | Nick Schulman | |
| Anthony Zinno | Erik Seidel | Justin Bonomo | Phil Ivey | |
| Bertrand Grospellier | Faraz Jaka | Landon Tice | Phillip Hui | |
| Brandon Shack-Harris | Harry Lodge | Loren Klein | Rep Porter | |
| Brian Hastings | Igor Kurganov | Lou Garza | Sam Soverel | |
| Bryce Yockey | Ismael Bojang | M J Gonzales | Scott Clements | |
| Bryn Kenney | Jake Schindler | Manig Loeser | Scott Seiver | |
| Calvin Anderson | Jason Mercier | Marco Johnson | Sean Winter | |
| Chance Kornuth | Jeff Gross | Matas Cimbolas | Shawn Buchanan | |
| Chris Ferguson | Jeff Sluzinski | Men Nguyen | Stephen Chidwick | |
| Chris Klodnicki | Jeffrey Trudeau Jr | Michael Addamo | Steve O'Dwyer | |
| Chris Moorman | Joao Vieira | Michael Mizrachi | Yueqi Zhu | |
| Christoph Vogelsang | Joe Cada | Michael Zhang | Yuri Martins | |
| Christopher Brewer | Joe McKeehen | Mike Gorodinsky | ||
| Dan Smith | John Hennigan | Mike Leah | ||
| Daniel Alaei | John Juanda | Mike Matusow |
|
| Event 11: $25,000 Heads Up No Limit Hold'em Championship |
| Winner | Jason Koon |
| Runners | 57 |
| Paid | 8 |
| Final Table | 8 |
| Player | Position | Points |
| Jason Koon | 1 | 25 |
| Daniel Zack | 4 | 12 |
| Mikita Badziakouski | 5 | 10 |
| Selector | Points | |||
| David | 25 | |||
| Simon A | 25 | |||
| Stu | 25 | |||
| Carl 1 | 12 | |||
| Gareth | 12 | |||
| Jo 2 | 12 | |||
| John 1 | 12 | |||
| Barrie 1 | 10 |
| Event 12: $1,500 Limit Hold'em |
| Winner | Yuval Bronshtein |
| Runners | 422 |
| Paid | 64 |
| Final Table | 9 |
| Player | Position | Points |
| Marco Johnson | 19 | 1 |
| Anthony Zinno | 38 | 1 |
| Selector | Points | |||
| Jo 1 | 2 | |||
| Gareth | 1 | |||
| Jo 2 | 1 | |||
| John 1 | 1 | |||
| Stephen 1 | 1 | |||
| Stephen 2 | 1 |
| Event 13: $3,000 Freezeout No Limit Hold'em |
| Winner | Harvey Mathews |
| Runners | 720 |
| Paid | 108 |
| Final Table | 9 |
| Player | Position | Points |
| Niall Farrell | 12 | 1 |
| Bertrand Grospellier | 32 | 1 |
| Benjamin Yu | 82 | 1 |
| Selector | Points | |||
| Barrie 1 | 1 | |||
| Carl 2 | 1 | |||
| Chris | 1 | |||
| Del | 1 | |||
| Gareth | 1 | |||
| Jo 1 | 1 | |||
| Jo 2 | 1 | |||
| John 1 | 1 | |||
| Rob | 1 | |||
| Simon A | 1 | |||
| Stephen 1 | 1 |
| Event 14: $1,500 Seven Card Stud |
| Winner | Rafael Lebron |
| Runners | 261 |
| Paid | 39 |
| Final Table | 9 |
| Player | Position | Points |
| Shaun Deeb | 5 | 10 |
| Anthony Zinno | 11 | 1 |
| Brandon Shack-Harris | 28 | 1 |
| Yueqi Zhu | 37 | 1 |
| Selector | Points | |||
| Jo 1 | 12 | |||
| Jo 2 | 12 | |||
| Barrie 1 | 11 | |||
| Carl 1 | 11 | |||
| Gareth | 11 | |||
| John 1 | 11 | |||
| Stephen 1 | 11 | |||
| Barrie 2 | 10 | |||
| Chris | 10 | |||
| David | 10 | |||
| Del | 10 | |||
| Derek | 10 | |||
| Jon | 10 | |||
| Karen | 10 | |||
| Michael | 10 | |||
| Richard | 10 | |||
| Rob | 10 | |||
| Simon A | 10 | |||
| Simon L | 10 | |||
| Stu | 10 | |||
| Tom | 10 | |||
| Carl 2 | 1 | |||
| John 2 | 1 | |||
| Stephen 2 | 1 |
| Event 15: $1,500 No Limit Hold'em 6-Handed |
| Winner | Jonathan Baylor |
| Runners | 1450 |
| Paid | 224 |
| Final Table | 7 |
| Player | Position | Points |
| Daniel Buzgon | 51 | 1 |
| Joao Vieira | 89 | 1 |
| Sean Perry | 96 | 1 |
| Benjamin Yu | 99 | 1 |
| Vanessa Kade | 155 | 1 |
| Selector | Points | |||
| Rob | 2 | |||
| Simon L | 2 | |||
| Aneurin | 1 | |||
| Barrie 1 | 1 | |||
| Carl 2 | 1 | |||
| Chris | 1 | |||
| Del | 1 | |||
| Gareth | 1 | |||
| Jo 1 | 1 | |||
| Jo 2 | 1 | |||
| John 1 | 1 | |||
| Jon | 1 | |||
| Stephen 1 | 1 |
| Event 16: $10,000 Limit Hold'em Championship |
| Winner | John Monnette |
| Runners | 92 |
| Paid | 14 |
| Final Table | 10 |
| Player | Position | Points |
| John Monnette | 1 | 25 |
| John Racener | 6 | 8 |
| Chad Eveslage | 14 | 1 |
| Selector | Points | |||
| Stephen 1 | 26 | |||
| Jo 1 | 25 | |||
| Barrie 2 | 8 | |||
| Carl 2 | 8 | |||
| Jo 2 | 8 | |||
| Luca 1 | 8 | |||
| Gareth | 1 |
| Event 17: $1,500 Millionaire Maker No Limit Hold'em |
| Winner | Daniel Lazrus |
| Runners | 5326 |
| Paid | 799 |
| Final Table | 9 |
| Player | Position | Points |
| Faraz Jaka | 22 | 1 |
| Vanessa Kade | 75 | 1 |
| Allen Kessler | 290 | 1 |
| Brian Hastings | 318 | 1 |
| Daniel Buzgon | 394 | 1 |
| Niall Farrell | 561 | 1 |
| Joseph Cheong | 730 | 1 |
| Selector | Points | |||
| Chris | 2 | |||
| Simon L | 2 | |||
| Aneurin | 1 | |||
| Carl 1 | 1 | |||
| Carl 2 | 1 | |||
| Del | 1 | |||
| John 1 | 1 | |||
| Jon | 1 | |||
| Karen | 1 | |||
| Rob | 1 | |||
| Simon A | 1 |
| Event 18: $2,500 Mixed Triple Draw Lowball |
| Winner | Vladimir Peck |
| Runners | 253 |
| Paid | 38 |
| Final Table | 7 |
| Player | Position | Points |
| Joao Vieira | 3 | 15 |
| Mike Gorodinsky | 12 | 1 |
| David Benyamine | 20 | 1 |
| Benny Glaser | 31 | 1 |
| Benjamin Yu | 33 | 1 |
| Randy Ohel | 34 | 1 |
| Selector | Points | |||
| Rob | 16 | |||
| Gareth | 3 | |||
| Carl 1 | 2 | |||
| Del | 2 | |||
| Jo 2 | 2 | |||
| Stephen 1 | 2 | |||
| Aneurin | 1 | |||
| Barrie 1 | 1 | |||
| Barrie 2 | 1 | |||
| Carl 2 | 1 | |||
| Derek | 1 | |||
| Jo 1 | 1 | |||
| John 1 | 1 | |||
| Luca 2 | 1 | |||
| Nic | 1 |
| Event 19: $10,000 Seven Card Stud Championship |
| Winner | Anthony Zinno |
| Runners | 62 |
| Paid | 10 |
| Final Table | 7 |
| Player | Position | Points |
| Anthony Zinno | 1 | 25 |
| Phil Hellmuth Jr | 4 | 12 |
| Stephen Chidwick | 6 | 8 |
| Daniel Zack | 10 | 1 |
| Selector | Points | |||
| Stephen 1 | 45 | |||
| Stephen 2 | 45 | |||
| Jo 2 | 38 | |||
| Jo 1 | 37 | |||
| Gareth | 34 | |||
| John 1 | 26 | |||
| Aneurin | 20 | |||
| David | 20 | |||
| Jon | 20 | |||
| Luca 2 | 20 | |||
| Richard | 20 | |||
| Tom | 20 | |||
| Barrie 2 | 12 | |||
| Chris | 12 | |||
| Del | 12 | |||
| Derek | 12 | |||
| John 2 | 12 | |||
| Karen | 12 | |||
| Michael | 12 | |||
| Nic | 12 | |||
| Rob | 12 | |||
| Simon L | 12 | |||
| Stu | 12 | |||
| Barrie 1 | 8 | |||
| Carl 2 | 8 | |||
| Simon A | 8 | |||
| Carl 1 | 1 |
| Event 20: $1,000 Flip & Go No Limit Hold'em |
| Winner | Dejuante Alexander |
| Runners | 1240 |
| Paid | 155 |
| Final Table | 8 |
| Player | Position | Points |
| David Peters | 4 | 12 |
| Calvin Anderson | 47 | 1 |
| Mike Gorodinsky | 69 | 1 |
| Daniel Zack | 91 | 1 |
| Shaun Deeb | 107 | 1 |
| Daniel Negreanu | 120 | 1 |
| Harry Lodge | 121 | 1 |
| Paul Volpe | 137 | 1 |
| Jeff Gross | 138 | 1 |
| Selector | Points | |||
| Richard | 14 | |||
| Stu | 14 | |||
| Tom | 14 | |||
| Gareth | 4 | |||
| Chris | 3 | |||
| Jo 2 | 3 | |||
| Luca 2 | 3 | |||
| Simon A | 3 | |||
| Stephen 1 | 3 | |||
| Barrie 1 | 2 | |||
| Barrie 2 | 2 | |||
| Carl 1 | 2 | |||
| David | 2 | |||
| Del | 2 | |||
| Derek | 2 | |||
| Jo 1 | 2 | |||
| John 1 | 2 | |||
| Jon | 2 | |||
| Karen | 2 | |||
| Luca 1 | 2 | |||
| Michael | 2 | |||
| Rob | 2 | |||
| Simon L | 2 | |||
| Aneurin | 1 | |||
| Carl 2 | 1 | |||
| Nic | 1 | |||
| Stephen 2 | 1 |
| PLAYER SCORES AFTER 20 EVENTS |
| Player | Points | Wins | Final Tables | Cashes |
| Phil Hellmuth Jr | 31 | 0 | 3 | 4 |
| Anthony Zinno | 27 | 1 | 1 | 3 |
| Jason Koon | 26 | 1 | 1 | 2 |
| John Monnette | 25 | 1 | 1 | 1 |
| Connor Drinan | 25 | 1 | 1 | 1 |
| Robert Mizrachi | 21 | 0 | 2 | 2 |
| Benny Glaser | 19 | 0 | 1 | 2 |
| Joao Vieira | 16 | 0 | 1 | 2 |
| David Benyamine | 16 | 0 | 1 | 2 |
| Daniel Zack | 15 | 0 | 1 | 4 |
| Chad Eveslage | 14 | 0 | 1 | 3 |
| Shaun Deeb | 13 | 0 | 1 | 4 |
| David Peters | 12 | 0 | 1 | 1 |
| Benjamin Yu | 10 | 0 | 1 | 5 |
| Mikita Badziakouski | 10 | 0 | 1 | 1 |
| John Racener | 8 | 0 | 1 | 1 |
| Stephen Chidwick | 8 | 0 | 1 | 1 |
| Adam Hendrix | 5 | 0 | 1 | 2 |
| Daniel Buzgon | 4 | 0 | 0 | 4 |
| Vanessa Kade | 3 | 0 | 0 | 3 |
| Matt Glantz | 2 | 0 | 1 | 1 |
| Ryan Hughes | 2 | 0 | 0 | 2 |
| Ryan Laplante | 2 | 0 | 0 | 2 |
| Shannon Shorr | 2 | 0 | 0 | 2 |
| Daniel Negreanu | 2 | 0 | 0 | 2 |
| Joseph Cheong | 2 | 0 | 0 | 2 |
| Paul Volpe | 2 | 0 | 0 | 2 |
| Sean Perry | 2 | 0 | 0 | 2 |
| Faraz Jaka | 2 | 0 | 0 | 2 |
| Mike Gorodinsky | 2 | 0 | 0 | 2 |
| Niall Farrell | 2 | 0 | 0 | 2 |
| Randy Ohel | 2 | 0 | 0 | 2 |
| Cary Katz | 1 | 0 | 0 | 1 |
| Christopher Vitch | 1 | 0 | 0 | 1 |
| David "Bakes" Baker | 1 | 0 | 0 | 1 |
| Maurice Hawkins | 1 | 0 | 0 | 1 |
| Max Pescatori | 1 | 0 | 0 | 1 |
| Sam Razavi | 1 | 0 | 0 | 1 |
| Allen Kessler | 1 | 0 | 0 | 1 |
| Bertrand Grospellier | 1 | 0 | 0 | 1 |
| Brandon Shack-Harris | 1 | 0 | 0 | 1 |
| Brian Hastings | 1 | 0 | 0 | 1 |
| Calvin Anderson | 1 | 0 | 0 | 1 |
| Harry Lodge | 1 | 0 | 0 | 1 |
| Jeff Gross | 1 | 0 | 0 | 1 |
| Marco Johnson | 1 | 0 | 0 | 1 |
| Yueqi Zhu | 1 | 0 | 0 | 1 |
| Eli Elezra | 1 | 0 | 0 | 1 |
| Players Who Have Failed to Cash After 20 Events |
| Adam Owen | Dario Sammartino | Jon Turner | Nick Petrangelo | |
| Alex Foxen | David "ODB" Baker | Justin Bonomo | Nick Schulman | |
| Ali Imsirovic | Erik Seidel | Landon Tice | Phil Ivey | |
| Bryce Yockey | Igor Kurganov | Loren Klein | Phillip Hui | |
| Bryn Kenney | Ismael Bojang | Lou Garza | Rep Porter | |
| Chance Kornuth | Jake Schindler | M J Gonzales | Sam Soverel | |
| Chris Ferguson | Jason Mercier | Manig Loeser | Scott Clements | |
| Chris Klodnicki | Jeff Sluzinski | Matas Cimbolas | Scott Seiver | |
| Chris Moorman | Jeffrey Trudeau Jr | Men Nguyen | Sean Winter | |
| Christoph Vogelsang | Joe Cada | Michael Addamo | Shawn Buchanan | |
| Christopher Brewer | Joe McKeehen | Michael Mizrachi | Steve O'Dwyer | |
| Dan Smith | John Hennigan | Michael Zhang | Yuri Martins Dzivielevski | |
| Daniel Alaei | John Juanda | Mike Leah | Robert Campbell | |
| Daniel Dvoress | Johnny Chan | Mike Matusow | Julien Martini |
| Selector | Points | |||
| Stephen 1 | 138 | |||
| Jo 2 | 127 | |||
| Jo 1 | 110 | |||
| Gareth | 98 | |||
| Stu | 84 | |||
| Jon | 80 | |||
| David | 78 | |||
| Rob | 75 | |||
| Barrie 2 | 74 | |||
| Richard | 68 | |||
| Stephen 2 | 68 | |||
| John 1 | 67 | |||
| Tom | 66 | |||
| Aneurin | 65 | |||
| Del | 58 | |||
| Chris | 54 | |||
| Derek | 54 | |||
| Simon L | 54 | |||
| Carl 1 | 53 | |||
| Simon A | 51 | |||
| Karen | 47 | |||
| Michael | 46 | |||
| Barrie 1 | 44 | |||
| Luca 2 | 44 | |||
| John 2 | 35 | |||
| Nic | 34 | |||
| Carl 2 | 23 | |||
| Luca 1 | 12 |
| Event 21: $1,500 Mixed Pot Limit Omaha Hi-Lo 8 or Better |
| Winner | Dylan Linde |
| Runners | 641 |
| Paid | 96 |
| Final Table | 8 |
| Player | Position | Points |
| Daniel Negreanu | 18 | 1 |
| Ryan Laplante | 27 | 1 |
| AP Louis Garza | 29 | 1 |
| Max Pescatori | 46 | 1 |
| Robert Mizrachi | 49 | 1 |
| John Monnette | 51 | 1 |
| John Racener | 73 | 1 |
| Julien Martini | 77 | 1 |
| Selector | Points | |||
| Jon | 3 | |||
| Stephen 2 | 3 | |||
| Aneurin | 2 | |||
| Barrie 2 | 2 | |||
| Carl 2 | 2 | |||
| Chris | 2 | |||
| Del | 2 | |||
| Derek | 2 | |||
| Jo 1 | 2 | |||
| Jo 2 | 2 | |||
| Luca 1 | 2 | |||
| Simon L | 2 | |||
| Stephen 1 | 2 | |||
| Barrie 1 | 1 | |||
| Carl 1 | 1 | |||
| David | 1 | |||
| Gareth | 1 | |||
| Karen | 1 | |||
| Luca 2 | 1 | |||
| Nic | 1 | |||
| Richard | 1 | |||
| Rob | 1 | |||
| Stu | 1 | |||
| Tom | 1 |
| Event 22: $10,000/$1,000 Ladies No Limit Hold'em Championship |
| Winner | Lara Eisenberg |
| Runners | 644 |
| Paid | 97 |
| Final Table | 10 |
| Player | Position | Points |
| - | - | - |
| Selector | Points | |||
| - | - |
| Event 23: $1,500 Eight Game Mix 6-Handed |
| Winner | Ryan Leng |
| Runners | 484 |
| Paid | 73 |
| Final Table | 6 |
| Player | Position | Points |
| Connor Drinan | 2 | 18 |
| Daniel Zack | 4 | 12 |
| Ryan Hughes | 6 | 8 |
| Michael Mizrachi | 11 | 1 |
| Yuri Martins Dzivielevski | 20 | 1 |
| Sean Perry | 24 | 1 |
| Matt Glantz | 42 | 1 |
| Ismael Bojang | 65 | 1 |
| Eli Elezra | 66 | 1 |
| Cary Katz | 68 | 1 |
| Selector | Points | |||
| Michael | 18 | |||
| Carl 1 | 12 | |||
| Gareth | 12 | |||
| Jo 2 | 12 | |||
| John 1 | 12 | |||
| John 2 | 8 | |||
| Barrie 2 | 2 | |||
| Nic | 2 | |||
| Aneurin | 1 | |||
| Carl 2 | 1 | |||
| Del | 1 | |||
| Jon | 1 | |||
| Luca 1 | 1 | |||
| Luca 2 | 1 | |||
| Richard | 1 | |||
| Simon L | 1 | |||
| Stu | 1 |
| Event 24: $600 Pot Limit Omaha Deepstack |
| Winner | Michael Prendergast |
| Runners | 1572 |
| Paid | 235 |
| Final Table | 9 |
| Player | Position | Points |
| Adam Owen | 47 | 1 |
| Selector | Points | |||
| Carl 2 | 1 | |||
| Jo 1 | 1 | |||
| Simon L | 1 | |||
| Stephen 2 | 1 |
| Event 25: $5,000 No Limit Hold'em 6-Handed |
| Winner | Scott Ball |
| Runners | 578 |
| Paid | 90 |
| Final Table | 6 |
| Player | Position | Points |
| John Racener | 6 | 8 |
| Nick Petrangelo | 13 | 1 |
| Vanessa Kade | 19 | 1 |
| Benjamin Yu | 20 | 1 |
| Daniel Negreanu | 22 | 1 |
| Yuri Martins Dzivielevski | 30 | 1 |
| Ryan Laplante | 34 | 1 |
| Chance Kornuth | 36 | 1 |
| Chris Moorman | 62 | 1 |
| Cary Katz | 68 | 1 |
| Jeff Gross | 84 | 1 |
| Erik Seidel | 88 | 1 |
| Selector | Points | |||
| Carl 2 | 11 | |||
| Jo 2 | 10 | |||
| Barrie 2 | 9 | |||
| Luca 1 | 9 | |||
| Chris | 4 | |||
| Jon | 3 | |||
| Simon L | 3 | |||
| Stu | 3 | |||
| Barrie 1 | 2 | |||
| David | 2 | |||
| Del | 2 | |||
| Gareth | 2 | |||
| Jo 1 | 2 | |||
| Karen | 2 | |||
| Nic | 2 | |||
| Richard | 2 | |||
| Rob | 2 | |||
| Stephen 1 | 2 | |||
| Aneurin | 1 | |||
| Carl 1 | 1 | |||
| Derek | 1 | |||
| John 1 | 1 | |||
| Luca 2 | 1 | |||
| Michael | 1 | |||
| Stephen 2 | 1 | |||
| Tom | 1 |
| Event 26: $1,000 Freezeout No Limit Hold'em |
| Winner | Dalibor Dula |
| Runners | 1358 |
| Paid | 202 |
| Final Table | 9 |
| Player | Position | Points |
| Maurice Hawkins | 9 | 2 |
| Selector | Points | |||
| John 2 | 2 |
| Event 27: $1,500 H.O.R.S.E. |
| Winner | Anthony Zinno |
| Runners | 594 |
| Paid | 89 |
| Final Table | 9 |
| Player | Position | Points |
| Anthony Zinno | 1 | 25 |
| Randy Ohel | 2 | 18 |
| Max Pescatori | 8 | 4 |
| Joseph McKeehen | 13 | 1 |
| Christopher Vitch | 22 | 1 |
| John Monnette | 39 | 1 |
| Brian Hastings | 48 | 1 |
| Shaun Deeb | 49 | 1 |
| Allen Kessler | 71 | 1 |
| Selector | Points | |||
| Gareth | 27 | |||
| Jo 1 | 27 | |||
| Jo 2 | 27 | |||
| Stephen 1 | 27 | |||
| John 1 | 26 | |||
| Stephen 2 | 25 | |||
| Carl 1 | 21 | |||
| Aneurin | 4 | |||
| Barrie 2 | 2 | |||
| Del | 2 | |||
| Derek | 2 | |||
| Karen | 2 | |||
| Richard | 2 | |||
| Simon L | 2 | |||
| Barrie 1 | 1 | |||
| Carl 2 | 1 | |||
| Chris | 1 | |||
| David | 1 | |||
| Jon | 1 | |||
| Michael | 1 | |||
| Rob | 1 | |||
| Simon A | 1 | |||
| Stu | 1 | |||
| Tom | 1 |
| Event 28: $1,000 Pot Limit Omaha 8-Handed |
| Winner | Dylan Weisman |
| Runners | 1069 |
| Paid | 159 |
| Final Table | 8 |
| Player | Position | Points |
| Joseph Cheong | 35 | 1 |
| Ryan Hughes | 75 | 1 |
| Adam Hendrix | 85 | 1 |
| Daniel Zack | 123 | 1 |
| Adam Owen | 135 | 1 |
| Daniel Negreanu | 140 | 1 |
| Ryan Laplante | 158 | 1 |
| Selector | Points | |||
| Simon L | 3 | |||
