Amateur Poker Association & Tour
Communities => APAT Local Poker Clubs => APAT Southern Poker Clubs => Topic started by: Chipaccrual on January 26, 2009, 16:37:26 PM
-
The first league matchday is now live for registration on Blue Square. To find it, click through to the Tournaments / Specials / APAT tab. All games will start at 8pm sharp.
The password is leaguepl
The password will remain the same for the whole of the season.
Feel free to forward the password, but remember players must be signed up to a club before they play. Club registration remains open for the whole of the season.
IF A NEW PLAYER HAS NOT REGISTERED FOR A CLUB ON THE FORUM, BY 8PM ON A MATCH DAY, THEY WILL NOT BE ELIGIBLE TO EARN POINTS FOR THEIR CLUB IN THAT WEEK. NO EXCEPTIONS WILL BE MADE.
If you have any questions, please post within your club thread on the forum and either myself or your Club Captain will aim to help.
I HAVE SET THIS THREAD UP SO ALL SOUTHERN DIVISION CLUBS AND PLAYERS CAN POST A BIT OF BANTER IN THE BUILD UP, DURING AND AFTER SUNDAYS GAME. KEEP IT FRIENDLY ;D
Leigh
-
Bit of Banter.....
-
We will fight them on the beaches, we....whoops sorry chaps, forgot it was meant to be friendly
-
as brighton is the gay capital im not sure ud want us to go toooo deep :-*
-
Can you hear The Luton sing?
-
Can you hear The Luton sing?
I can"t hear a ******* thing, whoaaaaaaaa
-
We will fight them on the beaches, we....whoops sorry chaps, forgot it was meant to be friendly
as churchill famously once said,,,,,,,,,,,,,,,,,,,,OHHHHHH YES !.....oops wrong churchill !!!!!!!
-
Any chance We can have List up of who is resprenting each club all in the same place??
Just So its easier to see who is playing when the tournements Start
North London (and East Anglia) FTW
-
Any chance We can have List up of who is resprenting each club all in the same place??
Just So its easier to see who is playing when the tournements Start
North London (and East Anglia) FTW
Will do ;D
-
Any chance We can have List up of who is resprenting each club all in the same place??
Just So its easier to see who is playing when the tournements Start
North London (and East Anglia) FTW
Will do ;D
How about every one in the same team adopts a single avatar...instant recognition of your team.
-
Can you hear The Luton sing?
I can"t hear a ******* thing, whoaaaaaaaa
..is that all you bring away...is that all you bring away..."
-
Any chance We can have List up of who is resprenting each club all in the same place??
Just So its easier to see who is playing when the tournements Start
North London (and East Anglia) FTW
Will do ;D
How about every one in the same team adopts a single avatar...instant recognition of your team.
Good Idea - I"ll put it too the captain!
-
Any chance We can have List up of who is resprenting each club all in the same place??
Just So its easier to see who is playing when the tournements Start
North London (and East Anglia) FTW
Will do ;D
How about every one in the same team adopts a single avatar...instant recognition of your team.
We could change the location in our BlSq Account Settings. I"ve put Luton Team as my location in "other location".
-
Any chance We can have List up of who is resprenting each club all in the same place??
Just So its easier to see who is playing when the tournements Start
North London (and East Anglia) FTW
Will do ;D
How about every one in the same team adopts a single avatar...instant recognition of your team.
We could change the location in our BlSq Account Settings. I"ve put Luton Team as my location in "other location".
You are much too clever Mich
-
come on the Luton!
-
come on the Luton!
are we going for the location to your club??
-
I hate to point out the obvious but unless you"re part of the North London team there"s not much point in turning up. You know we are going to demolish you.
Except fate and watch Lost instead!!!
:-)
-
come on the Luton!
Get a job!!!
;)
-
I hate to point out the obvious but unless you"re part of the North London team there"s not much point in turning up. You know we are going to demolish you.
Except fate and watch Lost instead!!!
:-)
Your teams full of scousers, don"t be pinching our hub caps :P
-
I hate to point out the obvious but unless you"re part of the Luton team there"s not much point in turning up. You know we are going to demolish you.
Except fate and watch Lost instead!!!
:-)
good post that man
-
Well, what we"re the chances of that? Not just three North London players on one table, but the three of us from Norfolk were all drawn together.
-
I hate to point out the obvious but unless you"re part of the Luton team there"s not much point in turning up. You know we are going to demolish you.
Except fate and watch Lost instead!!!
:-)
good post that man
+1 ;D
-
End it now! Southampton are winning!
-
I"m the only Lutonite on my table so far.
-
132 runners, paying top 20. Here"s a list of the players involved in the Southern Division tonight :-
1BADCALL2MANY4ME | Don Roberts | North London |
1cey | Lewis Tucker | Cardiff |
1vanace | Toby Tallack | Bristol |
Adetrick999 | Adrian Trickett | Southampton |
AFCBEN | Ben Davies | South London |
AirNZXXX | Oliver Torri | South London |
AitchBBalso | Harry Brownsdon | Southampton |
antthecat | Anthony Pickering | North London |
Arrrghh123 | Steve Iwasyk | Luton |
Baldaceguy | Colin Chapman | North London |
BaldusxNew | Andy Cunningham-Brown | North London |
bbk08 | Ken Phillips | Southampton |
Becksmark | Mark Allum | Luton |
BIGERSHAN | Bruce Shannon | Southampton |
BirdiNumnum | | South London |
BLACKER46 | Steve Blacker | North London |
Bokeh | Graham Codd | Luton |
Bonkytwonk | Adrian Royal | Southampton |
BostonD | Denis Campbell | Bristol |
bourney7 | Chris Bourne | Brighton |
Bowlestown | Ash Bowles | Thanet |
Briefly1 | Robert Hardy-McBride | South London |
BSDEN67 | Denis Corcoran | South London |
buffybebad | John Banks | Bristol |
BurnleyJoe7 | Joe Geraghty | Plymouth |
callmethesweater | Andrew Price | Southampton |
CH3LS3A | Nigel Johnson | South London |
Charlie 44 | Michael Gale | Cardiff |
ChelSkiGal | Karen Mead | Luton |
Claw075 | Claire MacGregor | Luton |
CrumbleEMS | Martin Hadfield | Brighton |
Curlarge | Richard Baker | Luton |
DaHodge | Christopher Hodgins | South London |
darkhorse111 | Pete Lloyd | Brighton |
daveyb147 | Dave Butler | South London |
Drowlasher | Darren Shallis | Cardiff |
dulldai | Stephen Davies | Cardiff |
dwh1031 | Dave Howard | Southampton |
ECEL | Eddie Benson | Brighton |
emsCrespo25 | John Jessemey | North London |
EMSus37 | Darren Newton | South London |
EnglandBart | Keith Bartholomew | Southampton |
fastfoot89 | Mick Corrigan | Bristol |
fmb009 | Frazer Bolt | Plymouth |
gary1958 | Gary Hollands | Brighton |
GERMANBLOKE | Geoff Grant | South London |
goater1414 | Simon Read | Bristol |
halleybuttpfrw | Ian Evans | Swansea |
harapin | Steve Harrison | Swansea |
HOLDorFOLDm | Michelle Bashir | Luton |
Honeycroft | Mike Bodman | South London |
Idrivetractors | Simon Alcock | North London |
ihatepokerdotcom | Matthew Weinert | North London |
inthebelly | Paul Turnstill | Luton |
InTheCash | Steve Lavery | Bristol |
jas38uk | John Summers | Bristol |
jim5432 | Paul Romain | South London |
jimica | | NO CLUB |
johnnyhaz | John Hazard | Luton |
jotay1965 | John Taylor | Luton |
JSpratt | Steve Hayes | South London |
kaysing | Dave Potter | Plymouth |
kdh34 | Kevin Hancock | Cardiff |
KEDSTER2003 | Geoff Keddy | North London |
keithyboy101 | Keith John Thomas | Cardiff |
Khazi | Richard Rudling-Smith | Cardiff |
kubotax | Phil Crocombe | Brighton |
lewissmithh | Lewis Smith | Thanet |
linziwan1 | Linda Iwaniak | North London |
Logie66 | Don Logan | North London |
LondonLocksmith | George Belletty | North London |
masai7 | Suraj Shah | North London |
matt1966 | Matt Venner | Brighton |
Mayfa1r | Carl Lawton | Southampton |
mightyboro | Ken Jude | Luton |
mindmanWPL | Malcolm Vince | Cardiff |
MintTrav | John Murray | Southampton |
Monoceres | Colin D | North London |
Montagu | Robert Ingoldby | North London |
nigel4kings | Nigel King | Bristol |
NoeNoa | Leigh "Noe" Purdie | Bristol |
oddish196 | Stephen Kish | Brighton |
oldboy54 | Chris Cornelius | Bristol |
Owston69 | Dan Owston | Cardiff |
PokerJapes | JP Round | Luton |
pokerman0123456789 | Toby Lewis | Southampton |
Rabsie67 | Neil Innes | South London |
reenot1969 | Tony Ross | Bristol |
Rhabdo | Robyn Oneile | Bristol |
Riffman117 | Curtis Ledger | Luton |
ripple11 | Nick Jenkins | Luton |
RiverAsUsual | John Miller | North London |
rivertaff2 | Graham Wills | Cardiff |
roaringbutt | Ben Walton | Bristol |
rubertoe | Robert Culkeen | North London |
scjn01 | Alan Mower | Luton |
Scooby500 | Andy Young | Plymouth |
ShakeySharky | Shaun Harwood | North London |
sleeves141 | | NO CLUB |
SNAKE065 | Steve Blake | Brighton |
sparmalia | Rick Titley | Southampton |
Spartan13 | Jeldon Fernandes | South London |
Sportzmad321 | James Williams Jnr | Luton |
Spuded | Emily Curzon | South London |
spursf002 | Marc Jelfs | Plymouth |
StantersEMS | Martin Stanton | Brighton |
Steve243556 | Stephen O"Brien | North London |
STMNS | David Durber | Southampton |
strider68 | Paul Sal | Plymouth |
StvC36 | Steve Coventry | Luton |
susiepea | Sue Pearson | Luton |
suzy666 | Suzanne Hayward | Bristol |
TeaulcPL | Alan Steer | Brighton |
TeeGeeEMS | Neil Peters | Brighton |
TheBait99 | Jason Hales | North London |
TheBigSting | Shaun Herran | South London |
timothymagnus | Tim Magnus | South London |
toilet72 | Dylan Herbert | Cardiff |
tony9046 | Tony Briley | Brighton |
travel52nearly | Richard Iwaniak | North London |
Tuffster | Paul Tuff | Luton |
vandey90 | Ky Van-De-Peer | Thanet |
vinnytheraise | Vincent Lee | Brighton |
Wardie0002 | Mike Ward | Thanet |
wardiejnr | Paul Ward | Thanet |
Washman5 | Richard Scott | Thanet |
wightline2 | | NO CLUB |
Wilfuljoker | Judi Edwards | Bristol |
WiseOwlBS | Gerald Stanley | North London |
Wivenhoe1 | William Wilson | Luton |
x3N1GM4xEMS | Ian Witt | Southampton |
xTheTrainDriver | Nathan Beahan | Luton |
-
I"m the only Lutonite on my table so far.
me too - I"m sure there will be lots more of us by the time we get to the final :D
-
come on the Luton!
What and when????
-
boo I"m out - kc kd vs qc qd AIPF - first two cards out qh and qs!!!!! fml!
good luck to all the Luton bods still in!
-
boo I"m out - kc kd vs qc qd AIPF - first two cards out qh and qs!!!!! fml!
good luck to all the Luton bods still in!
UL Capt.
-
Same story for me skipper - kc kd vs td ts got in all in Pre-flop only to see tc on the flop.
Was a fellow Lutonian knocked me out so good luck to him.
I did dish out a horrible runner runner bad beat to a South Londoner earlier :o
-
Out 75th. My AJ v A 10 ... 10 on flop. shortstack shove race lol.
GL everyone
-
Well That is me out!!
By Simon "idrivetractors" Alcock!!! My 10"s Vs AK - All in pre - I had less than 10 bb,
North London ftw!
GL all
-
It"s a shame really. The league is such a good idea, but if the tournament stays like this it"ll be ruined by iPokers god awful tournament structure. I mean they"re the worst I"ve ever experienced (even with deeper starting stacks!) - and it"s been that way for years!
-
It"s a shame really. The league is such a good idea, but if the tournament stays like this it"ll be ruined by iPokers god awful tournament structure. I mean they"re the worst I"ve ever experienced (even with deeper starting stacks!) - and it"s been that way for years!
We can do anything with the structure that we like Dave. Lets see what time the matches finish tonight and we"ll increase the play for the next round if necessary.
-
Cheers Des,
I want to make it clear I"m in no way having a go at APAT (or even BlueSq for that matter). It"s just iPoker!
Do you even have control over the blind amounts - or just starting stacks and levels?
-
Cheers Des,
I want to make it clear I"m in no way having a go at APAT (or even BlueSq for that matter). It"s just iPoker!
Do you even have control over the blind amounts - or just starting stacks and levels?
The APAT Online National structure will be exactly as our live National structure, with the only difference being 12 minute levels versus 45 minutes. We can change anything we want.
-
45 left, here"s the numbers
Brighton | 6 |
Bristol | 7 |
Cardiff | 4 |
North London | 8 |
South London | 4 |
Luton | 4 |
Plymouth | 1 |
Southampton | 6 |
Swansea | 1 |
Thanet | 4 |
-
And we are down to a final 30 players
Brighton | 4 |
Bristol | 3 |
Cardiff | 3 |
North London | 4 |
South London | 4 |
Luton | 3 |
Plymouth | 1 |
Southampton | 6 |
Swansea | 0 |
Thanet | 2 |
-
another night another bubble. Ho Hum. My K/10 suited verses his pocket threes.
Something really needs to be done about the structure
-
Good updates Leigh.
Its hard work trying to keep up with my own team, let alone everyone elses!
-
19 left
41388 | Owston69 | Cardiff |
30267 | LondonLocksmith | North London |
26483 | 1vanace | Bristol |
26401 | timothymagnus | South London |
25937 | dwh1031 | Southampton |
20457 | oddish196 | Brighton |
19867 | CH3LS3A | South London |
18362 | ripple11 | Luton |
17580 | keithyboy101 | Cardiff |
15979 | Montagu | North London |
13955 | travel52nearly | North London |
12741 | sleeves141 | Bristol |
12069 | Bowlestown | Thanet |
11780 | TeeGeeEMS | Brighton |
11112 | pokerman0123456789 | Southampton |
10930 | goater1414 | Bristol |
8372 | Sportzmad321 | Luton |
4468 | STMNS | Southampton |
1849 | BSDEN67 | South London |
-
boo I"m out - kc kd vs qc qd AIPF - first two cards out qh and qs!!!!! fml!
good luck to all the Luton bods still in!
UL Capt.
+1
-
1 Point to keithyboy101 from Cardiff Poker Club
Well Played Keith
-
2 Points to travel52nearly, skipper of North London Poker Club.
Richard"s 82os was just no good. ;D
-
3 points to goater1414 from Bristol Poker Club.
Well played Simon.
-
4 points go to Montagu of North London Poker club.
Robert"s QT unfortunately found aces and couldn"t crack them.
Well played.
-
5 points go to CH3LS3A from South London Poker Club
Nigel"s J5 came up against his own team-mates AQ. Bloody Tim Magnus. (Trust me, I know that feeling)
Well played Nigel.
-
Okay, it"s getting confusing for the railers with two Toby"s on the final table. ;D
-
Problem solved
6 points go to 1vanace from Bristol Poker Club.
Well played Toby (Tallack that is)
-
Big double up for Tim "Who needs Teammates" Magnus. ;D
-
7 points go to pokerman0123456789 from Southampton Poker Club.
Shoving most hands, Tim Magnus called and finally hits.
Well played Toby.
We are now officially tobyless. ;D
-
By my reckoning, Tim needs to take this down to stop a Southampton win and even that might not be enough.
-
And we are the only game still going. Slowrolling Southerners. ;D
-
8 points go to dwh1031 from Southampton Poker Club
Tim Magnus again, with a higher flush this time.
Well played Dave, captain of Southampton. ;D
-
something tells me tim might need a new comp screen after that jack river!
-
And the heads up battle is over.
9 points go to timothymagnus of South London Poker Club
He knocked out a number of players on the final table, well played Tim.
And the winner of Matchday 1 earning 10 points is
owston69 from Cardiff Poker Club.
Well played Dan, some good and bad river cards in that heads up.
-
Well done all.
But Soton ftw!
-
Final Results from Matchday 1 are :-
Owston69 | Cardiff | 10 pts |
timothymagnus | South London | 9 pts |
dwh1031 | Southampton | 8 pts |
pokerman0123456789 | Southampton | 7 pts |
1vanace | Bristol | 6 pts |
CH3LS3A | South London | 5 pts |
Montagu | North London | 4 pts |
goater1414 | Bristol | 3 pts |
travel52nearly | North London | 2 pts |
keithyboy101 | Cardiff | 1 pt |
Well played all.
Leigh
-
Team points are :-
Southampton | 15 pts |
South London | 14 pts |
Cardiff | 11 pts |
Bristol | 9 pts |
North London | 6 pts |
Therefore league points earned are :-
3 pts Southampton Poker Club
2 pts South London Poker Club
1 pt Cardiff Poker Club
-
Big double up for Tim "Who needs Teammates" Magnus. ;D
LOL,I had a feeling you would be quick to make a comment!
-
And here"s the other finishing positions :-
11 | Sportzmad321 | Luton |
12 | STMNS | Southampton |
13 | oddish196 | Brighton |
14 | LondonLocksmith | North London |
15 | TeeGeeEMS | Brighton |
16 | ripple11 | Luton |
17 | sleeves141 | Bristol |
18 | Bowlestown | Thanet |
19 | BSDEN67 | South London |
20 | SNAKE065 | Brighton |
21 | Idrivetractors | North London |
22 | tony9046 | Brighton |
23 | callmethesweater | Southampton |
24 | reenot1969 | Bristol |
25 | EnglandBart | Southampton |
26 | wardiejnr | Thanet |
27 | 1cey | Cardiff |
28 | daveyb147 | South London |
29 | Scooby500 | Plymouth |
30 | x3N1GM4xEMS | Southampton |
31 | linziwan1 | North London |
32 | Wilfuljoker | Bristol |
33 | Logie66 | North London |
34 | Drowlasher | Cardiff |
35 | harapin | Swansea |
36 | kubotax | Brighton |
37 | Curlarge | Luton |
38 | Washman5 | Thanet |
39 | jas38uk | Bristol |
40 | RiverAsUsual | North London |
41 | vinnytheraise | Brighton |
42 | lewissmithh | Thanet |
43 | 1BADCALL2MANY4ME | North London |
44 | InTheCash | Bristol |
45 | buffybebad | Bristol |
46 | antthecat | North London |
47 | spursf002 | Plymouth |
48 | StvC36 | Luton |
49 | BirdiNumnum | South London |
50 | gary1958 | Brighton |
51 | Baldaceguy | North London |
52 | halleybuttpfrw | Swansea |
53 | Honeycroft | South London |
54 | emsCrespo25 | North London |
55 | Rabsie67 | South London |
56 | mindmanWPL | Cardiff |
57 | ECEL | Brighton |
58 | roaringbutt | Bristol |
59 | Mayfa1r | Southampton |
60 | EMSus37 | South London |
61 | AirNZXXX | South London |
62 | fmb009 | Plymouth |
63 | TeaulcPL | Brighton |
64 | masai7 | North London |
65 | JSpratt | South London |
66 | GERMANBLOKE | South London |
67 | WiseOwlBS | North London |
68 | oldboy54 | Bristol |
69 | Khazi | Cardiff |
70 | fastfoot89 | Bristol |
71 | johnnyhaz | Luton |
72 | vandey90 | Thanet |
73 | BLACKER46 | North London |
74 | rubertoe | North London |
75 | suzy666 | Bristol |
75 | HOLDorFOLDm | Luton |
76 | Steve243556 | North London |
78 | strider68 | Plymouth |
79 | AitchBBalso | Southampton |
80 | Briefly1 | South London |
81 | jotay1965 | Luton |
82 | ihatepokerdotcom | North London |
83 | ShakeySharky | North London |
84 | scjn01 | Luton |
85 | Riffman117 | Luton |
86 | wightline2 | NO CLUB |
87 | CrumbleEMS | Brighton |
88 | BaldusxNew | North London |
89 | sparmalia | Southampton |
90 | dulldai | Cardiff |
91 | Becksmark | Luton |
92 | MintTrav | Southampton |
93 | darkhorse111 | Brighton |
94 | Spuded | South London |
95 | xTheTrainDriver | Luton |
96 | Rhabdo | Bristol |
97 | Wivenhoe1 | Luton |
98 | jimica | NO CLUB |
99 | bbk08 | Southampton |
100 | kdh34 | Cardiff |
101 | Bokeh | Luton |
102 | BIGERSHAN | Southampton |
103 | jim5432 | South London |
104 | Adetrick999 | Southampton |
105 | PokerJapes | Luton |
106 | nigel4kings | Bristol |
107 | inthebelly | Luton |
108 | DaHodge | South London |
109 | Claw075 | Luton |
110 | matt1966 | Brighton |
111 | TheBait99 | North London |
112 | BostonD | Bristol |
113 | AFCBEN | South London |
114 | rivertaff2 | Cardiff |
115 | ChelSkiGal | Luton |
116 | TheBigSting | South London |
117 | mightyboro | Luton |
118 | BurnleyJoe7 | Plymouth |
119 | kaysing | Plymouth |
120 | NoeNoa | Bristol |
121 | Monoceres | North London |
122 | susiepea | Luton |
123 | StantersEMS | Brighton |
124 | toilet72 | Cardiff |
125 | KEDSTER2003 | North London |
126 | Arrrghh123 | Luton |
127 | Bonkytwonk | Southampton |
128 | Tuffster | Luton |
129 | Charlie 44 | Cardiff |
130 | bourney7 | Brighton |
131 | Wardie0002 | Thanet |
132 | Spartan13 | South London |
-
Big double up for Tim "Who needs Teammates" Magnus. ;D
LOL,I had a feeling you would be quick to make a comment!
Think an explanation may be in order for my J5 all in. Apart from getting v low stacked...I had a call to go collect my son......thats life. >:(