APAT World Amateur Team Championship 2010 - Prizes:
1st - £2,600 + Team Gold Medals + engraved European Team Championship Cup.
2nd - £1,400 + Team Silver Medals.
3rd - £800 + Team Bronze Medals.
Captains will coordinate the payment of their team"s entry fees (in sterling) to the DTD on the first day of play.
Please note that all entrance fees will be paid out in prize money. APAT will not retain any fee for running this event for our members.
APAT World Amateur Team Championship 2010 - Prizes:
1st - £2,600 + Team Gold Medals + engraved European Team Championship Cup.
2nd - £1,400 + Team Silver Medals.
3rd - £800 + Team Bronze Medals.
Captains will coordinate the payment of their team"s entry fees (in sterling) to the DTD on the first day of play.
Please note that all entrance fees will be paid out in prize money. APAT will not retain any fee for running this event for our members.
Loving the good luck messages Tighty... but is this post a copy and paste job from last year ?
Germany
(http://rocknord.net/nachrichten/wp-content/uploads/2009/11/AngelaMerkel.jpg)
Angela Merkel says
"Has anybody any idea, where I have put my teeth"
See us sit like warriors in the blinds, straining upon the start. The game"s afoot: Follow your spirit; and upon this charge Cry "God for Brian! England and Saint George!"
See us sit like warriors in the blinds, straining upon the start. The game"s afoot: Follow your spirit; and upon this charge Cry "God for Brian! England and Saint George!"
Try to get some sleep before tomorrow.
Tell Fabio it"s not just him - no-one"s ever heard of England"s "fourth" player.
Two cards each, right? ;)
Who is playing?
Canada Craig MacInnes
Canada Sean Kasmarski
Canada Michael Christison
Canada Canadian Player TBC
No it"s a copy and paste from the spreadsheet oracle himself, Wales" answer to Carol Vorderman
Mr Leigh Wiltshire.
Who is playing?
Canada Craig MacInnes
Canada Sean Kasmarski
Canada Michael Christison
Canada Canadian Player TBC
The 4th player for Canada is "Cath Gartman".. I just spoke with her and she is defo playing.. Craig is at a wedding today but I believe Des informed.
Cath once flew over Canada? Looked at a guide book for Vancouver?
Who is playing?
Canada Craig MacInnes
Canada Sean Kasmarski
Canada Michael Christison
Canada Canadian Player TBC
The 4th player for Canada is "Cath Gartman".. I just spoke with her and she is defo playing.. Craig is at a wedding today but I believe Des informed.
Cath once flew over Canada? Looked at a guide book for Vancouver?
Is it supposed to be raining the whole week-end?!
Is it supposed to be raining the whole week-end?!
Ahhh - free broadband on train = epic win already
Here at England HQ with 3/4 of the team. Just waiting for someone whose name shall remain Steve Redfern to get un-lost and make his fashionably late entrance.
This is going to be a lot of fun.
is APAT TV going to be on later ?
Just found out we dont have flashplayer at work
GL Stuart, Chris, Neil and Louis, all us Scot"s are rooting for ya
Good Luck Team Cymru.
See you all on Saturday
Dew
Just found out we dont have flashplayer at work
ugh epic fail
Will there be a link to the live feed?
Or am I just being blind??
:o
bugger.
feed is blocked by work server. great, just great >:( :"(
bugger.
feed is blocked by work server. great, just great >:( :"(
same here and no flash plugin on the phone marv pop the odd update on this thread ktks
yessssssssss, get in Rudders WP
Just so you know, the video feed is not showing the table you"re commentating on.
All i can see is 2 boild eggs
All i can see is 2 boild eggs
lmao
someone tell richard ,the feeds on the other camera please
Any chance of the Scotland Team Photo? or is there one yet lol
England going to be bottom at the end of the first round, all four players out for a combined three points
Hi Tighty! Long time no speak from Mrs AMRN, hope you are keeping well - certainly better than the England boys are at the moment :-( Things will pick up, fingers crossed. Looking forward to five days of peace, I meant poker. Look after him for me although his insurance payments are up to date! Have fun xx
Never, I repeat...NEVER let it be said I"m the loudest in the room again! The Canadians have me beat by a country mile. ;)
Who is the lady doing commentary please guys ?
Never, I repeat...NEVER let it be said I"m the loudest in the room again! The Canadians have me beat by a country mile. ;)
Canada Played 3 won 3
Wales Played 3 Second in all three
Canada are loud. Birds are migrating south for the winter the moment Craig Blizzard starts shouting
Will Holland get beat in the final - deja vu
can"t hear the live feed, can hear u rich mic close up to u but not simon and tikay
Gerry you flying down in the morning?
lol richard"hope u enjoyed that chat" couldnt hear a thing mate , but keep up the good work loving the feed
Leigh dont know any Canadian sportsmen, tut tut... Wayne Gretzky for a start
PM"d u
PM"d u
ty mary will check it out
Pos | Team | Points |
1st | Canada | 20 |
2nd | Wales | 16 |
3rd | Holland | 12 |
= | Scotland | 12 |
= | Republic of Ireland | 12 |
6th | Spain | 9 |
= | Northern Ireland | 9 |
8th | France | 8 |
= | Germany | 8 |
10th | Poland | 6 |
11th | Italy | 5 |
12th | England | 3 |
Pos Team Points 1st Canada 20 2nd Wales 16 3rd Holland 12 = Scotland 12 = Republic of Ireland 12 6th Spain 9 = Northern Ireland 9 8th France 8 = Germany 8 10th Poland 6 11th Italy 5 12th England 3
Play resumes, Leigh on commentary
Enjoy!
For when I resume, questions on random subjects appreciated please. I need stimulation if I am going to talk to myself for five days!!
Leigh,
any chance of having a results thread as well? For easier finding afterwards that is.
LOL - that recent interview of Craig from Canada. I know him pretty well and I would say he has been well lubricated.!!
Absolutely. His voice is booming across DTD, and he is having a great day. Not so great for the players drawn next to him as he asks, not realising he is shouting
"How many are you playing?" or
"I raise"
Absolutely. His voice is booming across DTD, and he is having a great day. Not so great for the players drawn next to him as he asks, not realising he is shouting
"How many are you playing?" or
"I raise"
For his next interview, someone please say, "You are live on channel APAT, please do not swear" Just like Davina would lol
Andreas, the Jurgen Klinsmann stunt double, Germany
(http://lh3.ggpht.com/_exhtR7xaNzs/THZ91JcQOsI/AAAAAAAABgY/i6_z2s1VDyM/s512/DSC00007.JPG)
Steve Redfern of England about to wonder where it all went wrong....
(http://lh3.ggpht.com/_exhtR7xaNzs/THZ-BIYkZPI/AAAAAAAABjM/mZgedL2vlAA/s512/DSC00024.JPG)
Pos | Team | Points |
1st | Canada | 31 |
2nd | Wales | 27 |
3rd | Northern Ireland | 23 |
4th | Italy | 21 |
5th | Spain | 19 |
= | Scotland | 19 |
= | Republic of Ireland | 19 |
= | France | 19 |
9th | Holland | 18 |
10th | Germany | 17 |
11th | Poland | 16 |
12th | England | 11 |
Dont mean to laugh,but England last :D :D :D :D :D
Dont mean to laugh,but England last :D :D :D :D :D
/\/\/\/\/\/\/\/\ This :D :D :D :D :D :D
Goodluck to the welsh boys brilliant first round
Dont mean to laugh,but England last :D :D :D :D :D
/\/\/\/\/\/\/\/\ This :D :D :D :D :D :D
:D :D :D :D
Dont mean to laugh,but England last :D :D :D :D :D
/\/\/\/\/\/\/\/\ This :D :D :D :D :D :D
:D :D :D :D
+1 +1 ;D
Surely there"s a better way than shuffling after every hand of headsup? Looks painfully slow.
Pos | Team | Points |
1st | Canada | 33 |
2nd | Wales | 31 |
3rd | Northern Ireland | 27 |
4th | Italy | 25 |
5th | Holland | 22 |
6th | France | 21 |
7th | Spain | 19 |
= | Scotland | 19 |
= | Republic of Ireland | 19 |
10th | Germany | 17 |
11th | Poland | 16 |
12th | England | 15 |
Pos Team Points 1st Canada 33 2nd Wales 31 3rd Northern Ireland 27 4th Italy 25 5th Holland 22 6th France 21 7th Spain 19 = Scotland 19 = Republic of Ireland 19 10th Germany 17 11th Poland 16 12th England 15
Pos Team Points 1st Canada 33 2nd Wales 31 3rd Northern Ireland 27 4th Italy 25 5th Holland 22 6th France 21 7th Spain 19 = Scotland 19 = Republic of Ireland 19 10th Germany 17 11th Poland 16 12th England 15
Hi Amanda (SirPercival)
Railing Stuart. Glad of his expert tuition the other night. I got through the first round but unfortunately got knocked out in the second, by a guy who made it to semi finals.
I am going to try to follow Stuarts heads up game, next and will then post some updates.
Amanda (The other one)
Hi Amanda (SirPercival)
Railing Stuart. Glad of his expert tuition the other night. I got through the first round but unfortunately got knocked out in the second, by a guy who made it to semi finals.
I am going to try to follow Stuarts heads up game, next and will then post some updates.
Amanda (The other one)
Well done!
Railing from a distance here.
A
Hi Amanda (SirPercival)
Railing Stuart. Glad of his expert tuition the other night. I got through the first round but unfortunately got knocked out in the second, by a guy who made it to semi finals.
I am going to try to follow Stuarts heads up game, next and will then post some updates.
Amanda (The other one)
Well done!
Railing from a distance here.
A
Hi Glad you"re back. You went off as I posted. I was beginning to get a complex.....lol
Stuarts heads Up game has just started. I am railing and keeping notes, so will update shortly.
Blizzard wins his HU against Scotland in two hands, for Canada!
Blizzard wins his HU against Scotland in two hands, for Canada!
Don"t suppose a hand report would be too enlightning ::)
the Northern Irish can play Heads up...4 wins out of 4 tonight
ooh, looking mean and moody on live feed, my dear! I think you need the lucky finger! xx
Pos | Team | Points |
1st | Canada | 35 |
2nd | Wales | 33 |
3rd | Northern Ireland | 31 |
4th | Holland | 26 |
5th | Italy | 25 |
= | France | 25 |
7th | Spain | 21 |
= | Republic of Ireland | 21 |
9th | Scotland | 19 |
= | Germany | 19 |
11th | Poland | 18 |
12th | England | 15 |
I like how the Scotland shirts look like clothes you might actually wear and all the other countries look garish and daft.
Last night Paullie D chopped the £20 event, and Don Roberts and James Roberts cashed in the £50 event.
Well done all
Half my life is spent in hotels. Corporate jobbies, and I had begun to live my life like Alan Partridge in a Norwich Travelodge.
For this five day stint I decided to do something a little different. A scour of google, a look at a brochure and I decided. I was going to do a bed and breakfast, and try a few home comforts.
I spotted a place half way between Beeston and Long Eaton, a few miles to the West of Nottingham. A working farm had a sideline of a guest house, annexed to the yard. £29 a night, and it looked nice.
I rang up, it not being on t"internet, and spoke to what I imagined was a ruddy faced farmer"s wife on the phone. Five rooms she confirmed, home cooked breakfast every morning in the farm kitchen and I booked on the spot comforted that I would be spared trouser presses, teasmades, Central Nottingham and Premier Inns.
Last night, having already dropped luggage off in the morning, I arrived at the farm at 1.30am. I squelched across the farmyard, dimly lit by a intermittently flashing outside light. I was asleep ten minutes later in a double bed the size of Uzbekhistan with nice clean white sheets and Pillows with more feathers than a Liberace tribute gig.
Sleep came quickly, until seemingly ten minutes later I was awoken by two distinct sounds. A Cockerel crowing. Then cows moo-ing. I crawled out of Uzbekhistan and looked out of the window. My room is on the ground floor and imagine my surprise, and that of the Friesian too, when we met face to face only seperated by a double glazed window. The cow"s breath frosted one side of the glass, and mine the other. The cow was not alone. She and her cohorts were leaving their pens for the day and into the fields. It was 6.15am.
Suddenly I realised my folly, because of course the farmer"s working day is long, and begins early.
I went back to bed, wide awake for ages, and made it for breakfast early.
Sitting in the kitchen, the children readying themselves for school, I settled down to my cooked breakfast.
Ruth, the farmers wife, not at all ruddy, enquired
"Cows didn"t wake you did they? They"re milked before 6am every morning then let out. Do you want to help out tomorrow, some of our guests love it?"
I didn"t want to appear rude in the face of their hospitality so merely said it would depend how long today was, because I was working late etc etc.
Now, sitting in DTD, three events ahead of me today, I am haunted by the prospect of having to milk udders tomorrow purely for politeness" sake. I am English after all. Half Welsh though. Perhaps that Welshness will allow me to grow a pair and say "No" to Udders before breakfast on a weekend.
Today I managed to swerve the usual security frisk search.
Today I managed to swerve the usual security frisk search.
That was a waste of a phone call then - bugger 8)
Pos | Team | Points |
1st | Canada | 37 |
2nd | Wales | 35 |
3rd | Northern Ireland | 33 |
4th | France | 29 |
5th | Holland | 28 |
6th | Italy | 25 |
= | Spain | 25 |
8th | Republic of Ireland | 23 |
9th | Scotland | 21 |
10th | Germany | 19 |
= | England | 19 |
12th | Poland | 18 |
Quiz time
What is Des holding?
(http://lh3.ggpht.com/_KJLieIUxMJY/THfY5juBaEI/AAAAAAAAj88/A72rWYKPY_I/IMG_3396.JPG)
Quiz time
What is Des holding?
(http://lh3.ggpht.com/_KJLieIUxMJY/THfY5juBaEI/AAAAAAAAj88/A72rWYKPY_I/IMG_3396.JPG)
He has confiscated drink off the Canadians ???
Quiz time
What is Des holding?
(http://lh3.ggpht.com/_KJLieIUxMJY/THfY5juBaEI/AAAAAAAAj88/A72rWYKPY_I/IMG_3396.JPG)
Quiz time
What is Des holding?
(http://lh3.ggpht.com/_KJLieIUxMJY/THfY5juBaEI/AAAAAAAAj88/A72rWYKPY_I/IMG_3396.JPG)
Quiz time
What is Des holding?
(http://lh3.ggpht.com/_KJLieIUxMJY/THfY5juBaEI/AAAAAAAAj88/A72rWYKPY_I/IMG_3396.JPG)
a card protector?
It"s Canadian...
It"s Canadian...
Must be something drink related then - Canadian Whiskey Bottle?
MAPLE SYRUP!!!
MAPLE SYRUP!!!
Bingo, thanks Carl
MAPLE SYRUP!!!
Bingo, thanks Carl
What does Carl have to do with it? He"s next door ffs! Give a girl some credit where credit is due. Yer own fault for giving away the "it"s Canadian" clue. Up to then ya had me.
If in doubt, read the team Canada thread where they discuss bringing bottles of the stuff over.
So THERE and pffffffffffffffffft
She shoots, she scores...back of the net baby!
thanks Carl.
Pos | Team | Points |
1st | Canada | 39 |
2nd | Wales | 35 |
= | Northern Ireland | 35 |
4th | France | 33 |
5th | Holland | 32 |
6th | Spain | 29 |
7th | Italy | 27 |
8th | Republic of Ireland | 23 |
= | Scotland | 23 |
10th | Poland | 22 |
11th | Germany | 19 |
= | England | 19 |
Brian is so tight and desperate for 2 points, when he farts, only dogs can hear it
Caption Competitions
A caption for either Picture A or Picture B please
A) Irish Cowboy
(http://lh3.ggpht.com/_KJLieIUxMJY/THf2sMZL3hI/AAAAAAAAkCc/HMc7-TyHICg/s512/IMG_0664.JPG)
B) Milk the Cow Boy
(http://lh3.ggpht.com/_KJLieIUxMJY/THf2uO9_tiI/AAAAAAAAkCk/QYKu92Okoes/s512/IMG_0668.JPG)
Brian Yates out first in his 6max table.
Pocket Jacks versus the Pocket Tens of Italy
Just returned home from Vegas, and have now caught up with the updates.
Delighted to see Wales near the top of the table.
Best wishes to all of Team Cymru.
Is there just 1 more round of 6 player SNG to go?
Pos | Team | Points |
1st | Wales | 50 |
= | Canada | 50 |
3rd | Northern Ireland | 44 |
4th | Spain | 42 |
5th | Holland | 40 |
6th | France | 38 |
7th | Scotland | 36 |
= | Italy | 36 |
9th | Poland | 34 |
= | Republic of Ireland | 34 |
11th | Germany | 29 |
12th | England | 23 |
Pos Team Points 1st Wales 50 = Canada 50 3rd Northern Ireland 44 4th Spain 42 5th Holland 40 6th France 38 7th Scotland 36 = Italy 36 9th Poland 34 = Republic of Ireland 34 11th Germany 29 12th England 23
Team | Current | Potential | Maximum | Live |
Points | Points | Total | Players | |
Wales | 50 | 20 | 70 | 4 |
Canada | 50 | 20 | 70 | 4 |
Northern Ireland | 44 | 20 | 64 | 4 |
Spain | 42 | 20 | 62 | 4 |
Holland | 40 | 20 | 60 | 4 |
France | 38 | 20 | 58 | 4 |
Scotland | 36 | 20 | 56 | 4 |
Italy | 36 | 20 | 56 | 4 |
Poland | 34 | 20 | 54 | 4 |
Republic of Ireland | 34 | 20 | 54 | 4 |
Germany | 29 | 20 | 49 | 4 |
England | 23 | 20 | 43 | 4 |
Match 73 | Match 74 | Match 75 | Match 76 | |
Seat1 | Francesco Piardi | Gareth Cash | Charles Mason | Arek Sinkiewicz |
Seat2 | Mikel Lopez de torre | Jan Roel Bresser | Juan De diego | Chris Kelly |
Seat3 | Brian Yates | Neil McCLory | Craig Macinnes | Luca Cannella |
Seat4 | John Murray | Dan | Tristan Rambaud | Desi Graham |
Seat5 | Dan Owston | Sean Kasmarski | Stephen Byrne | Dylan Herbert |
Seat6 | Cedric Billot | Ian Szerlowski | Andreas | Max Kruis |
Match 77 | Match 78 | Match 79 | Match 80 | |
Seat1 | Martin Rice | Paul Haycock | Louis Manson | Jean Michel Ballocchi |
Seat2 | Samuel Fossat | Paul McGuinness | Colin O"Prey | Michael Christison |
Seat3 | Cath Gartman | Brendan Byrne | Michal Pempkowiak | Fran Garcia |
Seat4 | Laura Cantero | Stuart Oliver | Richard Rudling-Smith | Berney Frankfort |
Seat5 | Robert | Andrea Lombardi | Matthias | Frankie Bailie |
Seat6 | Nicky Roeg | Marcin Rejmak | Marco Lo Cicero | Steve Redfern |
Team | Current | Potential | Maximum | Live |
Points | Points | Total | Players | |
Wales | 53 | 17 | 70 | 4 |
Canada | 51 | 19 | 70 | 4 |
Spain | 45 | 17 | 62 | 4 |
Northern Ireland | 44 | 20 | 64 | 4 |
Holland | 40 | 15 | 55 | 3 |
France | 40 | 14 | 54 | 3 |
Italy | 38 | 13 | 51 | 3 |
Republic of Ireland | 38 | 16 | 54 | 4 |
Scotland | 37 | 19 | 56 | 4 |
Poland | 35 | 19 | 54 | 4 |
Germany | 29 | 20 | 49 | 4 |
England | 25 | 13 | 38 | 3 |
Match 73 | Match 74 | Match 75 | Match 76 | |
Seat1 | Francesco Piardi | Gareth Cash | Charles Mason | Arek Sinkiewicz |
Seat2 | Mikel Lopez de torre | Jan Roel Bresser | Juan De diego | Chris Kelly |
Seat3 | 6 - England | Neil McCLory | Craig Macinnes | Luca Cannella |
Seat4 | John Murray | Dan | Tristan Rambaud | Desi Graham |
Seat5 | Dan Owston | Sean Kasmarski | Stephen Byrne | Dylan Herbert |
Seat6 | 5 - France | Ian Szerlowski | Andreas | Max Kruis |
Match 77 | Match 78 | Match 79 | Match 80 | |
Seat1 | Martin Rice | Paul Haycock | Louis Manson | Jean Michel Ballocchi |
Seat2 | Samuel Fossat | Paul McGuinness | Colin O"Prey | Michael Christison |
Seat3 | Cath Gartman | Brendan Byrne | Michal Pempkowiak | Fran Garcia |
Seat4 | Laura Cantero | Stuart Oliver | Richard Rudling-Smith | 6 - Holland |
Seat5 | Robert | 6 - Italy | Matthias | Frankie Bailie |
Seat6 | Nicky Roeg | Marcin Rejmak | Marco Lo Cicero | Steve Redfern |
Colin O"Prey of Northern Ireland all in against Matthias from Germany
Pocket Kings v Pocket Tens
Flop brings a ten and two threes, river brings a king
Double up for Northern Ireland
PS is did you read my pm Leigh?
Team | Current | Potential | Maximum | Live |
Points | Points | Total | Players | |
Wales | 54 | 16 | 70 | 4 |
Canada | 52 | 14 | 66 | 3 |
Spain | 47 | 15 | 62 | 4 |
Northern Ireland | 46 | 18 | 64 | 4 |
Holland | 42 | 13 | 55 | 3 |
France | 42 | 12 | 54 | 3 |
Republic of Ireland | 39 | 15 | 54 | 4 |
Italy | 38 | 13 | 51 | 3 |
Scotland | 38 | 18 | 56 | 4 |
Poland | 35 | 15 | 50 | 3 |
Germany | 29 | 15 | 44 | 3 |
England | 26 | 12 | 38 | 3 |
Match 73 | Match 74 | Match 75 | Match 76 | |
Seat1 | Francesco Piardi | Gareth Cash | Charles Mason | Arek Sinkiewicz |
Seat2 | Mikel Lopez de torre | Jan Roel Bresser | Juan De diego | Chris Kelly |
Seat3 | 6 - England | Neil McCLory | Craig Macinnes | Luca Cannella |
Seat4 | John Murray | Dan | Tristan Rambaud | Desi Graham |
Seat5 | Dan Owston | Sean Kasmarski | Stephen Byrne | Dylan Herbert |
Seat6 | 5 - France | Ian Szerlowski | Andreas | Max Kruis |
Match 77 | Match 78 | Match 79 | Match 80 | |
Seat1 | Martin Rice | Paul Haycock | Louis Manson | Jean Michel Ballocchi |
Seat2 | Samuel Fossat | Paul McGuinness | Colin O"Prey | Michael Christison |
Seat3 | 5 - Canada | Brendan Byrne | Michal Pempkowiak | Fran Garcia |
Seat4 | Laura Cantero | Stuart Oliver | Richard Rudling-Smith | 6 - Holland |
Seat5 | 6 - Germany | 6 - Italy | Matthias | Frankie Bailie |
Seat6 | Nicky Roeg | 5 - Poland | Marco Lo Cicero | Steve Redfern |
Team | Current | Potential | Maximum | Live |
Points | Points | Total | Players | |
Wales | 57 | 10 | 67 | 3 |
Canada | 53 | 13 | 66 | 3 |
Spain | 48 | 11 | 59 | 3 |
Northern Ireland | 48 | 16 | 64 | 4 |
Holland | 43 | 12 | 55 | 3 |
France | 43 | 11 | 54 | 3 |
Republic of Ireland | 41 | 9 | 50 | 3 |
Scotland | 41 | 15 | 56 | 4 |
Italy | 40 | 6 | 46 | 2 |
Poland | 36 | 9 | 45 | 2 |
Germany | 30 | 14 | 44 | 3 |
England | 28 | 10 | 38 | 3 |
Match 73 | Match 74 | Match 75 | Match 76 | |
Seat1 | Francesco Piardi | Gareth Cash | Charles Mason | 6 - Poland |
Seat2 | 4 - Spain | Jan Roel Bresser | Juan De diego | Chris Kelly |
Seat3 | 6 - England | Neil McCLory | Craig Macinnes | Luca Cannella |
Seat4 | John Murray | Dan | Tristan Rambaud | Desi Graham |
Seat5 | Dan Owston | Sean Kasmarski | Stephen Byrne | Dylan Herbert |
Seat6 | 5 - France | Ian Szerlowski | Andreas | Max Kruis |
Match 77 | Match 78 | Match 79 | Match 80 | |
Seat1 | Martin Rice | Paul Haycock | Louis Manson | Jean Michel Ballocchi |
Seat2 | Samuel Fossat | 4 - Wales | Colin O"Prey | Michael Christison |
Seat3 | 5 - Canada | Brendan Byrne | Michal Pempkowiak | Fran Garcia |
Seat4 | Laura Cantero | Stuart Oliver | Richard Rudling-Smith | 6 - Holland |
Seat5 | 6 - Germany | 6 - Italy | Matthias | 5 - Republic of Ireland |
Seat6 | Nicky Roeg | 5 - Poland | 6 - Italy | Steve Redfern |
great coverage leigh - cracking work by the whole APAT team - as usual
Team | Current | Potential | Maximum | Live |
Points | Points | Total | Players | |
Wales | 61 | 6 | 67 | 3 |
Canada | 56 | 10 | 66 | 3 |
Spain | 52 | 7 | 59 | 3 |
Northern Ireland | 51 | 9 | 60 | 3 |
Holland | 45 | 7 | 52 | 2 |
France | 45 | 4 | 49 | 1 |
Scotland | 44 | 9 | 53 | 3 |
Italy | 42 | 4 | 46 | 2 |
Republic of Ireland | 42 | 8 | 50 | 3 |
Poland | 36 | 5 | 41 | 1 |
Germany | 33 | 11 | 44 | 3 |
England | 28 | 2 | 30 | 1 |
Match 73 | Match 74 | Match 75 | Match 76 | |
Seat1 | Francesco Piardi | Gareth Cash | 6 - England | 6 - Poland |
Seat2 | 4 - Spain | Jan Roel Bresser | Juan De diego | Chris Kelly |
Seat3 | 6 - England | Neil McCLory | Craig Macinnes | Luca Cannella |
Seat4 | John Murray | Dan | Tristan Rambaud | 5 - Northern Ireland |
Seat5 | Dan Owston | Sean Kasmarski | Stephen Byrne | Dylan Herbert |
Seat6 | 5 - France | Ian Szerlowski | Andreas | 4 - Holland |
Match 77 | Match 78 | Match 79 | Match 80 | |
Seat1 | Martin Rice | Paul Haycock | 4 - Scotland | 3 - France |
Seat2 | 4 - France | 4 - Wales | Colin O"Prey | Michael Christison |
Seat3 | 5 - Canada | Brendan Byrne | 5 - Poland | Fran Garcia |
Seat4 | Laura Cantero | Stuart Oliver | Richard Rudling-Smith | 6 - Holland |
Seat5 | 6 - Germany | 6 - Italy | Matthias | 5 - Republic of Ireland |
Seat6 | Nicky Roeg | 5 - Poland | 6 - Italy | 4 - England |
Team | Current | Potential | Maximum | Live |
Points | Points | Total | Players | |
Wales | 61 | 4 | 65 | 2 |
Canada | 57 | 9 | 66 | 3 |
Spain | 53 | 6 | 59 | 3 |
Northern Ireland | 51 | 9 | 60 | 3 |
Holland | 45 | 7 | 52 | 2 |
France | 46 | 3 | 49 | 1 |
Scotland | 44 | 9 | 53 | 3 |
Italy | 43 | 3 | 46 | 2 |
Republic of Ireland | 44 | 6 | 50 | 3 |
Poland | 36 | 5 | 41 | 1 |
Germany | 33 | 7 | 40 | 2 |
England | 28 | 2 | 30 | 1 |
Team | Current | Potential | Maximum | Live |
Points | Points | Total | Players | |
Wales | 62 | 3 | 65 | 2 |
Canada | 58 | 4 | 62 | 1 |
Spain | 55 | 3 | 58 | 2 |
Northern Ireland | 52 | 8 | 60 | 3 |
France | 47 | 2 | 49 | 1 |
Holland | 46 | 6 | 52 | 2 |
Italy | 45 | 0 | 45 | 1 |
Republic of Ireland | 45 | 4 | 49 | 2 |
Scotland | 44 | 2 | 46 | 1 |
Poland | 37 | 4 | 41 | 1 |
Germany | 34 | 6 | 40 | 2 |
England | 28 | 2 | 30 | 1 |
Match 73 | Match 74 | Match 75 | Match 76 | |
Seat1 | 1 - Italy | Gareth Cash | 6 - England | 6 - Poland |
Seat2 | 4 - Spain | Jan Roel Bresser | Juan De diego | 3 - Scotland |
Seat3 | 6 - England | 6 - Scotland | 4 - Canada | Luca Cannella |
Seat4 | 2 - Republic of Ireland | Dan | Tristan Rambaud | 5 - Northern Ireland |
Seat5 | 3 - Wales | Sean Kasmarski | Stephen Byrne | Dylan Herbert |
Seat6 | 5 - France | Ian Szerlowski | 5 - Germany | 4 - Holland |
Match 77 | Match 78 | Match 79 | Match 80 | |
Seat1 | Martin Rice | Paul Haycock | 4 - Scotland | 3 - France |
Seat2 | 4 - France | 4 - Wales | Colin O"Prey | 2 - Canada |
Seat3 | 5 - Canada | Brendan Byrne | 5 - Poland | 1 - Spain |
Seat4 | Laura Cantero | Stuart Oliver | Richard Rudling-Smith | 6 - Holland |
Seat5 | 6 - Germany | 6 - Italy | Matthias | 5 - Republic of Ireland |
Seat6 | Nicky Roeg | 5 - Poland | 6 - Italy | 4 - England |
GOOOOO Wales since Scotland is out.
Match 73 | Match 74 | Match 75 | Match 76 | |
Seat1 | 1 - Italy | Gareth Cash | 6 - England | 6 - Poland |
Seat2 | 4 - Spain | Jan Roel Bresser | Juan De diego | 3 - Scotland |
Seat3 | 6 - England | 6 - Scotland | 4 - Canada | Luca Cannella |
Seat4 | 2 - Republic of Ireland | Dan | Tristan Rambaud | 5 - Northern Ireland |
Seat5 | 3 - Wales | Sean Kasmarski | 3 - Republic of Ireland | Dylan Herbert |
Seat6 | 5 - France | 5 - Poland | 5 - Germany | 4 - Holland |
Match 77 | Match 78 | Match 79 | Match 80 | |
Seat1 | Martin Rice | Paul Haycock | 4 - Scotland | 3 - France |
Seat2 | 4 - France | 4 - Wales | Colin O"Prey | 2 - Canada |
Seat3 | 5 - Canada | Brendan Byrne | 5 - Poland | 1 - Spain |
Seat4 | Laura Cantero | Stuart Oliver | Richard Rudling-Smith | 6 - Holland |
Seat5 | 6 - Germany | 6 - Italy | Matthias | 5 - Republic of Ireland |
Seat6 | 3 - Holland | 5 - Poland | 6 - Italy | 4 - England |
Adam a good...hire that man!!
Adam a good...hire that man!!
I am wondering who he is imitating lol - he dont talk like a yorkie normally lol
Adam a good...hire that man!!
I am wondering who he is imitating lol - he dont talk like a yorkie normally lol
Who can come Fird?
Wiiiiiiiiiiiiiiiiiiiiiiiiiiiiiii
Congratulations to Paul, Dan, Dylan and Richard. Well deserved.
Hope you have a couple of quiet beers now to celebrate.
Pos | Team | Points |
1st | Wales | 62 |
2nd | Canada | 61 |
3rd | Northern Ireland | 58 |
4th | Spain | 57 |
5th | France | 49 |
6th | Holland | 47 |
7th | Italy | 46 |
= | Scotland | 46 |
9th | Republic of Ireland | 45 |
10th | Germany | 39 |
11th | Poland | 37 |
12th | England | 29 |
Pos | Player (Team) | Points |
1st | Colin O"Prey (Northern Ireland) | 20 |
2nd | Dan Owston (Wales) | 19 |
3rd | Craig MacInnes (Canada) | 18 |
= | Michael Christison (Canada) | 18 |
= | John Murray (Republic of Ireland) | 18 |
6th | Luca Cannella (Italy) | 16 |
7th | Mikel Lopez de Torre (Spain) | 15 |
= | Jean Michel Ballocchi (France) | 15 |
= | Nicky Roeg (Holland) | 15 |
= | Berney Frankfort (Holland) | 15 |
= | Francesco Piardi (Italy) | 15 |
= | Fran Garcia (Spain) | 15 |
= | Richard Rudling-Smith (Wales) | 15 |
14th | Paul McGuinness (Wales) | 14 |
= | Chris Kelly (Scotland) | 14 |
= | Sean Kasmarski (Canada) | 14 |
= | Dylan Herbert (Wales) | 14 |
= | Juan de Diego (Spain) | 14 |
19th | Desi Graham (Northern Ireland) | 13 |
= | Samuel Fossat (France) | 13 |
= | Gareth Cash (Northern Ireland) | 13 |
= | Laura Cantero (Spain) | 13 |
= | Stuart Oliver (Scotland) | 13 |
= | Tristan Rambaud (France) | 13 |
25th | Michal Pempkowiak (Poland) | 12 |
= | Louis Manson (Scotland) | 12 |
= | Paul Haycock (England) | 12 |
= | Martin Rice (Northern Ireland) | 12 |
29th | Cath Gartman (Canada) | 11 |
= | Andreas (Germany) | 11 |
= | Brendan Byrne (Republic of Ireland) | 11 |
32nd | Marcin Rejmak (Poland) | 10 |
= | Matthias (Germany) | 10 |
34th | Robert (Germany) | 9 |
