The Hendon Mob | Gambling Network | APAT | BlackBelt Poker |
Rob Spencer | Matt Dale | Steve Roderick | Jon Woodfield |
Jonathon Sibley | Tom Feilding | Jack prime | Carey Hollick |
Ed Debaes | Andrew Walker | Stuart Oliver | Jon Laight |
Allan MacDonald | Iain Wilson | Brendan Byrne | Mark Ranson |
Antony Wolsey | John Georgiou | Ian Burnett | Niall Farrell |
Gary Peniket | Rodney Buckman | James Edwards | Vicki Mead |
Jon Raven | Gordon Smyth | George Bedi | Julie Holness |
Darren Sprengers | Aaron Brunskill | Paul Pitchford | Ebrahim Razavi |
London Poker Meet Up | Hetton Poker League | Elite Amateur Poker | Raise the River |
Paul Davis | Gary Roberts | Omar Khan | Simon Jones |
John Ryan | Alan Storey | Richard Baker | Jack Scott |
Matt Carter | Trevor Roberts | Sue Pearson | Brian Frew |
Steve Bayliff | Gary Metcalfe | Frank Moszkal | Jon Ellis |
Michael Martin | Craig Johnson | Rex Mault | Martin Coughlan |
Ed Herman | David Sykes | Ed Stanborough | Stan Martin |
Wayne Parker | Norman Hall | Gary Allen | Graeme Defty |
Stuart Gyles | Terry Oakley | Paul Birtwhistle | Anthony Williams |
Team Furness Poker | Northern Ireland Poker | LBPN | Nuts Poker League |
Jon Seal | Martin Rice | Lee Barrett | Steve Bellis |
Paul Robinson | Eoin Morris | Mike Scothern | Stevie McGuigan |
Chris Salmon | Gerard Harraghy | Damon Clark | Eddy Brooks |
Steven Robinson | Gareth Cash | Steve Wiggins | Wayne Hamilton |
Jon Darby | Richard Hinds | Andy Young | Stu Tompkin |
Darren Walker | Colin O"Prey | Ian Szerlowski | Mike Parcesepe |
Joe Boyce | Billy Johnstone | Antony Lee | Chris Povey |
Jeremy Morrison | Yussef Hassay | Darrell Hall | Cameron McClurg |
ChezGer | Ace of Clubs | Betfair Poker | APAT Champions |
Gerard Smyth | Mike Saban | Kathryn Johnson | Ben Young |
Carl Lybert | Karl Jones | David Underwood | Brian Martin |
Gerard Smyth Jnr | Dave Batley | Edward Smith | Christoph Kreindl |
Asa McGrath | Ian Galpin | Vaino Tiik | Dave Howard |
James Barber | Andy Cooling | Ian MatThews | Ian Thompson |
Dawn Dineen | Kev Ridley | Andy Cairns | Scott Wilson |
Michelle Bashir | Phil Scott | Gareth Fry | Warren Jones |
Craig MacInnes | Lou Saban | Costandinos Patrinos | Beth MacInnes |
blonde Poker | Newcastle Poker | Live Pub Poker League | |
Allyson James | Dave Collins | Maggie Holt | |
Alistair Fowler | Steve Wills | Andy Hall | |
Rob Swindells | Robert Charlton | John Murray | |
David Blacklaw | Dave Stephenson | Gary Dawson | |
Frank Bailie | Gareth Walker | Ant Pickering | |
Ellen Gascoine | Peter Newton | David Healey | |
Hugh Black | Mark Trett | Steve Bradbury | |
Derrick Andrews | Karen Newton | Linda Franklin | |
AWOP | Black Country Poker Club | Eat My Stack | |
Rick Gilby | STEVE REDFERN | Dean Pearson | |
Dave Garden | MALCOLM HOWELL | Jeff Talbot | |
Martin Devlin | WILL YOUNG | Steve Talbot | |
Anna Astley | TONY TRIPPIER | Rob Cowburn | |
Phill Gilby | CHRIS BAKER | Ian Witt | |
Ky Hutchinson | TOD WOOD | Neil Wood | |
Al Rayner | ANDY DUNCAN | Dave Griffiths | |
Derek Kavanagh | MATT MC KINLAY | Andy Horton | |
Bristol & South West Poker | Punters Lounge | Voyage In Poker | |
Sam Swannack | Graeme Morl | Kev Bloor | |
Lenny Brown | Alan Steer | Tom Hall | |
Phil Laws | Marcin Rejmak | Val Morris | |
Stuart Pillinger | Helen Godfrey | Matt Shiels | |
Robyn Oneill | Tom Wright | Dave Taylor | |
Judi Edwards | John Hicks | Howard Whittingham | |
Paddy Kelly | Mark Weddle | Tracy Taylor | |
James Newman | Gary Graham | Craig Denham |
APAT Forum Team
1st
Good Luck for all the teams and special for the game the Champions of Champions... ;)
My seat is free :-( but my essential is here with us!!! jejejeje GL and GG x all!!!
P.D. My medal and trophy of Lloret is coming!!!! No??? I don"t recive anything!!! :-(
Good Luck for all the teams and special for the game the Champions of Champions... ;)
My seat is free :-( but my essential is here with us!!! jejejeje GL and GG x all!!!
P.D. My medal and trophy of Lloret is coming!!!! No??? I don"t recive anything!!! :-(
Table | Seat | Player (Team) |
() | ||
4 | 8 | Rob Spencer (The Hendon Mob) |
1 | 4 | Jonathon Sibley (The Hendon Mob) |
15 | 10 | Ed Debaes (The Hendon Mob) |
14 | 9 | Allan MacDonald (The Hendon Mob) |
8 | 2 | Antony Wolsey (The Hendon Mob) |
17 | 10 | Gary Peniket (The Hendon Mob) |
13 | 7 | Jon Raven (The Hendon Mob) |
7 | 9 | Darren Sprengers (The Hendon Mob) |
13 | 9 | Paul Davis (London Poker Meet Up) |
1 | 6 | John Ryan (London Poker Meet Up) |
16 | 7 | Matt Carter (London Poker Meet Up) |
3 | 2 | Steve Bayliff (London Poker Meet Up) |
6 | 10 | Michael Martin (London Poker Meet Up) |
2 | 3 | Ed Herman (London Poker Meet Up) |
12 | 10 | Wayne Parker (London Poker Meet Up) |
5 | 5 | Stuart Gyles (London Poker Meet Up) |
3 | 3 | Jon Seal (Team Furness Poker) |
18 | 9 | Paul Robinson (Team Furness Poker) |
12 | 8 | Chris Salmon (Team Furness Poker) |
20 | 2 | Steven Robinson (Team Furness Poker) |
7 | 1 | Jon Darby (Team Furness Poker) |
6 | 5 | Darren Walker (Team Furness Poker) |
5 | 2 | Joe Boyce (Team Furness Poker) |
13 | 3 | Jeremy Morrison (Team Furness Poker) |
15 | 7 | Gerard Smyth (ChezGer) |
17 | 2 | Carl Lybert (ChezGer) |
14 | 7 | Gerard Smyth Jnr (ChezGer) |
20 | 4 | Asa McGrath (ChezGer) |
10 | 7 | James Barber (ChezGer) |
16 | 6 | Dawn Dineen (ChezGer) |
5 | 4 | Michelle Bashir (ChezGer) |
6 | 1 | Craig MacInnes (ChezGer) |
9 | 1 | Allyson James (blonde Poker) |
13 | 4 | Alistair Fowler (blonde Poker) |
6 | 8 | Rob Swindells (blonde Poker) |
17 | 6 | David Blacklaw (blonde Poker) |
4 | 5 | Frank Bailie (blonde Poker) |
20 | 10 | Ellen Gascoine (blonde Poker) |
7 | 10 | Hugh Black (blonde Poker) |
16 | 1 | Derrick Andrews (blonde Poker) |
14 | 3 | Rick Gilby (AWOP) |
9 | 4 | Dave Garden (AWOP) |
13 | 6 | Martin Devlin (AWOP) |
15 | 3 | Anna Astley (AWOP) |
9 | 9 | Phill Gilby (AWOP) |
8 | 10 | Ky Hutchinson (AWOP) |
11 | 7 | Al Rayner (AWOP) |
6 | 3 | Derek Kavanagh (AWOP) |
3 | 7 | Sam Swannack (Bristol & South West Poker ) |
15 | 8 | Lenny Brown (Bristol & South West Poker ) |
7 | 5 | Andrew Drago (Bristol & South West Poker ) |
12 | 4 | Stuart Pillinger (Bristol & South West Poker ) |
10 | 6 | Robyn Oneill (Bristol & South West Poker ) |
18 | 10 | Judi Edwards (Bristol & South West Poker ) |
20 | 3 | Paddy Kelly (Bristol & South West Poker ) |
16 | 2 | James Newman (Bristol & South West Poker ) |
13 | 1 | Matt Dale (Gambling Network) |
3 | 1 | Tom Feilding (Gambling Network) |
18 | 4 | Andrew Walker (Gambling Network) |
15 | 4 | Iain Wilson (Gambling Network) |
8 | 7 | John Georgiou (Gambling Network) |
2 | 10 | Rodney Buckman (Gambling Network) |
3 | 10 | Gordon Smyth (Gambling Network) |
4 | 7 | Aaron Brunskill (Gambling Network) |
10 | 10 | Gary Roberts (Hetton Poker League) |
12 | 1 | Alan Storey (Hetton Poker League) |
14 | 1 | Trevor Roberts (Hetton Poker League) |
19 | 5 | Gary Metcalfe (Hetton Poker League) |
17 | 7 | Craig Johnson (Hetton Poker League) |
2 | 6 | David Sykes (Hetton Poker League) |
9 | 6 | Norman Hall (Hetton Poker League) |
6 | 9 | Terry Oakley (Hetton Poker League) |
1 | 9 | Martin Rice (Northern Ireland Poker) |
2 | 1 | Eoin Morris (Northern Ireland Poker) |
9 | 8 | Gerard Harraghy (Northern Ireland Poker) |
10 | 9 | Gareth Cash (Northern Ireland Poker) |
1 | 1 | Richard Hinds (Northern Ireland Poker) |
13 | 8 | Colin O"Prey (Northern Ireland Poker) |
15 | 5 | Billy Johnstone (Northern Ireland Poker) |
10 | 4 | Yussef Hassay (Northern Ireland Poker) |
11 | 3 | Mike Saban (Ace of Clubs) |
10 | 8 | Karl Jones (Ace of Clubs) |
1 | 8 | Dave Batley (Ace of Clubs) |
5 | 10 | Ian Galpin (Ace of Clubs) |
4 | 3 | Andy Cooling (Ace of Clubs) |
9 | 5 | Kev Ridley (Ace of Clubs) |
19 | 6 | Phil Scott (Ace of Clubs) |
7 | 8 | Lou Saban (Ace of Clubs) |
16 | 4 | Dave Collins (Newcastle Poker) |
20 | 9 | Steve Wills (Newcastle Poker) |
17 | 5 | Robert Charlton (Newcastle Poker) |
6 | 4 | Dave Stephenson (Newcastle Poker) |
10 | 3 | Gareth Walker (Newcastle Poker) |
19 | 4 | Peter Newton (Newcastle Poker) |
3 | 4 | Mark Trett (Newcastle Poker) |
7 | 3 | Neil Harvey (Newcastle Poker) |
6 | 6 | STEVE REDFERN (Black Country Poker Club) |
9 | 2 | MALCOLM HOWELL (Black Country Poker Club) |
14 | 10 | WILL YOUNG (Black Country Poker Club) |
4 | 10 | TONY TRIPPIER (Black Country Poker Club) |
2 | 8 | CHRIS BAKER (Black Country Poker Club) |
3 | 8 | TOD WOOD (Black Country Poker Club) |
19 | 10 | ANDY DUNCAN (Black Country Poker Club) |
12 | 3 | MATT MC KINLAY (Black Country Poker Club) |
20 | 7 | Graeme Morl (Punters Lounge) |
12 | 2 | Alan Steer (Punters Lounge) |
10 | 5 | Marcin Rejmak (Punters Lounge) |
16 | 3 | Helen Godfrey (Punters Lounge) |
18 | 5 | Tom Wright (Punters Lounge) |
16 | 9 | John Hicks (Punters Lounge) |
3 | 9 | Mark Weddle (Punters Lounge) |
7 | 2 | Gary Graham (Punters Lounge) |
11 | 2 | Steve Roderick (APAT) |
18 | 3 | Jack prime (APAT) |
16 | 10 | Stuart Oliver (APAT) |
15 | 1 | Brendan Byrne (APAT) |
7 | 7 | Ian Burnett (APAT) |
8 | 8 | James Edwards (APAT) |
8 | 5 | George Bedi (APAT) |
19 | 1 | Paul Pitchford (APAT) |
9 | 10 | Omar Khan (Elite Amateur Poker) |
17 | 1 | Richard Baker (Elite Amateur Poker) |
18 | 6 | Sue Pearson (Elite Amateur Poker) |
5 | 6 | Frank Moszkal (Elite Amateur Poker) |
11 | 8 | Rex Mault (Elite Amateur Poker) |
5 | 9 | Ed Stanborough (Elite Amateur Poker) |
12 | 9 | Gary Allen (Elite Amateur Poker) |
1 | 10 | Paul Birtwhistle (Elite Amateur Poker) |
14 | 8 | Lee Barrett (Lee Barrett Poker Nights) |
5 | 8 | Mike Scothern (Lee Barrett Poker Nights) |
8 | 3 | Damon Clark (Lee Barrett Poker Nights) |
8 | 9 | Steve Wiggins (Lee Barrett Poker Nights) |
1 | 5 | Andy Young (Lee Barrett Poker Nights) |
2 | 7 | Ian Szerlowski (Lee Barrett Poker Nights) |
20 | 5 | Antony Lee (Lee Barrett Poker Nights) |
3 | 6 | Darrell Hall (Lee Barrett Poker Nights) |
8 | 4 | Kathryn Johnson (Betfair Poker) |
3 | 5 | David Underwood (Betfair Poker) |
4 | 4 | Edward Smith (Betfair Poker) |
18 | 7 | Vaino Tiik (Betfair Poker) |
2 | 5 | Ian MatThews (Betfair Poker) |
16 | 8 | Andy Cairns (Betfair Poker) |
12 | 6 | Gareth Fry (Betfair Poker) |
5 | 3 | Costandinos Patrinos (Betfair Poker) |
20 | 8 | Maggie Holt (Live Pub Poker League) |
17 | 8 | Andy Hall (Live Pub Poker League) |
7 | 6 | John Murray (Live Pub Poker League) |
5 | 1 | Gary Dawson (Live Pub Poker League) |
19 | 8 | Ant Pickering (Live Pub Poker League) |
14 | 4 | David Healey (Live Pub Poker League) |
8 | 1 | Steve Bradbury (Live Pub Poker League) |
6 | 7 | Linda Franklin (Live Pub Poker League) |
18 | 2 | Dean Pearson (Eat My Stack) |
11 | 10 | Jeff Talbot (Eat My Stack) |
10 | 1 | Steve Talbot (Eat My Stack) |
9 | 7 | Rob Cowburn (Eat My Stack) |
19 | 7 | Ian Witt (Eat My Stack) |
14 | 6 | Neil Wood (Eat My Stack) |
13 | 2 | Dave Griffiths (Eat My Stack) |
12 | 5 | Andy Horton (Eat My Stack) |
19 | 3 | Kev Bloor (Voyage In Poker) |
11 | 5 | Tom Hall (Voyage In Poker) |
15 | 2 | Val Morris (Voyage In Poker) |
10 | 2 | Matt Shiels (Voyage In Poker) |
13 | 10 | Dave Taylor (Voyage In Poker) |
17 | 4 | Howard Whittingham (Voyage In Poker) |
12 | 7 | Tracy Taylor (Voyage In Poker) |
14 | 5 | Craig Denham (Voyage In Poker) |
2 | 4 | Jon Woodfield (BlackBelt Poker) |
13 | 5 | Carey Hollick (BlackBelt Poker) |
8 | 6 | Jon Laight (BlackBelt Poker) |
11 | 6 | Mark Ranson (BlackBelt Poker) |
18 | 8 | Niall Farrell (BlackBelt Poker) |
6 | 2 | Mark Brassington (BlackBelt Poker) |
15 | 9 | Julie Holness (BlackBelt Poker) |
19 | 9 | Ebrahim Razavi (BlackBelt Poker) |
20 | 6 | Simon Jones (Raise the River) |
4 | 1 | Jack Scott (Raise the River) |
1 | 2 | Brian Frew (Raise the River) |
17 | 3 | Steve Miller (Raise the River) |
2 | 9 | Martin Coughlan (Raise the River) |
7 | 4 | Mary Martin (Raise the River) |
11 | 4 | Graeme Defty (Raise the River) |
15 | 6 | Anthony Williams (Raise the River) |
5 | 7 | Steve Bellis (Nuts Poker League) |
20 | 1 | Stevie McGuigan (Nuts Poker League) |
16 | 5 | Eddy Brooks (Nuts Poker League) |
1 | 3 | Wayne Hamilton (Nuts Poker League) |
4 | 6 | Mark Owen (Nuts Poker League) |
11 | 1 | Mike Parcesepe (Nuts Poker League) |
17 | 9 | Chris Povey (Nuts Poker League) |
18 | 1 | Andrew Smith (Nuts Poker League) |
14 | 2 | Ben Young (APAT Champions) |
9 | 3 | Brian Martin (APAT Champions) |
1 | 7 | Christoph Kreindl (APAT Champions) |
11 | 9 | Dave Howard (APAT Champions) |
19 | 2 | Ian Thompson (APAT Champions) |
4 | 2 | Scott Wilson (APAT Champions) |
4 | 9 | Warren Jones (APAT Champions) |
2 | 2 | Beth MacInnes (APAT Champions) |
Table | Seat | Player (Team) |
() | ||
1 | 1 | Richard Hinds (Northern Ireland Poker) |
1 | 2 | Brian Frew (Raise the River) |
1 | 3 | Wayne Hamilton (Nuts Poker League) |
1 | 4 | Jonathon Sibley (The Hendon Mob) |
1 | 5 | Andy Young (Lee Barrett Poker Nights) |
1 | 6 | John Ryan (London Poker Meet Up) |
1 | 7 | Christoph Kreindl (APAT Champions) |
1 | 8 | Dave Batley (Ace of Clubs) |
1 | 9 | Martin Rice (Northern Ireland Poker) |
1 | 10 | Paul Birtwhistle (Elite Amateur Poker) |
2 | 1 | Eoin Morris (Northern Ireland Poker) |
2 | 2 | Beth MacInnes (APAT Champions) |
2 | 3 | Ed Herman (London Poker Meet Up) |
2 | 4 | Jon Woodfield (BlackBelt Poker) |
2 | 5 | Ian MatThews (Betfair Poker) |
2 | 6 | David Sykes (Hetton Poker League) |
2 | 7 | Ian Szerlowski (Lee Barrett Poker Nights) |
2 | 8 | CHRIS BAKER (Black Country Poker Club) |
2 | 9 | Martin Coughlan (Raise the River) |
2 | 10 | Rodney Buckman (Gambling Network) |
3 | 1 | Tom Feilding (Gambling Network) |
3 | 2 | Steve Bayliff (London Poker Meet Up) |
3 | 3 | Jon Seal (Team Furness Poker) |
3 | 4 | Mark Trett (Newcastle Poker) |
3 | 5 | David Underwood (Betfair Poker) |
3 | 6 | Darrell Hall (Lee Barrett Poker Nights) |
3 | 7 | Sam Swannack (Bristol & South West Poker ) |
3 | 8 | TOD WOOD (Black Country Poker Club) |
3 | 9 | Mark Weddle (Punters Lounge) |
3 | 10 | Gordon Smyth (Gambling Network) |
4 | 1 | Jack Scott (Raise the River) |
4 | 2 | Scott Wilson (APAT Champions) |
4 | 3 | Andy Cooling (Ace of Clubs) |
4 | 4 | Edward Smith (Betfair Poker) |
4 | 5 | Frank Bailie (blonde Poker) |
4 | 6 | Mark Owen (Nuts Poker League) |
4 | 7 | Aaron Brunskill (Gambling Network) |
4 | 8 | Rob Spencer (The Hendon Mob) |
4 | 9 | Warren Jones (APAT Champions) |
4 | 10 | TONY TRIPPIER (Black Country Poker Club) |
5 | 1 | Gary Dawson (Live Pub Poker League) |
5 | 2 | Joe Boyce (Team Furness Poker) |
5 | 3 | Costandinos Patrinos (Betfair Poker) |
5 | 4 | Michelle Bashir (ChezGer) |
5 | 5 | Stuart Gyles (London Poker Meet Up) |
5 | 6 | Frank Moszkal (Elite Amateur Poker) |
5 | 7 | Steve Bellis (Nuts Poker League) |
5 | 8 | Mike Scothern (Lee Barrett Poker Nights) |
5 | 9 | Ed Stanborough (Elite Amateur Poker) |
5 | 10 | Ian Galpin (Ace of Clubs) |
6 | 1 | Craig MacInnes (ChezGer) |
6 | 2 | Mark Brassington (BlackBelt Poker) |
6 | 3 | Derek Kavanagh (AWOP) |
6 | 4 | Dave Stephenson (Newcastle Poker) |
6 | 5 | Darren Walker (Team Furness Poker) |
6 | 6 | STEVE REDFERN (Black Country Poker Club) |
6 | 7 | Linda Franklin (Live Pub Poker League) |
6 | 8 | Rob Swindells (blonde Poker) |
6 | 9 | Terry Oakley (Hetton Poker League) |
6 | 10 | Michael Martin (London Poker Meet Up) |
7 | 1 | Jon Darby (Team Furness Poker) |
7 | 2 | Gary Graham (Punters Lounge) |
7 | 3 | Neil Harvey (Newcastle Poker) |
7 | 4 | Mary Martin (Raise the River) |
7 | 5 | Andrew Drago (Bristol & South West Poker ) |
7 | 6 | John Murray (Live Pub Poker League) |
7 | 7 | Ian Burnett (APAT) |
7 | 8 | Lou Saban (Ace of Clubs) |
7 | 9 | Darren Sprengers (The Hendon Mob) |
7 | 10 | Hugh Black (blonde Poker) |
8 | 1 | Steve Bradbury (Live Pub Poker League) |
8 | 2 | Antony Wolsey (The Hendon Mob) |
8 | 3 | Damon Clark (Lee Barrett Poker Nights) |
8 | 4 | Kathryn Johnson (Betfair Poker) |
8 | 5 | George Bedi (APAT) |
8 | 6 | Jon Laight (BlackBelt Poker) |
8 | 7 | John Georgiou (Gambling Network) |
8 | 8 | James Edwards (APAT) |
8 | 9 | Steve Wiggins (Lee Barrett Poker Nights) |
8 | 10 | Ky Hutchinson (AWOP) |
9 | 1 | Allyson James (blonde Poker) |
9 | 2 | MALCOLM HOWELL (Black Country Poker Club) |
9 | 3 | Brian Martin (APAT Champions) |
9 | 4 | Dave Garden (AWOP) |
9 | 5 | Kev Ridley (Ace of Clubs) |
9 | 6 | Norman Hall (Hetton Poker League) |
9 | 7 | Rob Cowburn (Eat My Stack) |
9 | 8 | Gerard Harraghy (Northern Ireland Poker) |
9 | 9 | Phill Gilby (AWOP) |
9 | 10 | Omar Khan (Elite Amateur Poker) |
10 | 1 | Steve Talbot (Eat My Stack) |
10 | 2 | Matt Shiels (Voyage In Poker) |
10 | 3 | Gareth Walker (Newcastle Poker) |
10 | 4 | Yussef Hassay (Northern Ireland Poker) |
10 | 5 | Marcin Rejmak (Punters Lounge) |
10 | 6 | Robyn Oneill (Bristol & South West Poker ) |
10 | 7 | James Barber (ChezGer) |
10 | 8 | Karl Jones (Ace of Clubs) |
10 | 9 | Gareth Cash (Northern Ireland Poker) |
10 | 10 | Gary Roberts (Hetton Poker League) |
11 | 1 | Mike Parcesepe (Nuts Poker League) |
11 | 2 | Steve Roderick (APAT) |
11 | 3 | Mike Saban (Ace of Clubs) |
11 | 4 | Graeme Defty (Raise the River) |
11 | 5 | Tom Hall (Voyage In Poker) |
11 | 6 | Mark Ranson (BlackBelt Poker) |
11 | 7 | Al Rayner (AWOP) |
11 | 8 | Rex Mault (Elite Amateur Poker) |
11 | 9 | Dave Howard (APAT Champions) |
11 | 10 | Jeff Talbot (Eat My Stack) |
12 | 1 | Alan Storey (Hetton Poker League) |
12 | 2 | Alan Steer (Punters Lounge) |
12 | 3 | MATT MC KINLAY (Black Country Poker Club) |
12 | 4 | Stuart Pillinger (Bristol & South West Poker ) |
12 | 5 | Andy Horton (Eat My Stack) |
12 | 6 | Gareth Fry (Betfair Poker) |
12 | 7 | Tracy Taylor (Voyage In Poker) |
12 | 8 | Chris Salmon (Team Furness Poker) |
12 | 9 | Gary Allen (Elite Amateur Poker) |
12 | 10 | Wayne Parker (London Poker Meet Up) |
13 | 1 | Matt Dale (Gambling Network) |
13 | 2 | Dave Griffiths (Eat My Stack) |
13 | 3 | Jeremy Morrison (Team Furness Poker) |
13 | 4 | Alistair Fowler (blonde Poker) |
13 | 5 | Carey Hollick (BlackBelt Poker) |
13 | 6 | Martin Devlin (AWOP) |
13 | 7 | Jon Raven (The Hendon Mob) |
13 | 8 | Colin O"Prey (Northern Ireland Poker) |
13 | 9 | Paul Davis (London Poker Meet Up) |
13 | 10 | Dave Taylor (Voyage In Poker) |
14 | 1 | Trevor Roberts (Hetton Poker League) |
14 | 2 | Ben Young (APAT Champions) |
14 | 3 | Rick Gilby (AWOP) |
14 | 4 | David Healey (Live Pub Poker League) |
14 | 5 | Craig Denham (Voyage In Poker) |
14 | 6 | Neil Wood (Eat My Stack) |
14 | 7 | Gerard Smyth Jnr (ChezGer) |
14 | 8 | Lee Barrett (Lee Barrett Poker Nights) |
14 | 9 | Allan MacDonald (The Hendon Mob) |
14 | 10 | WILL YOUNG (Black Country Poker Club) |
15 | 1 | Brendan Byrne (APAT) |
15 | 2 | Val Morris (Voyage In Poker) |
15 | 3 | Anna Astley (AWOP) |
15 | 4 | Iain Wilson (Gambling Network) |
15 | 5 | Billy Johnstone (Northern Ireland Poker) |
15 | 6 | Anthony Williams (Raise the River) |
15 | 7 | Gerard Smyth (ChezGer) |
15 | 8 | Lenny Brown (Bristol & South West Poker ) |
15 | 9 | Julie Holness (BlackBelt Poker) |
15 | 10 | Ed Debaes (The Hendon Mob) |
16 | 1 | Derrick Andrews (blonde Poker) |
16 | 2 | James Newman (Bristol & South West Poker ) |
16 | 3 | Helen Godfrey (Punters Lounge) |
16 | 4 | Dave Collins (Newcastle Poker) |
16 | 5 | Eddy Brooks (Nuts Poker League) |
16 | 6 | Dawn Dineen (ChezGer) |
16 | 7 | Matt Carter (London Poker Meet Up) |
16 | 8 | Andy Cairns (Betfair Poker) |
16 | 9 | John Hicks (Punters Lounge) |
16 | 10 | Stuart Oliver (APAT) |
17 | 1 | Richard Baker (Elite Amateur Poker) |
17 | 2 | Carl Lybert (ChezGer) |
17 | 3 | Steve Miller (Raise the River) |
17 | 4 | Howard Whittingham (Voyage In Poker) |
17 | 5 | Robert Charlton (Newcastle Poker) |
17 | 6 | David Blacklaw (blonde Poker) |
17 | 7 | Craig Johnson (Hetton Poker League) |
17 | 8 | Andy Hall (Live Pub Poker League) |
17 | 9 | Chris Povey (Nuts Poker League) |
17 | 10 | Gary Peniket (The Hendon Mob) |
18 | 1 | Andrew Smith (Nuts Poker League) |
18 | 2 | Dean Pearson (Eat My Stack) |
18 | 3 | Jack prime (APAT) |
18 | 4 | Andrew Walker (Gambling Network) |
18 | 5 | Tom Wright (Punters Lounge) |
18 | 6 | Sue Pearson (Elite Amateur Poker) |
18 | 7 | Vaino Tiik (Betfair Poker) |
18 | 8 | Niall Farrell (BlackBelt Poker) |
18 | 9 | Paul Robinson (Team Furness Poker) |
18 | 10 | Judi Edwards (Bristol & South West Poker ) |
19 | 1 | Paul Pitchford (APAT) |
19 | 2 | Ian Thompson (APAT Champions) |
19 | 3 | Kev Bloor (Voyage In Poker) |
19 | 4 | Peter Newton (Newcastle Poker) |
19 | 5 | Gary Metcalfe (Hetton Poker League) |
19 | 6 | Phil Scott (Ace of Clubs) |
19 | 7 | Ian Witt (Eat My Stack) |
19 | 8 | Ant Pickering (Live Pub Poker League) |
19 | 9 | Ebrahim Razavi (BlackBelt Poker) |
19 | 10 | ANDY DUNCAN (Black Country Poker Club) |
20 | 1 | Stevie McGuigan (Nuts Poker League) |
20 | 2 | Steven Robinson (Team Furness Poker) |
20 | 3 | Paddy Kelly (Bristol & South West Poker ) |
20 | 4 | Asa McGrath (ChezGer) |
20 | 5 | Antony Lee (Lee Barrett Poker Nights) |
20 | 6 | Simon Jones (Raise the River) |
20 | 7 | Graeme Morl (Punters Lounge) |
20 | 8 | Maggie Holt (Live Pub Poker League) |
20 | 9 | Steve Wills (Newcastle Poker) |
20 | 10 | Ellen Gascoine (blonde Poker) |
The Hendon Mob | Gambling Network | APAT | BlackBelt Poker |
Rob Spencer {10000} | Matt Dale {10000} | Steve Roderick {10000} | Jon Woodfield {10000} |
Jonathon Sibley {10000} | Tom Feilding {10000} | Jack prime {10000} | Carey Hollick {10000} |
Ed Debaes {10000} | Andrew Walker {10000} | Stuart Oliver {10000} | Jon Laight {10000} |
Allan MacDonald {10000} | Iain Wilson {10000} | Brendan Byrne {10000} | Mark Ranson {10000} |
Antony Wolsey {10000} | John Georgiou {10000} | Ian Burnett {10000} | Niall Farrell {10000} |
Gary Peniket {10000} | Rodney Buckman {10000} | James Edwards {10000} | Mark Brassington {10000} |
Jon Raven {10000} | Gordon Smyth {10000} | George Bedi {10000} | Julie Holness {10000} |
Darren Sprengers {10000} | Aaron Brunskill {10000} | Paul Pitchford {10000} | Ebrahim Razavi {10000} |
London Poker Meet Up | Hetton Poker League | Elite Amateur Poker | Raise the River |
Paul Davis {10000} | Gary Roberts {10000} | Omar Khan {10000} | Simon Jones {10000} |
John Ryan {10000} | Alan Storey {10000} | Richard Baker {10000} | Jack Scott {10000} |
Matt Carter {10000} | Trevor Roberts {10000} | Sue Pearson {10000} | Brian Frew {10000} |
Steve Bayliff {10000} | Gary Metcalfe {10000} | Frank Moszkal {10000} | Steve Miller {10000} |
Michael Martin {10000} | Craig Johnson {10000} | Rex Mault {10000} | Martin Coughlan {10000} |
Ed Herman {10000} | David Sykes {10000} | Ed Stanborough {10000} | Mary Martin {10000} |
Wayne Parker {10000} | Norman Hall {10000} | Gary Allen {10000} | Graeme Defty {10000} |
Stuart Gyles {10000} | Terry Oakley {10000} | Paul Birtwhistle {10000} | Anthony Williams {10000} |
Team Furness Poker | Northern Ireland Poker | LBPN | Nuts Poker League |
Jon Seal {10000} | Martin Rice {10000} | Lee Barrett {10000} | Steve Bellis {10000} |
Paul Robinson {10000} | Eoin Morris {10000} | Mike Scothern {10000} | Stevie McGuigan {10000} |
Chris Salmon {10000} | Gerard Harraghy {10000} | Damon Clark {10000} | Eddy Brooks {10000} |
Steven Robinson {10000} | Gareth Cash {10000} | Steve Wiggins {10000} | Wayne Hamilton {10000} |
Jon Darby {10000} | Richard Hinds {10000} | Andy Young {10000} | Mark Owen {10000} |
Darren Walker {10000} | Colin O"Prey {10000} | Ian Szerlowski {10000} | Mike Parcesepe {10000} |
Joe Boyce {10000} | Billy Johnstone {10000} | Antony Lee {10000} | Chris Povey {10000} |
Jeremy Morrison {10000} | Yussef Hassay {10000} | Darrell Hall {10000} | Andrew Smith {10000} |
