| Entrants | 130 |
| Belfast | 4 |
| Bristol | 8 |
| Cardiff | 6 |
| Edinburgh | 4 |
| Liverpool | 15 |
| Luton | 27 |
| Nottingham | 13 |
| Solent | 11 |
| Stockton | 6 |
| Sunderland | 20 |
| West Midlands | 13 |
| Orphans | 3 |
| 888poker ID | Real Name (Forum Name) | Club | Pos | Points |
| EMScamking | Stewart Brodie (camking) | Nottingham | 26 | |
| adamyendell | Adam Yendell (adamyendell) | Nottingham | 39 | |
| Greenhatter | Simon Smith (Greenhatter) | Nottingham | 41 | |
| cheeseface | Matt Poyser (matt pe) | Nottingham | 42 | |
| gizagu | Mark Barsley (gizagu) | Nottingham | 44 | |
| Tigerflash | Simon Gordon (Tiger-flash) | Nottingham | 54 | |
| redsimon1963 | Simon Lawlor (redsimon) | Nottingham | 71 | |
| shozboy14 | Baljinder Powar (Shozboy1) | Nottingham | 75 | |
| denzal64 | Dave Ensor (david ensor) | Nottingham | 77 | |
| garysuff | Gary Suffolk (gary s) | Nottingham | 83 | |
| pokerfraz | Fraser Boyd (pokerfraz) | Nottingham | 105 | |
| technolog_ | Jack Prime (technolog) | Nottingham | 114 | |
| Marsbar76 | Justin Marsden (Marsbar76) | Nottingham | 119 | |
| 888poker ID | Real Name (Forum Name) | Club | Pos | Points |
| miniminttrav | Dan Shaw (Mini Mint Trav) | Solent | 1 | 25 |
| soho3465 | Steve Bayliff (Scouse3465) | Liverpool | 2 | 22 |
| Deamus | Clive Padden (ZeroTime) | West Midlands | 3 | 20 |
| bluen0se11 | Matt McKinlay (mattblue) | West Midlands | 4 | 18 |
| Bartyuk1 | Andrew Barton (Bartyuk) | West Midlands | 5 | 16 |
| xNellieGx | Ann Gascoine (NellieG) | Luton | 6 | 14 |
| Claw1975 | Claire MacGregor (Claw75) | Luton | 7 | 12 |
| wightline | Andy Heath (wightline) | Solent | 8 | 11 |
| capr1c0rn72 | Paul Williams (vulcan107) | Liverpool | 9 | 10 |
| fatblokey888 | Stuart Fordham (fatbloke8888) | Luton | 10 | 9 |
| spudgun007 | Mike Rainsford (spudgun007) | Liverpool | 11 | 9 |
| zippykhatru | Adam Small (siberiankhatru) | Edinburgh | 12 | 9 |
| luckycd2 | Colin Wilson (gallowgate) | Luton | 13 | 6 |
| chipfireball | Mark Dobson (chip fireball) | Sunderland | 15 | 6 |
| K.T.C.M | Bill Sheppard (Scousebill) | Liverpool | 17 | 6 |
| coldbetfold | Dylan Herbert (Buffenberger) | Cardiff | 18 | 3 |
| hindson23 | Craig Hindson (hindson23) | Sunderland | 19 | 3 |
| sedgy575 | 21 | 3 | ||
What an enjoyable game of Bingo - NOT.
First half hour, any time I raised, somebody shoved. I mean, seriously, what is the point of playing when people are doing that? Even the drunks at the Redtooth regional final in Northants yesterday played more sensibly.
Second half hour, I had the nut flush actually survive a river card!
Third half hour, I lost flip after flip trying to take out short stacks, but once had AK stand up against AQ!
Fourth half hour QQ < AK, and finally to cap it all, i shove 10-6 and the board is Q66x. The other two callers both shove and show AQ and Qx. Of course, they both hit their magic 1 outer on the river as the last queen pops out.
GG. FU. No idea where I finished. Don"t care.
On the upside, I lowered my best score on Wii Sports Resort Golf to -8.