Looking forward to this a lot. I know its early, but any idea if its gng to be just holdem, or holdem and plo?
Why the change from previous years to include PLO ?
I"ve bought in to Day 1a and the six max via the DTD client. Will participants in the Team Championships also have to buy in via DTD on line ?
I"ve bought in to Day 1a and the six max via the DTD client. Will participants in the Team Championships also have to buy in via DTD on line ?
Team entries will be collected on the day in GBP
fwiw - I like the idea of PLO in there. Adds something else to the mix and make it a unique tournament.
Why the change from previous years to include PLO ?
We ran one round of PLO in the home internationals in Newcastle, and it proved very popular. For that event, every player had to play one STT of PLO. Nothing is finalised as yet.
This is dynamite tournament structure! Congrats guys you really putting up a great event again here.
Day One
2:30pm 7 x 8 handed NLHE STT
5:30pm 7 x 8 handed PLO STT
9:00pm 35 x HU Matches (To be run back to back)
Day Two
2:30pm 7 x 8 handed NLHE STT
6:00pm 56 Runner MTT (9 handed tables)
This is dynamite tournament structure! Congrats guys you really putting up a great event again here.
last time i saw you was the europeans when we spent a good hour bullying Blatchely"s chips out of him. that was so much fun :)
be good to see you again :)
Leigh will confirm the points allocations; proabably after he returns from Glasgow, but there will be some changes to the UK Championship structure, particularly in the MTT phase.
Leigh will confirm the points allocations; proabably after he returns from Glasgow, but there will be some changes to the UK Championship structure, particularly in the MTT phase.
Is Leigh still in Glasgow:)
is there any chance to find a scoring system befor team event starts.
Leigh will confirm the points allocations; proabably after he returns from Glasgow, but there will be some changes to the UK Championship structure, particularly in the MTT phase.
Is Leigh still in Glasgow:)
is there any chance to find a scoring system befor team event starts.
I"m just waiting on definite confirmation that the Dutch team are not making it and I"ll post up the scoring.
Unfortunately that gives us an awkward thirteen teams.
Leigh will confirm the points allocations; proabably after he returns from Glasgow, but there will be some changes to the UK Championship structure, particularly in the MTT phase.
Is Leigh still in Glasgow:)
is there any chance to find a scoring system befor team event starts.
I"m just waiting on definite confirmation that the Dutch team are not making it and I"ll post up the scoring.
Unfortunately that gives us an awkward thirteen teams.
England "B" FTW :D
Leigh will confirm the points allocations; proabably after he returns from Glasgow, but there will be some changes to the UK Championship structure, particularly in the MTT phase.
Is Leigh still in Glasgow:)
is there any chance to find a scoring system befor team event starts.
I"m just waiting on definite confirmation that the Dutch team are not making it and I"ll post up the scoring.
Unfortunately that gives us an awkward thirteen teams.
England "B" FTW :D
I already thought they were the England "B" team
Bag
Bedi
BarberBloody hell, you are kiddingBeardy
;D
I already thought they were the England "B" team
Bag
Bedi
BarberBloody hell, you are kiddingBeardy
;D
FYP
I already thought they were the England "B" team
Bag
Bedi
BarberBloody hell, you are kiddingBeardy
;D
FYP
So obvious. Why didn"t I think of that.
I"m just waiting on definite confirmation that the Dutch team are not making it and I"ll post up the scoring.
Unfortunately that gives us an awkward thirteen teams.
England "B" FTW :D
leigh if you need to make up another team why don"t you do a mixture team made up of european"s or from around the world with me as captain :) :) :)
It wouldn"t be in keeping with the relatively competitive nature of this tournament to have celebrity or "B" team options.
It wouldn"t be in keeping with the relatively competitive nature of this tournament to have celebrity or "B" team options.
quite the party pooper aren"t u :-*
It wouldn"t be in keeping with the relatively competitive nature of this tournament to have celebrity or "B" team options.
No Player of the Series points will be awarded to the Team Event.
The Team Event is an invitational event where players get to represent their country and compete against teams travelling from all over the world.
Any player fortunate enough to be invited to play by a selected captain, unfortunately misses out on two of the other side events.
The prize for Player of the Series this year is a £150 seat into a DTD event.
What does he look like?
Team Event - Points Allocations
Day One
2:30pm 3 x 8 handed, 4 x 7 handed NLHE STT (1st=7pts, 2nd=6pts........7th=1pt, 8th=0pts)
5:30pm 3 x 8 handed, 4 x 7 handed PLO STT (1st=7pts, 2nd=6pts........7th=1pt, 8th=0pts)
9:00pm 39 x HU Matches - 6 per team (1st=4pts, 2nd=0pts)
Total points allocated for Day 1 = 548
Maximum Team points for Day 1 = 80
Day Two
2:30pm 3 x 8 handed, 4 x 7 handed NLHE STT (1st=7pts, 2nd=6pts........7th=1pt, 8th=0pts)
6:00pm 52 Runner MTT (1st=26pts, 2nd=25pts........25th=2pts, 26th=1pt)
Total points allocated for Day 2 = 547
Maximum Team points for Day 2 = 126
Notes
Due to the 13 teams, we will be running a number of 7 handed STT"s. Points for those tables will be exactly the same as the 8 handed ones, without an 8th place getting 0pts.
The MTT will only alllocate points to the top 26 finishers (50% of the field). We will run hand for hand at 27 (3 tables of 9 players)
The only condition will be that a team cannot hold up a heads up match from starting, so they will have to select a player from one of there available players.
Match | Match | ||||
1 | Player (Team) | Chip / Pos | 2 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | (Poland) | 3000 | 1 | (Spain) | 3000 |
2 | (Canada) | 3000 | 2 | (France) | 3000 |
3 | (Scotland) | 3000 | 3 | (Italy) | 3000 |
4 | (Northern Ireland) | 3000 | 4 | (England) | 3000 |
5 | (England) | 3000 | 5 | (Ireland) | 3000 |
6 | (Ireland) | 3000 | 6 | (Portugal) | 3000 |
7 | (USA) | 3000 | 7 | (Wales) | 3000 |
8 | (Germany) | 3000 | 8 | (Canada) | 3000 |
Match | Match | ||||
3 | Player (Team) | Chip / Pos | 4 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | (Northern Ireland) | 3000 | 1 | (Portugal) | 3000 |
2 | (Poland) | 3000 | 2 | (Northern Ireland) | 3000 |
3 | (Spain) | 3000 | 3 | (England) | 3000 |
4 | (USA) | 3000 | 4 | (Wales) | 3000 |
5 | (Scotland) | 3000 | 5 | (Scotland) | 3000 |
6 | (Germany) | 3000 | 6 | (Canada) | 3000 |
7 | (Italy) | 3000 | 7 | (Ireland) | 3000 |
8 | (France) | 3000 | |||
Match | Match | ||||
5 | Player (Team) | Chip / Pos | 6 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | (USA) | 3000 | 1 | (Portugal) | 3000 |
2 | (Wales) | 3000 | 2 | (Germany) | 3000 |
3 | (France) | 3000 | 3 | (Canada) | 3000 |
4 | (Poland) | 3000 | 4 | (England) | 3000 |
5 | (Italy) | 3000 | 5 | (Ireland) | 3000 |
6 | (Spain) | 3000 | 6 | (Scotland) | 3000 |
7 | (Germany) | 3000 | 7 | (Northern Ireland) | 3000 |
Match | |||||
7 | Player (Team) | Chip / Pos | |||
Seat | |||||
1 | (USA) | 3000 | |||
2 | (Wales) | 3000 | |||
3 | (Spain) | 3000 | |||
4 | (Portugal) | 3000 | |||
5 | (Poland) | 3000 | |||
6 | (France) | 3000 | |||
7 | (Italy) | 3000 |
Match | Match | ||||
8 | Player (Team) | Chip / Pos | 9 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | (Spain) | 3000 | 1 | (Ireland) | 3000 |
2 | (Portugal) | 3000 | 2 | (Italy) | 3000 |
3 | (USA) | 3000 | 3 | (England) | 3000 |
4 | (France) | 3000 | 4 | (Portugal) | 3000 |
5 | (Poland) | 3000 | 5 | (Wales) | 3000 |
6 | (Italy) | 3000 | 6 | (Scotland) | 3000 |
7 | (Germany) | 3000 | 7 | (Northern Ireland) | 3000 |
8 | (Wales) | 3000 | 8 | (Canada) | 3000 |
Match | Match | ||||
10 | Player (Team) | Chip / Pos | 11 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | (Poland) | 3000 | 1 | (France) | 3000 |
2 | (Ireland) | 3000 | 2 | (Canada) | 3000 |
3 | (Northern Ireland) | 3000 | 3 | (Italy) | 3000 |
4 | (France) | 3000 | 4 | (Spain) | 3000 |
5 | (USA) | 3000 | 5 | (Portugal) | 3000 |
6 | (Germany) | 3000 | 6 | (Wales) | 3000 |
7 | (Spain) | 3000 | 7 | (England) | 3000 |
8 | (Scotland) | 3000 | |||
Match | Match | ||||
12 | Player (Team) | Chip / Pos | 13 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | (Northern Ireland) | 3000 | 1 | (Spain) | 3000 |
2 | (Ireland) | 3000 | 2 | (Poland) | 3000 |
3 | (USA) | 3000 | 3 | (Canada) | 3000 |
4 | (Scotland) | 3000 | 4 | (Portugal) | 3000 |
5 | (Germany) | 3000 | 5 | (France) | 3000 |
6 | (Poland) | 3000 | 6 | (Italy) | 3000 |
7 | (England) | 3000 | 7 | (Wales) | 3000 |
Match | |||||
14 | Player (Team) | Chip / Pos | |||
Seat | |||||
1 | (USA) | 3000 | |||
2 | (Canada) | 3000 | |||
3 | (Northern Ireland) | 3000 | |||
4 | (Germany) | 3000 | |||
5 | (Ireland) | 3000 | |||
6 | (England) | 3000 | |||
7 | (Scotland) | 3000 |
15 | Player (Team) | Status | 16 | Player (Team) | Status |
Seat | Seat | ||||
1 | (Canada) | PENDING | 1 | (Ireland) | PENDING |
2 | (England) | PENDING | 2 | (Northern Ireland) | PENDING |
17 | Player (Team) | Status | 18 | Player (Team) | Status |
Seat | Seat | ||||
1 | (Scotland) | PENDING | 1 | (USA) | PENDING |
2 | (Germany) | PENDING | 2 | (Poland) | PENDING |
19 | Player (Team) | Status | 20 | Player (Team) | Status |
Seat | Seat | ||||
1 | (Spain) | PENDING | 1 | (Italy) | PENDING |
2 | (France) | PENDING | 2 | (Wales) | PENDING |
21 | Player (Team) | Status | 22 | Player (Team) | Status |
Seat | Seat | ||||
1 | (Portugal) | PENDING | 1 | (England) | PENDING |
2 | (Canada) | PENDING | 2 | (Ireland) | PENDING |
23 | Player (Team) | Status | 24 | Player (Team) | Status |
Seat | Seat | ||||
1 | (Northern Ireland) | PENDING | 1 | (Germany) | PENDING |
2 | (Scotland) | PENDING | 2 | (USA) | PENDING |
25 | Player (Team) | Status | 26 | Player (Team) | Status |
Seat | Seat | ||||
1 | (Poland) | PENDING | 1 | (France) | PENDING |
2 | (Spain) | PENDING | 2 | (Italy) | PENDING |
27 | Player (Team) | Status | 28 | Player (Team) | Status |
Seat | Seat | ||||
1 | (Wales) | PENDING | 1 | (Canada) | PENDING |
2 | (Portugal) | PENDING | 2 | (Ireland) | PENDING |
29 | Player (Team) | Status | 30 | Player (Team) | Status |
Seat | Seat | ||||
1 | (Scotland) | PENDING | 1 | (Spain) | PENDING |
2 | (USA) | PENDING | 2 | (Italy) | PENDING |
31 | Player (Team) | Status | 32 | Player (Team) | Status |
Seat | Seat | ||||
1 | (England) | PENDING | 1 | (Germany) | PENDING |
2 | (Northern Ireland) | PENDING | 2 | (Poland) | PENDING |
33 | Player (Team) | Status | 34 | Player (Team) | Status |
Seat | Seat | ||||
1 | (France) | PENDING | 1 | (Portugal) | PENDING |
2 | (Wales) | PENDING | 2 | (Ireland) | PENDING |
35 | Player (Team) | Status | 36 | Player (Team) | Status |
Seat | Seat | ||||
1 | (Canada) | PENDING | 1 | (USA) | PENDING |
2 | (Scotland) | PENDING | 2 | (Spain) | PENDING |
37 | Player (Team) | Status | 38 | Player (Team) | Status |
Seat | Seat | ||||
1 | (Italy) | PENDING | 1 | (Northern Ireland) | PENDING |
2 | (England) | PENDING | 2 | (Germany) | PENDING |
39 | Player (Team) | Status | 40 | Player (Team) | Status |
Seat | Seat | ||||
1 | (Poland) | PENDING | 1 | (Ireland) | PENDING |
2 | (France) | PENDING | 2 | (Scotland) | PENDING |
41 | Player (Team) | Status | 42 | Player (Team) | Status |
Seat | Seat | ||||
1 | (Portugal) | PENDING | 1 | (Wales) | PENDING |
2 | (USA) | PENDING | 2 | (Canada) | PENDING |
43 | Player (Team) | Status | 44 | Player (Team) | Status |
Seat | Seat | ||||
1 | (Spain) | PENDING | 1 | (Italy) | PENDING |
2 | (Northern Ireland) | PENDING | 2 | (Germany) | PENDING |
45 | Player (Team) | Status | 46 | Player (Team) | Status |
Seat | Seat | ||||
1 | (England) | PENDING | 1 | (France) | PENDING |
2 | (Poland) | PENDING | 2 | (Ireland) | PENDING |
47 | Player (Team) | Status | 48 | Player (Team) | Status |
Seat | Seat | ||||
1 | (Scotland) | PENDING | 1 | (USA) | PENDING |
2 | (Portugal) | PENDING | 2 | (Canada) | PENDING |
49 | Player (Team) | Status | 50 | Player (Team) | Status |
Seat | Seat | ||||
1 | (Wales) | PENDING | 1 | (Spain) | PENDING |
2 | (Northern Ireland) | PENDING | 2 | (England) | PENDING |
51 | Player (Team) | Status | 52 | Player (Team) | Status |
Seat | Seat | ||||
1 | (Italy) | PENDING | 1 | (Germany) | PENDING |
2 | (Poland) | PENDING | 2 | (Wales) | PENDING |
53 | Player (Team) | Status | |||
Seat | |||||
1 | (France) | PENDING | |||
2 | (Portugal) | PENDING |
Match | Match | ||||
54 | Player (Team) | Chip / Pos | 55 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | (USA) | 3000 | 1 | (Ireland) | 3000 |
2 | (Germany) | 3000 | 2 | (England) | 3000 |
3 | (Italy) | 3000 | 3 | (Poland) | 3000 |
4 | (Spain) | 3000 | 4 | (Canada) | 3000 |
5 | (Wales) | 3000 | 5 | (Scotland) | 3000 |
6 | (France) | 3000 | 6 | (Northern Ireland) | 3000 |
7 | (Poland) | 3000 | 7 | (USA) | 3000 |
8 | (Portugal) | 3000 | 8 | (Germany) | 3000 |
Match | Match | ||||
56 | Player (Team) | Chip / Pos | 57 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | (France) | 3000 | 1 | (Germany) | 3000 |
2 | (England) | 3000 | 2 | (Northern Ireland) | 3000 |
3 | (Italy) | 3000 | 3 | (Poland) | 3000 |
4 | (Ireland) | 3000 | 4 | (USA) | 3000 |
5 | (Spain) | 3000 | 5 | (France) | 3000 |
6 | (Canada) | 3000 | 6 | (Spain) | 3000 |
7 | (Wales) | 3000 | 7 | (Scotland) | 3000 |
8 | (Portugal) | 3000 | |||
Match | Match | ||||
58 | Player (Team) | Chip / Pos | 59 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | (Northern Ireland) | 3000 | 1 | (France) | 3000 |
2 | (Ireland) | 3000 | 2 | (Scotland) | 3000 |
3 | (England) | 3000 | 3 | (Italy) | 3000 |
4 | (Canada) | 3000 | 4 | (Germany) | 3000 |
5 | (Italy) | 3000 | 5 | (USA) | 3000 |
6 | (Portugal) | 3000 | 6 | (Spain) | 3000 |
7 | (Wales) | 3000 | 7 | (Poland) | 3000 |
Match | |||||
60 | Player (Team) | Chip / Pos | |||
Seat | |||||
1 | (Portugal) | 3000 | |||
2 | (Northern Ireland) | 3000 | |||
3 | (Wales) | 3000 | |||
4 | (Scotland) | 3000 | |||
5 | (England) | 3000 | |||
6 | (Ireland) | 3000 | |||
7 | (Canada) | 3000 | |||
Match | Match | ||||
61 | Player (Team) | Chip / Pos | 62 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | (Northern Ireland) | 10000 | 1 | (Northern Ireland) | 10000 |
2 | (USA) | 10000 | 2 | (France) | 10000 |
3 | (Canada) | 10000 | 3 | (England) | 10000 |
4 | (Germany) | 10000 | 4 | (Wales) | 10000 |
5 | (England) | 10000 | 5 | (Ireland) | 10000 |
6 | (Poland) | 10000 | 6 | (Italy) | 10000 |
7 | (Ireland) | 10000 | 7 | (Portugal) | 10000 |
8 | (Scotland) | 10000 | 8 | (Canada) | 10000 |
9 | (Spain) | 10000 | 9 | (Scotland) | 10000 |
Match | Match | ||||
63 | Player (Team) | Chip / Pos | 64 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | (Germany) | 10000 | 1 | (USA) | 10000 |
2 | (Portugal) | 10000 | 2 | (France) | 10000 |
3 | (Italy) | 10000 | 3 | (Northern Ireland) | 10000 |
4 | (France) | 10000 | 4 | (Poland) | 10000 |
5 | (Poland) | 10000 | 5 | (Scotland) | 10000 |
6 | (Canada) | 10000 | 6 | (Germany) | 10000 |
7 | (Spain) | 10000 | 7 | (Ireland) | 10000 |
8 | (Wales) | 10000 | 8 | (Spain) | 10000 |
9 | (USA) | 10000 | 9 | (England) | 10000 |
Match | Match | ||||
65 | Player (Team) | Chip / Pos | 66 | Player (Team) | Chip / Pos |
Seat | Seat | ||||
1 | (Northern Ireland) | 10000 | 1 | (Germany) | 10000 |
2 | (Canada) | 10000 | 2 | (Portugal) | 10000 |
3 | (England) | 10000 | 3 | (USA) | 10000 |
4 | (Italy) | 10000 | 4 | (France) | 10000 |
5 | (Ireland) | 10000 | 5 | (Italy) | 10000 |
6 | (Wales) | 10000 | 6 | (Spain) | 10000 |
7 | (Scotland) | 10000 | 7 | (Wales) | 10000 |
8 | (Portugal) | 10000 | 8 | (Poland) | 10000 |
Seating Draw and information above is provisional, and APAT reserves the right to change any of above prior to the start of the tournament.
Seating Draw and information above is provisional, and APAT reserves the right to change any of above prior to the start of the tournament.
Wish I had read this before copying it out and putting names at each one :)