Amateur Poker Association & Tour
Archive Boards => Archive => General Live Poker Discussion => Topic started by: Chipaccrual on August 08, 2011, 22:02:30 PM
-
Lot"s of chances both online and live to make it through to the day 2 on Saturday 20th August.
Online Monday 8th 7pm or 9pm
Online Tuesday 9th 7pm or 9pm
Online Wednesday 10th 7pm or 9pm
Online Thursday 11th 7pm or 9pm
Online Friday 12th 7pm or 9pm
Live at the Club Saturday 13th 12 noon or7pm
Live at the Club Sunday 14th 12 noon or 7pm
Live at the Club Monday 15th - 7pm
Live at the Club Tuesday 16th - 7pm
Live at the Club Wednesday 17th - 7pm
Live at the Club Thursday 18th - 7pm
Live at the Club Friday 19th 12 noon or 7pm
Post up here if you make it through.
APATers @ DTD
Dai Llewellyn
Jo Sharp
Simon Lawlor
Tim Wright
Dean
Al Alrmitage
BRIAN YATES
George2Spewy
Pete
Lynne
Dave Amos
Rich Baker
Chris Filus
-
First up, I see Dai Llewellyn has made it through tonight. Good work sir.
-
I"ll be there Sat! :)
-
me too....will Dai turn up tho" ???
-
me too....will Dai turn up tho" ???
yes i"ll be there cu by the bar
dai
-
me
-
I"ll be there on the Friday, easy chips for someone
-
in
-
Just qualified for day2 ;D
-
bink :)
-
;D
-
I made it through live at the club Monday night and Pete jagmad made it through on line on Sunday.
-
I made it through live at the club Monday night and Pete jagmad made it through on line on Sunday.
There was never any doubt ;D
-
Binkage-a-rooney...get in
-
Just managed to slip through today, see you on Saturday boys and girls.
-
Good luck to all of you today!!!
-
Good luck to all of you today!!!
+1
-
made day 3 along with chris
http://blondepoker.com/forum/index.php?topic=54776.135
-
Day 3 Players Remaining
Mark Wates | 55 | 3 | 191600 |
Nicholas Humphris | 57 | 3 | 157300 |
Phil Laws | 57 | 4 | 143700 |
Peter Evans | 52 | 4 | 142200 |
Christopher Murtagh | 57 | 7 | 140700 |
James Glossop | 46 | 10 | 136000 |
Steve Jelinek | 66 | 9 | 135400 |
Tommy Bingham | 54 | 1 | 132400 |
Tom Hall | 55 | 2 | 129000 |
Billy Ngo | 53 | 2 | 122700 |
Rodrigo Hernandez | 57 | 2 | 110200 |
Stuart Hopkin | 46 | 1 | 106000 |
Ritesh Chauhan | 67 | 6 | 103500 |
James Ellison | 52 | 10 | 98500 |
Chris Filus | 66 | 7 | 92600 |
David Shaw | 66 | 6 | 85800 |
Joseph Awome | 55 | 6 | 85600 |
Nicholas Counsell | 54 | 2 | 82400 |
James Morris | 48 | 5 | 81000 |
Lloyd Watts | 58 | 6 | 78100 |
Romans Mihailovs | 48 | 7 | 76500 |
Stephen John | 47 | 8 | 74700 |
Nick Singh | 67 | 4 | 74600 |
David Hide | 56 | 6 | 72000 |
Dennis Cavanagh | 46 | 2 | 69000 |
Marino Mura | 56 | 10 | 67500 |
Daniel Lowton | 56 | 8 | 67200 |
Joe Hewer | 48 | 10 | 66600 |
Kev Smith | 52 | 8 | 66200 |
Gary Morris | 52 | 9 | 66100 |
Brett Leek | 47 | 1 | 66100 |
Luke Tennant | 67 | 2 | 65700 |
Alli Mallu | 55 | 10 | 65600 |
Dean Watson | 67 | 10 | 63900 |
Greg Hill | 55 | 4 | 59800 |
Dipesh Mistry | 57 | 9 | 58800 |
Alan Linford | 47 | 6 | 58100 |
Victor Crespin | 66 | 4 | 57900 |
Paul Ho | 57 | 5 | 55800 |
Mohammed Ashfaq | 56 | 5 | 55300 |
Zhi Yang | 47 | 9 | 55200 |
Vaidas Siriunas | 54 | 6 | 54900 |
Adrian Mcgreevy | 56 | 2 | 54200 |
David Nisbet | 55 | 1 | 53400 |
David Griffiths | 54 | 10 | 52900 |
Ian Turner | 53 | 8 | 52600 |
Hasmukh Khodiyara | 46 | 6 | 52400 |
Gary North | 58 | 7 | 52300 |
Gerald Morris | 57 | 6 | 51400 |
Lee Williamson | 57 | 1 | 51300 |
Marios Arkadiou | 54 | 4 | 50800 |
Ky Hutchinson | 47 | 10 | 48700 |
Richard Simmonds | 53 | 7 | 48200 |
Ganesh Jayaraman | 47 | 5 | 47800 |
Majid Damavandi | 47 | 2 | 47100 |
Darren Scanlon | 56 | 7 | 44200 |
Lynne Etches | 46 | 9 | 43800 |
Manjeet Sandhu | 47 | 7 | 43800 |
Michelle Bennett | 53 | 6 | 43600 |
Ray Ryder | 66 | 5 | 42600 |
Hugh Black | 52 | 3 | 41600 |
Mohamed Diab | 54 | 7 | 41300 |
John Stritch | 52 | 6 | 41000 |
Chris Gordon | 66 | 2 | 40500 |
Tim Wright | 67 | 8 | 40400 |
Stephen Walton | 56 | 3 | 38300 |
Nick Smith | 58 | 10 | 38200 |
Guy Collins | 48 | 3 | 38000 |
David Burn | 55 | 7 | 37300 |
John Cairns | 58 | 8 | 37300 |
Glen Frost | 46 | 5 | 36900 |
Kay Bushby | 55 | 8 | 36600 |
Paula Cowling | 56 | 9 | 36500 |
Steve Vladar | 48 | 4 | 36400 |
Derek Rowland | 58 | 3 | 35800 |
Keith Johnson | 55 | 9 | 35400 |
Peter Winter | 53 | 3 | 34700 |
Alan Armitage | 66 | 1 | 34600 |
Matt Russell | 57 | 10 | 34500 |
Tristan Chaplin | 67 | 5 | 34300 |
Mark James | 53 | 5 | 33400 |
Nigel Hill | 58 | 5 | 33100 |
Michael Daryl Haney | 67 | 1 | 32800 |
Jose Pena | 67 | 3 | 32800 |
Roger Collinson | 66 | 10 | 32500 |
Robert Cannon | 54 | 5 | 32300 |
Karl Prescott | 48 | 1 | 31700 |
Chris Tidmarsh | 52 | 2 | 31600 |
Tom Hart | 54 | 3 | 30400 |
Maria Demetriou | 48 | 9 | 30200 |
Jose Garcia | 53 | 4 | 27900 |
Nicholas Mc Evoy | 67 | 7 | 27600 |
Thomas Piccirilli | 48 | 2 | 25400 |
Mark Howard | 58 | 1 | 23700 |
Simon Higgins | 46 | 8 | 23300 |
Andrew Shaw | 58 | 4 | 23100 |
Richard Horton | 46 | 3 | 23100 |
Tony Salmon | 47 | 3 | 22200 |
William Roach | 48 | 8 | 21500 |
Saifon Lambe | 52 | 1 | 21400 |
Richard Gilby | 48 | 6 | 17500 |
Christopher Bruce | 54 | 9 | 17400 |
Geoff Harris | 53 | 1 | 17400 |
Kevin Lee | 47 | 4 | 15200 |
-
Gl to Foggy, still in this with three tables left I believe
-
Think there"s 22 left, get in Foggyand take it down mate 8)
http://blondepoker.com/forum/index.php?topic=54787.msg1419650#msg1419650
-
Come on Foggy
Does he have a goldon chip?
-
Sorry Chris
finished 13th
Well done mate
-
-
WP Chris GR8 run
-
Good result, wp
-
Nice performance Foggy well played mate
-
Good effort mate.
-
I was flying in the last 15 when on 265K, correctly called an all in with kh qs, up against qd jh for a 320K pot. Unfortunately lady luck ran out on me when the hit a bottom straight with a 9s on the turn.
Down to 5bb"s i pushed with 6c 7c, with no help.
Great comp, and great to meet Alan, Brian, and the other APAT"ers over the weekend.
Thanks for all the messages of support, roll on the Goliath next week.
I will be missing from the worlds at DTD as I have screwed up and booked a holiday on the Monday, must get a social secretary!
-
What day are you playing in the Goliath?
-
What day are you playing in the Goliath?
Edit: just seen other thread
-
Yup...nice result Chris and all of the other APATers, who of course, also cashed ;D