« Reply #31 on: September 15, 2018, 22:49:33 PM »
Follow the Day 2 action
HEREDay 1a and 1b combined:
| Surname | Forename | Chip Count |
| Manning | Ashley | 162300 |
| Law | Robert | 144500 |
| Laming | Glenn | 122000 |
| Rob | Davies | 119000 |
| Lloyd | Rob | 106600 |
| Phillips | Jordan | 97500 |
| Latter | Edward William | 89900 |
| Lewis | James | 89200 |
| Jones | Andrew | 79200 |
| Conroy | Jordan | 68600 |
| Mohammed | Sirajuddin | 65200 |
| Phillips | Luther | 62800 |
| Superchamp | Alex | 60800 |
| Gale | Mark | 57000 |
| Maycod | David | 55700 |
| Johns | Darryl | 54700 |
| Holyfield | Ben | 53800 |
| Nye | Venables | 52000 |
| Lord | Dewi | 50700 |
| Paxton | David | 49600 |
| Coughlin | Matthew | 49200 |
| Tucker | Lewis | 47500 |
| Bacon | Thomas | 47500 |
| Thomas | Dafydd | 47500 |
| Carter | Matthew | 47400 |
| Hertel | Phil | 47300 |
| Rees | Huw | 46000 |
| Maly | Vretislav | 42500 |
| Reed | David | 42300 |
| Gray | Kelvin James | 39300 |
| Davies | Ryan | 37200 |
| Bevan | Rhys | 36200 |
| Llwellyn | Dai | 35500 |
| Gullen | Guy | 34300 |
| Tam | Chen | 33800 |
| Coleman | Darren Barrington | 33700 |
| Fitzgerald | Scott | 33700 |
| Bailie | Francis | 33300 |
| Clark | Oliver | 32200 |
| Morris | Mark | 31200 |
| Dobbs | Michael | 30800 |
| Kemp | Jason | 30400 |
| Merchant | Luke | 28900 |
| Slack | Michelle | 28900 |
| Astbury | Stuart | 27700 |
| Browne | Martyn | 27200 |
| Wyatt | Lee | 27100 |
| Orchard | James | 21000 |
| Ettery | Susan | 20800 |
| Lord | Rhodri | 17500 |
| Handy | Clive | 15400 |
| Colmer | Martyn | 15000 |
| Powell | Peter | 15000 |
| Laker | Lewis | 12400 |
« Last Edit: September 16, 2018, 12:23:12 PM by IrishTom »

Logged
Raise! For Jack - Silver Medallists 2019!