Level 28  -  60k/120k/10k
Average - 3.85m.
Seat 7 - Dane Tallen
Seat 8 - Luke Penhaligan
|    Position    |    Payout    | 
|    1    |    £8,870.00 + APAT Championship Gold Medal + £550 GUKPT Seat    | 
|    2    |    £6,070.00 + APAT Championship Silver Medal    | 
|    3    |    £3,620.00 + APAT Championship Bronze Medal - Chris Beattie    | 
|    4    |    £2,220.00 - Stephen Weatherall    | 
|    5    |    £1,450.00 - Alan Haycock    | 
|    6    |    £1,050.00 - Kev Smith    | 
|    7    |    £780.00 - Lee Millar    | 
|    8    |    £600.00 - Dan Griffiths    | 
|    9    |    £510.00 - Kylie Maronvallorani    | 
|    10    |    £440.00 - Brian Yates    | 
Half an hour blinds now, heads up.
Luke moves all in and is called by Dane.
Luke has 
 
Dane has 
 
Luke at risk
 
 
 
 
Luke doubles his 1.55m stack.
-----
Dane makes it 325k and Luke folds.
-----
Luke makes it 335k
Dane makes it 850k
Luke folds.
-----
Dane makes it 325k and Luke folds.
-----
Luke makes it 335k
Dane lets it go.
-----
Dane puts in 325k and Luke folds.
-----
Luke raises to 335k and Dane quickly calls.
 
 
Dane checks, Luke bets 375k and Dane folds.