| Event 49: $10,000 No Limit 2-7 Lowball Draw Championship |
| Winner | Farzad Bonyadi |
| Runners | 122 |
| Paid | 19 |
| Final Table | 8 |
| Player | Position | Points |
| Benny Glaser | 3 | 15 |
| Julien Martini | 6 | 8 |
| Daniel Negreanu | 8 | 4 |
| Anthony Zinno | 10 | 1 |
| Shaun Deeb | 12 | 1 |
| Mike Gorodinsky | 14 | 1 |
| Christopher Vitch | 16 | 1 |
| Selector | Points | | | |
| Gareth | 23 | | | |
| Jo 2 | 22 | | | |
| Stephen 1 | 21 | | | |
| Barrie 2 | 20 | | | |
| Del | 20 | | | |
| Aneurin | 19 | | | |
| Nic | 19 | | | |
| Carl 1 | 17 | | | |
| Stephen 2 | 13 | | | |
| Jo 1 | 6 | | | |
| Barrie 1 | 5 | | | |
| Chris | 5 | | | |
| David | 5 | | | |
| Derek | 5 | | | |
| Jon | 5 | | | |
| Karen | 5 | | | |
| Luca 2 | 5 | | | |
| Richard | 5 | | | |
| Rob | 5 | | | |
| Simon L | 5 | | | |
| Stu | 5 | | | |
| Tom | 5 | | | |
| Carl 2 | 4 | | | |
| Luca 1 | 4 | | | |
| John 1 | 2 | | | |
| Michael | 1 | | | |
| Simon A | 1 | | | |
Farzad Bonyadi got his fourth bracelet after a sixteen-year gap and revealed that he hadn't played poker for two years before this tournament. Negreanu finally reached a final table, while Justin Schwartz was at his fifth of this Series.
We had our annual visit from Shawn Sheikhan, who used to liven up tables a decade ago, but now seems to only play this event, the $10k NL 2-7. He didn't seem to play at all between 2014 and 2018, and I thought he had been banned by the WSOP, but then he finished fifth in 2018. And this time he was ninth, so he still has poker ability.
