
We are delighted to confirm APAT’s first live event in 2026 will be the UK Team Championship played at the home of UK poker, Dusk Till Dawn over the weekend Fri 6 Feb 2026.
The UK Team Championship is an OPEN event – ie open to ANY poker player as part of an organised team, and the weekend supporting events are open to ANY individual player whether they play in the UK Team Championship or not.
We’re also delighted to confirm that the Top 3 Teams and the Winning Individual from 2025 have accepted an automatic invitation to return to compete in 2026:
Team Gold Medal: The Aspernauts
Team Silver Medal: Yeovil Poker Club
Team Bronze Medal: BCPC
Individual Gold Medal: Ryan Kilbey (Hetton Mob)
FINAL 2026 LEADERBOARD

Whilst we will host side events over the weekend starting on Friday evening, the UK Team Championship will play out on Saturday 7th and Sunday 8th February 2026.
WEEKEND SCHEDULE OF EVENTS
| Date | Start | Late Reg | Event | Buy-in | Clock | Stack | Notes |
|---|---|---|---|---|---|---|---|
| Fri 6 Feb | 18:00 | 20:20 | APAT Bounty Hunter (open to all) | £75+£15 | 20/15 min | 50k | Freezeout |
| Sat 7 Feb | 14:00 | - | APAT UK Team Championship Day 1 | £115+£25 | 25 min | 100k | Freezeout |
| 20:00 | 22:20 | APAT NLHE (open to all) | £58+£12 | 20 min | 50k | Freezeout | |
| Sun 8 Feb | 13:00 | - | APAT UK Team Championship Day 2 | - | 40/20 min | - | - |
| 14:00 | 16:20 | APAT NLHE/PLO (open to all) | £120+£20 | 20 min | 50k | RE | |
| 16:00 | 18:20 | APAT NLHE (open to all) | £58+£12 | 20 min | 50k | 1 RE |
COMPETING TEAMS
| Antrim Sports Club | Gloucester Poker Club | Peterborough Donkeys | ||
| APAT | Hetton Mob | Poker Raffles | ||
| Barrow Poker | HitSquad | PoW | ||
| BCPC | JoeBeevers.com | Quad Jokers | ||
| Bobo & The Jack 7s | K9 Poker Club | Raise For Jack | ||
| ColdstreamPKR | Komodo Dragons | Scam Club | ||
| Dihard With A Vengeance | KrackedKings | ScotSquad | ||
| Dusk Till Dawn | LBPN | St Helens Poker Club | ||
| East Durham Poker | London Poker Meetup | Stoke Poker Club | ||
| East Herts Team Coconuts | LPPL League Poker | Talk Club | ||
| Edgworth CC | LV22 | Team FISO | ||
| Essex Home Game | Malvern Poker Club | The Bad Beats | ||
| Frome Poker Group | Midland Freelancers | The Kav Cocktails | ||
| Genting Poker Stratford | North Tyneside Poker | Wootton Warriors | ||
| Geordie Poker | Nottingham Reds | Yeovil Poker Club |
SEAT DRAW
| Table | Seat | Player | Team | Stack |
|---|---|---|---|---|
| T22 | 1 | Dave Halliday | Stoke Poker Club | 252,000 |
| T22 | 2 | Christian Dalton | Wootton Warriors | 405,000 |
| T22 | 3 | Adam Szerlowski | LBPN | 814,000 |
| T22 | 4 | Phil Burdekin | London Poker Meetup | 208,000 |
| T22 | 5 | Ian Morris | East Herts Team Coconuts | 764,000 |
| T22 | 6 | Phil Mousdale | St Helens Poker Club | 315,000 |
| T22 | 7 | Barrie Cullen | ColdstreamPKR | 350,000 |
| T22 | 8 | Dan Thursfield | Team FISO | 380,000 |
| T22 | 9 | Karl Bursford | Quad Jokers | 71,000 |
| T23 | 1 | Anthony Swain | Malvern Poker Club | 420,000 |
| T23 | 2 | Liam Lapping | LV22 | 217,000 |
| T23 | 3 | Jordan Caplan | The Aspernauts | 419,000 |
| T23 | 4 | Alex Collins | Scam Club | 513,000 |
| T23 | 5 | Vince Eley | Raise For Jack | 774,000 |
| T23 | 6 | Jeff Watson | Komodo Dragons | 324,000 |
| T23 | 7 | Daniel Turnbull | East Durham Poker | 366,000 |
| T23 | 8 | Darren O'Neill | JoeBeevers.com | 300,000 |
| T23 | 9 | Larry Sherry | Antrim Sports Club | 309,000 |
| T24 | 1 | Steven Mitchell | Nottingham Reds | 478,000 |
| T24 | 2 | Dillan Patel | The Aspernauts | 286,000 |
| T24 | 3 | Rob Hewlitt | BCPC | 452,000 |
| T24 | 4 | Daniel Storey | Hetton Mob | 97,000 |
| T24 | 5 | David Amos | Raise For Jack | 96,000 |
| T24 | 6 | Martin Dean | KrackedKings | 153,000 |
| T24 | 7 | Andrew Stewart | Peterborough Donkeys | 114,000 |
| T24 | 8 | Fareed Cadour | K9 Poker Club | 410,000 |
| T24 | 9 | Stacey Midcalf | Komodo Dragons | 273,000 |
| T25 | 1 | Jon Seal | Barrow Poker | 540,000 |
| T25 | 2 | Rickie Moore | K9 Poker Club | 210,000 |
| T25 | 3 | Ben Burnhill | LV22 | 634,000 |
| T25 | 4 | Quinn Myers | North Tyneside Poker | 222,000 |
| T25 | 5 | Tony Poulengeris | The Aspernauts | 120,000 |
| T25 | 6 | Danny Strange | East Herts Team Coconuts | 346,000 |
| T25 | 7 | Richard Wilcox | Talk Club | 253,000 |
| T25 | 8 | Warwick Brindley | Stoke Poker Club | 291,000 |
| T25 | 9 | Martyn Higgs | Yeovil Poker Club | 618,000 |
| T26 | 1 | Geoffrey Sherwood | ScotSquad | 276,000 |
| T26 | 2 | Marius Ciorteanu | Poker Raffles | 397,000 |
| T26 | 3 | Jason Edwards | Yeovil Poker Club | 456,000 |
| T26 | 5 | Ian Thompson | Talk Club | 387,000 |
| T26 | 6 | Amanda Fuller | Wootton Warriors | 144,000 |
| T26 | 7 | Lisa Greer | East Herts Team Coconuts | 234,000 |
| T26 | 8 | Vadims Veskins | The Aspernauts | 327,000 |
| T26 | 9 | Julie McEleny | Bobo & The Jack 7s | 436,000 |
| T33 | 1 | Richard Lathan | JoeBeevers.com | 368,000 |
| T33 | 2 | Ashleigh Williams | Edgworth CC | 792,000 |
| T33 | 3 | Liam Pickering | Malvern Poker Club | 290,000 |
| T33 | 4 | Chris Mawer | LPPL League Poker | 156,000 |
| T33 | 5 | Mark Foster | Komodo Dragons | 169,000 |
| T33 | 6 | Joseph Dunlop | ColdstreamPKR | 393,000 |
| T33 | 7 | Robert Green | HitSquad | 299,000 |
| T33 | 8 | Samuel Meiklem | Bobo & The Jack 7s | 570,000 |
| T33 | 9 | Mick Hall | Hetton Mob | 233,000 |
| T34 | 1 | Steve Thomas | Yeovil Poker Club | 228,000 |
| T34 | 2 | Norman Hall | Hetton Mob | 372,000 |
| T34 | 3 | Tom Bielinski | LPPL League Poker | 512,000 |
| T34 | 4 | Andy Atkins | Frome Poker Group | 727,000 |
| T34 | 5 | Nic Rawlings | Dihard With A Vengeance | 434,000 |
| T34 | 6 | Robbie Grey | Gloucester Poker Club | 226,000 |
| T34 | 7 | Bryn Green | Poker Raffles | 610,000 |
| T34 | 8 | Andy Coyle | ColdstreamPKR | 395,000 |
| T34 | 9 | Asa McGrath | Team FISO | 163,000 |
| T35 | 1 | Avril Preston | Antrim Sports Club | 345,000 |
| T35 | 2 | Keith Hoggett | Peterborough Donkeys | 1,016,000 |
| T35 | 3 | Gary Mayes | Quad Jokers | 386,000 |
| T35 | 4 | Dean Carruthers | ColdstreamPKR | 451,000 |
| T35 | 5 | Allan Kerr | Barrow Poker | 636,000 |
| T35 | 6 | William Young | Midland Freelancers | 883,000 |
| T35 | 7 | Tony Moores | JoeBeevers.com | 248,000 |
| T35 | 8 | Mike Holmes | Komodo Dragons | 254,000 |
| T35 | 9 | Rob Swindells | LBPN | 484,000 |
| T36 | 1 | Brian Frew | Edgworth CC | 263,000 |
| T36 | 2 | Paul Webb | APAT | 394,000 |
| T36 | 3 | Frank Corbin | Frome Poker Group | 278,000 |
| T36 | 4 | Craig Standen | Midland Freelancers | 308,000 |
| T36 | 5 | John Patten | Talk Club | 174,000 |
| T36 | 6 | David Whiteley | Stoke Poker Club | 578,000 |
| T36 | 7 | Paul Taylor 1 | Team FISO | 291,000 |
| T36 | 8 | Angella Taylor | Dusk Delinquents | 252,000 |
| T36 | 9 | Kev O'Hanlon | LPPL League Poker | 421,000 |
| T37 | 1 | Lee Hollins | Stoke Poker Club | 242,000 |
| T37 | 2 | Dominique Gerber | K9 Poker Club | 827,000 |
| T37 | 4 | Steve Twigg | Essex Home Game | 181,000 |
| T37 | 5 | Adam Murray | Barrow Poker | 538,000 |
| T37 | 6 | Martin Britton | Scam Club | 272,000 |
| T37 | 7 | Gareth Clingo | Peterborough Donkeys | 357,000 |
| T37 | 8 | Leon Blackwell | JoeBeevers.com | 310,000 |
| T37 | 9 | Steven Rooney | St Helens Poker Club | 264,000 |
| T38 | 1 | Terry Dadds | HitSquad | 525,000 |
| T38 | 2 | Mick Doyle | London Poker Meetup | 193,000 |
| T38 | 3 | Kev Mansell | Barrow Poker | 557,000 |
| T38 | 4 | Gillian Chambers | Komodo Dragons | 13,000 |
| T38 | 5 | Georgie Birch | K9 Poker Club | 198,000 |
| T38 | 6 | Gary Peniket | JoeBeevers.com | 140,000 |
| T38 | 7 | Andrew Young | APAT | 150,000 |
| T38 | 8 | Sean Perry | Stoke Poker Club | 469,000 |
| T38 | 9 | William Gilbert | Peterborough Donkeys | 432,000 |
EVENT OVERVIEW
The UK Team Championship is an invitation only event with a buy-in of £140pp and with fierce competition between successful teams from the ballot for poker clubs, forums, societies, leagues, groups and communities etc.
The event will play out as a 2-Day MTT with points awarded to all team members who make Day 2 – DAY 1 WILL PLAY DOWN TO THE FINAL 99 PLAYERS. The individual team member buy-in of £140 for each of the 8 team members is required to be paid by Sunday 4th Januarty 2026, either INDIVIDUALLY via Luxon Pay, or as one payment direct to myself, from Team Captains, for those not using Luxon.
The event has also on occasion previously suffered from “team last minute dropouts”, and therefore, as we did previously, we will again retain a reserve list and any team not meeting the buy-in deadline of 4th January (all 8 members) will have their team entry offered to teams on the reserve list.
We also maintain an individual player reserve list to join any team who may lose a player
Please contact me direct to be added to either of the above 2 lists.
EVENT DETAILS
Teams consist of 8 players who compete for both a team and an individual prize pool in the UK Team Championship, which will be run as a regular 2-Day MTT and entry is £115 + £25 per player.
The total prize pool will be paid out on a circa 75/25 basis to the top 5 teams and the top 15 individual players from the MTT, with the top 3 teams winning the coveted APAT Gold, Silver and Bronze Medals, along with the top 3 individuals. The Top 3 Teams and the Winning Individual secure themselves a guaranteed invitation for their team to return to compete in the UK Team Championship 2027.
Points will be scored based on individual player finishing positions, and start to be earned on Day 2 by all players on a ‘reverse position’ scoring eg 99th wins 1 point, 1st wins 99 points.
As usual, teams are to wear their own matching colour team shirts for the event – if desired, team shirts are available via APAT with full event details and team logo / name printed on each for £15 t-shirt / £18 polo shirt / £28 hoodie/zoodie – APAT can assist any team in creating a team graphic / logo, and further team graphics or printing on the back or arms is available for a small additional cost.
If you have any questions about the event, please feel free to contact me personally.
DAY 1 - 100K STACK - 25 MIN CLOCK
| Start | End | Level | SB | BB | Ante | Clock | |
|---|---|---|---|---|---|---|---|
| 14:00 | 14:25 | 1 | 200 | 500 | BB | 00:25 | |
| 14:25 | 14:50 | 2 | 300 | 600 | BB | 00:25 | |
| 14:50 | 15:15 | 3 | 400 | 800 | BB | 00:25 | |
| 15:15 | 15:40 | 4 | 500 | 1,000 | BB | 00:25 | |
| 15:40 | 16:05 | 5 | 600 | 1,200 | BB | 00:25 | |
| 16:05 | 16:25 | Break | 00:20 | ||||
| 16:25 | 16:50 | 6 | 1,000 | 1,500 | BB | 00:25 | |
| 16:50 | 17:15 | 7 | 1,000 | 2,000 | BB | 00:25 | |
| 17:15 | 17:40 | 8 | 1,500 | 3,000 | BB | 00:25 | |
| 17:40 | 18:05 | 9 | 2,000 | 4,000 | BB | 00:25 | |
| 18:05 | 18:30 | 10 | 2,500 | 5,000 | BB | 00:25 | |
| 18:30 | 18:50 | Break | 00:20 | ||||
| 18:50 | 19:15 | 11 | 3,000 | 6,000 | BB | 00:25 | |
| 19:15 | 19:40 | 12 | 4,000 | 8,000 | BB | 00:25 | |
| 19:40 | 20:05 | 13 | 5,000 | 10,000 | BB | 00:25 | |
| 20:05 | 20:30 | 14 | 6,000 | 12,000 | BB | 00:25 | |
| 20:30 | 20:55 | 15 | 8,000 | 16,000 | BB | 00:25 | |
| 20:55 | 21:15 | Break | 00:20 | ||||
| 21:15 | 21:40 | 16 | 10,000 | 20,000 | BB | 00:25 | |
| 21:40 | 22:05 | 17 | 15,000 | 30,000 | BB | 00:25 | est 99 / end Day 1 |
DAY 2 - 40 MIN CLOCK (20 MIN 4-HANDED)
| Start | End | Level | SB | BB | Ante | Clock | |
|---|---|---|---|---|---|---|---|
| 13:00 | 13:25 | 16 | 10,000 | 20,000 | BB | 00:25 | circa 33 BB avg - 99 players |
| 13:25 | 13:50 | 17 | 15,000 | 30,000 | BB | 00:25 | |
| 13:50 | 14:15 | 18 | 20,000 | 40,000 | BB | 00:25 | |
| 14:15 | 14:35 | Break | 00:20 | ||||
| 14:35 | 15:00 | 19 | 25,000 | 50,000 | BB | 00:25 | |
| 15:00 | 15:25 | 20 | 30,000 | 60,000 | BB | 00:25 | |
| 15:25 | 16:05 | 21 | 40,000 | 80,000 | BB | 00:40 | est 18 |
| 16:05 | 16:25 | Break | 00:20 | ||||
| 16:25 | 17:05 | 22 | 50,000 | 100,000 | BB | 00:40 | |
| 17:05 | 17:45 | 23 | 60,000 | 120,000 | BB | 00:40 | |
| 17:45 | 18:25 | 24 | 80,000 | 160,000 | BB | 00:40 | est FT9 |
| 18:25 | 18:45 | Break | 00:20 | ||||
| 18:45 | 19:25 | 25 | 100,000 | 200,000 | BB | 00:40 | |
| 19:25 | 20:05 | 26 | 125,000 | 250,000 | BB | 00:40 | |
| 20:05 | 20:25 | 27 | 150,000 | 300,000 | BB | 00:20 | est 4-handed |
| 20:25 | 20:45 | 28 | 200,000 | 400,000 | BB | 00:20 | |
| 20:45 | 21:05 | 29 | 250,000 | 500,000 | BB | 00:20 | |
| 21:05 | 21:25 | 30 | 300,000 | 600,000 | BB | 00:20 | est end |
| 21:25 | 21:45 | 31 | 400,000 | 800,000 | BB | 00:20 | |
| 21:45 | 22:05 | 32 | 500,000 | 1,000,000 | BB | 00:20 |
Tom Brady
APAT Operations Director
Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057
