Dates : Wed 21st until Sun 25th May 2025
Venue : Grosvenor Casino, Coventry Building Society Arena, Judds Ln, Coventry, CV6 6AQ
Tel : 024 7668 4747
Website : https://www.grosvenorcasinos.com/local-casinos/coventry
Pre-Registration :
Pre-registration is available via any Grosvenor Casino that hosts live poker events
Registration on The Day :
Players may register at the Poker Room Registration Desk on the day for available seats and chips will go into play from SUAD – where an event may ‘sell out’ then an Alternates List will be maintained and players offered a seat as one becomes available.
Additional Event Info :
All events are open to everyone – all players must be members of Grosvenor Casino to be able to play, and photo ID is required to join.
The Main Event will play with multiple Day 1’s as a NLHE 2-day MTT DAILY FREEZEOUT, with players able to have 1 bullet in each Day 1, with Day 1’s playing down to 15% of entries who will come back for Day 2. Any player firing a subsequent bullet will auto forfeit any Day 2 stack they may have already won. Day 2 starts after the level which finished earliest from all Day 1’s, OR rolls back to a guaranteed minimum 33 BBs, with all stacks ‘put in play’ guaranteed a min cash. The prize pool will be confirmed prior to the start of Day 2.
APAT Championship Gold, Silver and Bronze Medals will be awarded to the top 3 individuals in all Championship Events.
All event payouts will be cash on the day – deals are not facilitated in any Championship Event (deals allowed in other events).
Please forward any questions direct to myself via the details below.
ECOAP 2025
Date | Time | LR | # | Event | Medal Event | Buy-in | Clock | Stack | Format |
---|---|---|---|---|---|---|---|---|---|
Wed 21st | 18:00 | 21:50 | #1.1 | 8-Game Championship (Play to Final Table 7) 2-7TD - Stud8 - Holdem - PLO - Stud - Omaha8 - Razz - NLHE(BBA) | Yes | £115+25 | 25 | 50,000 | 1 Re-entry |
19:00 | 21:15 | #2 | PLO 4/5/6 Championship | Yes | £120+20 | 20 | 30,000 | 1 Re-entry | |
21:00 | 23:15 | Satellite | NLHE APAT Milestone Satellite (to £140 event - 'cash out' 100k chips - any 'surplus' split between players dealt into the last hand) | £28+7 | 15 | 20,000 | Re-entry | ||
Thu 22nd | 17:00 | - | #1.2 | 8-Game Championship Final Table 7 | - | 25 | - | - | |
18:00 | 21:50 | #3 | TORSE Championship (2-7TD - Omaha - Razz - Stud - Stud8) | Yes | £115+25 | 25 | 50,000 | 1 Re-entry | |
19:00 | 22:45 | #4.1a | Amateur Poker Championship (Day 1a) (Play to 15% - Next Day RE forfeit stack) | Yes | £115+25 | 25 | 100,000 | Daily F/Out | |
21:00 | 23:15 | Satellite | NLHE APAT Milestone Satellite (to £140 event - 'cash out' 100k chips - any 'surplus' split between players dealt into the last hand) | £28+7 | 15 | 20,000 | Re-entry | ||
Fri 23rd | 17:00 | 20:50 | #5 | 2-7 Triple Draw Championship | Yes | £115+25 | 25 | 50,000 | 1 Re-entry |
19:00 | 22:45 | #4.1b | Amateur Poker Championship (Day 1b) (Play to 15% - Next Day RE forfeit stack) | Yes | £115+25 | 25 | 100,000 | Daily F/Out | |
20:00 | 22:15 | #6 | PLO Championship | Yes | £120+20 | 20 | 30,000 | 1 Re-entry | |
22:00 | 0:15 | Satellite | NLHE APAT Milestone Satellite (to £140 event - 'cash out' 100k chips - any 'surplus' split between players dealt into the last hand) | £28+7 | 15 | 20,000 | Re-entry | ||
Sat 24th | 13:00 | 16:45 | #4.1c | Amateur Poker Championship (Day 1c) (Play to 15% - Next Day RE forfeit stack) | Yes | £115+25 | 25 | 100,000 | Daily F/Out |
14:00 | 14:20 | #7 | NLHE Shootout 'Mystery Bounty' Championship (mystery prizes on FT) | Yes | £120+20 | 20 | 30,000 | Freezeout | |
15:00 | 17:20 | #8 | Mixed Triple Draw Lowball (2-7 / A-5 / Badugi) | £58+12 | 25 | 50,000 | 1 Re-entry | ||
18:00 | 20:15 | #9 | Crazy Pineapple (3-card NLHE - discard 1 card after Flop betting) | £58+12 | 20 | 30,000 | Re-entry | ||
20:00 | 22:55 | #4.1d | Amateur Poker Championship (Day 1d) (Play to 15% - Next Day RE forfeit stack) | Yes | £115+25 | 20 | 100,000 | Daily F/Out | |
Sun 25th | 13:00 | - | #4.2 | Amateur Poker Championship (Day 2) | - | 40 | - | - | |
13:00 | 18:05 | #10 | Mixed 08 Championship (ROE Omaha8 / Stud8) | Yes | £115+25 | 25 | 50,000 | 1 Re-entry | |
14:00 | #11 | NLHE Bounty | £28+30+12 | 20 | 30,000 | 1 Re-entry | |||
17:00 | 19:20 | #12 | NLHE Win The Button | £58+12 | 20 | 30,000 | Re-entry |
Tom Brady
APAT Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057
#1 8-GAME CHAMPIONSHIP DAY 1
50K STACK / 25 MIN CLOCK / LATE REG & RE-ENTRY TO START OF L9Late Reg to the start of L9 - 1 RE-ENTRY
Rotation: 2-7TD - Stud8 - Holdem - PLO - Stud - Omaha8 - Razz - NLHE(BBA)
Day 1 & Day 2 on 25 min clock - Day 2 rolls back to L14
Clock reduces to 15 min when 3-handed
APAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals on payouts
START | END | CLOCK | Level | Type | Ante | Bring-In Small Blind | Completion Big Blind | Limits | Breaks | Notes |
---|---|---|---|---|---|---|---|---|---|---|
18:00 | 18:25 | 0:25 | 1 | Limit Flop/Draw | - | 300 | 600 | 600-1200 | ||
Stud Games | 100 | 200 | 600 | 600-1200 | ||||||
Pot Limit/No Limit | NLHE 300 | 100 | 300 | - | ||||||
18:25 | 18:50 | 0:25 | 2 | Limit Flop/Draw | - | 400 | 800 | 800-1600 | ||
Stud Games | 200 | 300 | 800 | 800-1600 | ||||||
Pot Limit/No Limit | NLHE 400 | 200 | 400 | - | ||||||
18:50 | 19:15 | 0:25 | 3 | Limit Flop/Draw | - | 500 | 1000 | 1000-2000 | ||
Stud Games | 200 | 400 | 1000 | 1000-2000 | ||||||
Pot Limit/No Limit | NLHE 500 | 200 | 500 | - | ||||||
19:15 | 19:40 | 0:25 | 4 | Limit Flop/Draw | - | 600 | 1200 | 1200-2400 | ||
Stud Games | 300 | 500 | 1200 | 1200-2400 | ||||||
Pot Limit/No Limit | NLHE 600 | 300 | 600 | - | 0:15 | BREAK | ||||
19:55 | 20:20 | 0:25 | 5 | Limit Flop/Draw | - | 700 | 1500 | 1500-3000 | ||
Stud Games | 300 | 600 | 1500 | 1500-3000 | ||||||
Pot Limit/No Limit | NLHE 800 | 400 | 800 | - | ||||||
20:20 | 20:45 | 0:25 | 6 | Limit Flop/Draw | - | 1000 | 2000 | 2000-4000 | ||
Stud Games | 400 | 800 | 2000 | 2000-4000 | ||||||
Pot Limit/No Limit | NLHE 1000 | 500 | 1000 | - | ||||||
20:45 | 21:10 | 0:25 | 7 | Limit Flop/Draw | - | 1300 | 2500 | 2500-5000 | ||
Stud Games | 500 | 1000 | 2500 | 2500-5000 | ||||||
Pot Limit/No Limit | NLHE 1200 | 600 | 1200 | - | ||||||
21:10 | 21:35 | 0:25 | 8 | Limit Flop/Draw | - | 1500 | 3000 | 3000-6000 | ||
Stud Games | 500 | 1200 | 3000 | 3000-6000 | ||||||
Pot Limit/No Limit | NLHE 1600 | 800 | 1600 | - | 0:15 | BREAK - Chip-up100s | ||||
21:50 | 22:15 | 0:25 | 9 | Limit Flop/Draw | - | 2000 | 4000 | 4000-8000 | End late reg | |
Stud Games | 500 | 1500 | 4000 | 4000-8000 | ||||||
Pot Limit/No Limit | NLHE 2000 | 1000 | 2000 | - | ||||||
22:15 | 22:40 | 0:25 | 10 | Limit Flop/Draw | - | 2500 | 5000 | 5000-10000 | ||
Stud Games | 1000 | 2000 | 5000 | 5000-10000 | ||||||
Pot Limit/No Limit | NLHE 2500 | 1000 | 2500 | - | ||||||
22:40 | 23:05 | 0:25 | 11 | Limit Flop/Draw | - | 3000 | 6000 | 6000-12000 | ||
Stud Games | 1000 | 2500 | 6000 | 6000-12000 | ||||||
Pot Limit/No Limit | NLHE 3000 | 1500 | 3000 | - | ||||||
23:05 | 23:30 | 0:25 | 12 | Limit Flop/Draw | - | 4000 | 8000 | 8000-16000 | ||
Stud Games | 1500 | 3000 | 8000 | 8000-16000 | ||||||
Pot Limit/No Limit | NLHE 4000 | 2000 | 4000 | - | ||||||
23:30 | 23:55 | 0:25 | 13 | Limit Flop/Draw | - | 5000 | 10000 | 10000-20000 | ||
Stud Games | 2000 | 3500 | 10000 | 10000-20000 | ||||||
Pot Limit/No Limit | NLHE 5000 | 2500 | 5000 | - | 0:15 | BREAK - Chip-up 500s | ||||
0:10 | 0:35 | 0:25 | 14 | Limit Flop/Draw | - | 6000 | 12000 | 12000-24000 | Roll Back Day 2 | |
Stud Games | 2000 | 5000 | 12000 | 12000-24000 | ||||||
Pot Limit/No Limit | NLHE 6000 | 3000 | 6000 | - | ||||||
0:35 | 1:00 | 0:25 | 15 | Limit Flop/Draw | - | 8000 | 15000 | 15000-30000 | ||
Stud Games | 3000 | 6000 | 15000 | 15000-30000 | ||||||
Pot Limit/No Limit | NLHE 8000 | 4000 | 8000 | - | ||||||
1:00 | 1:25 | 0:25 | 16 | Limit Flop/Draw | - | 10000 | 20000 | 20000-40000 | ||
Stud Games | 4000 | 8000 | 20000 | 20000-40000 | ||||||
Pot Limit/No Limit | NLHE 10000 | 5000 | 10000 | - | ||||||
1:25 | 1:50 | 0:25 | 17 | Limit Flop/Draw | - | 12000 | 25000 | 25000-50000 | ||
Stud Games | 5000 | 10000 | 25000 | 25000-50000 | ||||||
Pot Limit/No Limit | NLHE 12000 | 6000 | 12000 | - | ||||||
1:50 | 2:15 | 0:25 | 18 | Limit Flop/Draw | - | 12000 | 30000 | 30000-60000 | ||
Stud Games | 6000 | 12000 | 30000 | 30000-60000 | ||||||
Pot Limit/No Limit | NLHE 12000 | 6000 | 12000 | - | 0:15 | Est FT 7 / End Day 1 |
#1 8-GAME CHAMPIONSHIP DAY 2 (FINAL TABLE 7)
STRUCTURE ROLLS BACK TO L14START | END | CLOCK | Level | Type | Ante | Bring-In Small Blind | Completion Big Blind | Limits | Breaks | Notes |
---|---|---|---|---|---|---|---|---|---|---|
17:00 | 17:25 | 0:25 | 14 | Limit Flop/Draw | - | 6000 | 12000 | 12000-24000 | Roll Back Day 2 | |
Stud Games | 2000 | 5000 | 12000 | 12000-24000 | ||||||
Pot Limit/No Limit | NLHE 6000 | 3000 | 6000 | - | ||||||
17:25 | 17:50 | 0:25 | 15 | Limit Flop/Draw | - | 8000 | 15000 | 15000-30000 | ||
Stud Games | 3000 | 6000 | 15000 | 15000-30000 | ||||||
Pot Limit/No Limit | NLHE 8000 | 4000 | 8000 | - | ||||||
17:50 | 18:15 | 0:25 | 16 | Limit Flop/Draw | - | 10000 | 20000 | 20000-40000 | ||
Stud Games | 4000 | 8000 | 20000 | 20000-40000 | ||||||
Pot Limit/No Limit | NLHE 10000 | 5000 | 10000 | - | ||||||
18:15 | 18:40 | 0:25 | 17 | Limit Flop/Draw | - | 12000 | 25000 | 25000-50000 | ||
Stud Games | 5000 | 10000 | 25000 | 25000-50000 | ||||||
Pot Limit/No Limit | NLHE 12000 | 6000 | 12000 | - | ||||||
18:40 | 19:05 | 0:25 | 18 | Limit Flop/Draw | - | 12000 | 30000 | 30000-60000 | ||
Stud Games | 6000 | 12000 | 30000 | 30000-60000 | ||||||
Pot Limit/No Limit | NLHE 12000 | 6000 | 12000 | - | 0:15 | BREAK | ||||
19:20 | 19:45 | 0:25 | 19 | Limit Flop/Draw | - | 20000 | 40000 | 40000-80000 | ||
Stud Games | 8000 | 15000 | 40000 | 40000-80000 | ||||||
Pot Limit/No Limit | NLHE 16000 | 8000 | 16000 | - | ||||||
19:45 | 20:10 | 0:25 | 20 | Limit Flop/Draw | - | 25000 | 50000 | 50000-100000 | ||
Stud Games | 10000 | 20000 | 50000 | 50000-100000 | ||||||
Pot Limit/No Limit | NLHE 20000 | 10000 | 20000 | - | ||||||
20:10 | 20:35 | 0:25 | 21 | Limit Flop/Draw | - | 30000 | 60000 | 60000-120000 | ||
Stud Games | 10000 | 25000 | 60000 | 60000-120000 | ||||||
Pot Limit/No Limit | NLHE 30000 | 15000 | 30000 | - | ||||||
20:35 | 21:00 | 0:25 | 22 | Limit Flop/Draw | - | 40000 | 80000 | 80000-160000 | ||
Stud Games | 15000 | 35000 | 80000 | 80000-160000 | ||||||
Pot Limit/No Limit | NLHE 40000 | 20000 | 40000 | - | ||||||
21:00 | 21:25 | 0:25 | 23 | Limit Flop/Draw | - | 50000 | 100000 | 100000-200000 | Est end | |
Stud Games | 20000 | 40000 | 100000 | 100000-200000 | ||||||
Pot Limit/No Limit | NLHE 50000 | 25000 | 50000 | - | 0:15 | BREAK | ||||
21:40 | 22:05 | 0:25 | 24 | Limit Flop/Draw | - | 60000 | 125000 | 125000-250000 | ||
Stud Games | 25000 | 50000 | 125000 | 125000-250000 | ||||||
Pot Limit/No Limit | NLHE 60000 | 30000 | 60000 | - | ||||||
22:05 | 22:30 | 0:25 | 25 | Limit Flop/Draw | - | 75000 | 150000 | 150000-300000 | ||
Stud Games | 30000 | 65000 | 150000 | 150000-300000 | ||||||
Pot Limit/No Limit | NLHE 80000 | 40000 | 80000 | - | ||||||
22:30 | 22:55 | 0:25 | 26 | Limit Flop/Draw | - | 100000 | 200000 | 200000-400000 | ||
Stud Games | 40000 | 80000 | 200000 | 200000-400000 | ||||||
Pot Limit/No Limit | NLHE 100000 | 50000 | 100000 | - | ||||||
22:55 | 23:20 | 0:25 | 27 | Limit Flop/Draw | - | 125000 | 250000 | 250000-500000 | ||
Stud Games | 50000 | 100000 | 250000 | 250000-500000 | ||||||
Pot Limit/No Limit | NLHE 130000 | 65000 | 130000 | - | ||||||
23:20 | 23:45 | 0:25 | 28 | Limit Flop/Draw | - | 150000 | 300000 | 300000-600000 | ||
Stud Games | 60000 | 125000 | 300000 | 300000-600000 | ||||||
Pot Limit/No Limit | NLHE 150000 | 80000 | 150000 | - |
#2 PLO 4/5/6 CHAMPIONSHIP
30K STACK / 20 MIN CLOCK / LATE REG & RE-ENTRY TO START OF L7Late Reg to the start of L7 - 1 RE-ENTRY
Clock reduces to 15 min when 3-handed
APAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals on payouts
Start | End | Clock | Level | Small Blind | Big Blind | Break | Notes |
---|---|---|---|---|---|---|---|
19:00 | 19:20 | 0:20 | 1 | 100 | 200 | ||
19:20 | 19:40 | 0:20 | 2 | 200 | 300 | ||
19:40 | 20:00 | 0:20 | 3 | 200 | 400 | ||
20:00 | 20:20 | 0:20 | 4 | 300 | 600 | ||
20:20 | 20:40 | 0:20 | 5 | 400 | 800 | ||
20:40 | 21:00 | 0:20 | 6 | 500 | 1,000 | 0:15 | BREAK |
21:15 | 21:35 | 0:20 | 7 | 600 | 1,200 | End late reg | |
21:35 | 21:55 | 0:20 | 8 | 800 | 1,600 | ||
21:55 | 22:15 | 0:20 | 9 | 1,000 | 2,000 | ||
22:15 | 22:35 | 0:20 | 10 | 1,500 | 3,000 | ||
22:35 | 22:55 | 0:20 | 11 | 2,000 | 4,000 | ||
22:55 | 23:15 | 0:20 | 12 | 2,500 | 5,000 | 0:15 | |
23:30 | 23:50 | 0:20 | 13 | 3,000 | 6,000 | ||
23:50 | 0:10 | 0:20 | 14 | 4,000 | 8,000 | ||
0:10 | 0:30 | 0:20 | 15 | 5,000 | 10,000 | Est Final Table | |
0:30 | 0:50 | 0:20 | 16 | 6,000 | 12,000 | ||
0:50 | 1:10 | 0:20 | 17 | 8,000 | 16,000 | ||
1:10 | 1:30 | 0:20 | 18 | 10,000 | 20,000 | 0:10 | |
1:40 | 2:00 | 0:20 | 19 | 15,000 | 30,000 | ||
2:00 | 2:20 | 0:20 | 20 | 20,000 | 40,000 | Est end | |
2:20 | 2:40 | 0:20 | 21 | 25,000 | 50,000 | ||
2:40 | 3:00 | 0:20 | 22 | 30,000 | 60,000 | ||
3:00 | 3:20 | 0:20 | 23 | 40,000 | 80,000 | ||
3:20 | 3:40 | 0:20 | 24 | 50,000 | 100,000 | ||
3:40 | 4:00 | 0:20 | 25 | 60,000 | 120,000 | ||
4:00 | 4:20 | 0:20 | 26 | 80,000 | 160,000 | ||
4:20 | 4:40 | 0:20 | 27 | 100,000 | 200,000 | ||
4:40 | 5:00 | 0:20 | 28 | 125,000 | 250,000 | ||
5:00 | 5:20 | 0:20 | 29 | 150,000 | 300,000 |
MILESTONE SATELLITES
20K STACK / 15 MIN CLOCK / LATE REG & RE-ENTRY TO START OF L9Late Reg to the start of L9 - UNLIMITED RE-ENTRY
NLHE APAT Milestone Satellite (to £140 event - 'cash out' 100k chips - any 'surplus' split between players dealt into the last hand) (1 x £140 'any' event seat every 5 entries)
Start | End | Clock | Level | Small Blind | Big Blind | BB Ante | Break | Notes |
---|---|---|---|---|---|---|---|---|
21:00 | 21:15 | 0:15 | 1 | 100 | 200 | 200 | ||
21:15 | 21:30 | 0:15 | 2 | 200 | 300 | 300 | ||
21:30 | 21:45 | 0:15 | 3 | 200 | 400 | 400 | ||
21:45 | 22:00 | 0:15 | 4 | 300 | 600 | 600 | ||
22:00 | 22:15 | 0:15 | 5 | 400 | 800 | 800 | ||
22:15 | 22:30 | 0:15 | 6 | 500 | 1,000 | 1,000 | ||
22:30 | 22:45 | 0:15 | 7 | 600 | 1,200 | 1,200 | ||
22:45 | 23:00 | 0:15 | 8 | 800 | 1,600 | 1,600 | 0:15 | BREAK |
23:15 | 23:30 | 0:15 | 9 | 1,000 | 2,000 | 2,000 | End late reg | |
23:30 | 23:45 | 0:15 | 10 | 1,500 | 3,000 | 3,000 | ||
23:45 | 0:00 | 0:15 | 11 | 2,000 | 4,000 | 4,000 | ||
0:00 | 0:15 | 0:15 | 12 | 2,500 | 5,000 | 5,000 | Est Final Table | |
0:15 | 0:30 | 0:15 | 13 | 3,000 | 6,000 | 6,000 | ||
0:30 | 0:45 | 0:15 | 14 | 4,000 | 8,000 | 8,000 | ||
0:45 | 1:00 | 0:15 | 15 | 5,000 | 10,000 | 10,000 | Est end | |
1:00 | 1:15 | 0:15 | 16 | 6,000 | 12,000 | 12,000 | 0:10 | |
1:25 | 1:40 | 0:15 | 17 | 8,000 | 16,000 | 16,000 | ||
1:40 | 1:55 | 0:15 | 18 | 10,000 | 20,000 | 20,000 | ||
1:55 | 2:10 | 0:15 | 19 | 15,000 | 30,000 | 30,000 | ||
2:10 | 2:25 | 0:15 | 20 | 20,000 | 40,000 | 40,000 | ||
2:25 | 2:40 | 0:15 | 21 | 25,000 | 50,000 | 50,000 | ||
2:40 | 2:55 | 0:15 | 22 | 30,000 | 60,000 | 60,000 | ||
2:55 | 3:10 | 0:15 | 23 | 40,000 | 80,000 | 80,000 | ||
3:10 | 3:25 | 0:15 | 24 | 50,000 | 100,000 | 100,000 |
#3 TORSE CHAMPIONSHIP
50K STACK / 25 MIN CLOCK / LATE REG & RE-ENTRY TO START OF L9Late Reg to the start of L9 - 1 x RE-ENTRY
Rotation: 2-7TD / Omaha8 / Razz / Stud / Stud8
Clock reduces to 15 min when 3-handed
APAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals on payouts
START | END | CLOCK | Level | Type | Ante | Bring-In | Completion | Limits | Breaks | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Small Blind | Big Blind | |||||||||
18:00 | 18:25 | 0:25 | 1 | Limit Flop / Draw | - | 300 | 500 | 500-1,000 | ||
Stud Games | 100 | 200 | 500 | 500-1,000 | ||||||
18:25 | 18:50 | 0:25 | 2 | Limit Flop / Draw | - | 300 | 600 | 600-1,200 | ||
Stud Games | 100 | 200 | 600 | 600-1,200 | ||||||
18:50 | 19:15 | 0:25 | 3 | Limit Flop / Draw | - | 400 | 800 | 800-1,600 | ||
Stud Games | 200 | 300 | 800 | 800-1,600 | ||||||
19:15 | 19:40 | 0:25 | 4 | Limit Flop / Draw | - | 500 | 1,000 | 1,000-2,000 | ||
Stud Games | 200 | 400 | 1,000 | 1,000-2,000 | 0:15 | BREAK | ||||
19:55 | 20:20 | 0:25 | 5 | Limit Flop / Draw | - | 600 | 1,200 | 1,200-2,400 | ||
Stud Games | 300 | 500 | 1,200 | 1,200-2,400 | ||||||
20:20 | 20:45 | 0:25 | 6 | Limit Flop / Draw | - | 700 | 1,500 | 1,500-3,000 | ||
Stud Games | 300 | 600 | 1,500 | 1,500-3,000 | ||||||
20:45 | 21:10 | 0:25 | 7 | Limit Flop / Draw | - | 1,000 | 2,000 | 2,000-4,000 | ||
Stud Games | 400 | 800 | 2,000 | 2,000-4,000 | ||||||
21:10 | 21:35 | 0:25 | 8 | Limit Flop / Draw | - | 1,300 | 2,500 | 2,500-5,000 | ||
Stud Games | 500 | 1,000 | 2,500 | 2,500-5,000 | 0:15 | BREAK - Chip-up 100s | ||||
21:50 | 22:15 | 0:25 | 9 | Limit Flop / Draw | - | 1,500 | 3,000 | 3,000-6,000 | End Late Reg | |
Stud Games | 500 | 1,000 | 3,000 | 3,000-6,000 | ||||||
22:15 | 22:40 | 0:25 | 10 | Limit Flop / Draw | - | 2,000 | 4,000 | 4,000-8,000 | ||
Stud Games | 500 | 1,500 | 4,000 | 4,000-8,000 | ||||||
22:40 | 23:05 | 0:25 | 11 | Limit Flop / Draw | - | 2,500 | 5,000 | 5,000-10,000 | ||
Stud Games | 1,000 | 2,000 | 5,000 | 5,000-10,000 | ||||||
23:05 | 23:30 | 0:25 | 12 | Limit Flop / Draw | - | 3,000 | 6,000 | 6,000-12,000 | ||
Stud Games | 1,000 | 2,500 | 6,000 | 6,000-12,000 | ||||||
23:30 | 23:55 | 0:25 | 13 | Limit Flop / Draw | - | 4,000 | 8,000 | 8,000-16,000 | ||
Stud Games | 1,500 | 3,000 | 8,000 | 8,000-16,000 | 0:15 | BREAK | ||||
0:10 | 0:35 | 0:25 | 14 | Limit Flop / Draw | - | 5,000 | 10,000 | 10,000-20,000 | ||
Stud Games | 2,000 | 3,500 | 10,000 | 10,000-20,000 | ||||||
0:35 | 1:00 | 0:25 | 15 | Limit Flop / Draw | - | 6,000 | 12,000 | 12,000-24,000 | ||
Stud Games | 2,000 | 5,000 | 12,000 | 12,000-24,000 | ||||||
1:00 | 1:25 | 0:25 | 16 | Limit Flop / Draw | - | 8,000 | 15,000 | 15,000-30,000 | ||
Stud Games | 3,000 | 6,000 | 15,000 | 15,000-30,000 | ||||||
1:25 | 1:50 | 0:25 | 17 | Limit Flop / Draw | - | 10,000 | 20,000 | 20,000-40,000 | ||
Stud Games | 4,000 | 8,000 | 20,000 | 20,000-40,000 | ||||||
1:50 | 2:15 | 0:25 | 18 | Limit Flop / Draw | - | 12,000 | 25,000 | 25,000-50,000 | ||
Stud Games | 5,000 | 10,000 | 25,000 | 25,000-50,000 | 0:10 | Est Final Table | ||||
2:25 | 2:50 | 0:25 | 19 | Limit Flop / Draw | - | 12,000 | 30,000 | 30,000-60,000 | ||
Stud Games | 6,000 | 12,000 | 30,000 | 30,000-60,000 | ||||||
2:50 | 3:15 | 0:25 | 20 | Limit Flop / Draw | - | 20,000 | 40,000 | 40,000-80,000 | ||
Stud Games | 8,000 | 15,000 | 40,000 | 40,000-80,000 | ||||||
3:15 | 3:40 | 0:25 | 21 | Limit Flop / Draw | - | 25,000 | 50,000 | 50,000-100,000 | Est end | |
Stud Games | 10,000 | 20,000 | 50,000 | 50,000-100,000 | ||||||
3:40 | 4:05 | 0:25 | 22 | Limit Flop / Draw | - | 30,000 | 60,000 | 60,000-120,000 | ||
Stud Games | 10,000 | 25,000 | 60,000 | 60,000-120,000 | ||||||
4:05 | 4:30 | 0:25 | 23 | Limit Flop / Draw | - | 40,000 | 80,000 | 80,000-160,000 | ||
Stud Games | 15,000 | 35,000 | 80,000 | 80,000-160,000 | ||||||
4:30 | 4:55 | 0:25 | 24 | Limit Flop / Draw | - | 50,000 | 100,000 | 100,000-200,000 | ||
Stud Games | 20,000 | 40,000 | 100,000 | 100,000-200,000 |
#4 EUROPEAN AMATEUR POKER CHAMPIONSHIP DAY 1A & DAY 1B
100K STACK / 25 MIN CLOCK / DAILY FREEZEOUTLate Reg to the start of L9 - DAILY FREEZEOUT
Main Event runs as a Daily Freezeout with max 1 bullet in each Day 1 playing to 15% of entries - anyone firing a subsequent bullet will auto forfeit any Day 2 stack they may have already won.
Day 2 starts after the level which finished earliest from Day 1's, or rolls back to a guaranteed minimum 33 x BBs for the start of Day 2, with all stacks put in play guaranteed a min cash.
The clock reduces to 20 min when 4-handed.
APAT Championship Gold, Silver and Bronze Medals awarded to top 3 individuals – no player deals on payouts
Start | End | Clock | Level | SB | BB | Ante | Break | Notes |
---|---|---|---|---|---|---|---|---|
19:00 | 19:25 | 0:25 | 1 | 200 | 500 | BB | ||
19:25 | 19:50 | 0:25 | 2 | 300 | 600 | BB | ||
19:50 | 20:15 | 0:25 | 3 | 400 | 800 | BB | ||
20:15 | 20:40 | 0:25 | 4 | 500 | 1,000 | BB | 0:10 | BREAK |
20:50 | 21:15 | 0:25 | 5 | 600 | 1,200 | BB | ||
21:15 | 21:40 | 0:25 | 6 | 800 | 1,600 | BB | ||
21:40 | 22:05 | 0:25 | 7 | 1,000 | 2,000 | BB | ||
22:05 | 22:30 | 0:25 | 8 | 1,500 | 3,000 | BB | 0:15 | BREAK |
22:45 | 23:10 | 0:25 | 9 | 2,000 | 4,000 | BB | End of late reg | |
23:10 | 23:35 | 0:25 | 10 | 2,500 | 5,000 | BB | ||
23:35 | 0:00 | 0:25 | 11 | 3,000 | 6,000 | BB | ||
0:00 | 0:25 | 0:25 | 12 | 4,000 | 8,000 | BB | ||
0:25 | 0:50 | 0:25 | 13 | 5,000 | 10,000 | BB | 0:15 | BREAK |
1:05 | 1:30 | 0:25 | 14 | 6,000 | 12,000 | BB | ||
1:30 | 1:55 | 0:25 | 15 | 8,000 | 16,000 | BB | ||
1:55 | 2:20 | 0:25 | 16 | 10,000 | 20,000 | BB | (play hand for hand on bubble) | |
2:20 | 2:45 | 0:25 | 17 | 15,000 | 30,000 | BB | est end | |
2:45 | 3:10 | 0:25 | 18 | 20,000 | 40,000 | BB | ||
3:10 | 3:35 | 0:25 | 19 | 25,000 | 50,000 | BB | ||
3:35 | 4:00 | 0:25 | 20 | 30,000 | 60,000 | BB |
#4 EUROPEAN AMATEUR POKER CHAMPIONSHIP DAY 1C
Start | End | Clock | Level | SB | BB | Ante | Break | Notes |
---|---|---|---|---|---|---|---|---|
13:00 | 13:25 | 0:25 | 1 | 200 | 500 | BB | ||
13:25 | 13:50 | 0:25 | 2 | 300 | 600 | BB | ||
13:50 | 14:15 | 0:25 | 3 | 400 | 800 | BB | ||
14:15 | 14:40 | 0:25 | 4 | 500 | 1,000 | BB | 0:10 | BREAK |
14:50 | 15:15 | 0:25 | 5 | 600 | 1,200 | BB | ||
15:15 | 15:40 | 0:25 | 6 | 800 | 1,600 | BB | ||
15:40 | 16:05 | 0:25 | 7 | 1,000 | 2,000 | BB | ||
16:05 | 16:30 | 0:25 | 8 | 1,500 | 3,000 | BB | 0:15 | BREAK |
