
Dates : Fri 4th Sep until Sun 6th Sep 2026
Venue : Grosvenor Casino Edinburgh Maybury, 1 – 5 South Maybury, Edinburgh, Scotland, EH12 8NE
Tel : 0131 338 4444
Website : GROSVENOR EDINBURGH MAYBURY
APAT CHAMPIONSHIP 2026
| Day / Time | Event | Buy-in | Format | Stack / Clock | Notes |
|---|---|---|---|---|---|
| Fri 6pm | APAT Main Event Championship Day 1A | £115+£25 | 1 Re-entry (LR L10) | 50k / 25 min | Est end 2am |
| Sat 3pm | APAT Main Event Championship Day 1B | £115+£25 | 1 Re-entry (LR L10) | 50k / 25 min | Est end 11pm |
| Sat 8pm | APAT Main Event Championship Day 1C | £115+£25 | 1 Re-entry (LR L10) | 50k / 15 min | Est end 2am |
| Sun 1pm | APAT Main Event Championship Day 2 | - | All 'in the money' | 40 min | Gold, Silver & Bronze Medals. APAT VEGAS 27 Est end 11pm. |
| Sun 3pm | APAT ROE (NLHE/PLO) Championship | £120+£20 | 1 Re-entry (LR L6) | 50k / 20 min | Gold, Silver & Bronze Medals. Est end 11pm. |
| Sun 6pm | APAT NLHE Side Event | £58+£12 | Re-entry (LR L8) | 20k / 15 min | Est end 11pm |
Main Event Championship Day 1 plays on a 25 min clock, plays to 15% of entries and goes hand-for-hand to qualify into Day 2. Players may have 1 Re-entry in each Day 1 (may surrender stack but may not re-enter a subsequent Day 1 if bagged for Day 2). All Day 2 'bags in play' are guaranteed a min cash. Deals allowed on Final Table only - and only ICM deals allowed (which include medals and any associated rewards - including APAT Vegas27 Seat). Championship Gold, Silver and Bronze Medals awarded to Top 3 players.
Main Event Champion wins a seat in the 27-player 'APAT VEGAS 27’ for a WSOP 2027 $10k Bankroll Package (played live in Manchester Fri 27 Nov 2026)
ROE Championship deals allowed on Final Table only - and only ICM deals allowed (which include medals and any associated rewards). Championship Gold, Silver and Bronze Medals awarded to Top 3 players.
Main Event Structure Day 1
| Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:25 | 1 | 100 | 200 | BB | 00:25 | ||
| 18:25 | 18:50 | 2 | 100 | 300 | BB | 00:25 | ||
| 18:50 | 19:15 | 3 | 200 | 400 | BB | 00:25 | ||
| 19:15 | 19:40 | 4 | 300 | 600 | BB | 00:25 | ||
| 19:40 | 20:05 | 5 | 400 | 800 | BB | 00:25 | 00:15 | |
| 20:20 | 20:45 | 6 | 500 | 1000 | BB | 00:25 | ||
| 20:45 | 21:10 | 7 | 600 | 1200 | BB | 00:25 | ||
| 21:10 | 21:35 | 8 | 800 | 1600 | BB | 00:25 | ||
| 21:35 | 22:00 | 9 | 1000 | 2000 | BB | 00:25 | ||
| 22:00 | 22:25 | 10 | 1000 | 3000 | BB | 00:25 | 00:15 | end late reg |
| 22:40 | 23:05 | 11 | 1500 | 3000 | BB | 00:25 | ||
| 23:05 | 23:30 | 12 | 2000 | 4000 | BB | 00:25 | ||
| 23:30 | 23:55 | 13 | 2500 | 5000 | BB | 00:25 | ||
| 23:55 | 00:20 | 14 | 3000 | 6000 | BB | 00:25 | ||
| 00:20 | 00:45 | 15 | 4000 | 8000 | BB | 00:25 | 00:15 | |
| 01:00 | 01:25 | 16 | 5000 | 10000 | BB | 00:25 | ||
| 01:25 | 01:50 | 17 | 6000 | 12000 | BB | 00:25 | ||
| 01:50 | 02:15 | 18 | 8000 | 16000 | BB | 00:25 | est end | |
| 02:15 | 02:40 | 19 | 10000 | 20000 | BB | 00:25 | ||
| 02:40 | 03:05 | 20 | 10000 | 25000 | BB | 00:25 | ||
| 03:05 | 03:30 | 21 | 15000 | 30000 | BB | 00:25 | ||
| 03:30 | 03:55 | 22 | 20000 | 40000 | BB | 00:25 | ||
| 03:55 | 04:20 | 23 | 25000 | 50000 | BB | 00:25 | ||
| 04:20 | 04:45 | 24 | 30000 | 60000 | BB | 00:25 |
Main Event Structure Day 2
| Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
|---|---|---|---|---|---|---|---|---|
| 13:00 | 13:40 | 16 | 5000 | 10000 | BB | 00:40 | est circa 33 BBs | |
| 13:40 | 14:20 | 17 | 6000 | 12000 | BB | 00:40 | ||
| 14:20 | 15:00 | 18 | 8000 | 16000 | BB | 00:40 | 00:15 | |
| 15:15 | 15:55 | 19 | 10000 | 20000 | BB | 00:40 | ||
| 15:55 | 16:35 | 20 | 10000 | 25000 | BB | 00:40 | ||
| 16:35 | 17:15 | 21 | 15000 | 30000 | BB | 00:40 | 00:15 | |
| 17:30 | 18:10 | 22 | 20000 | 40000 | BB | 00:40 | ||
| 18:10 | 18:50 | 23 | 25000 | 50000 | BB | 00:40 | est FT | |
| 18:50 | 19:30 | 24 | 30000 | 60000 | BB | 00:40 | 00:15 | |
| 19:45 | 20:25 | 25 | 40000 | 80000 | BB | 00:40 | ||
| 20:25 | 21:05 | 26 | 50000 | 100000 | BB | 00:40 | ||
| 21:05 | 21:45 | 27 | 60000 | 120000 | BB | 00:40 | 00:15 | est 4-handed |
| 22:00 | 22:40 | 28 | 80000 | 160000 | BB | 00:40 | ||
| 22:40 | 23:20 | 29 | 100000 | 200000 | BB | 00:40 | est end | |
| 23:20 | 00:00 | 30 | 150000 | 300000 | BB | 00:40 | ||
| 00:00 | 00:40 | 31 | 200000 | 400000 | BB | 00:40 | ||
| 00:40 | 01:20 | 32 | 250000 | 500000 | BB | 00:40 |
All Events are open to everyone, and are fully dealer-dealt.
Pre-Registration :
Pre-registration is available via any Grosvenor Casino that hosts live poker events
Registration on The Day :
Players may register at the Poker Room Registration Desk on the day for available seats and chips will go into play from SUAD – where an event may ‘sell out’ then an Alternates List will be maintained and players offered a seat as one becomes available.
Additional Event Info :
All events are open to everyone – all players must be members of Grosvenor Casino to be able to play, and photo ID is required to join.
All event payouts will be cash on the day.
Please forward any questions direct to myself via the details below.
Tom Brady
APAT Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057
