WCOAP Day 9: Don Roberts Takes HORSE Bracelet
Day 9 of the World Championship of Amateur Poker proved memorable for long term APAT favourite Don Roberts, who took his first title, winning gold in event #19 HORSE Championship. Roberts, who had taken the silver medal in event #9 Stud Championship earlier in the week, showed incredible prowess across five poker disciplines to best a sold out field of 61 players to take this prestigious title. George Clyde-Smith took the silver medal, while Adam Weir took bronze.
Elsewhere, day 1b of event #17 Main Event played out with 203 entrants making an overall field of 397. 49 players survived to Monday’s final day, with chipcounts as follows:
| First Name | Last Name | Chips |
| Sophocles | Charal | 283300 |
| Raluca | 224400 | |
| Antonia | Smith | 222400 |
| Nuno | Duarte | 158000 |
| Fabian | Donovan | 155900 |
| Andrew | Hepburn | 155100 |
| Marco | Wouteo | 148400 |
| Izabela | Ciborowska | 147100 |
| Andrew | Hofer | 145900 |
| Mounir | Menhai | 141600 |
| Vincent | Eley | 120600 |
| Michael | Porter | 110300 |
| Sarah | Phillips | 109900 |
| Erol | Taylan | 95000 |
| Dionisio | Serrano | 87400 |
| Jan | White | 79200 |
| Stuart | Green | 77500 |
| Joe | Car-Hill | 75400 |
| Franciso | Vioque | 72400 |
| Mecou | Goonengolphs | 70000 |
| Rikky | Wingate | 70000 |
| Leysen | Tom | 69100 |
| Jozsef | Schnabl | 66400 |
| Danny | T’Hort | 65200 |
| Serciu | Bogionlupea | 63000 |
| Paul | Fisher | 61900 |
| Filo | Decock | 61300 |
| Gagandeep | Naker | 60900 |
| John | McGlynn | 59000 |
| Chinthaka | Fernando | 58700 |
| Matt | Hogger | 58600 |
| Kashif | Shirali | 57100 |
| Chis | Webber | 52600 |
| Mike | Danteli | 52600 |
| Alan | Ellis | 52100 |
| John | Hird | 48700 |
| John | Lanerton | 45600 |
| Martim | Archie | 44100 |
| Andrew | Back | 42200 |
| William | Alexander | 40500 |
| Stephen | Maynard | 36900 |
| David | Wells | 36600 |
| Mark | Lassman | 36200 |
| James | Waddans | 33900 |
| Anthony | Williams | 30000 |
| Eric | 27800 | |
| Ceulenanans | Geert | 22600 |
| James | Burke | 19600 |
| Mark | Sanders | 15600 |
