The Amateur Poker Association & Tour are excited to work exclusively online with partypoker. Register a new account to avail of £40 free play plus up to 40% Cashback every week.
Our current weekly leaderboard is called Leaderboard Ladders and runs from Monday to Sunday each week where players that cash earn leaderboard points and the Top 20 ranked players each week receive an added value ticket.
Weekly Schedule
Monday | 19:00 | APAT Monday 6-Max Knockout | NLHE | $11 | $500 Gtd |
Monday | 20:00 | APAT Monday PLO8 Knockout Turbo | PLO8 | $5.50 | $200 Gtd |
Tuesday | 19:00 | APAT Tuesday Knockout | NLHE | $11 | $500 Gtd |
Tuesday | 20:00 | APAT Tuesday Six Max Turbo | NLHE | $5.50 | $200 Gtd |
Wednesday | 19:00 | APAT Wednesday PLO8 | PLO8 | $11 | $300 Gtd |
Wednesday | 20:00 | APAT Wednesday FLHE | FLHE | $5.50 | $100 Gtd |
Thursday | 19:00 | APAT Thursday Mix-Max Knockout | NLHE | $11 | $500 Gtd |
Thursday | 20:00 | APAT Thursday Fixed Limit Omaha Hi/Lo |FLO8 | $5.50 | $100 Gtd |
Friday | 19:00 | APAT Friday PLO Knockout | PLO | $11 | $400 Gtd |
Friday | 20:00 | APAT Friday 7 Max | NLHE | $5.50 | $200 Gtd |
Saturday | 19:00 | APAT Saturday Knockout | NLHE | $11 | $500 Gtd |
Saturday | 20:00 | APAT Saturday Six Max PLO | PLO | $5.50 | $200 Gtd |
Sunday | 17:00 | APAT Sunday Deepstack | NLHE | $11 | $500 Gtd |
Sunday | 19:00 | APAT Sunday NLHE | NLHE | $33 | $2000 Gtd |
Sunday | 20:00 | APAT Sunday PLO | PLO | $33 | $800 Gtd |
Sunday | 21:00 | APAT Sunday Turbo Knockout | NLHE | $11 | $500 Gtd |
Rank | Player Name | Country | Step | ITM | Points | Prize |
---|---|---|---|---|---|---|
1 | Dylan Herbert | UK | 2 | 4 | 198.35 | 3 x Tickets |
2 | Matthias Deters | Germany | 5 | 3 | 133.82 | 2 x Tickets |
3 | James Ball | UK | 1 | 2 | 108.60 | 2 x Tickets |
4 | Peter Wigglesworth | UK | 5 | 2 | 97.97 | 2 x Tickets |
5 | Antony David Ross | UK | 4 | 2 | 97.63 | 2 x Tickets |
6 | Anders Bertil Henriksson | Sweden | 1 | 1 | 93.27 | 1 x Ticket |
7 | Arron Swaisland | UK | 4 | 3 | 92.12 | 1 x Ticket |
8 | Mark Bennett | UK | 1 | 1 | 78.10 | 1 x Ticket |
9 | Adam Keeney | UK | 1 | 1 | 74.83 | 1 x Ticket |
10 | Barry Power | Ireland | 1 | 1 | 74.16 | 1 x Ticket |
11 | Jesper Arctaedius | Sweden | 1 | 1 | 71.41 | 1 x Ticket |
12 | Brad Rutland | UK | 1 | 1 | 65.95 | 1 x Ticket |
13 | Lucimario Souza | Brazil | 1 | 1 | 64.81 | 1 x Ticket |
14 | Pontus Dargren | Sweden | 1 | 2 | 64.80 | 1 x Ticket |
15 | Jie Cheng | Austria | 1 | 1 | 64.03 | 1 x Ticket |
16 | David Hefner | Sweden | 1 | 2 | 59.83 | 1 x Ticket |
17 | Carl Pilgrim | UK | 1 | 1 | 59.16 | 1 x Ticket |
18 | Sergio Antoniani | UK | 1 | 1 | 56.57 | 1 x Ticket |
19 | Brendan Byrne | Ireland | 2 | 1 | 56.57 | 1 x Ticket |
20 | Ian Scales | UK | 1 | 1 | 55.23 | 1 x Ticket |
21 | Kostadin Kostov | Bulgaria | 1 | 1 | 53.85 | |
22 | Ivo Filipov | Bulgaria | 1 | 1 | 53.85 | |
23 | Arran Teece | UK | 1 | 1 | 52.44 | |
24 | Stuart Daly | Ireland | 1 | 1 | 51.96 | |
25 | Shane Pollington | UK | 1 | 1 | 51.96 | |
26 | Stefan Stroffek | UK | 1 | 2 | 51.28 | |
27 | Koen De Paepe | Belgium | 1 | 1 | 50.50 | |
28 | David Paxton | UK | 1 | 1 | 50.50 | |
29 | Thomas Bacon | UK | 1 | 1 | 48.30 | |
30 | Sean Harper | UK | 1 | 1 | 46.64 | |
31 | Paul Rosu | Sweden | 1 | 1 | 45.83 | |
32 | Dmitrii Karaiskii | Russia | 1 | 1 | 45.28 | |
33 | Christine Kruse | Germany | 1 | 1 | 45.09 | |
34 | Glen Clifton | Canada | 1 | 1 | 43.97 | |
35 | Jeremy Betts | UK | 1 | 1 | 43.20 | |
36 | Aidan Mcgilligan | UK | 1 | 1 | 42.43 | |
37 | William Robert Johnstone | UK | 2 | 1 | 41.83 | |
38 | Teo Gharabeigi | Germany | 1 | 1 | 41.83 | |
39 | Felix Streng | Germany | 1 | 1 | 41.23 | |
40 | Antonio Curione | Germany | 1 | 1 | 41.23 | |
41 | Stefan Wolfschutz | Germany | 1 | 1 | 40.00 | |
42 | Mikkel Astradsson | Denmark | 1 | 1 | 40.00 | |
43 | Marcel Lopes | Germany | 1 | 1 | 39.05 | |
44 | Michael Jelinak | Czech Republic | 1 | 1 | 38.08 | |
45 | Petr Sladek | Czech Republic | 1 | 1 | 37.42 | |
46 | Martyn Cornish | UK | 1 | 1 | 37.42 | |
47 | Rita Tregubske | Ireland | 1 | 1 | 37.42 | |
48 | Mihaly Adamik | Hungary | 1 | 1 | 37.08 | |
49 | Richard Carter | UK | 1 | 1 | 36.97 | |
50 | Aleksandrs Volkovs | Latvia | 1 | 1 | 36.74 | |
51 | Daniel Williams | UK | 1 | 1 | 36.74 | |
52 | Elaine Ellis | UK | 1 | 1 | 35.71 | |
53 | Nuala Carvill | UK | 1 | 1 | 35.25 | |
54 | Oliver Cox | UK | 1 | 1 | 34.93 | |
55 | Carl Rowland | UK | 2 | 1 | 34.16 | |
56 | Alexander Scherdin | Sweden | 1 | 1 | 34.16 | |
57 | Mateus Augusto Andrade Porto | Brazil | 1 | 1 | 34.06 | |
58 | Dejan Klicic | Slovenia | 1 | 1 | 33.47 | |
59 | Charles Alfonzo Castillo Carrero | Belgium | 1 | 1 | 33.17 | |
60 | Francisco Das Chagas Rodrigues De Sousa | Brazil | 1 | 1 | 32.98 | |
61 | Oliver Pennington | UK | 1 | 1 | 32.66 | |
62 | Mark Roberts | UK | 1 | 1 | 32.66 | |
63 | Mikko Koivuneva | Finland | 2 | 1 | 32.40 | |
64 | Patrick Kuhn | Germany | 1 | 1 | 32.02 | |
65 | Philipp Schweda | Germany | 1 | 1 | 31.89 | |
66 | Landislav Fiala | Czech Republic | 1 | 1 | 31.62 | |
67 | Michelle Gascoine | UK | 1 | 1 | 31.09 | |
68 | Daniela Maria Pieper Zimmermann | Germany | 3 | 1 | 30.55 | |
69 | Heribert Ipfelkofer | Germany | 1 | 1 | 30.28 | |
70 | Jamie Waterson | UK | 1 | 1 | 30.00 | |
71 | Yani Kyriacou | UK | 1 | 1 | 30.00 | |
72 | Calvin Davis | Canada | 1 | 1 | 29.58 | |
73 | Andreas Langousis | Greece | 1 | 1 | 29.58 | |
74 | Luan Bortocello | Brazil | 1 | 1 | 29.52 | |
75 | Diego Tamashiro | Brazil | 1 | 1 | 29.50 | |
76 | David Amos | UK | 1 | 1 | 29.15 | |
77 | Efthymios Samaras | Greece | 1 | 1 | 29.15 | |
78 | Keith Rispin | Canada | 1 | 1 | 28.98 | |
79 | Ganka Georgieva | Hungary | 2 | 1 | 28.78 | |
80 | Kyrylo Dudnyk | Ukraine | 1 | 1 | 28.64 | |
81 | Barry Collis | UK | 1 | 1 | 28.28 | |
82 | Robert Burton | UK | 1 | 1 | 28.28 | |
83 | Robert Vondrovsky | Czech Republic | 1 | 1 | 28.28 | |
84 | Rodrigo Pandolfo | Brazil | 1 | 1 | 28.12 | |
85 | Luciano Tein | Brazil | 1 | 1 | 28.03 | |
86 | Ryan Rhyse Sanderson | UK | 1 | 1 | 27.77 | |
87 | Paul Rogers | UK | 1 | 1 | 27.61 | |
88 | Eustatiu Brat | UK | 1 | 1 | 26.99 | |
89 | Nicholas Dugas | Canada | 1 | 1 | 26.99 | |
90 | Sona Vrbova | Czech Republic | 1 | 1 | 26.93 | |
91 | David Nee | Ireland | 1 | 1 | 26.93 | |
92 | Harald Jr Wachler | Germany | 1 | 1 | 26.46 | |
93 | Dana Groll | Germany | 1 | 1 | 26.46 | |
94 | Graham Pound | UK | 1 | 1 | 26.46 | |
95 | Kenneth Kull | Finland | 1 | 1 | 26.46 | |
96 | Anthony Giuntini | UK | 1 | 1 | 26.14 | |
97 | David Thomas | UK | 1 | 1 | 26.03 | |
98 | Myles Dummett | Canada | 1 | 1 | 25.98 | |
99 | Jan Kuthan | Czech Republic | 1 | 1 | 25.87 | |
100 | Gabriel Horta Magnelli Rocha | Brazil | 1 | 1 | 25.39 | |
101 | Richard King | UK | 1 | 1 | 25.30 | |
102 | Peter McQuaid | Canada | 1 | 1 | 25.25 | |
103 | Petr Taborsky | Czech Republic | 1 | 1 | 25.25 | |
104 | Jani Salminen | Finland | 1 | 1 | 25.23 | |
105 | Monica Reime | Denmark | 1 | 1 | 24.94 | |
106 | Edi Paul Neacsu | UK | 1 | 1 | 24.72 | |
107 | Daniel Panks | UK | 1 | 1 | 24.70 | |
108 | Cmmum Ugugubmen | UK | 1 | 1 | 24.49 | |
109 | Neville Harrington | UK | 1 | 1 | 24.20 | |
110 | Igor Asyamov | Germany | 2 | 1 | 24.15 | |
111 | Robert Alexander Lewis | UK | 1 | 1 | 24.08 | |
112 | Alan Ellis | UK | 1 | 1 | 23.80 | |
113 | Simon Lawlor | UK | 1 | 1 | 23.24 | |
114 | Maksim Aboimov | Russia | 1 | 1 | 23.09 | |
115 | Gareth Clingo | UK | 2 | 0 | 0.00 | |
116 | Patrik Kucera | Czech Republic | 3 | 0 | 0.00 | |
117 | Joseph Owen Gaynard | UK | 2 | 0 | 0.00 | |
118 | Panagiotis Prodromos | Greece | 2 | 0 | 0.00 | |
119 | David Chart | UK | 2 | 0 | 0.00 | |
120 | Antonio Valenzuela | Mexico | 2 | 0 | 0.00 | |
121 | Bernhard Ott | Germany | 2 | 0 | 0.00 | |
122 | Imre Kocsi | Hungary | 2 | 0 | 0.00 | |
123 | Neill Christiaens | Belgium | 2 | 0 | 0.00 | |
124 | Sam Anthony | UK | 2 | 0 | 0.00 | |
125 | Dominik Maeder | Luxembourg | 2 | 0 | 0.00 | |
126 | Richard Rudling-Smith | UK | 4 | 0 | 0.00 |
Leaderboard Ladder Steps
The ticket that you win if you finish in the Top 20 of the leaderboard will depend on which step you are currently qualified for. All players start on Step 1, finish in the Top 20 on the leaderboard and you move up a step for the following week, finish outside the Top 20 and you move down a step for the following week.
Step 1 – $5.50 APAT Online Ticket
Step 2 – $11 APAT Online Ticket
Step 3 – $22 APAT Online Ticket or equivalent
Step 4 – $33 APAT Online Ticket
Step 5 – $55 APAT Online Ticket or equivalent
The top 20 ranked players on the leaderboard at the end of the week will win the following tickets :-
Ranking | Prize |
1 | 3 x APAT Online Tickets |
2-5 | 2 x APAT Online Tickets |
4-20 | 1 x APAT Online Ticket |
Weekly Leaderboard Terms and Conditions
Only players reaching payout positions in qualifying tournaments will be awarded Leaderboard points
Leaderboard points are awarded upon exit of the specific MTT game
Prizes are non-exchangeable
Tournament tickets must be used before expiry date
LEADERBOARD formula: 10 * [√n/√rank]
n = number of players
During a Championship Weekend, additional APAT tournaments may qualify for weekly leaderboard points.
Players must have a registered APAT.com account to claim any added value prizes – www.apat.com/register