We are currently running two weekly leaderboards that run from Monday to Sunday each week where players that cash earn leaderboard points and the Top 20 ranked players each week receive added value WCOAP tickets.
7pm Games ($11 Buyin, $33 Buyin Sunday Roller)
Monday – PLO8
Tuesday – NLHE Heads Up
Wednesday – NLHE 6 Max
Thursday – 7 Card Stud
Friday – PLO
Saturday – NLHE 8 Max
Sunday – NLHE Roller
Rank | Player Name | Points |
---|---|---|
1 | Ferenc Huse | 146.19 |
2 | David Llewellyn | 87.86 |
3 | Vladimirs Korbuts | 86.6 |
4 | Mark Shepstone | 82.73 |
5 | Roman Iakovenko | 65.57 |
6 | Stuart Bromley | 61.24 |
7 | Robert Swindells | 46.55 |
8 | Jonathan Andrew Heath | 46.37 |
9 | Kim Callow | 46.37 |
10 | Pavel Guliaev | 43.3 |
11 | Vladimir Vasiuk | 40.31 |
12 | Joby Plunkett | 38.73 |
13 | Isaac Carlisle | 36.06 |
14 | Sebastian Posch | 35.36 |
15 | Aneurin Venables | 35.05 |
16 | Craig Dawson | 35.05 |
17 | Adam Neal | 32.91 |
18 | Jure Kvartuc | 32.79 |
19 | Antony David Ross | 32.73 |
20 | Ryan Pearson | 30.62 |
21 | Garnik Babakhanloo | 30.47 |
22 | Diane Farrell | 29.33 |
23 | Julien Marc Jean Daniel Vasseur | 28.87 |
24 | Lee Pollard | 28.5 |
25 | Ildar Kurmaev | 27.39 |
26 | Steven James Fortey | 26.87 |
27 | Kevin Weidner | 26.77 |
28 | Fino Aalbrecht | 25.72 |
29 | Romain Champy | 25.72 |
30 | Paul Mcaleer | 25.72 |
8pm Games ($5.50 Buyin)
Monday – NLHE
Tuesday – PLO8
Wednesday – PKO
Thursday – NLHE Mix Max
Friday – NLHE
Saturday – PLO
Sunday – NLHE Deepstack
Rank | Player Name | Points |
---|---|---|
1 | Stuart Baker | 142.58 |
2 | Daniel Walsh | 114.46 |
3 | David Amos | 104.4 |
4 | Andrey Kilyushev | 102.47 |
5 | Ralph Osker | 83.59 |
6 | Anekcen Bonoankob | 80.93 |
7 | Peter Wigglesworth | 77.46 |
8 | Luis Toubib | 74.63 |
9 | Adam Pucek | 73.82 |
10 | Richard Rudling-Smith | 72.46 |
11 | Konstantin Chursin | 68.53 |
12 | Ryan Pearson | 66.08 |
13 | Max Tsaruk | 63.62 |
14 | Martin Motloch | 63.25 |
15 | Natalie Bromley | 60.28 |
16 | Matija Murn | 59.16 |
17 | Steve Slater | 57.23 |
18 | Matthew Ogilvie | 54.77 |
19 | Paul Rogers | 52.2 |
20 | Victoria Lambert | 51.23 |
21 | Andreii Pushchykov | 48.99 |
22 | Don Logan | 46.69 |
23 | Diego Thomas | 45.83 |
24 | Jakub Fusek | 44.72 |
25 | Greg Mawson | 43.26 |
26 | Cathal Mullaney | 42.62 |
27 | Joby Plunkett | 41.83 |
28 | Charles Paul Kearns | 41.4 |
29 | Kevin Hanly | 40.47 |
30 | Bapinder Singh | 39.46 |
31 | Marian Gyori | 38.73 |
32 | Kevin Cassidy | 38.73 |
33 | Frederic Adolf Dehling | 36.91 |
34 | Ellen Gascoine | 36.51 |
35 | Jeroen Dollee | 36.23 |
36 | Joao Victor Berton | 36.19 |
37 | Sergei Khukhrovskii | 34.8 |
38 | Sven Salm | 34.64 |
39 | Florian Schmidt | 34.51 |
40 | Daniil Surkov | 34.16 |
41 | Daniel Dunn | 33.02 |
42 | Francis Bailie | 31.74 |
43 | Kasper Marcus | 31.62 |
44 | Pav Rathi | 31.48 |
45 | Michelle Gascoine | 30.9 |
46 | Gunther Surinx | 30.14 |
47 | Jan Volek | 29.58 |
48 | Dan Polson-Rodrigue | 29.55 |
49 | Harry Chapman | 29.28 |
50 | Martin Hanzi | 28.96 |
51 | Robert Swindells | 28.61 |
52 | Edwin Sonsbeek | 28.28 |
53 | Donald Sloss | 27.76 |
54 | Karen Mead | 27.39 |
55 | Jake Derbyshire | 26.98 |
56 | Gabriel Keidy Ide | 26.96 |
57 | Florian De Wouters | 26.26 |
58 | Michael Op De Beeck | 26.1 |
59 | Ben Bundy | 25.59 |
The top 20 ranked players on each leaderboard at the end of the week will win the following tickets :-
Ranking | Prize |
1 | 1 x $109 WCOAP Main Event Seat |
2-3 | 1 x $55 WCOAP Satellite Ticket |
4-10 | 1 x $11 WCOAP Mini Main Event Seat |
11-20 | 1 x $5.50 WCOAP Satellite Ticket |
Weekly Leaderboard Terms and Conditions
Only players reaching payout positions in qualifying tournaments will be awarded Leaderboard points
Leaderboard points are awarded upon exit of the specific MTT game
Prizes are non-exchangeable
Tournament tickets must be used during WCOAP 2021
LEADERBOARD formula: 10 * [√n/√rank]
n = number of players
Players must have a registered APAT.com account to claim any added value prizes – www.apat.com/register