The Amateur Poker Association & Tour are excited to work exclusively online with partypoker. Register a new account to avail of £40 free play plus up to 40% Cashback every week.
Our current weekly leaderboard is called Leaderboard Ladders and runs from Monday to Sunday each week where players that cash earn leaderboard points and the Top 20 ranked players each week receive an added value ticket.
Weekly Schedule
Monday | 19:00 | APAT Monday 6-Max Knockout | NLHE | $11 | $500 Gtd |
Monday | 20:00 | APAT Monday PLO8 Knockout Turbo | PLO8 | $5.50 | $200 Gtd |
Tuesday | 19:00 | APAT Tuesday Knockout | NLHE | $11 | $500 Gtd |
Tuesday | 20:00 | APAT Tuesday Six Max Turbo | NLHE | $5.50 | $300 Gtd |
Wednesday | 19:00 | APAT Wednesday PLO8 | PLO8 | $11 | $400 Gtd |
Wednesday | 20:00 | APAT Wednesday FLHE | FLHE | $5.50 | $100 Gtd |
Thursday | 19:00 | APAT Thursday Mix-Max Knockout | NLHE | $11 | $500 Gtd |
Thursday | 20:00 | APAT Thursday Fixed Limit Omaha Hi/Lo |FLO8 | $5.50 | $100 Gtd |
Friday | 19:00 | APAT Friday PLO Knockout | PLO | $11 | $500 Gtd |
Friday | 20:00 | APAT Friday 7 Max | NLHE | $5.50 | $300 Gtd |
Saturday | 19:00 | APAT Saturday Knockout | NLHE | $11 | $800 Gtd |
Saturday | 20:00 | APAT Saturday Six Max PLO | PLO | $5.50 | $300 Gtd |
Sunday | 17:00 | APAT Sunday Deepstack | NLHE | $11 | $500 Gtd |
Sunday | 19:00 | APAT Sunday NLHE | NLHE | $33 | $2500 Gtd |
Sunday | 20:00 | APAT Sunday PLO | PLO | $33 | $1000 Gtd |
Sunday | 21:00 | APAT Sunday Turbo Knockout | NLHE | $11 | $500 Gtd |
Rank | Player Name | Country | Step | ITM | Points | Prize |
---|---|---|---|---|---|---|
1 | Jan Kuthan | Czech Republic | 2 | 4 | 215.09 | 3 x Tickets |
2 | Alena Zboryna | UK | 1 | 2 | 121.84 | 2 x Tickets |
3 | Pascal Iwersen | Austria | 2 | 3 | 118.24 | 2 x Tickets |
4 | Richard Rudling-Smith | UK | 4 | 3 | 118.04 | 2 x Tickets |
5 | Peter Wigglesworth | UK | 3 | 2 | 108.45 | 2 x Tickets |
6 | Dylan Herbert | UK | 1 | 3 | 108.09 | 1 x Ticket |
7 | Ahaoh Anmob | Bulgaria | 1 | 3 | 105.33 | 1 x Ticket |
8 | Arron Swaisland | UK | 4 | 3 | 95.66 | 1 x Ticket |
9 | Matthew Pieters | UK | 1 | 2 | 81.83 | 1 x Ticket |
10 | Michael Murray | UK | 1 | 1 | 78.74 | 1 x Ticket |
11 | Diego Tamashiro | Brazil | 1 | 1 | 71.41 | 1 x Ticket |
12 | Vitalii Savchuk | Ukraine | 1 | 1 | 70.71 | 1 x Ticket |
13 | Graham Pound | UK | 1 | 2 | 68.28 | 1 x Ticket |
14 | Sharon Taylor | UK | 1 | 1 | 67.08 | 1 x Ticket |
15 | Steven Bain | UK | 1 | 1 | 63.25 | 1 x Ticket |
16 | Mika Marttila | Finland | 1 | 1 | 63.25 | 1 x Ticket |
17 | Rethwen Jomha | Canada | 1 | 1 | 61.64 | 1 x Ticket |
18 | Theodore Johnston | UK | 1 | 1 | 60.42 | 1 x Ticket |
19 | Philipp Muller | Malta | 1 | 1 | 60.00 | 1 x Ticket |
20 | Klimentii Kalitenko | Ukraine | 2 | 1 | 56.57 | 1 x Ticket |
21 | Daniel Lowe | UK | 1 | 1 | 55.68 | |
22 | Maximilian Schneider | Germany | 1 | 1 | 55.68 | |
23 | Mikko Koivuneva | Finland | 1 | 2 | 55.26 | |
24 | Brian Harland | UK | 1 | 1 | 53.85 | |
25 | Valerij Piven | Ukraine | 1 | 2 | 52.18 | |
26 | Dom Frasca | UK | 1 | 1 | 51.48 | |
27 | Onekcih Epema | Ukraine | 1 | 1 | 50.99 | |
28 | Pontus Dargren | Sweden | 1 | 1 | 50.50 | |
29 | Sean Harper | UK | 1 | 1 | 50.00 | |
30 | Edi Neacsu | UK | 1 | 1 | 49.33 | |
31 | Artjoms Nitijevski | Latvia | 1 | 1 | 47.43 | |
32 | Sergei Ovdenko | Ukraine | 1 | 1 | 45.46 | |
33 | Heribert Ipfelkofer | Germany | 1 | 1 | 44.72 | |
34 | Elaine Cosgrove | UK | 1 | 1 | 44.72 | |
35 | Simon Lawlor | UK | 1 | 1 | 43.59 | |
36 | Keeley Chadwick | UK | 1 | 1 | 42.43 | |
37 | Dainius Macijauskas | Ireland | 1 | 1 | 42.03 | |
38 | Jan Cvach | Czech Republic | 1 | 1 | 41.23 | |
39 | Salvatore Pino | Belgium | 1 | 1 | 40.82 | |
40 | Gabriel Horta Magnelli Rocha | Brazil | 1 | 1 | 39.37 | |
41 | Tomas Fara | Czech Republic | 1 | 1 | 39.37 | |
42 | Hegedus Gergo | Hungary | 1 | 1 | 38.21 | |
43 | Hannes Brandstetter | Austria | 1 | 1 | 38.08 | |
44 | Rafael Sigl | Austria | 1 | 1 | 37.95 | |
45 | Severin Horlacher | Germany | 1 | 1 | 36.51 | |
46 | Sofia Gimena Fernandez | Argentina | 1 | 1 | 36.51 | |
47 | Karl Johan Bjorklund | Sweden | 1 | 1 | 36.06 | |
48 | Caio Malumnbres Lopes Cavalcanti | Brazil | 1 | 1 | 35.71 | |
49 | Diane Farrell | UK | 1 | 1 | 35.59 | |
50 | Owen Smith | UK | 1 | 1 | 35.21 | |
51 | Mark Bennett | UK | 1 | 1 | 34.88 | |
52 | Alan Ellis | UK | 1 | 1 | 34.64 | |
53 | Petr Taborsky | Czech Republic | 1 | 1 | 34.06 | |
54 | Scott Highfield | UK | 1 | 1 | 33.54 | |
55 | Michael Holmes | UK | 1 | 1 | 32.79 | |
56 | Matthias Deters | Germany | 4 | 1 | 32.66 | |
57 | Erik Eisen | Germany | 1 | 1 | 32.56 | |
58 | Alessio Conti | UK | 1 | 1 | 32.15 | |
59 | Connor Charlton | UK | 1 | 1 | 32.07 | |
60 | James O Meara | Ireland | 1 | 1 | 31.94 | |
61 | Niyazbek Akhmetov | Kazakhstan | 1 | 1 | 31.62 | |
62 | Joviano Lopes | Brazil | 1 | 1 | 31.62 | |
63 | Julian Lehmann | Germany | 1 | 1 | 31.62 | |
64 | Stefan Wirius | Austria | 1 | 1 | 31.09 | |
65 | Niklas Wilfinger | Austria | 1 | 1 | 30.21 | |
66 | Antony David Ross | UK | 4 | 1 | 30.00 | |
67 | Andrei Ulle | UK | 1 | 1 | 30.00 | |
68 | Oliver Cox | UK | 1 | 1 | 29.76 | |
69 | Evangelos Maziotis | Greece | 1 | 1 | 29.72 | |
70 | Dermot Malone | Ireland | 1 | 1 | 29.33 | |
71 | Carlos Parra | Mexico | 1 | 1 | 28.87 | |
72 | Daniel Peters | Germany | 1 | 1 | 28.78 | |
73 | Jamie Lackenby | UK | 1 | 1 | 28.48 | |
74 | Peter Bailey | UK | 1 | 1 | 28.28 | |
75 | Yani Kyriacou | UK | 1 | 1 | 27.84 | |
76 | Tobias Swiontek | Germany | 1 | 1 | 27.84 | |
77 | Gunther Langer | Austria | 1 | 1 | 27.52 | |
78 | Christoph Jandt | Germany | 1 | 1 | 27.39 | |
79 | Luigi Knoppers | Malta | 1 | 1 | 27.02 | |
80 | Sergey Bashtinskyi | Ukraine | 1 | 1 | 26.99 | |
81 | Peter Benwell | UK | 1 | 1 | 26.93 | |
82 | Emmerson Delariviere | Belgium | 1 | 1 | 26.83 | |
83 | Tyler Reading | UK | 1 | 1 | 26.77 | |
84 | Pedro Gontijo | Brazil | 1 | 1 | 26.73 | |
85 | Tomas Szasz | Ireland | 1 | 1 | 26.25 | |
86 | Stefan Stroffek | UK | 2 | 1 | 25.82 | |
87 | Igor Popovic | Croatia | 1 | 1 | 25.76 | |
88 | Urban Viberg | Sweden | 1 | 1 | 25.74 | |
89 | Adam Paul Mcgowan | UK | 1 | 1 | 25.58 | |
90 | Shane Pollington | UK | 1 | 1 | 25.50 | |
91 | Georg Kerschbaumer | Germany | 1 | 1 | 25.39 | |
92 | Ivo Matulis | Latvia | 1 | 1 | 25.35 | |
93 | Uwe Kaufmane | Germany | 1 | 1 | 25.30 | |
94 | Esteban Omar Slaiman | Argentina | 1 | 1 | 25.17 | |
95 | Pav Rathi | UK | 1 | 1 | 25.00 | |
96 | Rickie Moore | UK | 1 | 1 | 24.90 | |
97 | Jure Elias Jepsen | Germany | 1 | 1 | 24.66 | |
98 | Margaret Orgill | UK | 1 | 1 | 24.27 | |
99 | James Herdman | UK | 1 | 1 | 23.90 | |
100 | Miguel Lopez Rojas | Chile | 1 | 1 | 23.74 | |
101 | Jesper Joop Van Der Veen | Czech Republic | 1 | 1 | 23.70 | |
102 | Joachim Koberl | Austria | 1 | 1 | 23.09 | |
103 | Marc Selinski | Germany | 1 | 1 | 22.80 | |
104 | Rafael Moraes | Brazil | 1 | 1 | 22.73 | |
105 | Stuart Lock | UK | 1 | 1 | 22.36 | |
106 | Peter Mcquaid | Canada | 2 | 0 | 0.00 | |
107 | Mykhailo Asirieiev | Ukraine | 2 | 0 | 0.00 | |
108 | Stanislav Boch | Czech Republic | 2 | 0 | 0.00 | |
109 | Pablo Alberto Morales Garrido | Chile | 2 | 0 | 0.00 | |
110 | Petr Sladek | Czech Republic | 2 | 0 | 0.00 | |
111 | Felipe Zanusso Medeiros | Brazil | 2 | 0 | 0.00 | |
112 | Jonathan Galle | Belgium | 2 | 0 | 0.00 | |
113 | Bogomil Borisov | Bulgaria | 2 | 0 | 0.00 | |
114 | Elvis Felic | Austria | 2 | 0 | 0.00 | |
115 | Mark Delaney | UK | 2 | 0 | 0.00 | |
116 | Donnacha Prendergast | Ireland | 2 | 0 | 0.00 | |
117 | Peter Schirmacher | Germany | 2 | 0 | 0.00 | |
118 | Andreas Dyll | Germany | 2 | 0 | 0.00 | |
119 | Vinicius Fortuna | Brazil | 2 | 0 | 0.00 | |
120 | Gary Young | UK | 3 | 0 | 0.00 | |
121 | Patrik Kucera | Czech Republic | 2 | 0 | 0.00 |
Leaderboard Ladder Steps
The ticket that you win if you finish in the Top 20 of the leaderboard will depend on which step you are currently qualified for. All players start on Step 1, finish in the Top 20 on the leaderboard and you move up a step for the following week, finish outside the Top 20 and you move down a step for the following week.
Step 1 – $5.50 APAT Online Ticket
Step 2 – $11 APAT Online Ticket
Step 3 – $22 APAT Online Ticket or equivalent
Step 4 – $33 APAT Online Ticket
Step 5 – $55 APAT Online Ticket or equivalent
The top 20 ranked players on the leaderboard at the end of the week will win the following tickets :-
Ranking | Prize |
1 | 3 x APAT Online Tickets |
2-5 | 2 x APAT Online Tickets |
4-20 | 1 x APAT Online Ticket |
Weekly Leaderboard Terms and Conditions
Only players reaching payout positions in qualifying tournaments will be awarded Leaderboard points
Leaderboard points are awarded upon exit of the specific MTT game
Prizes are non-exchangeable
Tournament tickets must be used before expiry date
LEADERBOARD formula: 10 * [√n/√rank]
n = number of players
During a Championship Weekend, additional APAT tournaments may qualify for weekly leaderboard points.
Players must have a registered APAT.com account to claim any added value prizes – www.apat.com/register