Dates : Wed 11th Dec 2024 until Sun 15th Dec 2024
Venue : Aspers Casino, Westfield Shopping Centre, Stratford City, London, E20 1ET
Tel : 020 8536 5630
Website : www.aspersstratford.co.uk
How to get there : Westfield Shopping Centre Website
UPDATE AS AT 9TH DEC – AN ADVANCE FLIGHT OF THE MAIN EVENT ADDED – TUE 10TH AT 7PM
APAT UKCOAP SCHEDULE OF EVENTS
Date | Time | LR | # | Event | Buy-in | Clock | Stack | Format | Notes | Est End |
---|---|---|---|---|---|---|---|---|---|---|
Tue 10 Dec | 19:00 | 22:35 | #1.1af | UKCOAP Amateur Poker Championship (Advance Flight) | £115+25 | 25 | 100,000 | Daily Freezeout | Play to 15% (Next Day RE - forfeit stack) | 03:00 |
Wed 11 Dec | 18:00 | 21:35 | #2.1 | UKCOAP 8-Game Championship (Day 1) (2-7TD, Holdem, Omaha8, Razz, Stud, Stud8, NLHE, PLO) | £115+25 | 25 | 50,000 | Freezeout | 03:00 | |
19:00 | 21:15 | #3 | UKCOAP Bounty Championship (NLHE) | £60+60+20 | 20 | 30,000 | Freezeout | 04:00 | ||
21:00 | 22:00 | #4.1a | UKCOAP Mini Main Championship (NLHE - Day 1a) | £58+12 | 15 | 25,000 | Rebuy | Play to 12.5% ITM (Day 2 highest stack forward) | 02:00 | |
Thu 12 Dec | 17:00 | - | #2.2 | UKCOAP 8-Game Championship (Final Table) | - | 30 | - | - | Final Table 7 | 23:00 |
18:00 | 20:55 | #5 | UKCOAP PLO Championship | £100+20 | 20 | 50,000 | Freezeout | 03:00 | ||
19:00 | 22:35 | #1.1a | UKCOAP Amateur Poker Championship (Day 1a) | £115+25 | 25 | 100,000 | Daily Freezeout | Play to 15% (Next Day RE - forfeit stack) | 03:00 | |
22:00 | 23:00 | #4.1b | UKCOAP Mini Main Championship (NLHE - Day 1b) | £58+12 | 15 | 25,000 | Rebuy | Play to 12.5% ITM (Day 2 highest stack forward) | 03:00 | |
Fri 13 Dec | 17:00 | 19:15 | #6 | UKCOAP ROE (NLHE/PLO) Championship | £58+12 | 20 | 50,000 | Freezeout | 03:00 | |
18:00 | 21:35 | #7 | UKCOAP 7-Card Stud ROE (Stud/Razz) Championship | £58+12 | 25 | 50,000 | Freezeout | 04:00 | ||
19:00 | 22:35 | #1.1b | UKCOAP Amateur Poker Championship (Day 1b) | £115+25 | 25 | 100,000 | Daily Freezeout | Play to 15% (Next Day RE - forfeit stack) | 03:00 | |
22:00 | 23:00 | #4.1c | UKCOAP Mini Main Championship (NLHE - Day 1c) | £58+12 | 15 | 25,000 | Rebuy | Play to 12.5% ITM (Day 2 highest stack forward) | 03:00 | |
Sat 14 Dec | 13:00 | 15:20 | #8 | UKCOAP PLO8 Championship | £100+20 | 20 | 30,000 | Freezeout | 01:00 | |
13:00 | - | #4.2 | UKCOAP Mini Main Championship (NLHE - Day 2) | - | 15 | - | - | ITM (highest stack forward) | 18:00 | |
15:00 | 15:20 | #9 | UKCOAP Shootout Championship (NLHE) | £58+12 | 20 | 30,000 | Freezeout | 19:00 | ||
18:00 | 20:15 | #10 | UKCOAP Win The Button Championship (NLHE) | £58+12 | 20 | 50,000 | Freezeout | 03:00 | ||
19:00 | 22:35 | #1.1c | UKCOAP Amateur Poker Championship (Day 1c) | £115+25 | 25 | 100,000 | Daily Freezeout | Play to 15% (Next Day RE - forfeit stack) | 03:00 | |
Sun 15 Dec | 14:00 | - | #1.2 | UKCOAP Amateur Poker Championship (Day 2) | - | 40 | - | - | 33 BBs Avg | 23:00 |
15:00 | 17:20 | #11 | UKCOAP HETROS Limit Championship (Holdem / Stud8 / 2-7 TD / Razz / Omaha8 / Stud) | £115+25 | 25 | 50,000 | Freezeout | 01:00 | ||
16:00 | 18:15 | #12 | UKCOAP 8-Max Championship (NLHE) | £58+12 | 20 | 50,000 | Freezeout | 01:00 | ||
19:00 | 21:15 | #13 | UKCOAP Tag Championship (NLHE) | £58+12 | 20 | 30,000 | Freezeout | Individual (£140) or 2-person tag team (£70pp) | 01:00 |
Pre-Registration at Aspers Casino :
Buy-in is available in advance, for all events, in-person in the venue (membership required for which you need Photo ID) and chips will go into play from SUAD.
Registration on The Day :
Players may register at the Poker Room Registration Desk on the day for any available seats and chips will go into play from SUAD.
Events Full / Alternates Lists :
Where an event may reach maximum capacity then an Alternates List will be maintained and players may be added to this list up until the end of late reg, and those players will be offered a seat as one becomes available – no names will be added to the AL once late reg closes. Players on the Alternates List need to be immediately available to accept the seat or otherwise lose their place on the AL.
Additional Event Info :
All events are open to everyone – all players must be members of Aspers Casino to be able to play, and photo ID is required to join.
The Main Event will play with multiple Day 1’s as a NLHE 2-day MTT DAILY FREEZEOUT, with players able to have 1 bullet in each Day 1, with Day 1’s playing down to 15% of entries. Any player firing subsequent bullets will auto forfeit any Day 2 stack already won, and all players starting Day 2 will be ‘in the money’ with a min cash locked up. Day 2 starts at the earliest Day 1 completion level, OR rolls back to a guaranteed minimum 33 BBs. The prize pool will be confirmed prior to the start of Day 2.
The Mini Main will play with multiple Day 1’s as a NLHE 2-day MTT RE-ENTRY, with players able to re-enter in each Day 1 up until the end of late reg, and able to enter multiple Day 1’s to play down to 12.5% of entries. Any player firing subsequent bullets will carry their ‘highest stack forward’ into Day 2, and all players starting Day 2 will be ‘in the money’ with a min cash locked up. Day 2 starts at the earliest Day 1 completion level, OR rolls back to a guaranteed minimum 25 BBs. The prize pool will be confirmed prior to the start of Day 2.
The clock reduces to 20 min when 3-handed in the Main Event, and 15 min when Heads Up in all other Championship events.
APAT Championship Gold, Silver and Bronze Medals will be awarded to the top 3 individuals in ALL Championship events.
Deals are not facilitated in Championship events.
All event payouts will be cash on the day.
Tom Brady
APAT Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057
UKCOAP Main Event Day 1
100k Stack - Day 1 on 25 min clock, Day 2 40 min clock (any repeated Day 1 plays 25 mins again) - 20 min 3-handedDay 1 allows Late Reg to the start of Level 9
Day 1 plays to 15% of entries, with all stacks put in play on Day 2 'in the money'
Any player firing a subsequent bullet will forfeit any previously won Day 2 stack (Next Day RE - forfeit stack)
Day 2 starts at the level Day 1 ended or with a guaranteed 33 BBs (roll back if necessary)
APAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals facilitated
Start | End | Level | SB | BB | Ante | Clock |
---|---|---|---|---|---|---|
19:00 | 19:25 | 1 | 200 | 500 | BB | 00:25 |
19:25 | 19:50 | 2 | 300 | 600 | BB | 00:25 |
19:50 | 20:15 | 3 | 400 | 800 | BB | 00:25 |
20:15 | 20:40 | 4 | 500 | 1,000 | BB | 00:25 |
20:40 | 21:05 | 5 | 600 | 1,200 | BB | 00:25 |
21:05 | 21:20 | Break | - | - | - | 00:15 |
21:20 | 21:45 | 6 | 1,000 | 1,500 | BB | 00:25 |
21:45 | 22:10 | 7 | 1,000 | 2,000 | BB | 00:25 |
22:10 | 22:35 | 8 | 1,500 | 3,000 | BB | 00:25 |
22:35 | 23:00 | 9 | 2,000 | 4,000 | BB | 00:25 |
23:00 | 23:25 | 10 | 2,500 | 5,000 | BB | 00:25 |
23:25 | 23:40 | Break | - | - | - | 00:15 |
23:40 | 00:05 | 11 | 3,000 | 6,000 | BB | 00:25 |
00:05 | 00:30 | 12 | 4,000 | 8,000 | BB | 00:25 |
00:30 | 00:55 | 13 | 5,000 | 10,000 | BB | 00:25 |
00:55 | 01:20 | 14 | 6,000 | 12,000 | BB | 00:25 |
01:20 | 01:45 | 15 | 8,000 | 16,000 | BB | 00:25 |
01:45 | 02:00 | Break | - | - | - | 00:15 |
02:00 | 02:25 | 16 | 10,000 | 20,000 | BB | 00:25 |
02:25 | 02:50 | 17 | 15,000 | 30,000 | BB | 00:25 |
02:50 | 03:15 | 18 | 20,000 | 40,000 | BB | 00:25 |
UKCOAP Main Event Day 2
Start | End | Level | SB | BB | Ante | Clock |
---|---|---|---|---|---|---|
14:00 | 14:40 | 16 | 10,000 | 20,000 | BB | 00:40 |
14:40 | 15:20 | 17 | 15,000 | 30,000 | BB | 00:40 |
15:20 | 16:00 | 18 | 20,000 | 40,000 | BB | 00:40 |
16:00 | 16:15 | Break | - | - | - | 00:15 |
16:15 | 16:55 | 19 | 25,000 | 50,000 | BB | 00:40 |
16:55 | 17:35 | 20 | 30,000 | 60,000 | BB | 00:40 |
17:35 | 18:15 | 21 | 40,000 | 80,000 | BB | 00:40 |
18:15 | 18:30 | Break | - | - | - | 00:15 |
18:30 | 19:10 | 22 | 50,000 | 100,000 | BB | 00:40 |
19:10 | 19:50 | 23 | 60,000 | 120,000 | BB | 00:40 |
19:50 | 20:30 | 24 | 80,000 | 160,000 | BB | 00:40 |
20:30 | 20:45 | Break | - | - | - | 00:15 |
20:45 | 21:25 | 25 | 100,000 | 200,000 | BB | 00:40 |
21:25 | 22:05 | 26 | 125,000 | 250,000 | BB | 00:40 |
22:05 | 22:45 | 27 | 150,000 | 300,000 | BB | 00:40 |
22:45 | 23:00 | Break | - | - | - | 00:15 |
23:00 | 23:40 | 28 | 200,000 | 400,000 | BB | 00:40 |
23:40 | 00:00 | 29 | 250,000 | 500,000 | BB | 00:20 |
00:00 | 00:20 | 30 | 300,000 | 600,000 | BB | 00:20 |
00:20 | 00:40 | 31 | 400,000 | 800,000 | BB | 00:20 |
00:40 | 01:00 | 32 | 500,000 | 1,000,000 | BB | 00:20 |
01:00 | 01:20 | 33 | 600,000 | 1,200,000 | BB | 00:20 |
01:20 | 01:40 | 34 | 700,000 | 1,400,000 | BB | 00:20 |
UKCOAP 8-GAME (2-Day Event)
Rotation: Limit 2-7TD / Limit Holdem / Limit Omaha8 / Limit Razz / Limit Stud / Limit Stud8 / NLHE / PLO50k Stack - Day 1 on 25 min clock play to Final Table 7 - Day 2 rolls back to L16 on 30 min clock
APAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals facilitated
START | END | CLOCK | Level | Type | Ante | Bring-In Small Blind | Completion Big Blind | Limits | Breaks | Notes |
---|---|---|---|---|---|---|---|---|---|---|
18:00 | 18:25 | 00:25 | 1 | Limit Flop/Draw | - | 200 | 400 | 400-800 | ||
Stud Games | 100 | 200 | 400 | 400-800 | ||||||
Pot Limit/No Limit | - | 100 | 200 | - | ||||||
18:25 | 18:50 | 00:25 | 2 | Limit Flop/Draw | - | 300 | 500 | 500-1000 | ||
Stud Games | 100 | 200 | 500 | 500-1000 | ||||||
Pot Limit/No Limit | - | 100 | 300 | - | ||||||
18:50 | 19:15 | 00:25 | 3 | Limit Flop/Draw | - | 300 | 600 | 600-1200 | ||
Stud Games | 100 | 200 | 600 | 600-1200 | ||||||
Pot Limit/No Limit | - | 100 | 300 | - | ||||||
19:15 | 19:40 | 00:25 | 4 | Limit Flop/Draw | - | 400 | 800 | 800-1600 | ||
Stud Games | 200 | 300 | 800 | 800-1600 | ||||||
Pot Limit/No Limit | - | 200 | 400 | - | ||||||
19:40 | 20:05 | 00:25 | 5 | Limit Flop/Draw | - | 500 | 1000 | 1000-2000 | ||
Stud Games | 200 | 400 | 1000 | 1000-2000 | ||||||
Pot Limit/No Limit | - | 200 | 500 | - | 00:15 | |||||
20:20 | 20:45 | 00:25 | 6 | Limit Flop/Draw | - | 600 | 1200 | 1200-2400 | ||
Stud Games | 300 | 500 | 1200 | 1200-2400 | ||||||
Pot Limit/No Limit | - | 300 | 600 | - | ||||||
20:45 | 21:10 | 00:25 | 7 | Limit Flop/Draw | - | 700 | 1500 | 1500-3000 | ||
Stud Games | 300 | 600 | 1500 | 1500-3000 | ||||||
Pot Limit/No Limit | - | 400 | 800 | - | ||||||
21:10 | 21:35 | 00:25 | 8 | Limit Flop/Draw | - | 1000 | 2000 | 2000-4000 | ||
Stud Games | 400 | 800 | 2000 | 2000-4000 | ||||||
Pot Limit/No Limit | - | 500 | 1000 | - | ||||||
21:35 | 22:00 | 00:25 | 9 | Limit Flop/Draw | - | 1300 | 2500 | 2500-5000 | End Late Reg 21:35 | |
Stud Games | 500 | 1000 | 2500 | 2500-5000 | ||||||
Pot Limit/No Limit | - | 600 | 1200 | - | ||||||
22:00 | 22:25 | 00:25 | 10 | Limit Flop/Draw | - | 1500 | 3000 | 3000-6000 | ||
Stud Games | 600 | 1200 | 3000 | 3000-6000 | ||||||
Pot Limit/No Limit | - | 800 | 1600 | - | 00:15 | |||||
22:40 | 23:05 | 00:25 | 11 | Limit Flop/Draw | - | 2000 | 4000 | 4000-8000 | Chip-up 100s | |
Stud Games | 1000 | 1500 | 4000 | 4000-8000 | ||||||
Pot Limit/No Limit | - | 1000 | 2000 | - | ||||||
23:05 | 23:30 | 00:25 | 12 | Limit Flop/Draw | - | 2500 | 5000 | 5000-10000 | ||
Stud Games | 1000 | 2000 | 5000 | 5000-10000 | ||||||
Pot Limit/No Limit | - | 1000 | 2500 | - | ||||||
23:30 | 23:55 | 00:25 | 13 | Limit Flop/Draw | - | 3000 | 6000 | 6000-12000 | ||
Stud Games | 1000 | 2500 | 6000 | 6000-12000 | ||||||
Pot Limit/No Limit | - | 1500 | 3000 | - | ||||||
23:55 | 00:20 | 00:25 | 14 | Limit Flop/Draw | - | 4000 | 8000 | 8000-16000 | ||
Stud Games | 1500 | 3000 | 8000 | 8000-16000 | ||||||
Pot Limit/No Limit | - | 2000 | 4000 | - | ||||||
00:20 | 00:45 | 00:25 | 15 | Limit Flop/Draw | - | 5000 | 10000 | 10000-20000 | ||
Stud Games | 2000 | 3500 | 10000 | 10000-20000 | ||||||
Pot Limit/No Limit | - | 2500 | 5000 | - | 00:15 | Chip-up 500s | ||||
01:00 | 01:25 | 00:25 | 16 | Limit Flop/Draw | - | 6000 | 12000 | 12000-24000 | Roll Back Day 2 | |
Stud Games | 2000 | 12000 | 12000-24000 | |||||||
Pot Limit/No Limit | - | 3000 | 6000 | - | ||||||
01:25 | 01:50 | 00:25 | 17 | Limit Flop/Draw | - | 8000 | 15000 | 15000-30000 | ||
Stud Games | 3000 | 6000 | 15000 | 15000-30000 | ||||||
Pot Limit/No Limit | - | 4000 | 8000 | - | ||||||
01:50 | 02:15 | 00:25 | 18 | Limit Flop/Draw | - | 10000 | 20000 | 20000-40000 | ||
Stud Games | 4000 | 8000 | 20000 | 20000-40000 | ||||||
Pot Limit/No Limit | - | 5000 | 10000 | - | ||||||
02:15 | 02:40 | 00:25 | 19 | Limit Flop/Draw | - | 12000 | 25000 | 25000-50000 | ||
Stud Games | 5000 | 10000 | 25000 | 25000-50000 | ||||||
Pot Limit/No Limit | - | 6000 | 12000 | - | ||||||
02:40 | 03:05 | 00:25 | 20 | Limit Flop/Draw | - | 12000 | 30000 | 30000-60000 | ||
Stud Games | 6000 | 12000 | 30000 | 30000-60000 | Est FT 7 / End Day 1 | |||||
Pot Limit/No Limit | - | 6000 | 12000 | - | 00:15 | |||||
03:20 | 03:45 | 00:25 | 21 | Limit Flop/Draw | - | 20000 | 40000 | 40000-80000 | ||
Stud Games | 8000 | 15000 | 40000 | 40000-80000 | ||||||
Pot Limit/No Limit | - | 8000 | 16000 | - | ||||||
03:45 | 04:10 | 00:25 | 22 | Limit Flop/Draw | - | 25000 | 50000 | 50000-100000 | ||
Stud Games | 10000 | 20000 | 50000 | 50000-100000 | ||||||
Pot Limit/No Limit | - | 10000 | 20000 | - | ||||||
04:10 | 04:35 | 00:25 | 23 | Limit Flop/Draw | - | 30000 | 60000 | 60000-120000 | ||
Stud Games | 10000 | 25000 | 60000 | 60000-120000 | ||||||
Pot Limit/No Limit | - | 15000 | 30000 | - | ||||||
04:35 | 05:00 | 00:25 | 24 | Limit Flop/Draw | - | 40000 | 80000 | 80000-160000 | ||
Stud Games | 15000 | 35000 | 80000 | 80000-160000 | ||||||
Pot Limit/No Limit | - | 20000 | 40000 | - | ||||||
05:00 | 05:25 | 00:25 | 25 | Limit Flop/Draw | - | 50000 | 100000 | 100000-200000 | ||
Stud Games | 20000 | 40000 | 100000 | 100000-200000 | ||||||
Pot Limit/No Limit | - | 25000 | 50000 | - | ||||||
05:25 | 05:50 | 00:25 | 26 | Limit Flop/Draw | - | 60000 | 125000 | 125000-250000 | ||
Stud Games | 25000 | 50000 | 125000 | 125000-250000 | ||||||
Pot Limit/No Limit | - | 30000 | 60000 | - | ||||||
05:50 | 06:15 | 00:25 | 27 | Limit Flop/Draw | - | 75000 | 150000 | 150000-300000 | ||
Stud Games | 30000 | 65000 | 150000 | 150000-300000 | ||||||
Pot Limit/No Limit | - | 40000 | 80000 | - | ||||||
06:15 | 06:40 | 00:25 | 28 | Limit Flop/Draw | - | 100000 | 200000 | 200000-400000 | ||
Stud Games | 40000 | 80000 | 200000 | 200000-400000 | ||||||
Pot Limit/No Limit | - | 50000 | 100000 | - | ||||||
06:40 | 07:05 | 00:25 | 29 | Limit Flop/Draw | - | 125000 | 250000 | 250000-500000 | ||
Stud Games | 50000 | 100000 | 250000 | 250000-500000 | ||||||
Pot Limit/No Limit | - | 65000 | 130000 | - | ||||||
07:05 | 07:30 | 00:25 | 30 | Limit Flop/Draw | - | 150000 | 300000 | 300000-600000 | ||
Stud Games | 60000 | 125000 | 300000 | 300000-600000 | ||||||
Pot Limit/No Limit | - | 75000 | 150000 | - |
UKCOAP BOUNTY
30K Stack - 20 min clockAPAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals facilitated
Start | End | Level | SB | BB | BB Ante | Duration | Break | Notes |
---|---|---|---|---|---|---|---|---|
19:00 | 19:20 | 1 | 200 | 500 | 500 | 00:20 | ||
19:20 | 19:40 | 2 | 300 | 600 | 600 | 00:20 | ||
19:40 | 20:00 | 3 | 400 | 800 | 800 | 00:20 | ||
20:00 | 20:20 | 4 | 500 | 1,000 | 1,000 | 00:20 | ||
20:20 | 20:40 | 5 | 600 | 1,200 | 1,200 | 00:20 | ||
20:40 | 21:15 | 6 | 800 | 1,600 | 1,600 | 00:20 | 00:15 | |
21:30 | 21:50 | 7 | 1,000 | 2,000 | 2,000 | 00:20 | ||
21:50 | 22:10 | 8 | 1,000 | 2,500 | 2,500 | 00:20 | ||
22:10 | 22:30 | 9 | 1,500 | 3,000 | 3,000 | 00:20 | ||
22:30 | 22:50 | 10 | 2,000 | 4,000 | 4,000 | 00:20 | ||
22:50 | 23:10 | 11 | 3,000 | 6,000 | 6,000 | 00:20 | ||
23:10 | 23:45 | 12 | 4,000 | 8,000 | 8,000 | 00:20 | 00:15 | |
00:00 | 00:20 | 13 | 5,000 | 10,000 | 10,000 | 00:20 | ||
00:20 | 00:40 | 14 | 6,000 | 12,000 | 12,000 | 00:20 | ||
00:40 | 01:00 | 15 | 10,000 | 15,000 | 15,000 | 00:20 | ||
01:00 | 01:20 | 16 | 10,000 | 20,000 | 20,000 | 00:20 | ||
01:20 | 01:40 | 17 | 10,000 | 25,000 | 25,000 | 00:20 | ||
01:40 | 02:15 | 18 | 15,000 | 30,000 | 30,000 | 00:20 | 00:15 | Est FT |
02:30 | 02:50 | 19 | 20,000 | 40,000 | 40,000 | 00:20 | ||
02:50 | 03:10 | 20 | 25,000 | 50,000 | 50,000 | 00:20 | ||
03:10 | 03:30 | 21 | 30,000 | 60,000 | 60,000 | 00:20 | ||
03:30 | 03:50 | 22 | 40,000 | 80,000 | 80,000 | 00:20 | Est end | |
03:50 | 04:10 | 23 | 50,000 | 100,000 | 100,000 | 00:20 | ||
04:10 | 04:45 | 24 | 60,000 | 120,000 | 120,000 | 00:20 | 00:15 | |
05:00 | 05:20 | 25 | 80,000 | 160,000 | 160,000 | 00:20 | ||
05:20 | 05:40 | 26 | 100,000 | 200,000 | 200,000 | 00:20 | ||
05:40 | 06:00 | 27 | 125,000 | 250,000 | 250,000 | 00:20 | ||
06:00 | 06:20 | 28 | 150,000 | 300,000 | 300,000 | 00:20 | ||
06:20 | 06:40 | 29 | 200,000 | 400,000 | 400,000 | 00:20 | ||
06:40 | 07:00 | 30 | 250,000 | 500,000 | 500,000 | 00:20 |
UKCOAP Mini Main Day 1
25k stack - 15 min clockDay 1 plays to 12.5% (Day 2 highest stack forward)
APAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals facilitated
Start | End | Level | SB | BB | BB Ante | Duration | Break | Notes |
---|---|---|---|---|---|---|---|---|
21:00 | 21:15 | 1 | 100 | 100 | 100 | 00:15 | ||
21:15 | 21:30 | 2 | 100 | 200 | 200 | 00:15 | ||
21:30 | 21:45 | 3 | 200 | 300 | 300 | 00:15 | ||
21:45 | 22:00 | 4 | 200 | 400 | 400 | 00:15 | End LR | |
22:00 | 23:15 | 5 | 200 | 500 | 500 | 01:15 | ||
23:15 | 23:30 | 6 | 300 | 600 | 600 | 00:15 | ||
23:30 | 23:45 | 7 | 400 | 800 | 800 | 00:15 | ||
23:45 | 00:00 | 8 | 500 | 1,000 | 1,000 | 00:15 | ||
00:00 | 00:30 | 9 | 600 | 1,200 | 1,200 | 00:15 | 00:15 | |
00:30 | 00:45 | 10 | 1,000 | 1,500 | 1,500 | 00:15 | ||
00:45 | 01:00 | 11 | 1,000 | 2,000 | 2,000 | 00:15 | ||
01:00 | 01:15 | 12 | 1,500 | 3,000 | 3,000 | 00:15 | ||
01:15 | 01:30 | 13 | 2,000 | 4,000 | 4,000 | 00:15 | ||
01:30 | 01:45 | 14 | 2,500 | 5,000 | 5,000 | 00:15 | ||
01:45 | 02:00 | 15 | 3,000 | 6,000 | 6,000 | 00:15 | ||
02:00 | 02:15 | 16 | 4,000 | 8,000 | 8,000 | 00:15 | Est 12.5% | |
02:15 | 02:45 | 17 | 5,000 | 10,000 | 10,000 | 00:15 | 00:15 | |
02:45 | 03:00 | 18 | 6,000 | 12,000 | 12,000 | 00:15 |
UKCOAP Mini Main Day 2
25 BB Average Guaranteed to start Day 2Start | End | Level | SB | BB | BB Ante | Duration | Break | Notes |
---|---|---|---|---|---|---|---|---|
13:00 | 13:20 | 16 | 4,000 | 8,000 | 8,000 | 00:20 | ||
13:20 | 13:40 | 17 | 5,000 | 10,000 | 10,000 | 00:20 | ||
13:40 | 14:00 | 18 | 6,000 | 12,000 | 12,000 | 00:20 | ||
14:00 | 14:20 | 19 | 8,000 | 16,000 | 16,000 | 00:20 | ||
14:20 | 14:40 | 20 | 10,000 | 20,000 | 20,000 | 00:20 | ||
14:40 | 15:15 | 21 | 10,000 | 25,000 | 25,000 | 00:20 | 00:15 | |
15:15 | 15:35 | 22 | 15,000 | 30,000 | 30,000 | 00:20 | ||
15:35 | 15:55 | 23 | 20,000 | 40,000 | 40,000 | 00:20 | ||
15:55 | 16:15 | 24 | 25,000 | 50,000 | 50,000 | 00:20 | ||
16:15 | 16:35 | 25 | 30,000 | 60,000 | 60,000 | 00:20 | Est FT | |
16:35 | 16:55 | 26 | 40,000 | 80,000 | 80,000 | 00:20 | ||
16:55 | 17:30 | 27 | 50,000 | 100,000 | 100,000 | 00:20 | 00:15 | |
17:30 | 17:50 | 28 | 60,000 | 120,000 | 120,000 | 00:20 | ||
17:50 | 18:10 | 29 | 80,000 | 160,000 | 160,000 | 00:20 | ||
18:10 | 18:30 | 30 | 100,000 | 200,000 | 200,000 | 00:20 | Est end | |
18:30 | 18:50 | 31 | 125,000 | 250,000 | 250,000 | 00:20 |
UKCOAP PLO
50k Stack - 20 min clockAPAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals facilitated
Start | End | Level | SB | BB | Duration | Break | Notes |
---|---|---|---|---|---|---|---|
18:00 | 18:20 | 1 | 100 | 200 | 00:20 | ||
18:20 | 18:40 | 3 | 200 | 400 | 00:20 | ||
18:40 | 19:00 | 4 | 300 | 600 | 00:20 | ||
19:00 | 19:20 | 5 | 400 | 800 | 00:20 | ||
19:20 | 19:55 | 6 | 500 | 1,000 | 00:20 | 00:15 | |
19:55 | 20:15 | 7 | 600 | 1,200 | 00:20 | ||
20:15 | 20:35 | 8 | 1,000 | 1,500 | 00:20 | ||
20:35 | 20:55 | 9 | 1,000 | 2,000 | 00:20 | ||
20:55 | 21:15 | 10 | 1,500 | 3,000 | 00:20 | ||
21:15 | 21:35 | 11 | 2,000 | 4,000 | 00:20 | ||
21:35 | 22:10 | 12 | 2,500 | 5,000 | 00:20 | 00:15 | |
22:10 | 22:30 | 13 | 3,000 | 6,000 | 00:20 | ||
22:30 | 22:50 | 14 | 4,000 | 8,000 | 00:20 | ||
22:50 | 23:10 | 15 | 5,000 | 10,000 | 00:20 | ||
23:10 | 23:30 | 16 | 6,000 | 12,000 | 00:20 | ||
23:30 | 23:50 | 17 | 8,000 | 16,000 | 00:20 | ||
23:50 | 00:25 | 18 | 10,000 | 20,000 | 00:20 | 00:15 | |
00:25 | 00:45 | 20 | 15,000 | 30,000 | 00:20 | ||
00:45 | 01:05 | 21 | 20,000 | 40,000 | 00:20 | Est FT | |
01:05 | 01:25 | 22 | 25,000 | 50,000 | 00:20 | ||
01:25 | 01:45 | 23 | 30,000 | 60,000 | 00:20 | ||
01:45 | 02:05 | 24 | 40,000 | 80,000 | 00:20 | ||
02:05 | 02:25 | 25 | 50,000 | 100,000 | 00:20 | ||
02:25 | 02:45 | 26 | 60,000 | 120,000 | 00:20 | Est end | |
02:45 | 03:05 | 27 | 80,000 | 160,000 | 00:20 | ||
03:05 | 03:25 | 28 | 100,000 | 200,000 | 00:20 | ||
03:25 | 03:45 | 29 | 125,000 | 250,000 | 00:20 | ||
03:45 | 04:05 | 30 | 150,000 | 300,000 | 00:20 |
UKCOAP ROE (NLHE/PLO)
50k Stack - 20 min clockAPAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals facilitated
Start | End | Level | SB | BB | BB Ante (NLHE) | Duration | Break | Notes |
---|---|---|---|---|---|---|---|---|
17:00 | 17:20 | 1 | 100 | 200 | 200 | 00:20 | ||
17:20 | 17:40 | 2 | 200 | 300 | 300 | 00:20 | ||
17:40 | 18:00 | 3 | 200 | 400 | 400 | 00:20 | ||
18:00 | 18:20 | 4 | 300 | 600 | 600 | 00:20 | ||
18:20 | 18:40 | 5 | 400 | 800 | 800 | 00:20 | ||
18:40 | 19:15 | 6 | 500 | 1,000 | 1,000 | 00:20 | 00:15 | |
19:15 | 19:35 | 7 | 600 | 1,200 | 1,200 | 00:20 | ||
19:35 | 19:55 | 8 | 1,000 | 1,500 | 1,500 | 00:20 | ||
19:55 | 20:15 | 9 | 1,000 | 2,000 | 2,000 | 00:20 | ||
20:15 | 20:35 | 10 | 1,500 | 3,000 | 3,000 | 00:20 | ||
20:35 | 20:55 | 11 | 2,000 | 4,000 | 4,000 | 00:20 | ||
20:55 | 21:30 | 12 | 2,000 | 5,000 | 5,000 | 00:20 | 00:15 | |
21:30 | 21:50 | 13 | 3,000 | 6,000 | 6,000 | 00:20 | ||
21:50 | 22:10 | 14 | 4,000 | 8,000 | 8,000 | 00:20 | ||
22:10 | 22:30 | 15 | 5,000 | 10,000 | 10,000 | 00:20 | ||
