
Dates : Thu 19th until Sun 22nd Mar 2026
Venue : Genting Casino, Westfield Shopping Centre, Stratford City, London, E20 1ET
Tel : 020 8536 5630
How to get there : Westfield Shopping Centre Website
UKCOAP 2026 SCHEDULE OF EVENTS
| Date | Time | LR | # | UKCOAP Event | Medals | Buy-in | Clock | Stack | Format | Est End |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 16 Mar | 13:00 | L6 (15:20) | Satellite | APAT Milestone Satellite (NLHE) (£140 ticket towards any UKCOAP event) | £20+£5 | 20/15 | 20,000 | RE | ||
| 18:30 | L6 (20:50) | Satellite | APAT Milestone Satellite (NLHE) (£140 ticket towards any UKCOAP event) | £20+£5 | 20/15 | 20,000 | RE | |||
| Tue 17 Mar | 13:00 | L6 (15:20) | Satellite | APAT Milestone Satellite (NLHE) (£140 ticket towards any UKCOAP event) | £20+£5 | 20/15 | 20,000 | RE | ||
| 18:30 | L6 (20:50) | Satellite | APAT Milestone Satellite (NLHE) (£140 ticket towards any UKCOAP event) | £20+£5 | 20/15 | 20,000 | RE | |||
| Wed 18 Mar | 13:00 | L6 (15:20) | Satellite | APAT Milestone Satellite (NLHE) (£140 ticket towards any UKCOAP event) | £20+£5 | 20/15 | 20,000 | RE | ||
| 18:30 | L6 (20:50) | Satellite | APAT Milestone Satellite (NLHE) (£140 ticket towards any UKCOAP event) | £20+£5 | 20/15 | 20,000 | RE | |||
| Thu 19 Mar | 13:00 | L6 (15:20) | Satellite | APAT Milestone Satellite (NLHE) (£140 ticket towards any UKCOAP event) | £20+£5 | 20/15 | 20,000 | RE | ||
| 18:00 | L6 (20:20) | #1 | PLO 4/5/6 Championship | Yes | £175+£35 | 20 | 50,000 | 1RE | 02:00 | |
| 19:00 | L6 (21:20) | #2 | Bounty Hunter Championship (NLHE) | Yes | £60+£60+£20 | 20 | 30,000 | 1RE | 02:30 | |
| Fri 20 Mar | 13:00 | L6 (15:20) | Satellite | APAT Milestone Satellite (NLHE) (£140 ticket towards any UKCOAP event) | £20+£5 | 20/15 | 20,000 | RE | ||
| 17:00 | L10 (21:50) | #3.1 | 8-Game Championship (Day 1) (NLHE – Stud – Omaha8 – Razz – PLO – Holdem – Stud8 – 2-7 TD) | Yes | £175+£35 | 25 | 50,000 | 1RE | 02:00 | |
| 18:00 | L10 (22:50) | #4.1a | UK Amateur Poker Championship (Day 1a) (NLHE) | Yes | £175+£35 | 25 | 100,000 | 1RE | 02:00 | |
| Sat 21 Mar | 12:00 | – | #3.2 | 8-Game Championship (Final Table 7) | Yes | – | 25 | – | – | 16:00 |
| 14:00 | L10 (18:50) | #5 | 2-7 Triple Draw Championship (limit) | Yes | £175+£35 | 25 | 30,000 | 1RE | 01:00 | |
| 15:00 | L6 (17:20) | #6 | 8-Max NLHE Championship | Yes | £120+£20 | 20 | 30,000 | 1RE | 00:00 | |
| 18:00 | L10 (22:50) | #4.1b | UK Amateur Poker Championship (Day 1b) (NLHE) | Yes | £175+£35 | 25 | 100,000 | 1RE | 02:00 | |
| Sun 22 Mar | 13:00 | – | #4.2 | UK Amateur Poker Championship (Day 2) | – | 40 | – | – | 22:00 | |
| 14:00 | L10 (18:50) | #7 | TORSE Championship (limit) (2-7TD – Omaha8- Razz – Stud – Stud8) | Yes | £115+£25 | 25 | 50,000 | RE | 23:30 | |
| 15:00 | L6 (17:20) | #8 | Win The Button (NLHE) Championship | Yes | £120+£20 | 20 | 30,000 | RE | 23:00 | |
| 18:00 | L6 (20:20) | #9 | Crazy Pineapple Championship | Yes | £120+£20 | 20 | 30,000 | RE | 01:00 |
Pre-Registration at Genting Casino :
Buy-in is available in advance for all events, in-person in the venue (membership required for which you need Photo ID).
Registration on The Day :
Players register in-person at the Poker Room Registration Desk on the day.
Alternate Lists :
Where an event may reach max capacity then an Alternates List will be maintained and players may be added to this list up until the end of late reg, with those players offered a seat as one becomes available – players need to be immediately available to accept the seat or otherwise lose their place on the AL – no further names will be added to the AL once late reg closes.
Additional Event Info :
All events are open to everyone – all players must be members of Genting Casino to be able to play, and photo ID is required.
Tom Brady
APAT Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057
PLO 456
THU 6PM| Start | End | Level | Small Blind | Big Blind | Ante | Clock | Break | Notes |
|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:20 | 1 | 100 | 200 | - | 0:20 | ||
| 18:20 | 18:40 | 2 | 200 | 300 | - | 0:20 | ||
| 18:40 | 19:00 | 3 | 200 | 400 | - | 0:20 | ||
| 19:00 | 19:20 | 4 | 300 | 600 | - | 0:20 | ||
| 19:20 | 19:40 | 5 | 400 | 800 | - | 0:20 | ||
| 19:40 | 20:00 | 6 | 500 | 1,000 | - | 0:20 | 0:20 | end late reg |
| 20:20 | 20:40 | 7 | 600 | 1,200 | - | 0:20 | ||
| 20:40 | 21:00 | 8 | 800 | 1,600 | - | 0:20 | ||
| 21:00 | 21:20 | 9 | 1,000 | 2,000 | - | 0:20 | ||
| 21:20 | 21:40 | 10 | 1,500 | 3,000 | - | 0:20 | ||
| 21:40 | 22:00 | 11 | 2,000 | 4,000 | - | 0:20 | ||
| 22:00 | 22:20 | 12 | 2,500 | 5,000 | - | 0:20 | 0:15 | |
| 22:35 | 22:55 | 13 | 3,000 | 6,000 | - | 0:20 | ||
| 22:55 | 23:15 | 14 | 4,000 | 8,000 | - | 0:20 | ||
| 23:15 | 23:35 | 15 | 5,000 | 10,000 | - | 0:20 | ||
| 23:35 | 23:55 | 16 | 6,000 | 12,000 | - | 0:20 | ||
| 23:55 | 0:15 | 17 | 8,000 | 16,000 | - | 0:20 | ||
| 0:15 | 0:35 | 18 | 10,000 | 20,000 | - | 0:20 | 0:15 | est Final Table |
| 0:50 | 1:10 | 19 | 15,000 | 30,000 | - | 0:20 | ||
| 1:10 | 1:30 | 20 | 20,000 | 40,000 | - | 0:20 | ||
| 1:30 | 1:50 | 21 | 25,000 | 50,000 | - | 0:20 | ||
| 1:50 | 2:10 | 22 | 30,000 | 60,000 | - | 0:20 | ||
| 2:10 | 2:30 | 23 | 40,000 | 80,000 | - | 0:20 | est end | |
| 2:30 | 2:50 | 24 | 50,000 | 100,000 | - | 0:20 | ||
| 2:50 | 3:10 | 25 | 60,000 | 120,000 | - | 0:20 | ||
| 3:10 | 3:30 | 26 | 80,000 | 160,000 | - | 0:20 | ||
| 3:30 | 3:50 | 27 | 100,000 | 200,000 | - | 0:20 | ||
| 3:50 | 4:10 | 28 | 125,000 | 250,000 | - | 0:20 | ||
| 4:10 | 4:30 | 29 | 150,000 | 300,000 | - | 0:20 |
BOUNTY
THU 7PM| Start | End | Level | Small Blind | Big Blind | Ante | Clock | Break | Notes |
|---|---|---|---|---|---|---|---|---|
| 19:00 | 19:20 | 1 | 100 | 200 | BB | 0:20 | ||
| 19:20 | 19:40 | 2 | 200 | 400 | BB | 0:20 | ||
| 19:40 | 20:00 | 3 | 300 | 600 | BB | 0:20 | ||
| 20:00 | 20:20 | 4 | 400 | 800 | BB | 0:20 | ||
| 20:20 | 20:40 | 5 | 500 | 1,000 | BB | 0:20 | ||
| 20:40 | 21:00 | 6 | 600 | 1,200 | BB | 0:20 | 0:20 | end late reg |
| 21:20 | 21:40 | 7 | 1,000 | 2,000 | BB | 0:20 | ||
| 21:40 | 22:00 | 8 | 1,000 | 3,000 | BB | 0:20 | ||
| 22:00 | 22:20 | 9 | 1,500 | 3,000 | BB | 0:20 | ||
| 22:20 | 22:40 | 10 | 2,000 | 4,000 | BB | 0:20 | ||
| 22:40 | 23:00 | 11 | 3,000 | 6,000 | BB | 0:20 | ||
| 23:00 | 23:20 | 12 | 4,000 | 8,000 | BB | 0:20 | 0:15 | |
| 23:35 | 23:55 | 13 | 5,000 | 10,000 | BB | 0:20 | ||
| 23:55 | 0:15 | 14 | 6,000 | 12,000 | BB | 0:20 | ||
| 0:15 | 0:35 | 15 | 10,000 | 15,000 | BB | 0:20 | ||
| 0:35 | 0:55 | 16 | 10,000 | 20,000 | BB | 0:20 | Est FT | |
| 0:55 | 1:15 | 17 | 10,000 | 25,000 | BB | 0:20 | ||
| 1:15 | 1:35 | 18 | 15,000 | 30,000 | BB | 0:20 | 0:15 | |
| 1:50 | 2:10 | 19 | 20,000 | 40,000 | BB | 0:20 | ||
| 2:10 | 2:30 | 20 | 25,000 | 50,000 | BB | 0:20 | ||
| 2:30 | 2:50 | 21 | 30,000 | 60,000 | BB | 0:20 | Est end | |
| 2:50 | 3:10 | 22 | 40,000 | 80,000 | BB | 0:20 | ||
| 3:10 | 3:30 | 23 | 50,000 | 100,000 | BB | 0:20 | ||
| 3:30 | 3:50 | 24 | 60,000 | 120,000 | BB | 0:20 | ||
| 3:50 | 4:10 | 25 | 80,000 | 160,000 | BB | 0:20 | ||
| 4:10 | 4:30 | 26 | 100,000 | 200,000 | BB | 0:20 | ||
| 4:30 | 4:50 | 27 | 125,000 | 250,000 | BB | 0:20 | ||
| 4:50 | 5:10 | 28 | 150,000 | 300,000 | BB | 0:20 | ||
| 5:10 | 5:30 | 29 | 200,000 | 400,000 | BB | 0:20 | ||
| 5:30 | 5:50 | 30 | 250,000 | 500,000 | BB | 0:20 |
UKCOAP 8-GAME CHAMPIONSHIP
FRI 5PM (DAY 2 SAT 12PM)| Start | End | Level | Type | Ante | Bring-In Small Blind | Completion Big Blind | Limits | Clock | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 17:00 | 17:25 | 1 | Limit Flop/Draw | - | 300 | 600 | 600-1,200 | 0:25 | |
| Stud Games | 100 | 200 | 600 | 600-1,200 | |||||
| Pot Limit/No Limit | 300 | 100 | 300 | - | |||||
| 17:25 | 17:50 | 2 | Limit Flop/Draw | - | 400 | 800 | 800-1,600 | 0:25 | |
| Stud Games | 200 | 300 | 800 | 800-1,600 | |||||
| Pot Limit/No Limit | 400 | 200 | 400 | - | |||||
| 17:50 | 18:15 | 3 | Limit Flop/Draw | - | 500 | 1,000 | 1,000-2,000 | 0:25 | |
| Stud Games | 200 | 400 | 1,000 | 1,000-2,000 | |||||
| Pot Limit/No Limit | 500 | 200 | 500 | - | |||||
| 18:15 | 18:40 | 4 | Limit Flop/Draw | - | 600 | 1,200 | 1,200-2,400 | 0:25 | |
| Stud Games | 300 | 500 | 1,200 | 1,200-2,400 | |||||
| Pot Limit/No Limit | 600 | 300 | 600 | - | |||||
| 18:40 | 19:05 | 5 | Limit Flop/Draw | - | 700 | 1,500 | 1,500-3,000 | 0:25 | |
| Stud Games | 300 | 600 | 1,500 | 1,500-3,000 | |||||
| Pot Limit/No Limit | 800 | 400 | 800 | - | |||||
| 19:25 | 19:50 | 6 | Limit Flop/Draw | - | 1,000 | 2,000 | 2,000-4,000 | 0:25 | |
| Stud Games | 400 | 800 | 2,000 | 2,000-4,000 | |||||
| Pot Limit/No Limit | 1,000 | 500 | 1,000 | - | |||||
| 19:50 | 20:15 | 7 | Limit Flop/Draw | - | 1,300 | 2,500 | 2,500-5,000 | 0:25 | |
| Stud Games | 500 | 1,000 | 2,500 | 2,500-5,000 | |||||
| Pot Limit/No Limit | 1,200 | 600 | 1,200 | - | |||||
| 20:15 | 20:40 | 8 | Limit Flop/Draw | - | 1,500 | 3,000 | 3,000-6,000 | 0:25 | |
| Stud Games | 500 | 1,200 | 3,000 | 3,000-6,000 | |||||
| Pot Limit/No Limit | 1,600 | 800 | 1,600 | - | |||||
| 20:40 | 21:05 | 9 | Limit Flop/Draw | - | 2,000 | 4,000 | 4,000-8,000 | 0:25 | |
| Stud Games | 500 | 1,500 | 4,000 | 4,000-8,000 | |||||
| Pot Limit/No Limit | 2,000 | 1,000 | 2,000 | - | |||||
| 21:05 | 21:30 | 10 | Limit Flop/Draw | - | 2,500 | 5,000 | 5,000-10,000 | 0:25 | |
| Stud Games | 1,000 | 2,000 | 5,000 | 5,000-10,000 | |||||
| Pot Limit/No Limit | 2,500 | 1,000 | 2,500 | - | end late reg | ||||
| 21:50 | 22:15 | 11 | Limit Flop/Draw | - | 3,000 | 6,000 | 6000-12000 | 0:25 | |
| Stud Games | 1,000 | 2,500 | 6,000 | 6000-12000 | |||||
| Pot Limit/No Limit | 3,000 | 1,500 | 3,000 | - | |||||
| 22:15 | 22:40 | 12 | Limit Flop/Draw | - | 4,000 | 8,000 | 8,000-16,000 | 0:25 | |
| Stud Games | 1,500 | 3,000 | 8,000 | 8,000-16,000 | |||||
| Pot Limit/No Limit | 4,000 | 2,000 | 4,000 | - | |||||
| 22:40 | 23:05 | 13 | Limit Flop/Draw | - | 5,000 | 10,000 | 10,000-20,000 | 0:25 | |
| Stud Games | 2,000 | 3,500 | 10,000 | 10,000-20,000 | |||||
| Pot Limit/No Limit | 5,000 | 2,500 | 5,000 | - | |||||
| 23:05 | 23:30 | 14 | Limit Flop/Draw | - | 6,000 | 12,000 | 12,000-24,000 | 0:25 | |
| Stud Games | 2,000 | 5,000 | 12,000 | 12,000-24,000 | |||||
| Pot Limit/No Limit | 6,000 | 3,000 | 6,000 | - | |||||
| 23:30 | 23:55 | 15 | Limit Flop/Draw | - | 8,000 | 15,000 | 15,000-30,000 | 0:25 | |
| Stud Games | 3,000 | 6,000 | 15,000 | 15,000-30,000 | |||||
| Pot Limit/No Limit | 8,000 | 4,000 | 8,000 | - | |||||
| 12:00 | 12:25 | 16 | Limit Flop/Draw | - | 10,000 | 20,000 | 20,000-40,000 | 0:25 | Day 2 Roll Back L16 |
| Stud Games | 4,000 | 8,000 | 20,000 | 20,000-40,000 | Day 2 Final Table 7 | ||||
| Pot Limit/No Limit | 10,000 | 5,000 | 10,000 | - | |||||
| 12:25 | 12:50 | 17 | Limit Flop/Draw | - | 12,000 | 25,000 | 25,000-50,000 | 0:25 | |
| Stud Games | 5,000 | 10,000 | 25,000 | 25,000-50,000 | |||||
| Pot Limit/No Limit | 12,000 | 6,000 | 12,000 | - | |||||
| 12:50 | 13:15 | 18 | Limit Flop/Draw | - | 15,000 | 30,000 | 30,000-60,000 | 0:25 | |
| Stud Games | 6,000 | 12,000 | 30,000 | 30,000-60,000 | |||||
| Pot Limit/No Limit | 12,000 | 6,000 | 12,000 | - | |||||
| 13:15 | 13:40 | 19 | Limit Flop/Draw | - | 20,000 | 40,000 | 40,000-80,000 | 0:25 | |
| Stud Games | 8,000 | 15,000 | 40,000 | 40,000-80,000 | |||||
| Pot Limit/No Limit | 16,000 | 8,000 | 16,000 | - | |||||
| 13:40 | 14:05 | 20 | Limit Flop/Draw | - | 25,000 | 50,000 | 50,000-100,000 | 0:25 | est end Day 1 |
| Stud Games | 10,000 | 20,000 | 50,000 | 50,000-100,000 | Day 2 Break 1 | ||||
| Pot Limit/No Limit | 20,000 | 10,000 | 20,000 | - | |||||
| 14:20 | 14:45 | 21 | Limit Flop/Draw | - | 30,000 | 60,000 | 60,000-120,000 | 0:25 | |
| Stud Games | 10,000 | 25,000 | 60,000 | 60,000-120,000 | |||||
| Pot Limit/No Limit | 30,000 | 15,000 | 30,000 | - | |||||
| 14:45 | 15:10 | 22 | Limit Flop/Draw | - | 40,000 | 80,000 | 80,000-160,000 | 0:25 | |
| Stud Games | 15,000 | 35,000 | 80,000 | 80,000-160000 | |||||
| Pot Limit/No Limit | 40,000 | 20,000 | 40,000 | - | |||||
| 15:10 | 15:35 | 23 | Limit Flop/Draw | - | 50,000 | 100,000 | 100,000-200,000 | 0:25 | |
| Stud Games | 20,000 | 40,000 | 100,000 | 100,000-200,000 | |||||
| Pot Limit/No Limit | 50,000 | 25,000 | 50,000 | - | Day 2 est 4-handed | ||||
| 15:35 | 16:00 | 24 | Limit Flop/Draw | - | 60,000 | 125,000 | 125,000-250,000 | 0:25 | |
| Stud Games | 25,000 | 50,000 | 125,000 | 125,000-250,000 | |||||
| Pot Limit/No Limit | 60,000 | 30,000 | 60,000 | - | |||||
| 16:00 | 16:25 | 25 | Limit Flop/Draw | - | 75,000 | 150,000 | 150,000-300,000 | 0:25 | |
| Stud Games | 30,000 | 65,000 | 150,000 | 150,000-300,000 | |||||
| Pot Limit/No Limit | 80,000 | 40,000 | 80,000 | - | |||||
| 16:25 | 16:50 | 26 | Limit Flop/Draw | - | 100,000 | 200,000 | 200,000-400,000 | 0:25 | Day 2 est end |
| Stud Games | 40,000 | 80,000 | 200,000 | 200,000-400,000 | |||||
| Pot Limit/No Limit | 100,000 | 50,000 | 100,000 | - | |||||
| 16:50 | 17:15 | 27 | Limit Flop/Draw | - | 125,000 | 250,000 | 250,000-500,000 | 0:25 | |
| Stud Games | 50,000 | 100,000 | 250,000 | 250,000-500,000 | |||||
| Pot Limit/No Limit | 130,000 | 65,000 | 130,000 | - | |||||
| 17:15 | 17:40 | 28 | Limit Flop/Draw | - | 150,000 | 300,000 | 300,000-600,000 | 0:25 | |
| Stud Games | 60,000 | 125,000 | 300,000 | 300,000-600,000 | |||||
| Pot Limit/No Limit | 150,000 | 80,000 | 150,000 | - |
UKCOAP MAIN EVENT DAY 1
FRI 6PM & SAT 6PM| Start | End | Level | Small Blind | Big Blind | Ante | Clock | Break | Notes |
|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:25 | 1 | 200 | 500 | BB | 0:25 | ||
| 18:25 | 18:50 | 2 | 300 | 600 | BB | 0:25 | ||
| 18:50 | 19:15 | 3 | 400 | 800 | BB | 0:25 | ||
| 19:15 | 19:40 | 4 | 500 | 1,000 | BB | 0:25 | ||
| 19:40 | 20:05 | 5 | 600 | 1,200 | BB | 0:25 | 0:20 | |
| 20:25 | 20:50 | 6 | 1,000 | 1,500 | BB | 0:25 | ||
| 20:50 | 21:15 | 7 | 1,000 | 2,000 | BB | 0:25 | ||
| 21:15 | 21:40 | 8 | 1,500 | 3,000 | BB | 0:25 | ||
| 21:40 | 22:05 | 9 | 2,000 | 4,000 | BB | 0:25 | ||
| 22:05 | 22:30 | 10 | 2,500 | 5,000 | BB | 0:25 | 0:20 | end late reg |
| 22:50 | 23:15 | 11 | 3,000 | 6,000 | BB | 0:25 | ||
| 23:15 | 23:40 | 12 | 4,000 | 8,000 | BB | 0:25 | ||
| 23:40 | 0:05 | 13 | 5,000 | 10,000 | BB | 0:25 | ||
| 0:05 | 0:30 | 14 | 6,000 | 12,000 | BB | 0:25 | ||
| 0:30 | 0:55 | 15 | 8,000 | 16,000 | BB | 0:25 | 0:15 | |
| 1:10 | 1:35 | 16 | 10,000 | 20,000 | BB | 0:25 | ||
| 1:35 | 2:00 | 17 | 15,000 | 30,000 | BB | 0:25 | est end | |
| 2:00 | 2:25 | 18 | 20,000 | 40,000 | BB | 0:25 | ||
| 2:25 | 2:50 | 19 | 25,000 | 50,000 | BB | 0:25 | ||
| 2:50 | 3:15 | 20 | 30,000 | 60,000 | BB | 0:25 |
UKCOAP MAIN EVENT DAY 2
SUN 1PM| Start | End | Level | Small Blind | Big Blind | Ante | Clock | Break | Notes |
|---|---|---|---|---|---|---|---|---|
| 13:00 | 13:40 | 16 | 10,000 | 20,000 | BB | 0:40 | ||
| 13:40 | 14:20 | 17 | 15,000 | 30,000 | BB | 0:40 | ||
| 14:20 | 15:00 | 18 | 20,000 | 40,000 | BB | 0:40 | 0:15 | |
| 15:15 | 15:55 | 19 | 25,000 | 50,000 | BB | 0:40 | ||
| 15:55 | 16:35 | 20 | 30,000 | 60,000 | BB | 0:40 | ||
| 16:35 | 17:15 | 21 | 40,000 | 80,000 | BB | 0:40 | 0:15 | |
| 17:30 | 18:10 | 22 | 50,000 | 100,000 | BB | 0:40 | ||
| 18:10 | 18:50 | 23 | 60,000 | 120,000 | BB | 0:40 | ||
| 18:50 | 19:30 | 24 | 80,000 | 160,000 | BB | 0:40 | 0:15 | |
| 19:45 | 20:25 | 25 | 100,000 | 200,000 | BB | 0:40 | est FT | |
| 20:25 | 21:05 | 26 | 120,000 | 250,000 | BB | 0:40 | ||
| 21:05 | 21:25 | 27 | 150,000 | 300,000 | BB | 0:20 | 0:15 | est 4-handed |
| 21:40 | 22:00 | 28 | 200,000 | 400,000 | BB | 0:20 | ||
| 22:00 | 22:20 | 29 | 250,000 | 500,000 | BB | 0:20 | ||
| 22:20 | 22:40 | 30 | 300,000 | 600,000 | BB | 0:20 | est end | |
| 22:40 | 23:00 | 31 | 400,000 | 800,000 | BB | 0:20 | ||
| 23:00 | 23:20 | 32 | 500,000 | 1,000,000 | BB | 0:20 | ||
| 23:20 | 23:40 | 33 | 600,000 | 1,200,000 | BB | 0:20 | ||
| 23:40 | 0:00 | 34 | 700,000 | 1,400,000 | BB | 0:20 |
2-7 TRIPLE DRAW
SAT 2PM| Start | End | Level | Small Blind | Big Blind Low Limit | High Limit | Clock | Break | Notes |
|---|---|---|---|---|---|---|---|---|
| 14:00 | 14:25 | 1 | 100 | 200 | 400 | 0:25 | ||
| 14:25 | 14:50 | 2 | 100 | 300 | 600 | 0:25 | ||
| 14:50 | 15:15 | 3 | 200 | 400 | 800 | 0:25 | ||
| 15:15 | 15:40 | 4 | 300 | 600 | 1200 | 0:25 | ||
| 15:40 | 16:05 | 5 | 400 | 800 | 1600 | 0:25 | 0:20 | |
| 16:25 | 16:50 | 6 | 500 | 1000 | 2000 | 0:25 | ||
| 16:50 | 17:15 | 7 | 600 | 1200 | 2400 | 0:25 | ||
| 17:15 | 17:40 | 8 | 800 | 1500 | 3000 | 0:25 | ||
| 17:40 | 18:05 | 9 | 1000 | 2000 | 4000 | 0:25 | ||
| 18:05 | 18:30 | 10 | 1500 | 3000 | 6000 | 0:25 | 0:20 | end late reg |
| 18:50 | 19:15 | 11 | 2000 | 4000 | 8000 | 0:25 | ||
| 19:15 | 19:40 | 12 | 2000 | 5000 | 10000 | 0:25 | ||
| 19:40 | 20:05 | 13 | 3000 | 6000 | 12000 | 0:25 | ||
| 20:05 | 20:30 | 14 | 4000 | 8000 | 16000 | 0:25 | ||
| 20:30 | 20:55 | 15 | 5000 | 10000 | 20000 | 0:25 | 0:15 | |
| 21:10 | 21:35 | 16 | 6000 | 12000 | 24000 | 0:25 | Est FT | |
| 21:35 | 22:00 | 17 | 8000 | 15000 | 30000 | 0:25 | ||
| 22:00 | 22:25 | 18 | 10000 | 20000 | 40000 | 0:25 | ||
| 22:25 | 22:50 | 19 | 15000 | 30000 | 60000 | 0:25 | ||
| 22:50 | 23:15 | 20 | 20000 | 40000 | 80000 | 0:25 | 0:15 | |
| 23:30 | 23:55 | 21 | 20000 | 50000 | 100000 | 0:25 | ||
| 23:55 | 0:20 | 22 | 30000 | 60000 | 120000 | 0:25 | ||
| 0:20 | 0:45 | 23 | 40000 | 80000 | 160000 | 0:25 | est end | |
| 0:45 | 1:10 | 24 | 50000 | 100000 | 200000 | 0:25 | ||
| 1:10 | 1:35 | 25 | 60000 | 120000 | 240000 | 0:25 | ||
| 1:35 | 2:00 | 26 | 80000 | 150000 | 300000 | 0:25 | ||
| 2:00 | 2:25 | 27 | 100000 | 200000 | 400000 | 0:25 | ||
| 2:25 | 2:50 | 28 | 120000 | 250000 | 500000 | 0:25 | ||
| 2:50 | 3:15 | 29 | 150000 | 300000 | 600000 | 0:25 | ||
| 3:15 | 3:40 | 30 | 200000 | 400000 | 800000 | 0:25 |
NLHE 8-MAX
SAT 3PM| Start | End | Level | Small Blind | Big Blind | Ante | Clock | Break | Notes |
|---|---|---|---|---|---|---|---|---|
| 15:00 | 15:20 | 1 | 100 | 200 | 200 | 0:20 | ||
| 15:20 | 15:40 | 2 | 100 | 300 | 300 | 0:20 | ||
| 15:40 | 16:00 | 3 | 200 | 400 | 400 | 0:20 | ||
| 16:00 | 16:20 | 4 | 300 | 600 | 600 | 0:20 | ||
| 16:20 | 16:40 | 5 | 400 | 800 | 800 | 0:20 | ||
| 16:40 | 17:00 | 6 | 500 | 1,000 | 1,000 | 0:20 | 0:20 | end late reg |
| 17:20 | 17:40 | 7 | 600 | 1,200 | 1,200 | 0:20 | ||
| 17:40 | 18:00 | 8 | 1,000 | 1,500 | 1,500 | 0:20 | ||
| 18:00 | 18:20 | 9 | 1,000 | 2,000 | 2,000 | 0:20 | ||
| 18:20 | 18:40 | 10 | 1,500 | 3,000 | 3,000 | 0:20 | ||
| 18:40 | 19:00 | 11 | 2,000 | 4,000 | 4,000 | 0:20 | ||
| 19:00 | 19:20 | 12 | 2,500 | 5,000 | 5,000 | 0:20 | 0:15 | |
| 19:35 | 19:55 | 13 | 3,000 | 6,000 | 6,000 | 0:20 | ||
| 19:55 | 20:15 | 14 | 4,000 | 8,000 | 8,000 | 0:20 | ||
| 20:15 | 20:35 | 15 | 5,000 | 10,000 | 10,000 | 0:20 | ||
| 20:35 | 20:55 | 16 | 6,000 | 12,000 | 12,000 | 0:20 | ||
| 20:55 | 21:15 | 17 | 8,000 | 16,000 | 16,000 | 0:20 | ||
| 21:15 | 21:35 | 18 | 10,000 | 20,000 | 20,000 | 0:20 | 0:15 | est Final Table |
| 21:50 | 22:10 | 19 | 10,000 | 25,000 | 25,000 | 0:20 | ||
| 22:10 | 22:30 | 20 | 15,000 | 30,000 | 30,000 | 0:20 | ||
| 22:30 | 22:50 | 21 | 20,000 | 40,000 | 40,000 | 0:20 | ||
| 22:50 | 23:10 | 22 | 25,000 | 50,000 | 50,000 | 0:20 | ||
| 23:10 | 23:30 | 23 | 30,000 | 60,000 | 60,000 | 0:20 | ||
| 23:30 | 23:50 | 24 | 40,000 | 80,000 | 80,000 | 0:20 | 0:15 | est end |
| 0:05 | 0:25 | 25 | 50,000 | 100,000 | 100,000 | 0:20 | ||
| 0:25 | 0:45 | 26 | 60,000 | 120,000 | 120,000 | 0:20 | ||
| 0:45 | 1:05 | 27 | 80,000 | 160,000 | 160,000 | 0:20 | ||
| 1:05 | 1:25 | 28 | 100,000 | 200,000 | 200,000 | 0:20 |
TORSE
SUN 2PM| Start | End | Level | Type | Ante | Bring-In Small Blind | Completion Big Blind | Limits | Clock | Break | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | 14:25 | 1 | Limit Flop / Draw | - | 300 | 500 | 500-1,000 | 0:25 | ||
| Stud Games | 100 | 200 | 500 | 500-1,000 | ||||||
| 14:25 | 14:50 | 2 | Limit Flop / Draw | - | 300 | 600 | 600-1,200 | 0:25 | ||
| Stud Games | 100 | 200 | 600 | 600-1,200 | ||||||
| 14:50 | 15:15 | 3 | Limit Flop / Draw | - | 400 | 800 | 800-1,600 | 0:25 | ||
| Stud Games | 200 | 300 | 800 | 800-1,600 | ||||||
| 15:15 | 15:40 | 4 | Limit Flop / Draw | - | 500 | 1,000 | 1,000-2,000 | 0:25 | ||
| Stud Games | 200 | 400 | 1,000 | 1,000-2,000 | ||||||
| 15:40 | 16:05 | 5 | Limit Flop / Draw | - | 600 | 1,200 | 1,200-2,400 | 0:25 | 0:20 | |
| Stud Games | 300 | 500 | 1,200 | 1,200-2,400 | ||||||
| 16:25 | 16:50 | 6 | Limit Flop / Draw | - | 700 | 1,500 | 1,500-3,000 | 0:25 | ||
| Stud Games | 300 | 600 | 1,500 | 1,500-3,000 | ||||||
| 16:50 | 17:15 | 7 | Limit Flop / Draw | - | 1,000 | 2,000 | 2,000-4,000 | 0:25 | ||
| Stud Games | 400 | 800 | 2,000 | 2,000-4,000 | ||||||
| 17:15 | 17:40 | 8 | Limit Flop / Draw | - | 1,300 | 2,500 | 2,500-5,000 | 0:25 | ||
| Stud Games | 500 | 1,000 | 2,500 | 2,500-5,000 | ||||||
