
Dates : Fri 10th Oct until Sun 12th Oct 2025
Venue : Grosvenor Leeds Westgate Casino ,Wellington Bridge St, Leeds, LS3 1LW
Tel : 0113 389 3700
Website : https://www.grosvenorcasinos.com/local-casinos/leeds-westgate
APAT WEEKEND SCHEDULE OF EVENTS
Day / Time | Event | Buy-in | Format | Stack / Clock |
---|---|---|---|---|
Fri 6pm | Amateur Poker Championship Day 1A (NLHE) | £115+£25 | Daily Freezeout | 100k / 25 min |
Sat 3pm | Amateur Poker Championship Day 1B (NLHE) | £115+£25 | Daily Freezeout | 100k / 25 min |
Sat 8pm | Side Event (NLHE) | £58+£12 | Re-entry | 30k / 20-15 min |
Sun 1pm | Amateur Poker Championship Day 2 | - | - | 40 min / 20 min 4-handed |
Sun 2pm | Side Event ROE (NLHE/PLO) | £58+£12 | Re-entry | 50k / 20-15 min |
Sun 5pm | Side Event (NLHE) | £58+£12 | Re-entry | 30k / 20-15 min |
All Events are open to everyone, and are fully dealer-dealt.
Pre-Registration :
Pre-registration is available via any Grosvenor Casino that hosts live poker events
Registration on The Day :
Players may register at the Poker Room Registration Desk on the day for available seats and chips will go into play from SUAD – where an event may ‘sell out’ then an Alternates List will be maintained and players offered a seat as one becomes available.
Additional Event Info :
All events are open to everyone – all players must be members of Grosvenor Casino to be able to play, and photo ID is required to join.
The Main Event will play with multiple Day 1’s as a NLHE 2-day MTT DAILY FREEZEOUT, with players able to have 1 bullet in each Day 1, with Day 1’s playing down to 15% of entries who will come back on Sunday for Day 2. Any player firing a subsequent bullet will auto forfeit any Day 2 stack they may have already won. Day 2 starts after the level which finished earliest from all Day 1’s, OR rolls back to a guaranteed minimum 33 BBs, with all stacks ‘put in play’ guaranteed a min cash. The prize pool will be confirmed prior to the start of Day 2.
APAT Championship Gold, Silver and Bronze Medals will be awarded to the top 3 individuals in the Main Championship Event, and the clock reduces to 20 min when 4-handed.
All event payouts will be cash on the day – deals are not facilitated in the Main Championship Event (deals allowed in other events).
Please forward any questions direct to myself via the details below.
Main Event - Day 1A Fri 6pm - Daily Freezeout
100k stack / 25 min clock / Play to 15% of entriesStart | End | Level | SB | BB | Ante | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|
18:00 | 18:25 | 1 | 200 | 500 | BB | 0:25 | ||
18:25 | 18:50 | 2 | 300 | 600 | BB | 0:25 | ||
18:50 | 19:15 | 3 | 400 | 800 | BB | 0:25 | ||
19:15 | 19:40 | 4 | 500 | 1,000 | BB | 0:25 | ||
19:40 | 20:05 | 5 | 600 | 1,200 | BB | 0:25 | 0:15 | |
20:20 | 20:45 | 6 | 1,000 | 1,500 | BB | 0:25 | ||
20:45 | 21:10 | 7 | 1,000 | 2,000 | BB | 0:25 | ||
21:10 | 21:35 | 8 | 1,500 | 3,000 | BB | 0:25 | ||
21:35 | 22:00 | 9 | 2,000 | 4,000 | BB | 0:25 | ||
22:00 | 22:25 | 10 | 2,500 | 5,000 | BB | 0:25 | 0:15 | end late reg |
22:40 | 23:05 | 11 | 3,000 | 6,000 | BB | 0:25 | ||
23:05 | 23:30 | 12 | 4,000 | 8,000 | BB | 0:25 | ||
23:30 | 23:55 | 13 | 5,000 | 10,000 | BB | 0:25 | ||
23:55 | 0:20 | 14 | 6,000 | 12,000 | BB | 0:25 | ||
0:20 | 0:45 | 15 | 8,000 | 16,000 | BB | 0:25 | 0:15 | |
1:00 | 1:25 | 16 | 10,000 | 20,000 | BB | 0:25 | (hand for hand on bubble) | |
1:25 | 1:50 | 17 | 15,000 | 30,000 | BB | 0:25 | est end | |
1:50 | 2:15 | 18 | 20,000 | 40,000 | BB | 0:25 | ||
2:15 | 2:40 | 19 | 25,000 | 50,000 | BB | 0:25 | ||
2:40 | 3:05 | 20 | 30,000 | 60,000 | BB | 0:25 |
Main Event - Day 1B Sat 3pm - Daily Freezeout
100k stack / 25 min clock / Play to 15% of entriesStart | End | Level | SB | BB | Ante | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|
15:00 | 15:25 | 1 | 200 | 500 | BB | 0:25 | ||
15:25 | 15:50 | 2 | 300 | 600 | BB | 0:25 | ||
15:50 | 16:15 | 3 | 400 | 800 | BB | 0:25 | ||
16:15 | 16:40 | 4 | 500 | 1,000 | BB | 0:25 | ||
16:40 | 17:05 | 5 | 600 | 1,200 | BB | 0:25 | 0:15 | |
17:20 | 17:45 | 6 | 1,000 | 1,500 | BB | 0:25 | ||
17:45 | 18:10 | 7 | 1,000 | 2,000 | BB | 0:25 | ||
18:10 | 18:35 | 8 | 1,500 | 3,000 | BB | 0:25 | ||
18:35 | 19:00 | 9 | 2,000 | 4,000 | BB | 0:25 | ||
19:00 | 19:25 | 10 | 2,500 | 5,000 | BB | 0:25 | 0:15 | end late reg |
19:40 | 20:05 | 11 | 3,000 | 6,000 | BB | 0:25 | ||
20:05 | 20:30 | 12 | 4,000 | 8,000 | BB | 0:25 | ||
20:30 | 20:55 | 13 | 5,000 | 10,000 | BB | 0:25 | ||
20:55 | 21:20 | 14 | 6,000 | 12,000 | BB | 0:25 | ||
21:20 | 21:45 | 15 | 8,000 | 16,000 | BB | 0:25 | 0:15 | |
22:00 | 22:25 | 16 | 10,000 | 20,000 | BB | 0:25 | (hand for hand on bubble) | |
22:25 | 22:50 | 17 | 15,000 | 30,000 | BB | 0:25 | est end | |
22:50 | 23:15 | 18 | 20,000 | 40,000 | BB | 0:25 | ||
23:15 | 23:40 | 19 | 25,000 | 50,000 | BB | 0:25 | ||
23:40 | 0:05 | 20 | 30,000 | 60,000 | BB | 0:25 |
Side Event (NLHE) - Sat 8pm - Re-entry
30k stack / 20-15 min clockStart | End | Level | SB | BB | Ante NLHE | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|
20:00 | 20:20 | 1 | 100 | 200 | BB | 0:20 | ||
20:20 | 20:40 | 2 | 200 | 400 | BB | 0:20 | ||
20:40 | 21:00 | 3 | 300 | 600 | BB | 0:20 | ||
21:00 | 21:20 | 4 | 400 | 800 | BB | 0:20 | ||
21:20 | 21:40 | 5 | 500 | 1,000 | BB | 0:20 | ||
21:40 | 22:00 | 6 | 600 | 1,200 | BB | 0:20 | 0:15 | end late reg |
22:15 | 22:30 | 7 | 1,000 | 1,500 | BB | 0:15 | ||
22:30 | 22:45 | 8 | 1,000 | 2,000 | BB | 0:15 | ||
22:45 | 23:00 | 9 | 1,500 | 3,000 | BB | 0:15 | ||
23:00 | 23:15 | 10 | 2,000 | 4,000 | BB | 0:15 | ||
23:15 | 23:30 | 11 | 3,000 | 6,000 | BB | 0:15 | ||
23:30 | 23:45 | 12 | 4,000 | 8,000 | BB | 0:15 | Estimate Final Table 9 | |
23:45 | 0:00 | 13 | 5,000 | 10,000 | BB | 0:15 | ||
0:00 | 0:15 | 14 | 6,000 | 12,000 | BB | 0:15 | 0:15 | |
0:30 | 0:45 | 15 | 8,000 | 16,000 | BB | 0:15 | ||
0:45 | 1:00 | 16 | 10,000 | 20,000 | BB | 0:15 | ||
1:00 | 1:15 | 17 | 15,000 | 30,000 | BB | 0:15 | Estimate End | |
1:15 | 1:30 | 18 | 20,000 | 40,000 | BB | 0:15 | ||
1:30 | 1:45 | 19 | 25,000 | 50,000 | BB | 0:15 | ||
1:45 | 2:00 | 20 | 30,000 | 60,000 | BB | 0:15 | ||
2:00 | 2:15 | 21 | 40,000 | 80,000 | BB | 0:15 | ||
2:15 | 2:30 | 22 | 50,000 | 100,000 | BB | 0:15 | ||
2:30 | 2:45 | 23 | 60,000 | 120,000 | BB | 0:15 | ||
2:45 | 3:00 | 24 | 80,000 | 160,000 | BB | 0:15 | ||
3:00 | 3:15 | 25 | 100,000 | 200,000 | BB | 0:15 | ||
3:15 | 3:30 | 26 | 150,000 | 300,000 | BB | 0:15 |
Main Event - Day 2 Sun 1pm
All stack 'in play' are 'in the money' with a min cash locked upNo deals facilitated
Championship Gold, Silver and Bronze Medals for Top 3
20 min clock 4-handed
Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|
13:00 | 13:40 | 16 | 10,000 | 20,000 | BB | 0:40 | est start (33 BBs avg) | |
13:40 | 14:20 | 17 | 15,000 | 30,000 | BB | 0:40 | ||
14:20 | 15:00 | 18 | 20,000 | 40,000 | BB | 0:40 | 0:15 | |
15:15 | 15:55 | 19 | 25,000 | 50,000 | BB | 0:40 | ||
15:55 | 16:35 | 20 | 30,000 | 60,000 | BB | 0:40 | ||
16:35 | 17:15 | 21 | 40,000 | 80,000 | BB | 0:40 | 0:15 | |
17:30 | 18:10 | 22 | 50,000 | 100,000 | BB | 0:40 | est Final Table 9 | |
18:10 | 18:50 | 23 | 60,000 | 120,000 | BB | 0:40 | ||
18:50 | 19:30 | 24 | 80,000 | 160,000 | BB | 0:40 | 0:15 | |
19:45 | 20:25 | 25 | 100,000 | 200,000 | BB | 0:40 | est 4-handed | |
20:25 | 20:45 | 26 | 120,000 | 250,000 | BB | 0:20 | ||
20:45 | 21:05 | 27 | 150,000 | 300,000 | BB | 0:20 | ||
21:05 | 21:25 | 28 | 200,000 | 400,000 | BB | 0:20 | ||
21:25 | 21:45 | 30 | 250,000 | 500,000 | BB | 0:20 | est end | |
21:45 | 22:05 | 31 | 300,000 | 600,000 | BB | 0:20 | ||
22:05 | 22:25 | 32 | 400,000 | 800,000 | BB | 0:20 | ||
22:25 | 22:45 | 33 | 500,000 | 1,000,000 | BB | 0:20 |
ROE (NLHE/PLO) - Sun 2pm - Re-entry
50k stack / 20-15 min clockStart | End | Level | SB | BB | Ante NLHE | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|
14:00 | 14:20 | 1 | 100 | 200 | BB | 0:20 | ||
14:20 | 14:40 | 2 | 200 | 400 | BB | 0:20 | ||
14:40 | 15:00 | 3 | 300 | 600 | BB | 0:20 | ||
15:00 | 15:20 | 4 | 400 | 800 | BB | 0:20 | ||
15:20 | 15:40 | 5 | 500 | 1,000 | BB | 0:20 | ||
15:40 | 16:00 | 6 | 600 | 1,200 | BB | 0:20 | 0:15 | end late reg |
16:15 | 16:30 | 7 | 1,000 | 1,500 | BB | 0:15 | ||
16:30 | 16:45 | 8 | 1,000 | 2,000 | BB | 0:15 | ||
16:45 | 17:00 | 9 | 1,500 | 3,000 | BB | 0:15 | ||
17:00 | 17:15 | 10 | 2,000 | 4,000 | BB | 0:15 | ||
17:15 | 17:30 | 11 | 2,500 | 5,000 | BB | 0:15 | ||
17:30 | 17:45 | 12 | 3,000 | 6,000 | BB | 0:15 | ||
17:45 | 18:00 | 13 | 4,000 | 8,000 | BB | 0:15 | ||
18:00 | 18:15 | 14 | 5,000 | 10,000 | BB | 0:15 | 0:15 | |
18:30 | 18:45 | 15 | 6,000 | 12,000 | BB | 0:15 | ||
18:45 | 19:00 | 16 | 8,000 | 16,000 | BB | 0:15 | ||
19:00 | 19:15 | 17 | 10,000 | 20,000 | BB | 0:15 | ||
19:15 | 19:30 | 18 | 15,000 | 30,000 | BB | 0:15 | Estimate Final Table | |
19:30 | 19:45 | 19 | 20,000 | 40,000 | BB | 0:15 | ||
19:45 | 20:00 | 20 | 25,000 | 50,000 | BB | 0:15 | ||
20:00 | 20:15 | 21 | 30,000 | 60,000 | BB | 0:15 | ||
20:15 | 20:30 | 22 | 40,000 | 80,000 | BB | 0:15 | 0:15 | |
20:45 | 21:00 | 23 | 50,000 | 100,000 | BB | 0:15 | ||
21:00 | 21:15 | 24 | 60,000 | 120,000 | BB | 0:15 | Estimate End | |
21:15 | 21:30 | 25 | 80,000 | 160,000 | BB | 0:15 | ||
21:30 | 21:45 | 26 | 100,000 | 200,000 | BB | 0:15 | ||
21:45 | 22:00 | 27 | 120,000 | 250,000 | BB | 0:15 | ||
22:00 | 22:15 | 28 | 150,000 | 300,000 | BB | 0:15 |
Side Event (NLHE) - Sun 5pm - Re-entry
30k stack / 20-15 min clockStart | End | Level | SB | BB | Ante NLHE | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|
17:00 | 17:20 | 1 | 100 | 200 | BB | 0:20 | ||
17:20 | 17:40 | 2 | 200 | 400 | BB | 0:20 | ||
17:40 | 18:00 | 3 | 300 | 600 | BB | 0:20 | ||
18:00 | 18:20 | 4 | 400 | 800 | BB | 0:20 | ||
18:20 | 18:40 | 5 | 500 | 1,000 | BB | 0:20 | ||
18:40 | 19:00 | 6 | 600 | 1,200 | BB | 0:20 | 0:15 | end late reg |
19:15 | 19:30 | 7 | 1,000 | 1,500 | BB | 0:15 | ||
19:30 | 19:45 | 8 | 1,000 | 2,000 | BB | 0:15 | ||
19:45 | 20:00 | 9 | 1,500 | 3,000 | BB | 0:15 | ||
20:00 | 20:15 | 10 | 2,000 | 4,000 | BB | 0:15 | ||
20:15 | 20:30 | 11 | 3,000 | 6,000 | BB | 0:15 | ||
20:30 | 20:45 | 12 | 4,000 | 8,000 | BB | 0:15 | Estimate Final Table 9 | |
20:45 | 21:00 | 13 | 5,000 | 10,000 | BB | 0:15 | ||
21:00 | 21:15 | 14 | 6,000 | 12,000 | BB | 0:15 | 0:15 | |
21:30 | 21:45 | 15 | 8,000 | 16,000 | BB | 0:15 | ||
21:45 | 22:00 | 16 | 10,000 | 20,000 | BB | 0:15 | ||
22:00 | 22:15 | 17 | 15,000 | 30,000 | BB | 0:15 | Estimate End | |
22:15 | 22:30 | 18 | 20,000 | 40,000 | BB | 0:15 | ||
22:30 | 22:45 | 19 | 25,000 | 50,000 | BB | 0:15 | ||
22:45 | 23:00 | 20 | 30,000 | 60,000 | BB | 0:15 | ||
23:00 | 23:15 | 21 | 40,000 | 80,000 | BB | 0:15 | ||
23:15 | 23:30 | 22 | 50,000 | 100,000 | BB | 0:15 | ||
23:30 | 23:45 | 23 | 60,000 | 120,000 | BB | 0:15 | ||
23:45 | 0:00 | 24 | 80,000 | 160,000 | BB | 0:15 | ||
0:00 | 0:15 | 25 | 100,000 | 200,000 | BB | 0:15 | ||
0:15 | 0:30 | 26 | 150,000 | 300,000 | BB | 0:15 |
Tom Brady
APAT Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057