
Dates : Sat 1st Nov until Sun 2nd Nov 2025
Venue : Portomaso Casino, St Julian’s, Malta
Website : www.portomasocasino.com
Tel :+356 2138 3777
How to get there :
By Air : Direct Flights available from most European countries
APAT MALTA SCHEDULE
| Date/Time | Event | Buy-in / Stack / Clock | Details |
|---|---|---|---|
| Sat 1 Nov 5pm | APAT Malta Open Championship Day 1A | €100+€20 – 100k stack - 25 mins | Late Reg & 1 x Re-entry for 8 Levels |
| Sat 1 Nov 10pm | APAT Malta Open Championship Day 1B | €100+€20 – 100k stack - 15 mins | Late Reg & 1 x Re-entry for 8 Levels |
| Sun 2 Nov 3pm | APAT Malta Open Championship Day 2 & Final Table | 40 min clock (20 min 4-handed) |
Registration on The Day :
Players may register at the Portomaso MPF registration desk on the day – where the event may sell out then an Alternates List is maintained and players offered a seat as one becomes available.
Additional Event Info :
The event is open to everyone – all players must be members of Portomaso Casino to be able to play, and photo ID is required to join.
The event will play with 2 Day 1’s as a NLHE 2-day MTT, with players able to have 1 x re-entry and late reg IN EACH DAY 1 for 8 levels, boht playign down to 15% of entries.
Day 2 starts at the level Day 1 ended, OR rolls back to a guaranteed minimum or circa 33 BBs, with all stacks ‘put in play’ guaranteed a min cash.
APAT Championship Gold, Silver and Bronze Medals will be awarded to the top 3 individuals – no player deals on payouts are facilitated, and the clock reduces to 20 min when 4-handed.
All event payouts will be cash on the day.
Please direct any questions regarding APAT Malta direct to myself – details below.
APAT MALTA DAY 1A
Saturday 1st November| Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
|---|---|---|---|---|---|---|---|---|
| 17:00 | 17:25 | 1 | 200 | 500 | BB | 0:25 | 0 | |
| 17:25 | 17:50 | 2 | 300 | 600 | BB | 0:25 | 0 | |
| 17:50 | 18:15 | 3 | 400 | 800 | BB | 0:25 | 0 | |
| 18:15 | 18:40 | 4 | 500 | 1,000 | BB | 0:25 | 0:15 | |
| 18:55 | 19:20 | 5 | 600 | 1,200 | BB | 0:25 | 0 | |
| 19:20 | 19:45 | 6 | 800 | 1,600 | BB | 0:25 | 0 | |
| 19:45 | 20:10 | 7 | 1,000 | 2,000 | BB | 0:25 | 0 | |
| 20:10 | 20:35 | 8 | 1,500 | 3,000 | BB | 0:25 | 0:50 | 20:35-21:25 dinner break / end late reg |
| 21:25 | 21:50 | 9 | 2,000 | 4,000 | BB | 0:25 | 0 | |
| 21:50 | 22:15 | 10 | 2,500 | 5,000 | BB | 0:25 | 0 | |
| 22:15 | 22:40 | 11 | 3,000 | 6,000 | BB | 0:25 | 0 | |
| 22:40 | 23:05 | 12 | 4,000 | 8,000 | BB | 0:25 | 0 | |
| 23:05 | 23:30 | 13 | 5,000 | 10,000 | BB | 0:25 | 0:15 | |
| 23:45 | 0:10 | 14 | 6,000 | 12,000 | BB | 0:25 | 0 | |
| 0:10 | 0:35 | 15 | 8,000 | 16,000 | BB | 0:25 | 0 | |
| 0:35 | 1:00 | 16 | 10,000 | 20,000 | BB | 0:25 | 0 | est hand for hand on bubble |
| 1:00 | 1:25 | 17 | 15,000 | 30,000 | BB | 0:25 | 0 | est end |
| 1:25 | 1:50 | 18 | 20,000 | 40,000 | BB | 0:25 | 0 | |
| 1:50 | 2:15 | 19 | 25,000 | 50,000 | BB | 0:25 | 0 | |
| 2:15 | 2:40 | 20 | 30,000 | 60,000 | BB | 0:25 | 0 |
APAT MALTA DAY 1B
Saturday 1st November| Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
|---|---|---|---|---|---|---|---|---|
| 22:00 | 22:15 | 1 | 200 | 500 | BB | 0:15 | ||
| 22:15 | 22:30 | 2 | 300 | 600 | BB | 0:15 | ||
| 22:30 | 22:45 | 3 | 400 | 800 | BB | 0:15 | ||
| 22:45 | 23:00 | 4 | 500 | 1,000 | BB | 0:15 | ||
| 23:00 | 23:15 | 5 | 600 | 1,200 | BB | 0:15 | ||
| 23:15 | 23:30 | 6 | 800 | 1,600 | BB | 0:15 | ||
| 23:30 | 23:45 | 7 | 1,000 | 2,000 | BB | 0:15 | ||
| 23:45 | 0:00 | 8 | 1,500 | 3,000 | BB | 0:15 | 0:15 | end late reg |
| 0:15 | 0:30 | 9 | 2,000 | 4,000 | BB | 0:15 | ||
| 0:30 | 0:45 | 10 | 2,500 | 5,000 | BB | 0:15 | ||
| 0:45 | 1:00 | 11 | 3,000 | 6,000 | BB | 0:15 | ||
| 1:00 | 1:15 | 12 | 4,000 | 8,000 | BB | 0:15 | ||
| 1:15 | 1:30 | 13 | 5,000 | 10,000 | BB | 0:15 | ||
| 1:30 | 1:45 | 14 | 6,000 | 12,000 | BB | 0:15 | ||
| 1:45 | 2:00 | 15 | 8,000 | 16,000 | BB | 0:15 | ||
| 2:00 | 2:15 | 16 | 10,000 | 20,000 | BB | 0:15 | est hand for hand on bubble | |
| 2:15 | 2:30 | 17 | 15,000 | 30,000 | BB | 0:15 | est end | |
| 2:30 | 2:45 | 18 | 20,000 | 40,000 | BB | 0:15 | ||
| 2:45 | 3:00 | 19 | 25,000 | 50,000 | BB | 0:15 | ||
| 3:00 | 3:15 | 20 | 30,000 | 60,000 | BB | 0:15 |
APAT MALTA DAY 2
Sunday 2nd November| Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
|---|---|---|---|---|---|---|---|---|
| 15:00 | 15:40 | 16 | 10,000 | 20,000 | BB | 0:40 | 0 | est start (33 BBs) |
| 15:40 | 16:20 | 17 | 15,000 | 30,000 | BB | 0:40 | 0 | |
| 16:20 | 17:00 | 18 | 20,000 | 40,000 | BB | 0:40 | 0:15 | |
| 17:15 | 17:55 | 19 | 25,000 | 50,000 | BB | 0:40 | ||
| 17:55 | 18:35 | 20 | 30,000 | 60,000 | BB | 0:40 | 0 | |
| 18:35 | 19:15 | 21 | 40,000 | 80,000 | BB | 0:40 | 0:50 | 19:15-20:05 dinner break |
| 20:05 | 20:45 | 22 | 50,000 | 100,000 | BB | 0:40 | 0 | |
| 20:45 | 21:25 | 23 | 60,000 | 120,000 | BB | 0:40 | ||
| 21:25 | 22:05 | 24 | 80,000 | 160,000 | BB | 0:40 | 0 | |
| 22:05 | 22:45 | 25 | 100,000 | 200,000 | BB | 0:40 | 0 | |
| 22:45 | 23:25 | 26 | 120,000 | 240,000 | BB | 0:40 | 0 | est Final Table 9 |
| 23:25 | 0:05 | 27 | 150,000 | 300,000 | BB | 0:40 | 0 | |
| 0:05 | 0:25 | 28 | 200,000 | 400,000 | BB | 0:20 | est 4-handed | |
| 0:25 | 0:45 | 29 | 250,000 | 500,000 | BB | 0:20 | 0 | |
| 0:45 | 1:05 | 30 | 300,000 | 600,000 | BB | 0:20 | 0 | est end |
| 1:05 | 1:25 | 31 | 400,000 | 800,000 | BB | 0:20 | 0 | |
| 1:25 | 1:45 | 32 | 500,000 | 1,000,000 | BB | 0:20 | 0 |
Tom Brady
APAT Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057
