
Dates : Friday 31st January to Sunday 2nd February 2025
Venue : Dusk Till Dawn, Redfield Way, Lenton, Nottingham, NG7 2UW
Tel : 0115 845 4300
Email : support@dusktilldawnpoker.com
Website : www.dusktilldawnpoker.com
How to get there :
By Car : Dusk Till Dawn, Redfield Way, Nottingham, NG72UW
By Tram : The closest tram stop is the QMC. Alight at the QMC and Dusk Till Dawn is around a 10 minute walk away.
By Train : The closest mainline train station is Nottingham which offers direct services to and from: London, Manchester & Liverpool.
By Plane : East Midlands airport is approximately 25 minutes by taxi away from Dusk Till Dawn.
Hosted at DTD Saturday 1st and Sunday 2nd February 2025 (with supporting side events from Friday evening), the UK Team Championship is an invitation-only event with teams of 8 members playing over a 2-day MTT and with APAT Championship Gold, Silver and Bronze Medals for the top 3 teams and top 3 individuals, with the prize pool split between the Top 5 Teams and the Top 15 Individuals.
The UK Team Championship is an OPEN event – ie open to ANY poker player as part of an organised team – and the weekend supporting events are open to ANY individual player whether they play in the UK Team Championship or not.
Entry is £115 + £25 per player and the event will be run as a regular 2-Day MTT and Captains need to confirm their team member names by Sun 8th December (direct to myself).
ALL TEAM MEMBERS need to pay their individual £140 buy-in by Sun 5th Jan –
Online via Luxon.com – Individual payment only – no player can buy in A N Other play via Luxon, or
via Team Captain with payment sent to myself for onward transfer to DTD
DTD will open as below – if you haven’t joined the DTD new membership system from Aug 2024 then you WILL NEED PHOTO ID – and we STRONLY recommend that you try to visit DTD before the event to join, or as early as possible on the Friday night or Saturday – long queues are expected for new members to join:
Friday 6pm
Saturday 12pm
Sunday 12pm
UK Team Championship 2025 Weekend Schedule
| Date | Start | Late Reg | Event | Buy-in | Stack | Clock | Notes |
|---|---|---|---|---|---|---|---|
| Fri 31st Jan | 19:00 | 21:20 | APAT Bounty Hunter | £30+£30+£10 | 50k | 20/15 mins | Freezeout |
| Sat 1st Feb | 14:00 | - | APAT UK Team Championship Day 1 | £115+£25 | 100k | 25 mins | Freezeout |
| 20:00 | 22:15 | APAT NLHE | £58+£12 | 75k | 20 mins | 1 Re-entry | |
| Sun 2nd Feb | 13:00 | - | APAT UK Team Championship Day 2 | - | - | 40/20 mins | - |
| 13:00 | 15:15 | APAT ROE NLHE/PLO | £115+£25 | 100k | 20 mins | 1 Re-entry | |
| 15:00 | 17:15 | APAT NLHE | £58+£12 | 75k | 20 mins | Freezeout |
UK Team Championship Day 1 Structure
| Start | End | Level | SB | BB | Ante | Clock | |
|---|---|---|---|---|---|---|---|
| 14:00 | 14:25 | 1 | 200 | 500 | BB | 00:25 | |
| 14:25 | 14:50 | 2 | 300 | 600 | BB | 00:25 | |
| 14:50 | 15:15 | 3 | 400 | 800 | BB | 00:25 | |
| 15:15 | 15:40 | 4 | 500 | 1,000 | BB | 00:25 | |
| 15:40 | 16:05 | 5 | 600 | 1,200 | BB | 00:25 | |
| 16:05 | 16:20 | Break | 00:15 | ||||
| 16:20 | 16:45 | 6 | 1,000 | 1,500 | BB | 00:25 | |
| 16:45 | 17:10 | 7 | 1,000 | 2,000 | BB | 00:25 | |
| 17:10 | 17:35 | 8 | 1,500 | 3,000 | BB | 00:25 | |
| 17:35 | 18:00 | 9 | 2,000 | 4,000 | BB | 00:25 | |
| 18:00 | 18:25 | 10 | 2,500 | 5,000 | BB | 00:25 | |
| 18:25 | 18:40 | Break | 00:15 | ||||
| 18:40 | 19:05 | 11 | 3,000 | 6,000 | BB | 00:25 | |
| 19:05 | 19:30 | 12 | 4,000 | 8,000 | BB | 00:25 | |
| 19:30 | 19:55 | 13 | 5,000 | 10,000 | BB | 00:25 | |
| 19:55 | 20:20 | 14 | 6,000 | 12,000 | BB | 00:25 | |
| 20:20 | 20:45 | 15 | 8,000 | 16,000 | BB | 00:25 | est end 108 players |
| 20:45 | 21:00 | Break | 00:15 | ||||
| 21:00 | 21:25 | 16 | 10,000 | 20,000 | BB | 00:25 | |
| 21:25 | 21:50 | 17 | 15,000 | 30,000 | BB | 00:25 | |
| 21:50 | 22:15 | 18 | 20,000 | 40,000 | BB | 00:25 | |
| 22:15 | 22:40 | 19 | 25,000 | 50,000 | BB | 00:25 | |
| 22:40 | 23:05 | 20 | 30,000 | 60,000 | BB | 00:25 |
UK Team Championship Day 2 Structure
| Start | End | Level | SB | BB | Ante | Clock | |
|---|---|---|---|---|---|---|---|
| 13:00 | 13:25 | 15 | 8,000 | 16,000 | BB | 00:25 | est start |
| 13:25 | 14:05 | 16 | 10,000 | 20,000 | BB | 00:40 | latest start |
| 14:05 | 14:45 | 17 | 15,000 | 30,000 | BB | 00:40 | |
| 14:45 | 15:00 | Break | 00:15 | ||||
| 15:00 | 15:40 | 18 | 20,000 | 40,000 | BB | 00:40 | |
| 15:40 | 16:20 | 19 | 25,000 | 50,000 | BB | 00:40 | |
| 16:20 | 17:00 | 20 | 30,000 | 60,000 | BB | 00:40 | |
| 17:00 | 17:15 | Break | 00:15 | ||||
| 17:15 | 17:55 | 21 | 40,000 | 80,000 | BB | 00:40 | |
| 17:55 | 18:35 | 22 | 50,000 | 100,000 | BB | 00:40 | |
| 18:35 | 19:15 | 23 | 60,000 | 120,000 | BB | 00:40 | |
| 19:15 | 19:30 | Break | 00:15 | ||||
| 19:30 | 20:10 | 24 | 80,000 | 160,000 | BB | 00:40 | est FT |
| 20:10 | 20:50 | 25 | 100,000 | 200,000 | BB | 00:40 | |
| 20:50 | 21:10 | 26 | 125,000 | 250,000 | BB | 00:20 | |
| 21:10 | 21:30 | 27 | 150,000 | 300,000 | BB | 00:20 | est end |
| 21:30 | 21:50 | 28 | 200,000 | 400,000 | BB | 00:20 | |
| 21:50 | 22:10 | 30 | 250,000 | 500,000 | BB | 00:20 | |
| 22:10 | 22:30 | 31 | 300,000 | 600,000 | BB | 00:20 | |
| 22:30 | 22:50 | 32 | 400,000 | 800,000 | BB | 00:20 | |
| 22:50 | 23:10 | 33 | 500,000 | 1,000,000 | BB | 00:20 |
EVENT OVERVIEW
ALL competing team members will be pre-registered into the event by APAT / DTD in advance of the day – however, ALL players MUST be members of DTD and Photo ID will be required to join – PLEASE NOTE – a new membership system was put in place in Aug 2024 and EVERYONE needs to join/re-join DTD as a member on their first vitit under the new system.
ALL Teams are required to wear matching team shirts for the event (available via APAT if desired).
Points will be scored based on individual player positions, and will start on Day 2 for all remaining players on a ‘reverse position’ scoring – play will cease on Day 1 when 108 player remain, and all those returning for Day 2 will commence play on 12 tables x 9-handed and earn points with first out earning 1 pt, second out earning 2 pts etc up to the winner earning 108 pts.
ALL Day 1 levels AND levels 1-15 will play on a 25 min clock. Day 2 starts at the level Day 1 ended or at L16 if earlier (any levels up to L16 on Day 2 play to 25 min clock)
The total buy-in prize pool will be paid out on a 75/25 basis to the top 5 teams and the top 15 individual players from the MTT, being the £115 buy-in minus the standard 4% deduction by DTD, who levy this charge on all events, with the top 3 teams winning the coveted APAT Gold, Silver and Bronze Medals, along with the top 3 individuals. Deals are not facilitated.
A shot clock will be utilised for Championship events from the start of each day, with 15 secs plus 4 x 15 secs timebanks, reset to this at 2-table and Final Table.
Pre-registration for all side events will also be available via Luxon.com – the standard 4% deduction by DTD is levied for all events.
Chips in play / not in play. Chips will go into play from the start of the UK Team Championship.
All other events – if you buy-in at DTD before the start time then your chips will go in play from the start – if after the start then chips go in play when you reg with the TD and take your seat.
For those using Luxon to pre-reg for side events, if you turn up before the start and go to the reg desk to claim your seat then chips will be in play from the start – if you turn up before end LR then chips will go into play when you see the TD and take your seat – if you don’t turn up and see the TD before the end of LR then you will be removed from the event and issued a refund.
Event payouts at DTD are made via the same method used for buy-in, eg buy-in via Luxon and you will be paid any winnings via Luxon.
PLEASE NOTE FOR SIDE EVENTS
If reg via Luxon and you DON’T claim your seat at the reg desk before the event start time, then there is a possibility that you may, when you subsequently see the TD, be placed on an Alternates List – if you want to GUARANTEE YOUR SEAT (AND BOUGHT IN VIA LUXON) THEN YOU MUST CLAIM YOUR SEAT AT THE REG DESK BEFORE THE EVENT START
If you have any questions about the event, please feel free to contact me direct.
Competing Teams
| TEAM | TEAM | TEAM | ||
|---|---|---|---|---|
| Angies Room | Fair Play Poker | North Tyneside Poker | ||
| Antrim Sports Club | Frome Poker Group | Peterborough Donkeys | ||
| APAT | G Poker Club | Quad Jokers | ||
| APAT Misfits | Hetton Mob | Raise For Jack | ||
| Aspernauts | HitSquad | Scotsquad | ||
| Bar No.9 LPPL | JoeBeevers.com | St Helens Poker Club | ||
| Barrow Poker | Kav Cocktails | Stoke Poker Club | ||
| BCPC | Komodo Dragons | Sutton Poker | ||
| Cardiff Crusaders | KrackedKings | Talk Club | ||
| ChezGer | LBPN | Team FISO | ||
| Coldstream Pkr | Live Pub Poker League | The A-Team | ||
| DiHard With A Vengeance | London Poker Meetup | The Bath Boys | ||
| East Herts Coconuts | LV22 | Tin Hatters | ||
| Edgworth Cricket Club | Malvern Poker Club | UK-GAPP | ||
| Essex Home Game | Midland Freelancers | Yeovil Poker Club |
UK Team 2025 Seat Draw
| Time | Variant | Ref | DTD Table | Seat | Player | Squad |
|---|---|---|---|---|---|---|
| 1pm | Timed | 1T21 | 21 | 1 | Nicholas Crossfield | Midland Freelancers |
| 1pm | Timed | 1T21 | 21 | 2 | Liam Price-Regan | Grimsby Mavericks |
| 1pm | Timed | 1T21 | 21 | 3 | Dawn Lipman (Cooke) | Charlowers |
| 1pm | Timed | 1T21 | 21 | 4 | Christopher Etherington | LPPL League Poker |
| 1pm | Timed | 1T21 | 21 | 5 | Dan Fisher | POW POKER |
| 1pm | Timed | 1T21 | 21 | 6 | Steve Twigg | Three Men and a Little Lady |
| 1pm | Timed | 1T21 | 21 | 7 | Peter Wesson | All The Chipins |
| 1pm | Timed | 1T21 | 21 | 8 | Stephen Hadikin | St Helens Poker Club A |
| 1pm | Timed | 1T22 | 22 | 1 | Mark McBride | St Helens Poker Club B |
| 1pm | Timed | 1T22 | 22 | 2 | Nolan Valensky | The Bad Beats |
| 1pm | Timed | 1T22 | 22 | 3 | Chris Mawer | Grassroots and Pub Poker UK (GAPP UK) |
| 1pm | Timed | 1T22 | 22 | 4 | Kelvin Weeks | G Poker Group |
| 1pm | Timed | 1T22 | 22 | 5 | Rob Bolton | East Herts Punchiello's |
| 1pm | Timed | 1T22 | 22 | 6 | Leigh Wiltshire | Poker Raffles |
| 1pm | Timed | 1T22 | 22 | 7 | Daniel Lambert | Lambo Legends |
| 1pm | Timed | 1T22 | 22 | 8 | Jay Scott | Malvern Poker Club |
| 1pm | Timed | 1T23 | 23 | 1 | Gavin Johnson | Komodo dragons |
| 1pm | Timed | 1T23 | 23 | 2 | Thomas Clark | Pigfest |
| 1pm | Timed | 1T23 | 23 | 3 | Elaine Pope | LPPL Bar No.9 |
| 1pm | Timed | 1T23 | 23 | 4 | Baz Johnston | Stoke Poker Club |
| 1pm | Timed | 1T23 | 23 | 5 | Ryan Kwong | Min Click Special |
| 1pm | Timed | 1T23 | 23 | 6 | Ashley Reilly | The Aceholes |
| 1pm | Timed | 1T23 | 23 | 7 | Christopher Hibberd | Quad Jokers |
| 1pm | Timed | 1T23 | 23 | 8 | Barry Carter | PartyPoker Tour |
| 1pm | Timed | 1T24 | 24 | 1 | Darrin Green | Half Cut - Half Decent |
| 1pm | Timed | 1T24 | 24 | 2 | David McLurgh | The Snowmen |
| 1pm | Timed | 1T24 | 24 | 3 | Andrew Duncan | BCPC |
| 1pm | Timed | 1T24 | 24 | 4 | Karen Chappell | Karens Kronies |
| 1pm | Timed | 1T24 | 24 | 5 | John Spriggens | Blind Leading The Blind |
| 1pm | Timed | 1T24 | 24 | 6 | James White | Lincoln mob |
| 1pm | Timed | 1T24 | 24 | 7 | Danny Strange | The Coconuts |
| 1pm | Timed | 1T24 | 24 | 8 | David Amos | Raise for Jack |
| 1pm | Timed | 1T25 | 25 | 1 | Amy Coshan | Malvern Poker Club |
| 1pm | Timed | 1T25 | 25 | 2 | Mark Foster | Komodo dragons |
| 1pm | Timed | 1T25 | 25 | 3 | Robin Yeung | St Helens Poker Club A |
| 1pm | Timed | 1T25 | 25 | 4 | Adam Copley | Min Click Special |
| 1pm | Timed | 1T25 | 25 | 5 | Harry Harmston | Blind Leading The Blind |
| 1pm | Timed | 1T25 | 25 | 6 | Jarrod Edkins | The Bad Beats |
| 1pm | Timed | 1T25 | 25 | 7 | Darren Rumbold | BCPC |
| 1pm | Timed | 1T25 | 25 | 8 | Joe Gaynard | Raise for Jack |
| 1pm | Timed | 1T26 | 26 | 1 | Ben Haynes-Tate | The Coconuts |
| 1pm | Timed | 1T26 | 26 | 2 | Jon O'Keefe | The Snowmen |
| 1pm | Timed | 1T26 | 26 | 3 | John Hammond | All The Chipins |
| 1pm | Timed | 1T26 | 26 | 4 | Fraser Nicol | LPPL Bar No.9 |
| 1pm | Timed | 1T26 | 26 | 5 | Paul Lomax | Lincoln mob |
| 1pm | Timed | 1T26 | 26 | 6 | Peter Ashcroft | G Poker Group |
| 1pm | Timed | 1T26 | 26 | 7 | Tony Short | East Herts Punchiello's |
| 1pm | Timed | 1T26 | 26 | 8 | Deniz Orhan | PartyPoker Tour |
| 1pm | Timed | 1T31 | 31 | 1 | Martin Kay | POW POKER |
| 1pm | Timed | 1T31 | 31 | 2 | Donna Cullum | Grimsby Mavericks |
| 1pm | Timed | 1T31 | 31 | 3 | Darren Barnes | The Aceholes |
| 1pm | Timed | 1T31 | 31 | 4 | Phil Garratt | Charlowers |
| 1pm | Timed | 1T31 | 31 | 5 | Luke Scott | Half Cut - Half Decent |
| 1pm | Timed | 1T31 | 31 | 6 | Gary Mccarthy | Karens Kronies |
| 1pm | Timed | 1T31 | 31 | 7 | David Whiteley | Stoke Poker Club |
| 1pm | Timed | 1T31 | 31 | 8 | Peter Metcalfe | Grassroots and Pub Poker UK (GAPP UK) |
| 1pm | Timed | 1T32 | 32 | 1 | Karl Bursford | Quad Jokers |
| 1pm | Timed | 1T32 | 32 | 2 | Lee Ward | Lambo Legends |
| 1pm | Timed | 1T32 | 32 | 3 | Terry Harrison | St Helens Poker Club B |
| 1pm | Timed | 1T32 | 32 | 4 | Gary Lipman | Three Men and a Little Lady |
| 1pm | Timed | 1T32 | 32 | 5 | Steven Bayliff | Pigfest |
| 1pm | Timed | 1T32 | 32 | 6 | Paul Haycock | Poker Raffles |
| 1pm | Timed | 1T32 | 32 | 7 | Sarah Cushion | LPPL League Poker |
| 1pm | Timed | 1T32 | 32 | 8 | Matthew Godwin | Midland Freelancers |
| 1pm | Timed | 1T33 | 33 | 1 | Jack Goult | Min Click Special |
| 1pm | Timed | 1T33 | 33 | 2 | Craig Standen | Midland Freelancers |
| 1pm | Timed | 1T33 | 33 | 3 | Mary Laquet | LPPL League Poker |
| 1pm | Timed | 1T33 | 33 | 4 | Jack Stokes | All The Chipins |
| 1pm | Timed | 1T33 | 33 | 5 | Nathan Baars | Half Cut - Half Decent |
| 1pm | Timed | 1T33 | 33 | 6 | Nic Rawlings | BCPC |
| 1pm | Timed | 1T33 | 33 | 7 | Adam Phelan | Malvern Poker Club |
| 1pm | Timed | 1T33 | 33 | 8 | Chris Newboult | Blind Leading The Blind |
| 1pm | Timed | 1T34 | 34 | 1 | Michael Skitt | East Herts Punchiello's |
| 1pm | Timed | 1T34 | 34 | 2 | Simon Raymond Steans | The Aceholes |
| 1pm | Timed | 1T34 | 34 | 3 | Stacey Midcalf | Komodo dragons |
| 1pm | Timed | 1T34 | 34 | 4 | Craig Rose | G Poker Group |
| 1pm | Timed | 1T34 | 34 | 5 | Craig Telford | St Helens Poker Club B |
| 1pm | Timed | 1T34 | 34 | 6 | Peter Boldero | Grassroots and Pub Poker UK (GAPP UK) |
| 1pm | Timed | 1T34 | 34 | 7 | Danny Campbell | St Helens Poker Club A |
| 1pm | Timed | 1T34 | 34 | 8 | Simon Lawlor | Raise for Jack |
| 1pm | Timed | 1T35 | 35 | 1 | Daniel Pope | LPPL Bar No.9 |
| 1pm | Timed | 1T35 | 35 | 2 | Stephen Brown | Charlowers |
| 1pm | Timed | 1T35 | 35 | 3 | Caroline Cove | The Coconuts |
| 1pm | Timed | 1T35 | 35 | 4 | Tristan Chaplin | Poker Raffles |
| 1pm | Timed | 1T35 | 35 | 5 | Leon Smith | The Bad Beats |
| 1pm | Timed | 1T35 | 35 | 6 | Rick Chappell | Karens Kronies |
| 1pm | Timed | 1T35 | 35 | 7 | Steve Fryer | Three Men and a Little Lady |
| 1pm | Timed | 1T35 | 35 | 8 | Mike Farrell | The Snowmen |
| 1pm | Timed | 1T36 | 36 | 1 | Sam Acheampong | PartyPoker Tour |
| 1pm | Timed | 1T36 | 36 | 2 | Warwick Brindley | Stoke Poker Club |
| 1pm | Timed | 1T36 | 36 | 3 | Jon Rees | Pigfest |
| 1pm | Timed | 1T36 | 36 | 4 | Liam Alcock | Lincoln mob |
| 1pm | Timed | 1T36 | 36 | 5 | Ian Barber | Grimsby Mavericks |
| 1pm | Timed | 1T36 | 36 | 6 | Neil Stewart | POW POKER |
| 1pm | Timed | 1T36 | 36 | 7 | Paul Jeffries | Quad Jokers |
| 1pm | Timed | 1T36 | 36 | 8 | Sue Norsden | Lambo Legends |
| 1pm | Timed | 1T37 | 37 | 1 | Adam Smith | BCPC |
| 1pm | Timed | 1T37 | 37 | 2 | Steve Day | Karens Kronies |
| 1pm | Timed | 1T37 | 37 | 3 | Natalie Bromley | PartyPoker Tour |
| 1pm | Timed | 1T37 | 37 | 4 | Graham Lipman | Charlowers |
| 1pm | Timed | 1T37 | 37 | 5 | Shirley Cole | Three Men and a Little Lady |
| 1pm | Timed | 1T37 | 37 | 6 | Jason Browes | Quad Jokers |
| 1pm | Timed | 1T37 | 37 | 7 | Peter Thorpe | Poker Raffles |
| 1pm | Timed | 1T37 | 37 | 8 | Yan Shum | Min Click Special |
| 1pm | Timed | 1T38 | 38 | 1 | Juliet Vorster | LPPL League Poker |
| 1pm | Timed | 1T38 | 38 | 2 | Nicholas Rose | The Aceholes |
| 1pm | Timed | 1T38 | 38 | 3 | Andrew Housley | St Helens Poker Club A |
| 1pm | Timed | 1T38 | 38 | 4 | Janet Rose | G Poker Group |
| 1pm | Timed | 1T38 | 38 | 5 | Conner Kelly | The Bad Beats |
| 1pm | Timed | 1T38 | 38 | 6 | Liam Pickering | Malvern Poker Club |
| 1pm | Timed | 1T38 | 38 | 7 | Thomas Farrell | Half Cut - Half Decent |
| 1pm | Timed | 1T38 | 38 | 8 | Lisa Greer | The Coconuts |
| 1pm | Timed | 1T44 | 44 | 1 | David Wilkinson | Blind Leading The Blind |
| 1pm | Timed | 1T44 | 44 | 2 | David Halliday | Stoke Poker Club |
| 1pm | Timed | 1T44 | 44 | 3 | Martin Hodgson | Komodo dragons |
| 1pm | Timed | 1T44 | 44 | 4 | Ben Greer | East Herts Punchiello's |
| 1pm | Timed | 1T44 | 44 | 5 | Ethan Lomax | Lincoln mob |
| 1pm | Timed | 1T44 | 44 | 6 | David Pilkington | Raise for Jack |
| 1pm | Timed | 1T44 | 44 | 7 | Dai Langley | Pigfest |
| 1pm | Timed | 1T44 | 44 | 8 | Vincent Mather | St Helens Poker Club B |
| 1pm | Timed | 1T45 | 45 | 1 | Gareth Howard | Midland Freelancers |
| 1pm | Timed | 1T45 | 45 | 2 | Steve Ashley | LPPL Bar No.9 |
| 1pm | Timed | 1T45 | 45 | 3 | Phil Burdikin | POW POKER |
| 1pm | Timed | 1T45 | 45 | 4 | Kallum Sutcliffe | Lambo Legends |
| 1pm | Timed | 1T45 | 45 | 5 | Sarah Pearson | All The Chipins |
| 1pm | Timed | 1T45 | 45 | 6 | David Norsden | Grimsby Mavericks |
| 1pm | Timed | 1T45 | 45 | 7 | Paul Ellson | The Snowmen |
| 1pm | Timed | 1T45 | 45 | 8 | Philip Olbison | Grassroots and Pub Poker UK (GAPP UK) |
| 4pm | Survivor | 2T21 | 21 | 1 | Stephen Brown | Charlowers |
| 4pm | Survivor | 2T21 | 21 | 2 | Karen Chappell | Karens Kronies |
| 4pm | Survivor | 2T21 | 21 | 3 | Paul Ellson | The Snowmen |
| 4pm | Survivor | 2T21 | 21 | 4 | Janet Rose | G Poker Group |
| 4pm | Survivor | 2T21 | 21 | 5 | Danny Strange | The Coconuts |
| 4pm | Survivor | 2T21 | 21 | 6 | Danny Campbell | St Helens Poker Club A |
| 4pm | Survivor | 2T21 | 21 | 7 | Peter Wesson | All The Chipins |
| 4pm | Survivor | 2T21 | 21 | 8 | Baz Johnston | Stoke Poker Club |
| 4pm | Survivor | 2T22 | 22 | 1 | Steve Ashley | LPPL Bar No.9 |
| 4pm | Survivor | 2T22 | 22 | 2 | Lee Ward | Lambo Legends |
| 4pm | Survivor | 2T22 | 22 | 3 | Ian Barber | Grimsby Mavericks |
| 4pm | Survivor | 2T22 | 22 | 4 | Mary Laquet | LPPL League Poker |
| 4pm | Survivor | 2T22 | 22 | 5 | Steven Bayliff | Pigfest |
| 4pm | Survivor | 2T22 | 22 | 6 | Shirley Cole | Three Men and a Little Lady |
| 4pm | Survivor | 2T22 | 22 | 7 | Ethan Lomax | Lincoln mob |
| 4pm | Survivor | 2T22 | 22 | 8 | Stacey Midcalf | Komodo dragons |
| 4pm | Survivor | 2T23 | 23 | 1 | Paul Jeffries | Quad Jokers |
| 4pm | Survivor | 2T23 | 23 | 2 | Adam Phelan | Malvern Poker Club |
| 4pm | Survivor | 2T23 | 23 | 3 | David Wilkinson | Blind Leading The Blind |
| 4pm | Survivor | 2T23 | 23 | 4 | Jarrod Edkins | The Bad Beats |
| 4pm | Survivor | 2T23 | 23 | 5 | Ashley Reilly | The Aceholes |
| 4pm | Survivor | 2T23 | 23 | 6 | Natalie Bromley | PartyPoker Tour |
| 4pm | Survivor | 2T23 | 23 | 7 | Adam Copley | Min Click Special |
| 4pm | Survivor | 2T23 | 23 | 8 | Philip Olbison | Grassroots and Pub Poker UK (GAPP UK) |
| 4pm | Survivor | 2T24 | 24 | 1 | Martin Kay | POW POKER |
| 4pm | Survivor | 2T24 | 24 | 2 | David Pilkington | Raise for Jack |
| 4pm | Survivor | 2T24 | 24 | 3 | Vincent Mather | St Helens Poker Club B |
| 4pm | Survivor | 2T24 | 24 | 4 | Andrew Duncan | BCPC |
| 4pm | Survivor | 2T24 | 24 | 5 | Ben Greer | East Herts Punchiello's |
| 4pm | Survivor | 2T24 | 24 | 6 | Craig Standen | Midland Freelancers |
| 4pm | Survivor | 2T24 | 24 | 7 | Paul Haycock | Poker Raffles |
| 4pm | Survivor | 2T24 | 24 | 8 | Darrin Green | Half Cut - Half Decent |
| 4pm | Survivor | 2T25 | 25 | 1 | Gary Mccarthy | Karens Kronies |
| 4pm | Survivor | 2T25 | 25 | 2 | Leon Smith | The Bad Beats |
| 4pm | Survivor | 2T25 | 25 | 3 | Donna Cullum | Grimsby Mavericks |
| 4pm | Survivor | 2T25 | 25 | 4 | Amy Coshan | Malvern Poker Club |
| 4pm | Survivor | 2T25 | 25 | 5 | Sarah Pearson | All The Chipins |
| 4pm | Survivor | 2T25 | 25 | 6 | Luke Scott | Half Cut - Half Decent |
| 4pm | Survivor | 2T25 | 25 | 7 | Stephen Hadikin | St Helens Poker Club A |
| 4pm | Survivor | 2T25 | 25 | 8 | Jason Browes | Quad Jokers |
| 4pm | Survivor | 2T26 | 26 | 1 | Darren Rumbold | BCPC |
| 4pm | Survivor | 2T26 | 26 | 2 | Mark Foster | Komodo dragons |
| 4pm | Survivor | 2T26 | 26 | 3 | Sam Acheampong | PartyPoker Tour |
| 4pm | Survivor | 2T26 | 26 | 4 | Paul Lomax | Lincoln mob |
| 4pm | Survivor | 2T26 | 26 | 5 | Michael Skitt | East Herts Punchiello's |
| 4pm | Survivor | 2T26 | 26 | 6 | David Whiteley | Stoke Poker Club |
| 4pm | Survivor | 2T26 | 26 | 7 | Peter Metcalfe | Grassroots and Pub Poker UK (GAPP UK) |
| 4pm | Survivor | 2T26 | 26 | 8 | Dawn Lipman (Cooke) | Charlowers |
| 4pm | Survivor | 2T31 | 31 | 1 | Neil Stewart | POW POKER |
| 4pm | Survivor | 2T31 | 31 | 2 | Terry Harrison | St Helens Poker Club B |
| 4pm | Survivor | 2T31 | 31 | 3 | Kelvin Weeks | G Poker Group |
| 4pm | Survivor | 2T31 | 31 | 4 | Caroline Cove | The Coconuts |
| 4pm | Survivor | 2T31 | 31 | 5 | Matthew Godwin | Midland Freelancers |
| 4pm | Survivor | 2T31 | 31 | 6 | Elaine Pope | LPPL Bar No.9 |
| 4pm | Survivor | 2T31 | 31 | 7 | Juliet Vorster | LPPL League Poker |
| 4pm | Survivor | 2T31 | 31 | 8 | David McLurgh | The Snowmen |
| 4pm | Survivor | 2T32 | 32 | 1 | David Amos | Raise for Jack |
| 4pm | Survivor | 2T32 | 32 | 2 | Tristan Chaplin | Poker Raffles |
| 4pm | Survivor | 2T32 | 32 | 3 | Gary Lipman | Three Men and a Little Lady |
| 4pm | Survivor | 2T32 | 32 | 4 | Simon Raymond Steans | The Aceholes |
| 4pm | Survivor | 2T32 | 32 | 5 | Thomas Clark | Pigfest |
| 4pm | Survivor | 2T32 | 32 | 6 | Chris Newboult | Blind Leading The Blind |
| 4pm | Survivor | 2T32 | 32 | 7 | Yan Shum | Min Click Special |
| 4pm | Survivor | 2T32 | 32 | 8 | Kallum Sutcliffe | Lambo Legends |
| 4pm | Survivor | 2T33 | 33 | 1 | Jack Stokes | All The Chipins |
| 4pm | Survivor | 2T33 | 33 | 2 | Gareth Howard | Midland Freelancers |
| 4pm | Survivor | 2T33 | 33 | 3 | Jay Scott | Malvern Poker Club |
| 4pm | Survivor | 2T33 | 33 | 4 | Simon Lawlor | Raise for Jack |
| 4pm | Survivor | 2T33 | 33 | 5 | Dai Langley | Pigfest |
| 4pm | Survivor | 2T33 | 33 | 6 | Craig Telford | St Helens Poker Club B |
| 4pm | Survivor | 2T33 | 33 | 7 | Mike Farrell | The Snowmen |
| 4pm | Survivor | 2T33 | 33 | 8 | Warwick Brindley | Stoke Poker Club |
| 4pm | Survivor | 2T34 | 34 | 1 | Conner Kelly | The Bad Beats |
| 4pm | Survivor | 2T34 | 34 | 2 | Ryan Kwong | Min Click Special |
| 4pm | Survivor | 2T34 | 34 | 3 | Phil Garratt | Charlowers |
| 4pm | Survivor | 2T34 | 34 | 4 | Fraser Nicol | LPPL Bar No.9 |
| 4pm | Survivor | 2T34 | 34 | 5 | Chris Mawer | Grassroots and Pub Poker UK (GAPP UK) |
| 4pm | Survivor | 2T34 | 34 | 6 | Steve Twigg | Three Men and a Little Lady |
| 4pm | Survivor | 2T34 | 34 | 7 | Craig Rose | G Poker Group |
| 4pm | Survivor | 2T34 | 34 | 8 | Nicholas Rose | The Aceholes |
| 4pm | Survivor | 2T35 | 35 | 1 | Karl Bursford | Quad Jokers |
| 4pm | Survivor | 2T35 | 35 | 2 | Robin Yeung | St Helens Poker Club A |
| 4pm | Survivor | 2T35 | 35 | 3 | Dan Fisher | POW POKER |
| 4pm | Survivor | 2T35 | 35 | 4 | Sue Norsden | Lambo Legends |
| 4pm | Survivor | 2T35 | 35 | 5 | John Spriggens | Blind Leading The Blind |
| 4pm | Survivor | 2T35 | 35 | 6 | Nathan Baars | Half Cut - Half Decent |
| 4pm | Survivor | 2T35 | 35 | 7 | Ben Haynes-Tate | The Coconuts |
