Dates : Friday 15th September 2023 until Sunday 17th September 2023

 

VenueLes Croupiers Casino, Capital Retail Park, Leckwith Road, Cardiff, CF11 8EG open 7 days a week from 2pm until 5am.

Website : Les Croupiers Casino

Facebook : Les Croupiers Poker Page

Tel :  029 2038 2810

 

How to get there :

By Car : Situated south west of Cardiff City Centre, just off the A4232 in the Capital Retail Park, with free on-site parking.

Train :  A 10 min walk (0.6 miles) from Ninian Park via Cardiff Central.

 

SCHEDULE OF EVENTS

DAYTIMEEVENT DETAILS
Fri 15 Sep 6pm Welsh Amateur Poker Championship Day 1A - NLHE - £100+£20 (100k stack, 25 min clock)
Sat 16 Sep 4pm Welsh Amateur Poker Championship Day 1B - NLHE - £100+£20 (100k stack, 25 min clock)
Sun 17 Sep 1pm Welsh Amateur Poker Championship Day 2 (40 min clock - min cash guaranteed)
3pm Welsh Amateur Poker PLO Championship - £100+£20 (50k stack, 20 min clock)
5pm NLHE Side Event £58 + £12 (25k stack, 20 min clock)

 

Register and Buy-in at the Venue In Advance :

Buy-in is available in-person, in the venue from Friday 8th Sep – players doing so do NOT need to re-register in the venue on the day – you will be included in the table / seat draw and your chips will go into play at the start of the event.

 

Reserve a Seat in Advance – max 40 reservations per Day 1 :

Players may reserve a seat in advance, which will guarantee them their seat up until 60 mins prior to their Main Event Day 1 start time – to claim your reserved seat, you MUST register and pay the full buy-in in the venue by 60 mins prior to the event start time at the latest.  If the buy-in is not paid in the venue by this time to claim your seat, it will be freed up and made available immediately to other players.  To reserve your seat, please message me direct stating which Day 1 you wish to reserve, via one of the contact methods at the bottom of this post. 

Reserve a Seat in Advance is ONLY available for the Main Event Day 1A (Fri 6pm) and Day 1B (Sat 4pm) – registration for all other events will be on the day only (including the PLO Championship on Sunday).

Players using this facility, and who register and buy-in in the venue before the deadline (60 mins prior to start) will have their chips go into play at the start of the event.

 

Buy-in on the Day in the Venue for any Remaining Seats :

Seats remaining on the day will be available on a first-come basis – when the max capacity is reached, players will be placed on an Alternates List and offered a seat in list order as one becomes available.

 

Additional Event Info :

Hosted at Les Croupiers Casino, Friday 15th – Sunday 17th September 2023, the APAT Welsh Championship will play with multiple Day 1’s as a NLHE 2-day MTT DAILY FREEZEOUT.

The weekend events are open to everyone – all players must be members of Les Croupiers Casino to be able to play, and photo ID is required to join – we strongly recommend that ALL attendees bring Photo ID with them, even if already a member.

A player may have 1 bullet in each Day 1, with Day 1’s playing down to 15% of entries, with those coming back for Day 2 ‘in the money’.  Any player firing a subsequent bullet will immediately on their subsequent entry auto forfeit any Day 2 stack already won.

Day 2 starts after the level which finished earliest from the LIVE Day 1’s, OR rolls back to a guaranteed minimum 33 x BBs (usually L17) for the start of Day 2, with all stacks put in play guaranteed a min cash.

The prize pool will be confirmed after the completion of the final Day 1.

The Main Event Day 1 clock is 25 mins, Day 2 is 40 mins (with any repeated Day 1 level played on all Day 1’s played at 25 mins on Day 2) and the clock reduces to 20 min when 3-handed.

APAT Championship Gold, Silver and Bronze Medals will be awarded to the top 3 individuals in each Championship event.

No player deals on payouts are facilitated in APAT Championship events.

 

WELSH CHAMPIONSHIP Day 1A - Fri 6pm

StartEndLevelSBBBAnteClockBreakNotes
18:0018:251 200 500 BB00:25Soft Cap 130
18:2518:502 300 600 BB00:25
18:5019:153 400 800 BB00:25
19:1519:404 500 1,000 BB00:25
19:4020:205 600 1,200 BB00:2500:15
20:2020:456 800 1,500 BB00:25
20:4521:107 1,000 2,000 BB00:25
21:1021:358 1,200 2,500 BB00:25End Late Reg
21:3522:009 1,500 3,000 BB00:25
22:0022:4010 2,000 4,000 BB00:2500:15
22:4023:0511 2,500 5,000 BB00:25
23:0523:3012 3,000 6,000 BB00:25
23:3023:5513 4,000 8,000 BB00:25
23:5500:2014 5,000 10,000 BB00:25
00:2000:5515 6,000 12,000 BB00:2500:10
00:5501:2016 8,000 16,000 BB00:25
01:2001:4517 10,000 20,000 BB00:25
01:4502:1018 15,000 30,000 BB00:25Est End
02:1002:3519 20,000 40,000 BB00:25
02:3503:0020 25,000 50,000 BB00:25

 

WELSH CHAMPIONSHIP Day 1B - Sat 4pm

StartEndLevelSBBBAnteClockBreakNotes
16:0016:251 200 500 BB00:25Soft Cap 130
16:2516:502 300 600 BB00:25
16:5017:153 400 800 BB00:25
17:1517:404 500 1,000 BB00:25
17:4018:205 600 1,200 BB00:2500:15
18:2018:456 800 1,500 BB00:25
18:4519:107 1,000 2,000 BB00:25
19:1019:358 1,200 2,500 BB00:25End Late Reg
19:3520:009 1,500 3,000 BB00:25
20:0020:4010 2,000 4,000 BB00:2500:15
20:4021:0511 2,500 5,000 BB00:25
21:0521:3012 3,000 6,000 BB00:25
21:3021:5513 4,000 8,000 BB00:25
21:5522:2014 5,000 10,000 BB00:25
22:2022:5515 6,000 12,000 BB00:2500:10
22:5523:2016 8,000 16,000 BB00:25
23:2023:4517 10,000 20,000 BB00:25
23:4500:1018 15,000 30,000 BB00:25Est End
00:1000:3519 20,000 40,000 BB00:25
00:3501:0020 25,000 50,000 BB00:25

 

WELSH CHAMPIONSHIP Day 2 - Sun 1pm

StartEndLevelSBBBAnteDurationBreakNotes
13:0013:2517 10,000 20,000 BB00:25Est Gtd 33 x BBs
13:2514:0518 10,000 25,000 BB00:40
14:0514:4519 15,000 30,000 BB00:40
14:4515:4020 20,000 40,000 BB00:4000:15
15:4016:2021 25,000 50,000 BB00:40
16:2017:0022 30,000 60,000 BB00:40
17:0017:5523 40,000 80,000 BB00:4000:15
17:5518:3524 50,000 100,000 BB00:40
18:3519:1525 60,000 120,000 BB00:40
19:1520:1026 80,000 160,000 BB00:4000:15
20:1020:5027 100,000 200,000 BB00:40Est FT 9
20:5021:3028 125,000 250,000 BB00:40
21:3022:2029 150,000 300,000 BB00:4000:10
22:2022:4030 200,000 400,000 BB00:20
22:4023:0031 250,000 500,000 BB00:20
23:0023:2032 300,000 600,000 BB00:20Est End
23:2023:4033 400,000 800,000 BB00:20
23:4000:0034 500,000 1,000,000 BB00:20
00:0000:2035 600,000 1,200,000 BB00:20
00:2000:4036 800,000 1,600,000 BB00:20

 

PLO CHAMPIONSHIP - Sun 3pm

StartEndLevelSBBBDurationBreakNotes
15:0015:201 100 200 00:20
15:2015:402 200 300 00:20
15:4016:003 200 400 00:20
16:0016:204 300 600 00:20
16:2016:405 400 800 00:20
16:4017:156 500 1,000 00:2000:15
17:1517:357 600 1,200 00:20
17:3517:558 800 1,500 00:20End Late Reg
17:5518:159 1,000 2,000 00:20
18:1518:3510 1,500 3,000 00:20
18:3518:5511 2,000 4,000 00:20
18:5519:3012 2,500 5,000 00:2000:15
19:3019:5013 3,000 6,000 00:20
19:5020:1014 4,000 8,000 00:20
20:1020:3015 5,000 10,000 00:20
20:3020:5016 6,000 12,000 00:20
20:5021:1017 8,000 16,000 00:20
21:1021:4018 10,000 20,000 00:2000:10Est FT
21:4022:0019 10,000 25,000 00:20
22:0022:2020 15,000 30,000 00:20
22:2022:4021 20,000 40,000 00:20
22:4023:0022 25,000 50,000 00:20
23:0023:2023 30,000 60,000 00:20
23:2023:5024 40,000 80,000 00:2000:10
23:5000:1025 50,000 100,000 00:20Est End
00:1000:3026 60,000 120,000 00:20
00:3000:5027 80,000 160,000 00:20
00:5001:1028 100,000 200,000 00:20
01:1001:3029 125,000 250,000 00:20
01:3001:5030 150,000 300,000 00:20

 

NLHE SIDE EVENT - Sun 5pm

StartEndLevelSBBBDurationBreakNotes
17:0017:20110020000:20
17:2017:40220030000:20
17:4018:00320040000:20
18:0018:20430060000:20
18:2018:40540080000:20
18:4019:1565001,00000:2000:15
19:1519:3576001,20000:20
19:3519:5588001,50000:20End Late Reg
19:5520:1591,0002,00000:20
20:1520:35101,5003,00000:20
20:3520:55112,0004,00000:20
20:5521:30122,5005,00000:2000:15
21:3021:50133,0006,00000:20
21:5022:10144,0008,00000:20Est FT
22:1022:30155,00010,00000:20
22:3022:50166,00012,00000:20
22:5023:10178,00016,00000:20
23:1023:451810,00020,00000:2000:15
23:4500:051910,00025,00000:20
00:0500:252015,00030,00000:20Est End
00:2500:452120,00040,00000:20
00:4501:052225,00050,00000:20

 

Fri Day 1A Reserved Seats:

Steve Rumming
Richard Baker
Jack Wiffen
Di Farrell
Chris Homewood
Ben Murray
Dipesh Mistry
Shen Sidana
Neil Vickers
Rhys Bullock
Daniel Lewis
Steven Fortey
Gary McBride
Ken McBride
Paul Watson
Kial O’Carroll
Niels de Vos
Anthony Gale
Lee Mulligan
Simon Dunevein

Sat Day 1B Reserved Seats:

Steve Redfern
Shaun Percival
Guy Gullen
Stuart Greenan
Jamie Perry
Chris Lloyd
Rhys Moses
Damian Dakiewicz
Christopher Field
Kyle Johns
David Chart
Jamie Purdon
Neville Harrington
Kevin O’Hanlon
Mark Hamilton
Darren Coleman
Gavin Priestley
Stephen Maynard
Andy Atkins
Kyle Richardson
Darren Clare
Rob Atkins
Dave Burrows

 

Tom Brady
APAT Operations Director
Live Events & Tour

Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057