Updated: 15th Aug 2025
APAT are delighted to confirm WCOAP 2025 from Wed 20th to Mon 25th Aug hosted at Dusk Till Dawn, Nottingham, UK.
Venue : Dusk Till Dawn, Redfield Way, Lenton, Nottingham, NG7 2UW
Tel : 0115 845 4300
Email : support@dusktilldawnpoker.com
Website : www.dusktilldawnpoker.com
How to get there :
By Car : Dusk Till Dawn, Redfield Way, Nottingham, NG72UW
By Tram : The closest tram stop is the QMC. Alight at the QMC and Dusk Till Dawn is around a 10 minute walk away.
By Train : The closest mainline train station is Nottingham which offers direct services to and from London, Manchester & Liverpool.
By Plane : East Midlands airport is approximately 25 minutes by taxi away from Dusk Till Dawn.
Premier Inn Castle Marina – Approx 8 minutes drive from Dusk Till Dawn
Village Hotel – Approx 15 minutes drive from Dusk Till Dawn
Travelodge Riverside – Approx 5 minutes drive from Dusk Till Dawn
Whilst the International Team Championship will kick off events on Wed, the full schedule of events and details are confirmed further down the page below.
The Team Championship schedule is as follows:
Wed 20th:
15:00 –
19:00 –
Thu 21st:
13:00 –
18:00 –
6 x 8-handed NLHE MTT
WCOAP 2024 TEAM CHAMPIONSHIP FINALISED LEADERBOARD
International Team Championship
The International Team Championship is a particular highlight of the week, bringing the raw emotion of national pride combined with hugely competitive poker action to the WCOAP tables, and will play out over the opening 2 days of WCOAP Wed 20th and Thurs 21st Aug.
Team Captains are confirmed by APAT in advance of the event, and the Team Captain then brings their best 4 member / player choices to WCOAP to compete for the WCOAP Champions title – with each Team wearing matching Team Shirts throughout the event (which can be sourced via APAT – T-Shirts / Polo Shirts / Hoodies / Zoodies).
The Team Champions are crowned with the award of a WCOAP Bracelet and Gold Medal for each team member, with the second and third placed team members each earning WCOAP Silver and Bronze Medals – and with the top teams also having a share of the £115+£25pp buy-in prize fund.
A maximum of one team of 4 players from each competing country will be fighting it out over 2 days of Heads Up and NLHE, PLO and PLO8 STT action, before culminating in the NLHE MTT where it all remains to be won, or lost!
A Team scoring leaderboard is maintained throughout the event, with points awarded in the Heads Up based on each team competing twice against another team, plus in the STT rounds where points are scored relevant to each player finishing position. The deciding NLHE MTT awards points for each individual effort / placings based on their finishing position.
International Teams
We are delighted to so far confirm the following Teams and Team Captains for WCOAP 2025 – PLEASE CONTACT ME DIRECT ASAP IF YOU’D WISH TO CONSIDER ENTERING A TEAM OF 4 PLAYERS…
TEAM INDIVIDUAL MEMBER QUALIFYING CRITERIA –
Born in or hold a passport of the Country, or
Resident status of Country of 3+ years, or
Parent or Great/Grandparentt born in or hold a passport of the Country.
WCOAP 2025 INTERNATIONAL TEAMS
TEAM | TEAM MANAGER | TEAM CAPTAIN | TEAM MEMBER 2 | TEAM MEMBER 3 | TEAM MEMBER 4 |
---|---|---|---|---|---|
England | Lisa Greer | Joby Plunkett | Ky Marc | Danny Strange | |
Germany | Sandro Greulich | Stefan Röder | Peter Wagner | Tobi Krüger | Christian Wiesmann |
Ireland | Fintan Gavin | Tanya Masters | Ian Hammrock | Killian Farrell | Kate Zed |
Macedonia | Mike PopGonoff | Tomas Spaseski | Sofija Dzadzeva | Miki Fidanovski | Elena Bojkova |
Netherlands | Andreas Kappert | Darren Besselink | Jeroen Dollee | Pepijn Kraaijeveld | |
Northern Ireland | Rinty Monaghan | Darren Harbinson | Damian Sparkes | Henry Ferguson | |
Romania | Edi Neacsu | Soroiu Cosmin | Gheorghe Ciubotaru | Octavian Petrosor Budau | |
Scotland | Ben Burnhill | Nazar Mohammed | Graham Keith | Gary Johnson | |
Switzerland | Marc Bregnard | Tatjana Kraska Horvath | Daniela Locher | Beni Winiger | Stephan Horvath |
USA | Carey Hollick | Paul Hollick | Jason Chillmaid | Mary Laquet | |
Wales | Jonathan Rees | Warren Jones | Rob Lloyd | Rhys Gwynne | |
Portugal | Bruno Abelho | Rui Vieira | João Mendes | Paulo Severino | Marco Guerreiro |
LIVE EVENT REGISTRATION
PRE-REGISTRATION will run as follows:
EVENT REGISTRATION ON THE DAY will run as follows:
Event registration will take place at the DTD registration desk for all remaining seats. Registration for all daily events will be open from 60 minutes prior to the first daily event. Where events hit capacity then an Alternates List will run, with names added to the list up until the end of late registration, with players offered a seat as one becomes available – and at this time they may either take or refuse the seat – refusing the seat, or not being present to claim the seat, will remove them from the AL.
Chips go into play from the start if registering prior to the event start, or if registering later then from when a player takes their seat, or otherwise automatically at the end of late reg.
Team entry to the Team Championship on Wed/Thu is controlled by APAT and entry is available by APAT INVITATION ONLY.
PLAYERS WHO BUY-IN FOR MULTIPLE OVERLAPPING EVENTS
Whilst not wishing to restrict event choices and enjoyment throughout the week, WCOAP players will NOT be allowed to multi-table. Any players that have pre-registered for a tournament and are still in a previous tournament will need to unrig as explained above (see Luxon Pay pre-reg).
This is the same rule for everyone at WCOAP 2025, so please do your bit as players and stick to one tournament at a time, any players found multi tabling will be dealt with by the venue and be removed from the tournament.
Additional Info :
All events are open to everyone – players must be members of DTD and photo ID is required to join – we strongly recommend ALL attendees bring Photo ID with them (even if already a member – DTD introduced a new membership system in August 2024 and even if you were a member priot to this you had to re-join).
The Main Event plays down to 15% of each Day 1, with all Day 2 stacks in play earning a min cash. Each Day 1 runs as a Daily Freezeout, which allows any player to enter once per Day 1 – any Day 2 qualified player who plays a subsequent Day 1 will immediately forfeit any previously won Day 2 stack – it will NOT go into play nor earn a min cash – only stacks ‘in play’ at the start of Day 2 will earn a ‘min cash’. Day 2 will start with an average of circa 33 x BBs, which is estimated to be L16 (entries dependent), and will ‘roll back’ if necessary.
The Mini Main will play down to 12.5% of each Day 1, with all Day 2 qualifiers earning an immediate ‘min cash’. Any Day 2 qualified player who plays a subsequent Day 1, and again qualifies for Day 2, will have a min cash paid for each Day 2 qualification but will only take their highest stack forward to Day 2 if they qualify multiple times. Day 2 will start with an average of circa 25 x BBs, which is estimated to be L16 (entries dependent), and will ‘roll back’ if necessary.
The 8-Game will play down to a Final Table 7 players. Day 2 will start with an average of circa 20 x Big Bets, which is estimated to be L14 (entries dependent), and will ‘roll back’ if necessary.
TBC A shot clock will be utilised for events from the start of each day, with 20 secs plus 4 x 30 secs timebanks, reset to this at Final Tables TBC
Winnings from WCOAP live events at DTD will be paid via the same method as registration for the event – so into your LuxonPay account (immediately on winning, and available to use immediately or withdraw cash in DTD), or paid as cash at DTD for those who buy-in at DTD.
TERMS AND CONDITIONS Please note the event is subject to the terms & conditions of the Amateur Poker Association & Tour and Dusk Till Dawn.
Member Only Added Value
Please note added value will only be available to APAT members. This includes WCOAP Bracelets, Medals and any other Added Value.
Click to get a free membership of the Amateur Poker Association & Tour.
PLEASE DIRECT RELEVANT QUESTIONS TO THE APAT FACEBOOK GROUP, OR DIRECTLY TO MYSELF (DETAILS BELOW)
WCOAP SCHEDULE
Time | LR | # | Event | Buy-in | Medals | Clock | Stack | Format |
---|---|---|---|---|---|---|---|---|
Sunday 17th August | ||||||||
14:00 | L10 (18:50) | 1a | World Amateur Poker Championship (Live Day 1A) Play to 15% (Next Day RE - forfeit stack) | £175+£35 | Yes | 25 | 100,000 | Daily F/O |
Wednesday 20th August | ||||||||
15:00 | - | 2.1 | WCOAP International Team Championship | £115+£25 | Yes | 20 | 30,000 | STTs/HU |
17:00 | L5 (19:25) | 3 | WCOAP TORSE Championship | £115+£25 | Yes | 25 | 50,000 | 1 Re-entry |
18:00 | L8 (20:20) | 4 | NLHE Turbo | £58+£12 | 15 | 30,000 | Re-entry | |
19:00 | - | 2.2 | WCOAP International Team Championship | - | Yes | 20 | 30,000 | STTs/HU |
20:00 | L6 (22:20) | 5 | WCOAP PLO Championship (4-card) | £120+£20 | Yes | 20 | 50,000 | 1 Re-entry |
21:00 | L6 (22:50) | 6a | Mini Main (NLHE - Day 1A) 15% ITM (All Day 2 stacks paid - highest stack forward) | £58+£12 | 15 | 30,000 | Re-entry | |
Thursday 21st August | ||||||||
13:00 | - | 2.3 | WCOAP International Team Championship | - | Yes | 20 | 30,000 | STTs |
14:00 | L6 (16:25) | 7 | WCOAP 6-Max NLHE Championship | £120+£20 | Yes | 20 | 50,000 | F/O |
17:00 | L6 (19:25) | 8 | WCOAP 2-7 Triple Draw Championship | £115+£25 | Yes | 25 | 50,000 | F/O |
18:00 | - | 2.4 | WCOAP International Team Championship | - | Yes | 20 | 50,000 | MTT |
19:00 | L6 (21:20) | 9 | WCOAP Crazy Pineapple 3-card NLHE - discard 1 card after Flop betting | £58+£12 | 20 | 30,000 | Re-entry | |
21:00 | L6 (22:50) | 6b | Mini Main (NLHE - Day 1B) 15% ITM (All Day 2 stacks paid - highest stack forward) | £58+£12 | 15 | 30,000 | Re-entry | |
Friday 22nd August | ||||||||
13:00 | L10 (17:50) | 10.1 | WCOAP 8-Game Championship (Day 1) | £115+25 | Yes | 25 | 50,000 | 1 Re-entry |
14:00 | L10 (18:50) | 1b | World Amateur Poker Championship (Day 1B) Play to 15% (Next Day RE - forfeit stack) | £175+£35 | Yes | 25 | 100,000 | Daily F/O |
15:00 | L8 (19:40) | 11 | WCOAP High Roller Championship | £310+£40 | 30 | 150,000 | Re-entry | |
18:00 | L6 (20:20) | 12 | WCOAP Bounty Championship | £70+£50+£20 | Yes | 20 | 50,000 | F/O |
Saturday 23rd August | ||||||||
13:00 | L10 (17:50) | 1c | World Amateur Poker Championship (Day 1C) Play to 15% (Next Day RE - forfeit stack) | £175+£35 | Yes | 25 | 100,000 | Daily F/O |
14:00 | - | 10.2 | WCOAP 8-Game Championship (Final Table) | - | Yes | 25 | - | - |
14:00 | L6 (16:20) | 13 | WCOAP ROE (NLHE/PLO) Championship | £58+£12 | Yes | 20 | 50,000 | F/O |
17:00 | L6 (19:20) | 14 | WCOAP ROE Omaha8/Stud8 Championship | £115+25 | Yes | 20 | 30,000 | F/O |
19:00 | L10 (21:50) | 1d | World Amateur Poker Championship (Day 1d Turbo) Play to 15% (Next Day RE - forfeit stack) | £175+£35 | Yes | 15 | 100,000 | Daily F/O |
21:00 | L6 (22:50) | 6c | Mini Main (NLHE - Day 1C) 15% ITM (All Day 2 stacks paid - highest stack forward) | £58+£12 | 15 | 30,000 | Re-entry | |
Sunday 24th August | ||||||||
12:00 | - | 1.2 | World Amateur Poker Championship (Day 2 & FT) | - | Yes | 40 | - | - |
12:00 | L1 (12:20) | 15 | WCOAP Mystery Bounty Shootout (NLHE) Championship | £120+£20 | Yes | 20 | 30,000 | F/O |
13:00 | L5 (15:25) | 16 | WCOAP PLO8 Championship | £115+25 | Yes | 25 | 50,000 | F/O |
15:00 | L6 (17:20) | 17 | Win The Button | £58+£12 | 20 | 50,000 | Re-entry | |
17:00 | L5 (19:25) | 18 | Mixed Triple Draw Lowball 2-7 / A-5 / Badugi | £58+£12 | 25 | 50,000 | Re-entry | |
20:00 | L6 (21:50) | 6d | Mini Main (NLHE - Day 1D) 15% ITM (All Day 2 stacks paid - highest stack forward) | £58+£12 | 15 | 30,000 | Re-entry | |
Monday 25th August | ||||||||
13:00 | - | 6.2 | Mini Main Championship (Day 2 & FT) (highest stack forward) | - | 20 | - | - | |
13:00 | L5 (15:25) | 19 | WCOAP NLHE Mix Max Championship 9-max, 6-max at 36, HU at 18, FT9 | £58+£12 | Yes | 25 | 50,000 | F/O |
14:00 | L5 (16:25) | 20 | WCOAP Mixed Game Limit Championship Stud / 2-7 Triple Draw / Omaha / Razz / 5-Card Triple Draw / Courcheval Hi-Lo / Badugi | £115+25 | Yes | 25 | 50,000 | 1 Re-entry |
16:00 | L6 (18:20) | 21 | WCOAP PLO 4/5/6 Championship | £120+£20 | Yes | 20 | 50,000 | 1 Re-entry |
18:00 | L8 (20:20) | 22 | NLHE Closer | £58+£12 | 15 | 30,000 | Re-entry |
Tom Brady
APAT Operations
Director Live Events & Tour
Email: tombrady[at]hotmail.co.uk
Facebook: https://www.facebook.com/TomBrady65/
WhatsApp: 07957 977 057
TOURNAMENT CLOCKS REDUCE FROM 40 TO 20 (MAIN EVENT) AND 25 TO 20 AND 20 TO 15 WHEN 3-HANDED.
#1 WCOAP 2025 MAIN EVENT
Day 1 25 min clock (15 min Day 1d Turbo), Day 2 40 min clock (reducing to 20 min when 4-handed)Day 1 allows Late Reg to the start of Level 11
Day 1 plays to 15% of entries, with all stacks put in play on Day 2 'in the money'
Any player firing a subsequent bullet will forfeit any previously won Day 2 stack
Day 2 starts at the level Day 1 ended or with a guaranteed 33 BBs (roll back if necessary)
No player deals on payouts are facilitated
Day 1A & Day 1B - 100k Stack - 25 min clock | ||||||||
---|---|---|---|---|---|---|---|---|
Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
14:00 | 14:25 | 1 | 200 | 500 | BB | 0:25 | ||
14:25 | 14:50 | 2 | 300 | 600 | BB | 0:25 | ||
14:50 | 15:15 | 3 | 400 | 800 | BB | 0:25 | ||
15:15 | 15:40 | 4 | 500 | 1,000 | BB | 0:25 | ||
15:40 | 16:05 | 5 | 600 | 1,200 | BB | 0:25 | 0:20 | |
16:25 | 16:50 | 6 | 1,000 | 1,500 | BB | 0:25 | ||
16:50 | 17:15 | 7 | 1,000 | 2,000 | BB | 0:25 | ||
17:15 | 17:40 | 8 | 1,500 | 3,000 | BB | 0:25 | ||
17:40 | 18:05 | 9 | 2,000 | 4,000 | BB | 0:25 | ||
18:05 | 18:30 | 10 | 2,500 | 5,000 | BB | 0:25 | 0:20 | end late reg |
18:50 | 19:15 | 11 | 3,000 | 6,000 | BB | 0:25 | ||
19:15 | 19:40 | 12 | 4,000 | 8,000 | BB | 0:25 | ||
19:40 | 20:05 | 13 | 5,000 | 10,000 | BB | 0:25 | ||
20:05 | 20:30 | 14 | 6,000 | 12,000 | BB | 0:25 | ||
20:30 | 20:55 | 15 | 8,000 | 16,000 | BB | 0:25 | 0:15 | |
21:10 | 21:35 | 16 | 10,000 | 20,000 | BB | 0:25 | ||
21:35 | 22:00 | 17 | 15,000 | 30,000 | BB | 0:25 | est end | |
22:00 | 22:25 | 18 | 20,000 | 40,000 | BB | 0:25 |
Day 1C - 100k Stack - 25 min clock | ||||||||
---|---|---|---|---|---|---|---|---|
Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
13:00 | 13:25 | 1 | 200 | 500 | BB | 0:25 | ||
13:25 | 13:50 | 2 | 300 | 600 | BB | 0:25 | ||
13:50 | 14:15 | 3 | 400 | 800 | BB | 0:25 | ||
14:15 | 14:40 | 4 | 500 | 1,000 | BB | 0:25 | ||
14:40 | 15:05 | 5 | 600 | 1,200 | BB | 0:25 | 0:20 | |
15:25 | 15:50 | 6 | 1,000 | 1,500 | BB | 0:25 | ||
15:50 | 16:15 | 7 | 1,000 | 2,000 | BB | 0:25 | ||
16:15 | 16:40 | 8 | 1,500 | 3,000 | BB | 0:25 | ||
16:40 | 17:05 | 9 | 2,000 | 4,000 | BB | 0:25 | ||
17:05 | 17:30 | 10 | 2,500 | 5,000 | BB | 0:25 | 0:20 | end late reg |
17:50 | 18:15 | 11 | 3,000 | 6,000 | BB | 0:25 | ||
18:15 | 18:40 | 12 | 4,000 | 8,000 | BB | 0:25 | ||
18:40 | 19:05 | 13 | 5,000 | 10,000 | BB | 0:25 | ||
19:05 | 19:30 | 14 | 6,000 | 12,000 | BB | 0:25 | ||
19:30 | 19:55 | 15 | 8,000 | 16,000 | BB | 0:25 | 0:15 | |
20:10 | 20:35 | 16 | 10,000 | 20,000 | BB | 0:25 | ||
20:35 | 21:00 | 17 | 15,000 | 30,000 | BB | 0:25 | est end | |
21:00 | 21:25 | 18 | 20,000 | 40,000 | BB | 0:25 |
DAY 1D (Turbo) - 100k Stak - 15 min clock | ||||||||
---|---|---|---|---|---|---|---|---|
Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
19:00 | 19:15 | 1 | 200 | 500 | BB | 0:15 | ||
19:15 | 19:30 | 2 | 300 | 600 | BB | 0:15 | ||
19:30 | 19:45 | 3 | 400 | 800 | BB | 0:15 | ||
19:45 | 20:00 | 4 | 500 | 1,000 | BB | 0:15 | ||
20:00 | 20:15 | 5 | 600 | 1,200 | BB | 0:15 | ||
20:15 | 20:30 | 6 | 1,000 | 1,500 | BB | 0:15 | ||
20:30 | 20:45 | 7 | 1,000 | 2,000 | BB | 0:15 | ||
20:45 | 21:00 | 8 | 1,500 | 3,000 | BB | 0:15 | ||
21:00 | 21:15 | 9 | 2,000 | 4,000 | BB | 0:15 | ||
21:15 | 21:30 | 10 | 2,500 | 5,000 | BB | 0:15 | 0:20 | end late reg |
21:50 | 22:05 | 11 | 3,000 | 6,000 | BB | 0:15 | ||
22:05 | 22:20 | 12 | 4,000 | 8,000 | BB | 0:15 | ||
22:20 | 22:35 | 13 | 5,000 | 10,000 | BB | 0:15 | ||
22:35 | 22:50 | 14 | 6,000 | 12,000 | BB | 0:15 | ||
22:50 | 23:05 | 15 | 8,000 | 16,000 | BB | 0:15 | ||
23:05 | 23:20 | 16 | 10,000 | 20,000 | BB | 0:15 | ||
23:20 | 23:35 | 17 | 15,000 | 30,000 | BB | 0:15 | ||
23:35 | 23:50 | 18 | 20,000 | 40,000 | BB | 0:15 | est end |
DAY 2 - ALL STACKS 'IN PLAY' IN THE MONEY - 40 MIN CLOCK (20 Min 4-handed) | ||||||||
---|---|---|---|---|---|---|---|---|
Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
12:00 | 12:40 | 16 | 10,000 | 20,000 | BB | 0:40 | est 80 | |
12:40 | 13:20 | 17 | 15,000 | 30,000 | BB | 0:40 | ||
13:20 | 14:00 | 18 | 20,000 | 40,000 | BB | 0:40 | 0:20 | |
14:20 | 15:00 | 19 | 25,000 | 50,000 | BB | 0:40 | ||
15:00 | 15:40 | 20 | 30,000 | 60,000 | BB | 0:40 | ||
15:40 | 16:20 | 21 | 40,000 | 80,000 | BB | 0:40 | 0:20 | |
16:40 | 17:20 | 22 | 50,000 | 100,000 | BB | 0:40 | ||
17:20 | 18:00 | 23 | 60,000 | 120,000 | BB | 0:40 | ||
18:00 | 18:40 | 24 | 80,000 | 160,000 | BB | 0:40 | 0:20 | est FT |
19:00 | 19:40 | 25 | 100,000 | 200,000 | BB | 0:40 | ||
19:40 | 20:20 | 26 | 125,000 | 250,000 | BB | 0:40 | ||
20:20 | 21:00 | 27 | 150,000 | 300,000 | BB | 0:40 | 0:20 | |
21:20 | 22:00 | 28 | 200,000 | 400,000 | BB | 0:40 | est 4-handed | |
22:00 | 22:20 | 29 | 250,000 | 500,000 | BB | 0:20 | ||
22:20 | 22:40 | 30 | 300,000 | 600,000 | BB | 0:20 | ||
22:40 | 23:00 | 31 | 400,000 | 800,000 | BB | 0:20 | est end | |
23:00 | 23:20 | 32 | 500,000 | 1,000,000 | BB | 0:20 | ||
23:20 | 23:40 | 33 | 600,000 | 1,200,000 | BB | 0:20 | ||
23:40 | 0:00 | 34 | 700,000 | 1,400,000 | BB | 0:20 |
#2 WCOAP 2025 TEAM CHAMPIONSHIP
STTs - 25k Stack - 20 min clockHU - 25k Stack - 10 min clock
MTT - 50k Stack - 20 min clock
STTs & HU | ||||||||
Level | SB | BB | Ante | Clock | Break | Notes | ||
1 | 200 | 500 | - | 0:20 / 0:10 | ||||
2 | 300 | 600 | - | 0:20 / 0:10 | ||||
3 | 400 | 800 | - | 0:20 / 0:10 | ||||
4 | 500 | 1,000 | - | 0:20 / 0:10 | ||||
5 | 600 | 1,200 | - | 0:20 / 0:10 | ||||
6 | 800 | 1,600 | - | 0:20 / 0:10 | ||||
7 | 1,000 | 2,000 | - | 0:20 / 0:10 | ||||
8 | 1,500 | 3,000 | - | 0:20 / 0:10 | est end | |||
9 | 2,000 | 4,000 | - | 0:20 / 0:10 | ||||
10 | 3,000 | 6,000 | - | 0:20 / 0:10 | ||||
MTT | ||||||||
Start | End | Level | SB | BB | Ante | Clock | Break | Notes |
18:00 | 18:20 | 1 | 200 | 500 | - | 0:20 | ||
18:20 | 18:40 | 2 | 300 | 600 | - | 0:20 | ||
18:40 | 19:00 | 3 | 400 | 800 | - | 0:20 | ||
19:00 | 19:20 | 4 | 500 | 1,000 | - | 0:20 | ||
19:20 | 19:40 | 5 | 600 | 1,200 | - | 0:20 | ||
19:40 | 20:00 | 6 | 800 | 1,600 | - | 0:20 | 0:20 | |
20:20 | 20:40 | 7 | 1,000 | 2,000 | - | 0:20 | ||
20:40 | 21:00 | 8 | 1,500 | 3,000 | - | 0:20 | ||
21:00 | 21:20 | 9 | 2,000 | 4,000 | - | 0:20 | ||
21:20 | 21:40 | 10 | 3,000 | 6,000 | - | 0:20 | ||
21:40 | 22:00 | 11 | 4,000 | 8,000 | - | 0:20 | ||
22:00 | 22:20 | 12 | 5,000 | 10,000 | - | 0:20 | 0:20 | |
22:40 | 23:00 | 13 | 6,000 | 12,000 | - | 0:20 | ||
23:00 | 23:20 | 14 | 8,000 | 16,000 | - | 0:20 | est FT | |
23:20 | 23:40 | 15 | 10,000 | 20,000 | - | 0:20 | ||
23:40 | 0:00 | 16 | 15,000 | 30,000 | - | 0:20 | ||
0:00 | 0:20 | 17 | 20,000 | 40,000 | - | 0:20 | ||
0:20 | 0:40 | 18 | 25,000 | 50,000 | - | 0:20 | ||
0:40 | 1:00 | 19 | 30,000 | 60,000 | - | 0:20 | est End | |
1:00 | 1:20 | 20 | 40,000 | 80,000 | - | 0:20 | ||
1:20 | 1:40 | 21 | 50,000 | 100,000 | - | 0:20 | ||
1:40 | 2:00 | 22 | 60,000 | 120,000 | - | 0:20 |
#3 WCOAP 2025 TORSE
2-7TD - Omaha8 - Razz - Stud - Stud8Start | End | Level | Type | Ante | Bring-In / SB | Completion / BB | Limits | Clock | Break | Notes |
---|---|---|---|---|---|---|---|---|---|---|
17:00 | 17:25 | 1 | Limit Flop / Draw | - | 300 | 500 | 500-1,000 | 0:25 | ||
Stud Games | 100 | 200 | 500 | 500-1,000 | ||||||
17:25 | 17:50 | 2 | Limit Flop / Draw | - | 300 | 600 | 600-1,200 | 0:25 | ||
Stud Games | 100 | 200 | 600 | 600-1,200 | ||||||
17:50 | 18:15 | 3 | Limit Flop / Draw | - | 400 | 800 | 800-1,600 | 0:25 | ||
Stud Games | 200 | 300 | 800 | 800-1,600 | ||||||
18:15 | 18:40 | 4 | Limit Flop / Draw | - | 500 | 1,000 | 1,000-2,000 | 0:25 | ||
Stud Games | 200 | 400 | 1,000 | 1,000-2,000 | ||||||
18:40 | 19:05 | 5 | Limit Flop / Draw | - | 600 | 1,200 | 1,200-2,400 | 0:25 | 0:20 | end late reg |
Stud Games | 300 | 500 | 1,200 | 1,200-2,400 | ||||||
19:25 | 19:50 | 6 | Limit Flop / Draw | - | 700 | 1,500 | 1,500-3,000 | 0:25 | ||
Stud Games | 300 | 600 | 1,500 | 1,500-3,000 | ||||||
19:50 | 20:15 | 7 | Limit Flop / Draw | - | 1,000 | 2,000 | 2,000-4,000 | 0:25 | ||
Stud Games | 400 | 800 | 2,000 | 2,000-4,000 | ||||||
20:15 | 20:40 | 8 | Limit Flop / Draw | - | 1,300 | 2,500 | 2,500-5,000 | 0:25 | ||
Stud Games | 500 | 1,000 | 2,500 | 2,500-5,000 | ||||||
20:40 | 21:05 | 9 | Limit Flop / Draw | - | 1,500 | 3,000 | 3,000-6,000 | 0:25 | ||
Stud Games | 500 | 1,000 | 3,000 | 3,000-6,000 | ||||||
21:05 | 21:30 | 10 | Limit Flop / Draw | - | 2,000 | 4,000 | 4,000-8,000 | 0:25 | 0:20 | |
Stud Games | 500 | 1,500 | 4,000 | 4,000-8,000 | ||||||
21:50 | 22:15 | 11 | Limit Flop / Draw | - | 2,500 | 5,000 | 5,000-10,000 | 0:25 | ||
Stud Games | 1,000 | 2,000 | 5,000 | 5,000-10,000 | ||||||
22:15 | 22:40 | 12 | Limit Flop / Draw | - | 3,000 | 6,000 | 6,000-12,000 | 0:25 | ||
Stud Games | 1,000 | 2,500 | 6,000 | 6,000-12,000 | ||||||
22:40 | 23:05 | 13 | Limit Flop / Draw | - | 4,000 | 8,000 | 8,000-16,000 | 0:25 | ||
Stud Games | 1,500 | 3,000 | 8,000 | 8,000-16,000 | ||||||
23:05 | 23:30 | 14 | Limit Flop / Draw | - | 5,000 | 10,000 | 10,000-20,000 | 0:25 | ||
Stud Games | 2,000 | 3,500 | 10,000 | 10,000-20,000 | ||||||
23:30 | 23:55 | 15 | Limit Flop / Draw | - | 6,000 | 12,000 | 12,000-24,000 | 0:25 | 0:20 | |
Stud Games | 2,000 | 5,000 | 12,000 | 12,000-24,000 | ||||||
0:15 | 0:40 | 16 | Limit Flop / Draw | - | 8,000 | 15,000 | 15,000-30,000 | 0:25 | ||
Stud Games | 3,000 | 6,000 | 15,000 | 15,000-30,000 | ||||||
0:40 | 1:05 | 17 | Limit Flop / Draw | - | 10,000 | 20,000 | 20,000-40,000 | 0:25 | est FT | |
Stud Games | 4,000 | 8,000 | 20,000 | 20,000-40,000 | ||||||
1:05 | 1:30 | 18 | Limit Flop / Draw | - | 12,000 | 25,000 | 25,000-50,000 | 0:25 | ||
Stud Games | 5,000 | 10,000 | 25,000 | 25,000-50,000 | ||||||
1:30 | 1:55 | 19 | Limit Flop / Draw | - | 12,000 | 30,000 | 30,000-60,000 | 0:25 | ||
Stud Games | 6,000 | 12,000 | 30,000 | 30,000-60,000 | ||||||
1:55 | 2:20 | 20 | Limit Flop / Draw | - | 20,000 | 40,000 | 40,000-80,000 | 0:25 | ||
Stud Games | 8,000 | 15,000 | 40,000 | 40,000-80,000 | ||||||
2:20 | 2:45 | 21 | Limit Flop / Draw | - | 25,000 | 50,000 | 50,000-100,000 | 0:25 | ||
Stud Games | 10,000 | 20,000 | 50,000 | 50,000-100,000 | ||||||
2:45 | 3:10 | 22 | Limit Flop / Draw | - | 30,000 | 60,000 | 60,000-120,000 | 0:25 | est end | |
Stud Games | 10,000 | 25,000 | 60,000 | 60,000-120,000 | ||||||
3:10 | 3:35 | 23 | Limit Flop / Draw | - | 40,000 | 80,000 | 80,000-160,000 | 0:25 | ||
Stud Games | 15,000 | 35,000 | 80,000 | 80,000-160,000 | ||||||
3:35 | 4:00 | 24 | Limit Flop / Draw | - | 50,000 | 100,000 | 100,000-200,000 | 0:25 | ||
Stud Games | 20,000 | 40,000 | 100,000 | 100,000-200,000 | ||||||
